% Losers
Back to dashboard >| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Tantech Holdings Ltd. - Common Shares | TANH | 1.340 | 1.410 | 126,227 | -0.07 | -4.96% | 
| Barfresh Food Group Inc. - Common Stock | BRFH | 3.251 | 3.420 | 3,532 | -0.17 | -4.96% | 
| AIM ImmunoTech Inc. Common Stock | AIM | 2.110 | 2.220 | 84,083 | -0.11 | -4.95% | 
| KraneShares 2x Long BABA Daily ETF | KBAB | 30.98 | 32.59 | 8,559 | -1.61 | -4.94% | 
| Entero Therapeutics Inc. - Common Stock | ENTO | 4.212 | 4.430 | 36,775 | -0.22 | -4.92% | 
| GraniteShares 2x Long BABA Daily ETF | BABX | 49.72 | 52.29 | 966,316 | -2.57 | -4.91% | 
| Defiance Daily Target 2X Long AVGO ETF | AVGX | 57.38 | 60.30 | 661,156 | -2.92 | -4.85% | 
| Interface, Inc. - Common Stock | TILE | 25.38 | 26.67 | 324,878 | -1.29 | -4.84% | 
| FIGS, Inc. Class A Common Stock | FIGS | 7.415 | 7.790 | 510,605 | -0.38 | -4.81% | 
| ETF Opportunities Trust T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 20.37 | 21.40 | 47,752 | -1.03 | -4.81% | 
| Opko Health, Inc. - Common Stock | OPK | 1.390 | 1.460 | 2,241,090 | -0.07 | -4.80% | 
| Aviat Networks, Inc. - Common Stock | AVNW | 24.81 | 26.05 | 71,930 | -1.24 | -4.76% | 
| GraniteShares 2x Long AVGO Daily ETF | AVGU | 41.22 | 43.28 | 30,212 | -2.06 | -4.76% | 
| ExlService Holdings, Inc. - Common Stock | EXLS | 38.32 | 40.22 | 1,613,920 | -1.90 | -4.72% | 
| Direxion Daily Dow Jones Internet Bear 3X Shares | WEBS | 17.64 | 18.51 | 51,689 | -0.87 | -4.70% | 
| TransMedics Group, Inc. - Common Stock | TMDX | 129.43 | 135.79 | 867,532 | -6.36 | -4.68% | 
| REE Automotive Ltd. - Class A Ordinary Shares | REE | 1.020 | 1.070 | 132,405 | -0.05 | -4.67% | 
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.340 | 6.650 | 83,013 | -0.31 | -4.66% | 
| RE/MAX Holdings, Inc. Class A Common Stock | RMAX | 7.885 | 8.270 | 190,102 | -0.38 | -4.66% | 
| Arthur J. Gallagher & Co. Common Stock | AJG | 249.85 | 262.03 | 3,207,754 | -12.18 | -4.65% | 
| Massimo Group - Common Stock | MAMO | 3.080 | 3.230 | 1,607 | -0.15 | -4.64% | 
| Argo Blockchain plc - 8.75% Senior Notes due 2026 | ARBKL | 1.850 | 1.940 | 4,049 | -0.09 | -4.64% | 
| Defiance Daily Target 2X Long VST ETF | VSTL | 17.54 | 18.39 | 77,681 | -0.85 | -4.64% | 
| SOPHiA GENETICS SA - Ordinary Shares | SOPH | 4.950 | 5.190 | 124,930 | -0.24 | -4.62% | 
| Motorola Solutions | MSI | 412.05 | 431.98 | 1,045,785 | -19.93 | -4.61% | 
| Alector, Inc. - Common Stock | ALEC | 1.450 | 1.520 | 2,878,361 | -0.07 | -4.61% | 
| Perpetua Resources Corp. - Common Shares | PPTA | 24.04 | 25.20 | 878,587 | -1.16 | -4.60% | 
| Tradr 2X Long CEG Daily ETF | CEGX | 32.72 | 34.28 | 25,264 | -1.56 | -4.56% | 
| Telefonica Brasil S.A. American Depositary Shares (Each representing One Common | VIV | 12.06 | 12.64 | 864,457 | -0.58 | -4.55% | 
| Beyond Meat, Inc. - Common stock | BYND | 1.575 | 1.650 | 75,266,562 | -0.07 | -4.55% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
