% Losers
Back to dashboard >| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Dakota Gold Corp. Common Stock | DC | 4.035 | 4.230 | 471,040 | -0.20 | -4.61% | 
| Invivyd, Inc. - Common Stock | IVVD | 1.785 | 1.870 | 1,678,763 | -0.09 | -4.55% | 
| Columbia Sportswear Company - Common Stock | COLM | 49.17 | 51.50 | 1,090,556 | -2.33 | -4.53% | 
| ioneer Ltd - American Depositary Shares | IONR | 4.660 | 4.880 | 43,265 | -0.22 | -4.51% | 
| Armada Acquisition Corp. II - Units | XRPNU | 11.46 | 12.00 | 1,497 | -0.54 | -4.50% | 
| Community Health Systems, Inc. Common Stock | CYH | 3.945 | 4.130 | 1,040,720 | -0.19 | -4.48% | 
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 4.062 | 4.250 | 40,569 | -0.19 | -4.43% | 
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.580 | 7.930 | 570,610 | -0.35 | -4.41% | 
| OneMedNet Corp - Class A Common Stock | ONMD | 2.132 | 2.230 | 404,885 | -0.10 | -4.41% | 
| Uranium Energy Corp. Common Stock | UEC | 14.85 | 15.53 | 7,298,535 | -0.68 | -4.41% | 
| Anfield Energy Inc. - Common Shares | AEC | 8.222 | 8.600 | 47,131 | -0.38 | -4.39% | 
| ATIF Holdings Limited - Ordinary Shares | ZBAI | 8.950 | 9.360 | 8,589 | -0.41 | -4.38% | 
| Caledonia Mining Corporation Plc Common Shares | CMCL | 27.71 | 28.97 | 163,050 | -1.26 | -4.35% | 
| Clearfield, Inc. - Common Stock | CLFD | 34.81 | 36.39 | 56,359 | -1.58 | -4.33% | 
| AbbVie | ABBV | 218.34 | 228.20 | 5,106,958 | -9.85 | -4.32% | 
| ProShares UltraShort Consumer Discretionary | SCC | 14.56 | 15.21 | 9,878 | -0.65 | -4.28% | 
| Kestrel Group, Ltd. - Common Stock | KG | 20.38 | 21.29 | 4,367 | -0.91 | -4.27% | 
| First Guaranty Bancshares, Inc. - Common Stock | FGBI | 6.358 | 6.640 | 7,967 | -0.28 | -4.24% | 
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 2.997 | 3.130 | 8,378,215 | -0.13 | -4.24% | 
| Clean Energy Technologies, Inc. - Common Stock | CETY | 2.270 | 2.370 | 37,280 | -0.10 | -4.22% | 
| Arrive AI Inc. - Common Stock | ARAI | 5.000 | 5.220 | 87,996 | -0.22 | -4.21% | 
| ADC Therapeutics SA Common Shares | ADCT | 4.435 | 4.630 | 275,281 | -0.20 | -4.21% | 
| Chemed Corp | CHE | 435.35 | 454.44 | 126,492 | -19.09 | -4.20% | 
| Globavend Holdings Limited - Ord Shares | GVH | 5.270 | 5.500 | 8,438 | -0.23 | -4.18% | 
| Westwater Resources, Inc. - Common Stock | WWR | 1.380 | 1.440 | 3,202,982 | -0.06 | -4.17% | 
| Terrestrial Energy Inc. - Warrant | IMSRW | 6.430 | 6.710 | 80,814 | -0.28 | -4.17% | 
| Traws Pharma, Inc. - Common Stock | TRAW | 2.530 | 2.640 | 75,963 | -0.11 | -4.17% | 
| Direxion Daily FTSE China Bull 3x Shares | YINN | 47.09 | 49.14 | 2,673,553 | -2.05 | -4.16% | 
| Tandem Diabetes Care, Inc. - Common Stock | TNDM | 13.99 | 14.59 | 822,243 | -0.60 | -4.11% | 
| ADS-TEC ENERGY PLC - Ordinary Shares | ADSE | 9.940 | 10.36 | 123,690 | -0.42 | -4.05% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
