% Losers
Back to dashboard >| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| NET Power Inc. Class A Common Stock | NPWR | 3.750 | 3.970 | 919,370 | -0.22 | -5.54% | 
| Immuron Limited - American Depositary Shares | IMRN | 1.909 | 2.020 | 321,734 | -0.11 | -5.50% | 
| Puma Biotechnology Inc - Common Stock | PBYI | 5.160 | 5.460 | 237,047 | -0.30 | -5.49% | 
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.210 | 1.280 | 32,174 | -0.07 | -5.47% | 
| Tradr 2X Long LRCX Daily ETF | LRCU | 59.68 | 63.08 | 10,464 | -3.40 | -5.39% | 
| Acco Brands Corporation Common Stock | ACCO | 3.700 | 3.910 | 1,173,211 | -0.21 | -5.37% | 
| BBB-WS | BBB-WS | 1.155 | 1.220 | 90,512 | -0.06 | -5.33% | 
| Above Food Ingredients Inc. - Common Stock | ABVE | 3.580 | 3.780 | 2,160,762 | -0.20 | -5.29% | 
| enGene Holdings Inc. - Warrants | ENGNW | 1.970 | 2.080 | 2,000 | -0.11 | -5.29% | 
| AquaBounty Technologies, Inc. - Common Stock | AQB | 1.260 | 1.330 | 28,938 | -0.07 | -5.26% | 
| T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 2.975 | 3.140 | 2,272,844 | -0.17 | -5.25% | 
| Rambus, Inc. - Common Stock | RMBS | 102.11 | 107.75 | 1,025,672 | -5.64 | -5.24% | 
| Leverage Shares 2X Long AVGO Daily ETF | AVGG | 33.10 | 34.93 | 152,779 | -1.83 | -5.24% | 
| BBB Foods Inc. Class A Common Shares | TBBB | 27.18 | 28.68 | 272,017 | -1.50 | -5.23% | 
| Seagate Technology Plc | STX | 254.30 | 268.33 | 6,337,874 | -14.03 | -5.23% | 
| Precision BioSciences, Inc. - Common Stock | DTIL | 8.160 | 8.610 | 99,428 | -0.45 | -5.23% | 
| ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 30.71 | 32.40 | 1,835,048 | -1.69 | -5.22% | 
| DC-WS | DC-WS | 2.000 | 2.110 | 3,418 | -0.11 | -5.21% | 
| Applied DNA Sciences, Inc. - Common Stock | BNBX | 3.480 | 3.670 | 91,365 | -0.19 | -5.18% | 
| ETF Opportunities Trust T-REX 2X Inverse CRWV Daily Target ETF | CORD | 18.87 | 19.90 | 68,058 | -1.03 | -5.18% | 
| Creative Medical Technology Holdings, Inc. - Common Stock | CELZ | 3.101 | 3.270 | 97,535 | -0.17 | -5.17% | 
| Mammoth Energy Services, Inc. - Common Stock | TUSK | 2.020 | 2.130 | 134,149 | -0.11 | -5.16% | 
| Thryv Holdings, Inc. - Common Stock | THRY | 7.755 | 8.170 | 882,380 | -0.42 | -5.08% | 
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.263 | 1.330 | 4,837 | -0.07 | -5.07% | 
| Direxion Daily AVGO Bull 2X Shares | AVL | 62.96 | 66.31 | 261,044 | -3.35 | -5.05% | 
| WEX Inc. common stock | WEX | 143.89 | 151.54 | 275,091 | -7.65 | -5.05% | 
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 151.38 | 159.42 | 408,787 | -8.04 | -5.04% | 
| LightInTheBox Holding Co., Ltd. American Depositary Shares | LITB | 3.620 | 3.810 | 21,501 | -0.19 | -4.99% | 
| Carbon Revolution Public Limited Company - Ordinary Shares | CREV | 4.580 | 4.820 | 79,852 | -0.24 | -4.98% | 
| Hawkins, Inc. - Common Stock | HWKN | 143.10 | 150.58 | 60,757 | -7.48 | -4.97% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
