% Gainers
Back to dashboard >| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| ALT5 Sigma Corporation - Common Stock | ALTS | 2.420 | 2.300 | 2,300,856 | +0.12 | +5.22% | 
| Hallador Energy Company - Common Stock | HNRG | 21.25 | 20.22 | 293,427 | +1.03 | +5.09% | 
| FTAI Infrastructure Inc. - Common Stock | FIP | 5.370 | 5.110 | 1,723,737 | +0.26 | +5.09% | 
| Mind Medicine (MindMed) Inc. - Common Shares | MNMD | 14.07 | 13.39 | 2,989,796 | +0.68 | +5.06% | 
| Sui Group Holdings Limited - Common Stock | SUIG | 2.836 | 2.700 | 836,779 | +0.14 | +5.03% | 
| Tradr 2X Long DDOG Daily ETF | DOGD | 36.97 | 35.20 | 10,845 | +1.77 | +5.03% | 
| Bruker Corporation - Common Stock | BRKR | 38.22 | 36.40 | 1,962,355 | +1.82 | +4.99% | 
| Editas Medicine, Inc. - Common Stock | EDIT | 3.160 | 3.010 | 4,826,108 | +0.15 | +4.97% | 
| ProShares Trust ProShares Ultra Bitcoin ETF | BITU | 47.00 | 44.78 | 1,856,218 | +2.22 | +4.96% | 
| PureTech Health plc - American Depositary Shares | PRTC | 17.84 | 17.00 | 2,885 | +0.84 | +4.94% | 
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.445 | 2.330 | 68,588 | +0.11 | +4.94% | 
| Quipt Home Medical Corp. - Common Shares | QIPT | 2.434 | 2.320 | 1,547,292 | +0.11 | +4.93% | 
| Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 19.00 | 18.11 | 447 | +0.89 | +4.91% | 
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 8.140 | 7.760 | 1,126,356 | +0.38 | +4.90% | 
| Exponent, Inc. - Common Stock | EXPO | 70.09 | 66.82 | 648,532 | +3.27 | +4.89% | 
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 28.20 | 26.88 | 162,837 | +1.32 | +4.89% | 
| BioNexus Gene Lab Corp - Common stock | BGLC | 5.443 | 5.190 | 19,357 | +0.25 | +4.87% | 
| Empire State Realty OP, L.P. Series ES Operating | ESBA | 7.235 | 6.900 | 3,325 | +0.33 | +4.86% | 
| INVESCO MORTGAGE CAPITAL INC Common Stock | IVR | 7.515 | 7.170 | 1,425,703 | +0.34 | +4.81% | 
| Repare Therapeutics Inc. - Common Shares | RPTX | 1.855 | 1.770 | 34,745 | +0.08 | +4.80% | 
| Omega Healthcare Investors, Inc. Common Stock | OHI | 41.78 | 39.87 | 2,142,274 | +1.91 | +4.79% | 
| Ridgetech, Inc. - Ordinary Shares | RDGT | 1.697 | 1.620 | 9,632 | +0.08 | +4.75% | 
| Direxion Daily LLY Bull 2X Shares | ELIL | 20.99 | 20.04 | 73,532 | +0.95 | +4.74% | 
| NextNRG, Inc. - Common Stock | NXXT | 1.990 | 1.900 | 1,307,544 | +0.09 | +4.74% | 
| Cerus Corporation - Common Stock | CERS | 1.465 | 1.400 | 562,305 | +0.07 | +4.64% | 
| X Financial American Depositary Shares | XYF | 12.56 | 12.01 | 114,189 | +0.55 | +4.62% | 
| The RMR Group Inc. - Class A Common Stock | RMR | 15.34 | 14.66 | 224,232 | +0.68 | +4.61% | 
| Casella Waste Systems, Inc. - Class A Common Stock | CWST | 86.64 | 82.84 | 422,870 | +3.80 | +4.59% | 
| Tradr 2X Long Innovation ETF | TARK | 82.78 | 79.15 | 46,348 | +3.63 | +4.58% | 
| Direxion Daily FTSE China Bear 3x Shares | YANG | 23.62 | 22.62 | 1,657,500 | +1.00 | +4.42% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
