% Gainers
Back to dashboard >| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 4.940 | 4.210 | 175,248 | +0.73 | +17.34% | 
| Acco Group Holdings Limited - Ordinary Shares | ACCL | 4.100 | 3.500 | 492,670 | +0.60 | +17.14% | 
| SPX Technologies, Inc. Common Stock | SPXC | 232.26 | 198.85 | 610,704 | +33.41 | +16.80% | 
| ZK International Group Co., Ltd - Ordinary Share | ZKIN | 2.505 | 2.150 | 54,571 | +0.35 | +16.51% | 
| Alphatec Holdings, Inc. - Common Stock | ATEC | 18.98 | 16.33 | 7,313,560 | +2.65 | +16.23% | 
| Travere Therapeutics, Inc. - Common Stock | TVTX | 34.41 | 29.65 | 3,185,494 | +4.76 | +16.07% | 
| Canadian Solar Inc. - Common Shares | CSIQ | 20.80 | 17.94 | 6,382,369 | +2.86 | +15.94% | 
| Methanex Corporation | MEOH | 39.27 | 33.88 | 1,101,142 | +5.39 | +15.92% | 
| Bright Horizons Family Solutions Inc. Common Stock | BFAM | 106.89 | 92.28 | 1,583,457 | +14.61 | +15.83% | 
| Grid Dynamics Holdings, Inc. - Class A Common Stock | GDYN | 8.795 | 7.600 | 1,534,996 | +1.20 | +15.72% | 
| Currenc Group Inc. - Ordinary Shares | CURR | 3.340 | 2.890 | 857,646 | +0.45 | +15.57% | 
| Nova Minerals Limited - American Depositary Shares | NVA | 8.480 | 7.370 | 2,924,677 | +1.11 | +15.07% | 
| AXT Inc - Common Stock | AXTI | 8.400 | 7.320 | 8,888,444 | +1.08 | +14.75% | 
| Churchill Capital Corp X - Warrants | CCCXW | 7.500 | 6.550 | 185,025 | +0.95 | +14.50% | 
| Tradr 2X Long QUBT Daily ETF | QUBX | 13.65 | 11.93 | 1,725,440 | +1.72 | +14.42% | 
| X3 Holdings Co., Ltd. - Ordinary Shares | XTKG | 1.790 | 1.570 | 1,612,657 | +0.22 | +14.00% | 
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 2.915 | 2.560 | 278,537 | +0.35 | +13.86% | 
| Delixy Holdings Limited - Ordinary Shares | DLXY | 1.035 | 0.9104 | 108,420 | +0.12 | +13.69% | 
| Grupo Supervielle S.A. American Depositary Shares | SUPV | 12.60 | 11.11 | 1,957,477 | +1.49 | +13.41% | 
| Defiance Leveraged Long Income MSTR ETF | MST | 5.660 | 5.010 | 482,166 | +0.65 | +12.97% | 
| First Solar | FSLR | 263.74 | 233.58 | 4,040,757 | +30.16 | +12.91% | 
| OSI Systems, Inc. - Common Stock | OSIS | 275.28 | 243.82 | 287,214 | +31.46 | +12.90% | 
| Roundhill ETF Trust Roundhill AMZN WeeklyPay ETF | AMZW | 49.44 | 43.80 | 81,444 | +5.64 | +12.87% | 
| Solid Power, Inc. - Class A Common Stock | SLDP | 6.010 | 5.330 | 17,856,713 | +0.68 | +12.76% | 
| Pro-Dex, Inc. - Common Stock | PDEX | 34.53 | 30.63 | 85,443 | +3.90 | +12.73% | 
| Globus Maritime Limited - Common Stock | GLBS | 1.180 | 1.050 | 88,081 | +0.13 | +12.38% | 
| Bakkt Holdings, Inc. Class A Common Stock | BKKT | 25.81 | 22.97 | 864,712 | +2.84 | +12.37% | 
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 9.750 | 8.690 | 30,451 | +1.06 | +12.20% | 
| GraniteShares 2x Long COIN Daily ETF | CONL | 38.09 | 33.96 | 6,818,903 | +4.13 | +12.18% | 
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 13.93 | 12.42 | 7,841,121 | +1.51 | +12.16% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
