% Gainers
Back to dashboard >| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Wix.com Ltd. - Ordinary Shares | WIX | 146.74 | 135.26 | 1,291,080 | +11.48 | +8.48% | 
| Ranpak Holdings Corp Class A Common Stock | PACK | 5.020 | 4.630 | 454,927 | +0.39 | +8.42% | 
| RenovoRx, Inc. - Common Stock | RNXT | 1.095 | 1.010 | 240,554 | +0.08 | +8.42% | 
| Tenaya Therapeutics, Inc. - Common Stock | TNYA | 1.365 | 1.260 | 3,576,614 | +0.10 | +8.33% | 
| Amneal Pharmaceuticals, Inc. - Class A Common Stock | AMRX | 10.82 | 10.00 | 1,223,918 | +0.82 | +8.25% | 
| Churchill Capital Corp X - Unit | CCCXU | 21.53 | 19.91 | 2,937 | +1.62 | +8.16% | 
| JinkoSolar Holding Company Limited American Depositary Shares (each representing | JKS | 25.26 | 23.36 | 508,044 | +1.90 | +8.13% | 
| New Horizon Aircraft Ltd. - Class A Ordinary Shares | HOVR | 2.465 | 2.280 | 1,412,221 | +0.19 | +8.11% | 
| Willow Lane Acquisition Corp. - Warrants | WLACW | 3.404 | 3.150 | 3,841 | +0.25 | +8.08% | 
| QWEST CORPORATION 7.50 NOTES DUE 2051, | CTW | 2.214 | 2.050 | 29,848 | +0.16 | +8.01% | 
| Tao Synergies Inc. - Common Stock | TAOX | 8.120 | 7.520 | 376,742 | +0.60 | +7.98% | 
| Banco BBVA Argentina S.A. ADS | BBAR | 16.38 | 15.17 | 1,478,276 | +1.21 | +7.94% | 
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 4.370 | 4.050 | 114,453 | +0.32 | +7.90% | 
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.650 | 1.530 | 12,693 | +0.12 | +7.84% | 
| Quaker Houghton Common Stock | KWR | 135.58 | 125.74 | 97,743 | +9.84 | +7.83% | 
| ENDRA Life Sciences Inc. - Common Stock | NDRA | 5.260 | 4.880 | 32,280 | +0.38 | +7.79% | 
| Lead Real Estate Co., Ltd - American Depositary Shares | LRE | 1.745 | 1.620 | 29,823 | +0.12 | +7.72% | 
| Quantum Computing Inc. - Common Stock | QUBT | 16.12 | 14.97 | 25,585,244 | +1.15 | +7.72% | 
| FGI Industries Ltd. - Ordinary Shares | FGI | 5.590 | 5.190 | 27,596 | +0.40 | +7.71% | 
| NuCana plc - American Depositary Shares | NCNA | 3.995 | 3.710 | 47,137 | +0.29 | +7.68% | 
| ZW Data Action Technologies Inc. - Common Stock | CNET | 1.970 | 1.830 | 2,780 | +0.14 | +7.65% | 
| Connect Biopharma Holdings Limited - Ordinary Shares | CNTB | 1.667 | 1.550 | 63,086 | +0.12 | +7.58% | 
| Opus Genetics, Inc. - Common Stock | IRD | 2.118 | 1.970 | 862,514 | +0.15 | +7.50% | 
| Kurv Yield Premium Strategy Amazon (AMZN) ETF | AMZP | 30.63 | 28.50 | 16,210 | +2.13 | +7.47% | 
| OceanPal Inc. - Common Stock | OP | 1.373 | 1.280 | 110,457 | +0.09 | +7.24% | 
| NeoVolta Inc. - Common Stock | NEOV | 4.320 | 4.030 | 251,630 | +0.29 | +7.20% | 
| CoinShares Bitcoin Leverage ETF | BTFX | 49.82 | 46.49 | 38,796 | +3.33 | +7.16% | 
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.950 | 1.820 | 706,475 | +0.13 | +7.14% | 
| TOYO Co., Ltd - Ordinary Shares | TOYO | 7.260 | 6.780 | 17,738 | +0.48 | +7.08% | 
| Investment Managers Series Trust II Tradr 2X Long IREN Daily ETF | IREX | 32.75 | 30.59 | 147,810 | +2.16 | +7.06% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
