% Gainers
Back to dashboard >| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 10.10 | 9.390 | 62,443 | +0.71 | +7.56% | 
| Gain Therapeutics, Inc. - Common Stock | GANX | 1.890 | 1.760 | 780,146 | +0.13 | +7.39% | 
| Cemtrex Inc. - Common Stock | CETX | 4.760 | 4.450 | 37,545 | +0.31 | +6.97% | 
| Tidal Trust II Defiance Daily Target 2X Long IREN ETF | IRE | 19.86 | 18.60 | 1,781,941 | +1.25 | +6.75% | 
| AppFolio, Inc. - Class A Common Stock | APPF | 251.35 | 235.71 | 456,699 | +15.64 | +6.64% | 
| Loma Negra Compania Industrial Argentina Sociedad Anonima ADS | LOMA | 10.94 | 10.26 | 820,031 | +0.68 | +6.63% | 
| Gogoro Inc. - Ordinary Shares | GGR | 3.900 | 3.660 | 15,410 | +0.24 | +6.56% | 
| Barnwell Industries, Inc. Common Stock | BRN | 1.300 | 1.220 | 50,801 | +0.08 | +6.56% | 
| 2x Solana ETF | SOLT | 16.65 | 15.63 | 4,164,516 | +1.02 | +6.53% | 
| Roundhill ETF Trust Roundhill HOOD WeeklyPay ETF | HOOW | 75.41 | 70.80 | 299,301 | +4.61 | +6.51% | 
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 5.900 | 5.540 | 4,526,525 | +0.36 | +6.50% | 
| GraniteShares 2x Long MRVL Daily ETF | MVLL | 27.02 | 25.38 | 551,534 | +1.64 | +6.47% | 
| Defiance Leveraged Long Income HIMS ETF | HIMY | 14.60 | 13.72 | 22,819 | +0.88 | +6.41% | 
| Lite Strategy, Inc. - Common Stock | LITS | 2.075 | 1.950 | 253,231 | +0.13 | +6.41% | 
| Church & Dwight Company, Inc. Common Stock | CHD | 87.03 | 81.80 | 3,245,448 | +5.23 | +6.40% | 
| Battalion Oil Corporation Common Stock | BATL | 1.170 | 1.100 | 206,192 | +0.07 | +6.36% | 
| Investment Managers Series Trust II Tradr 2X Long LYFT Daily ETF | LYFX | 22.63 | 21.28 | 10,905 | +1.35 | +6.35% | 
| Coinbase Global, Inc. | COIN | 349.32 | 328.51 | 9,066,970 | +20.81 | +6.33% | 
| Mannatech, Incorporated - Common Stock | MTEX | 9.250 | 8.700 | 9,514 | +0.55 | +6.32% | 
| ProShares Trust ProShares Ultra Solana ETF | SLON | 36.77 | 34.60 | 389,912 | +2.17 | +6.27% | 
| Huize Holding Limited - American Depositary Shares | HUIZ | 3.698 | 3.480 | 5,795 | +0.22 | +6.26% | 
| Open Lending Corporation - Common Stock | LPRO | 1.955 | 1.840 | 407,322 | +0.11 | +6.25% | 
| Direxion Daily NFLX Bull 2X Shares | NFXL | 47.80 | 44.99 | 988,041 | +2.81 | +6.25% | 
| Banco Macro S.A. ADR (representing Ten Class B Common Shares) | BMA | 90.14 | 84.85 | 571,949 | +5.29 | +6.23% | 
| TTM Technologies, Inc. - Common Stock | TTMI | 65.83 | 61.98 | 2,182,204 | +3.85 | +6.21% | 
| REX MSTR Growth & Income ETF | MSII | 14.75 | 13.89 | 26,852 | +0.86 | +6.19% | 
| Twist Bioscience Corporation - Common Stock | TWST | 33.09 | 31.17 | 576,056 | +1.92 | +6.18% | 
| Defiance Leveraged Long Income Ethereum ETF | ETHI | 12.93 | 12.18 | 17,999 | +0.75 | +6.15% | 
| Olympic Steel, Inc. - Common Stock | ZEUS | 37.59 | 35.42 | 128,309 | +2.17 | +6.13% | 
| Galectin Therapeutics Inc. - Common Stock | GALT | 5.380 | 5.070 | 150,062 | +0.31 | +6.11% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
