% Gainers
Back to dashboard >| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Jiayin Group Inc. - American Depositary Shares | JFIN | 9.540 | 8.620 | 122,509 | +0.92 | +10.67% | 
| Prime Medicine, Inc. - Common Stock | PRME | 4.778 | 4.350 | 4,473,004 | +0.43 | +9.85% | 
| LPL Financial Holdings Inc | LPLA | 370.76 | 338.49 | 1,607,422 | +32.27 | +9.53% | 
| BioCardia, Inc. - Common Stock | BCDA | 1.380 | 1.260 | 183,489 | +0.12 | +9.52% | 
| ProShares Trust ProShares Ultra XRP ETF | UXRP | 19.92 | 18.19 | 541,394 | +1.73 | +9.51% | 
| Draganfly Inc. - Common Shares | DPRO | 10.73 | 9.810 | 3,978,353 | +0.92 | +9.38% | 
| Grupo Financiero Galicia S.A. - American Depositary Shares, Class B Shares | GGAL | 58.77 | 53.78 | 2,713,191 | +4.99 | +9.28% | 
| GH Research PLC - Ordinary Shares | GHRS | 13.70 | 12.54 | 471,869 | +1.16 | +9.25% | 
| Dave Inc. - Warrants | DAVEW | 1.300 | 1.190 | 5,951 | +0.11 | +9.24% | 
| Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.070 | 0.9800 | 236,430 | +0.09 | +9.18% | 
| Volatility Shares Trust XRP 2X ETF | XRPT | 10.81 | 9.900 | 1,019,489 | +0.91 | +9.16% | 
| Listed Funds Trust Teucrium 2x Long Daily XRP ETF | XXRP | 22.36 | 20.49 | 827,054 | +1.87 | +9.12% | 
| Annexon, Inc. - common stock | ANNX | 3.195 | 2.930 | 2,044,521 | +0.26 | +9.04% | 
| National CineMedia, Inc. - Common Stock | NCMI | 4.405 | 4.040 | 1,159,025 | +0.37 | +9.03% | 
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 181.67 | 166.62 | 5,459,576 | +15.05 | +9.03% | 
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.641 | 3.340 | 525,281 | +0.30 | +9.02% | 
| Investment Managers Series Trust II Tradr 2X Long OPEN Daily ETF | OPEX | 30.40 | 27.92 | 165,751 | +2.48 | +8.88% | 
| Amprius Technologies, Inc. Common Stock | AMPX | 13.38 | 12.29 | 6,814,466 | +1.09 | +8.87% | 
| Tidal Trust III VistaShares Animal Spirits Daily 2X Strategy ETF | WILD | 33.28 | 30.62 | 5,422 | +2.66 | +8.69% | 
| Globalstar, Inc. - Common Stock | GSAT | 55.19 | 50.78 | 1,854,187 | +4.41 | +8.68% | 
| Ginkgo Bioworks Holdings, Inc. Class A Common Stock | DNA | 13.05 | 12.01 | 750,512 | +1.04 | +8.66% | 
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 12.57 | 11.57 | 29,092 | +1.00 | +8.62% | 
| Wix.com Ltd. - Ordinary Shares | WIX | 146.89 | 135.26 | 1,304,433 | +11.63 | +8.60% | 
| STKd 100% MSTR & 100% COIN ETF | APED | 16.91 | 15.58 | 592 | +1.33 | +8.55% | 
| Leverage Shares 2x Long FUTU Daily ETF | FUTG | 22.00 | 20.27 | 44,173 | +1.73 | +8.53% | 
| Tradr 2X Long UPST Daily ETF | UPSX | 12.65 | 11.66 | 646,610 | +0.99 | +8.53% | 
| SunTrust Banks | STI | 11.59 | 10.68 | 209,043 | +0.91 | +8.52% | 
| 10x Genomics, Inc. - Common Stock | TXG | 13.49 | 12.44 | 1,444,591 | +1.05 | +8.44% | 
| RenovoRx, Inc. - Common Stock | RNXT | 1.095 | 1.010 | 240,554 | +0.08 | +8.42% | 
| Sun Country Airlines Holdings, Inc. - Common Stock | SNCY | 12.21 | 11.27 | 730,879 | +0.95 | +8.39% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
