% Gainers
Back to dashboard >| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Solid Power, Inc. - Class A Common Stock | SLDP | 6.010 | 5.330 | 17,856,713 | +0.68 | +12.76% | 
| AMP-V | AMP-V | 5.500 | 4.900 | 65,218 | +0.60 | +12.24% | 
| GraniteShares 2x Long COIN Daily ETF | CONL | 38.09 | 33.96 | 6,818,903 | +4.13 | +12.18% | 
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 13.93 | 12.42 | 7,841,121 | +1.51 | +12.16% | 
| Leverage Shares 2X Long COIN Daily ETF | COIG | 37.81 | 33.73 | 64,661 | +4.08 | +12.10% | 
| Diginex Limited - Ordinary Shares | DGNX | 20.46 | 18.27 | 961,095 | +2.19 | +11.99% | 
| Dynamix Corporation - Warrant | ETHMW | 2.180 | 1.950 | 17,081 | +0.23 | +11.79% | 
| Innventure, Inc. - Common Stock | INV | 2.850 | 2.550 | 358,508 | +0.30 | +11.76% | 
| Tidal Trust II YieldMax RDDT Option Income Strategy ETF | NVTX | 43.44 | 38.89 | 58,159 | +4.55 | +11.69% | 
| FinVolution Group American Depositary Shares | FINV | 6.215 | 5.580 | 2,328,058 | +0.63 | +11.38% | 
| Stem, Inc. Class A Common Stock | STEM | 18.86 | 16.94 | 380,427 | +1.92 | +11.33% | 
| Heartbeam, Inc. - Common Stock | BEAT | 1.790 | 1.610 | 170,910 | +0.18 | +11.18% | 
| Republic Power Group Limited - Class A Ordinary Shares | RPGL | 1.500 | 1.350 | 217,912 | +0.15 | +11.11% | 
| Weave Communications, Inc. Common Stock | WEAV | 7.250 | 6.530 | 1,293,688 | +0.72 | +11.03% | 
| Atlantic International Corp. - Common Stock | ATLN | 2.829 | 2.550 | 13,382 | +0.28 | +10.92% | 
| Lufax Holding Ltd American Depositary Shares | LU | 3.105 | 2.800 | 2,668,493 | +0.31 | +10.89% | 
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 113.79 | 102.66 | 181,943 | +11.13 | +10.84% | 
| Central Puerto S.A. American Depositary Shares (each represents ten Common | CEPU | 15.75 | 14.22 | 525,480 | +1.53 | +10.74% | 
| Talkspace, Inc. - Common Stock | TALK | 3.210 | 2.900 | 3,625,971 | +0.31 | +10.70% | 
| Volato Group, Inc. Class A Common Stock | SOAR | 1.691 | 1.530 | 123,814 | +0.16 | +10.53% | 
| Cloudflare, Inc. Class A Common Stock | NET | 245.88 | 222.50 | 5,531,007 | +23.38 | +10.51% | 
| ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 105.80 | 95.76 | 775,358 | +10.04 | +10.48% | 
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 175.98 | 159.31 | 42,905 | +16.67 | +10.46% | 
| Reddit, Inc. | RDDT | 214.64 | 194.42 | 12,360,785 | +20.22 | +10.40% | 
| Korro Bio, Inc. - Common Stock | KRRO | 40.24 | 36.45 | 107,564 | +3.79 | +10.40% | 
| Defiance Leveraged Long Income HOOD ETF | HOOI | 23.92 | 21.67 | 30,609 | +2.25 | +10.38% | 
| QuantumScape Corporation Class A Common Stock | QS | 17.43 | 15.79 | 50,836,755 | +1.64 | +10.35% | 
| Amazon.com | AMZN | 245.84 | 222.86 | 120,660,610 | +22.98 | +10.31% | 
| Nanobiotix S.A. - ADSs | NBTX | 20.32 | 18.44 | 158,544 | +1.88 | +10.22% | 
| Astera Labs, Inc. - Common Stock | ALAB | 186.82 | 169.55 | 6,557,271 | +17.27 | +10.19% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
