% Gainers
Back to dashboard >| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 5.380 | 5.100 | 33,707 | +0.28 | +5.49% | 
| Tradr 2X Long APP Daily ETF | APPX | 36.53 | 34.63 | 488,848 | +1.90 | +5.48% | 
| Black Rock Coffee Bar, Inc. - Class A Common Stock | BRCB | 25.69 | 24.36 | 73,600 | +1.33 | +5.46% | 
| PCG-PRG | PCG-PRG | 19.51 | 18.50 | 1,063 | +1.01 | +5.46% | 
| Soluna Holdings, Inc. - Common Stock | SLNH | 3.195 | 3.030 | 5,066,639 | +0.17 | +5.45% | 
| Asure Software Inc - Common Stock | ASUR | 8.560 | 8.120 | 119,197 | +0.44 | +5.42% | 
| PSE-PRA | PSE-PRA | 16.86 | 16.00 | 5,193 | +0.86 | +5.37% | 
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 145.49 | 138.07 | 17,533,694 | +7.42 | +5.37% | 
| Alliance Entertainment Holding Corporation - common stock | AENT | 6.480 | 6.150 | 66,417 | +0.33 | +5.37% | 
| Prenetics Global Limited - Class A Ordinary Share | PRE | 14.89 | 14.15 | 198,459 | +0.74 | +5.23% | 
| Booz Allen Hamilton Holding Corporation Common Stock | BAH | 87.14 | 82.82 | 1,802,485 | +4.33 | +5.22% | 
| Oblong Inc. - Common Stock | OBLG | 2.967 | 2.820 | 26,841 | +0.15 | +5.22% | 
| Shake Shack, Inc. Class A Common Stock | SHAK | 96.12 | 91.38 | 940,711 | +4.74 | +5.18% | 
| OneMain Holdings, Inc. Common Stock | OMF | 58.63 | 55.75 | 801,501 | +2.88 | +5.16% | 
| ETF Opportunities Trust Tuttle Capital MSTR 0DTE Covered Call ETF | MSTK | 23.42 | 22.28 | 692 | +1.15 | +5.14% | 
| Indonesia Energy Corporation Limited Ordinary Shares | INDO | 2.881 | 2.740 | 461,599 | +0.14 | +5.13% | 
| Bitwise Funds Trust Bitwise Ethereum Option Income Strategy ETF | IETH | 45.88 | 43.65 | 444 | +2.23 | +5.11% | 
| Lexaria Bioscience Corp. - Common Stock | LEXX | 1.030 | 0.9800 | 307,261 | +0.05 | +5.10% | 
| Intrusion Inc. - Common Stock | INTZ | 1.860 | 1.770 | 135,941 | +0.09 | +5.08% | 
| Oppenheimer Holdings, Inc. Class A Common Stock (DE) | OPY | 72.77 | 69.25 | 45,311 | +3.52 | +5.08% | 
| Immuneering Corporation - Class A Common Stock | IMRX | 6.735 | 6.410 | 1,183,333 | +0.33 | +5.07% | 
| Mind Medicine (MindMed) Inc. - Common Shares | MNMD | 14.07 | 13.39 | 2,989,796 | +0.68 | +5.06% | 
| Clearside Biomedical, Inc. - Common Stock | CLSD | 3.960 | 3.770 | 37,915 | +0.19 | +5.04% | 
| Sui Group Holdings Limited - Common Stock | SUIG | 2.836 | 2.700 | 836,779 | +0.14 | +5.03% | 
| Tradr 2X Long DDOG Daily ETF | DOGD | 36.97 | 35.20 | 10,845 | +1.77 | +5.03% | 
| Wave Life Sciences Ltd. - Ordinary Shares | WVE | 8.715 | 8.300 | 2,780,387 | +0.41 | +5.00% | 
| Editas Medicine, Inc. - Common Stock | EDIT | 3.160 | 3.010 | 4,826,108 | +0.15 | +4.97% | 
| Vertical Aerospace Ltd. Ordinary Shares | EVTL | 4.451 | 4.240 | 1,014,191 | +0.21 | +4.97% | 
| ProShares Trust ProShares Ultra Bitcoin ETF | BITU | 47.00 | 44.78 | 1,856,218 | +2.22 | +4.96% | 
| PureTech Health plc - American Depositary Shares | PRTC | 17.84 | 17.00 | 2,885 | +0.84 | +4.94% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
