% Gainers
Back to dashboard >| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Apimeds Pharmaceuticals US, Inc. Common Stock | APUS | 2.180 | 2.040 | 51,631 | +0.14 | +6.86% | 
| Altice USA, Inc. Class A Common Stock | ATUS | 2.225 | 2.090 | 5,869,989 | +0.14 | +6.46% | 
| Strategy Inc - Class A Common Stock | MSTR | 270.41 | 254.57 | 7,650,603 | +15.84 | +6.22% | 
| Tidal Trust II YieldMax MSTR Option Income Strategy ETF | MSTY | 10.88 | 10.25 | 9,384,059 | +0.63 | +6.20% | 
| Roku, Inc. - Class A Common Stock | ROKU | 106.19 | 100.03 | 11,483,440 | +6.16 | +6.16% | 
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 15.96 | 15.04 | 6,613,602 | +0.92 | +6.12% | 
| Pampa Energia S.A. | PAM | 85.89 | 80.98 | 416,431 | +4.91 | +6.07% | 
| Bitwise Funds Trust Bitwise MSTR Option Income Strategy ETF | IMST | 25.17 | 23.73 | 16,396 | +1.44 | +6.07% | 
| SharpLink Gaming, Inc. - Common Stock | SBET | 13.54 | 12.77 | 6,980,954 | +0.77 | +6.03% | 
| Cel-Sci Corporation Common Stock | CVM | 7.040 | 6.640 | 107,482 | +0.40 | +6.02% | 
| Burning Rock Biotech Limited - American Depositary Shares | BNR | 13.13 | 12.39 | 21,580 | +0.74 | +6.01% | 
| iHuman Inc. American depositary shares | IH | 2.830 | 2.670 | 10,808 | +0.16 | +6.01% | 
| CoinShares Altcoins ETF | DIME | 18.67 | 17.61 | 3,720 | +1.06 | +6.01% | 
| Telecom Argentina SA | TEO | 11.29 | 10.65 | 250,792 | +0.63 | +5.96% | 
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 18.14 | 17.12 | 565,842 | +1.02 | +5.96% | 
| Cresud S.A.C.I.F. y A. - American Depositary Shares | CRESY | 12.43 | 11.73 | 244,061 | +0.70 | +5.92% | 
| Bitwise Funds Trust Bitwise COIN Option Income Strategy ETF | ICOI | 29.92 | 28.25 | 56,518 | +1.67 | +5.91% | 
| Delcath Systems, Inc. - Common Stock | DCTH | 9.950 | 9.400 | 704,716 | +0.55 | +5.85% | 
| Leverage Shares 2X Long NBIS Daily ETF | NBIG | 17.84 | 16.86 | 17,009 | +0.98 | +5.84% | 
| YPF Sociedad Anonima Common Stock | YPF | 36.61 | 34.59 | 2,540,946 | +2.02 | +5.84% | 
| SANUWAVE Health, Inc. - Common Stock | SNWV | 29.65 | 28.02 | 97,396 | +1.63 | +5.82% | 
| Caesars Entertainment, Inc. - Common Stock | CZR | 19.72 | 18.64 | 8,240,971 | +1.08 | +5.79% | 
| Beeline Holdings, Inc. - Common Stock | BLNE | 3.142 | 2.970 | 323,393 | +0.17 | +5.79% | 
| Tradr 2X Long TEM Daily ETF | TEMT | 35.68 | 33.74 | 253,371 | +1.94 | +5.75% | 
| DBV Technologies S.A. - American Depositary Shares | DBVT | 14.90 | 14.09 | 149,250 | +0.81 | +5.75% | 
| ProShares Ultra Bloomberg Natural Gas | BOIL | 29.93 | 28.30 | 6,254,056 | +1.62 | +5.74% | 
| System1, Inc. Class A Common Stock | SST | 5.530 | 5.230 | 10,232 | +0.30 | +5.74% | 
| REX COIN Growth & Income ETF | COII | 23.85 | 22.56 | 17,822 | +1.29 | +5.72% | 
| Transportadora de Gas del Sur SA TGS Common Stock | TGS | 32.22 | 30.49 | 263,711 | +1.73 | +5.67% | 
| Soluna Holdings, Inc. - Common Stock | SLNH | 3.195 | 3.030 | 5,066,639 | +0.17 | +5.45% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
