Romanian Leu to US Dollar (FOREX: RON-USD )

0.2192 USD +0.0014 (+0.64%)
Streaming Realtime Price Updated: 10:36 AM EST, Nov 4, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 0.2192
Open 0.2181
Prev. Close 0.2178
Change
+0.00
% Change
+0.64%
Bid 0.2192
Ask 0.2192
High 0.2194
Low 0.2179
52 Week High 0.2251
52 Week Low 0.2133

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 151.898 0.917 1.388 0.770 1.513 0.862
US Dollar to Japanese Yen 0.007 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.091 165.647 1.000 1.514 0.839 1.650 0.940
US Dollar to Canadian Dollar 0.721 109.444 0.661 1.000 0.555 1.090 0.621
US Dollar to British Pound 1.299 197.321 1.191 1.803 1.000 1.965 1.120
US Dollar to Australian Dollar 0.661 100.395 0.606 0.917 0.509 1.000 0.570
US Dollar to Swiss Franc 1.160 176.175 1.064 1.610 0.893 1.755 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.