Historical Prices

Date Open High Low Close Volume Change (%)
Nov 08, 2024 73.25 0 +4.90(+7.17%)
Nov 06, 2024 68.35 0 +1.60(+2.40%)
Nov 01, 2024 66.75 150 -4.76(-6.66%)
Oct 25, 2024 71.51 380 -2.20(-2.98%)
Oct 09, 2024 73.71 220 -3.10(-4.04%)
Oct 02, 2024 76.81 20 -3.36(-4.19%)
Sep 24, 2024 80.17 120 +4.12(+5.42%)
Sep 19, 2024 76.05 45 -1.10(-1.43%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.