Historical Prices

Date Open High Low Close Volume Change (%)
Dec 31, 2018 52.55 52.55 52.55 52.55 500 -1.95(-3.58%)
Dec 27, 2018 54.50 54.50 54.50 0 -1.50(-2.68%)
Dec 24, 2018 56.00 56.00 56.00 0 +0.00(+0.00%)
Dec 21, 2018 55.00 56.00 55.00 56.00 300 +0.00(+0.00%)
Dec 20, 2018 56.00 56.00 56.00 56.00 100 +2.00(+3.70%)
Dec 19, 2018 54.00 54.00 54.00 54.00 100 -3.00(-5.26%)
Dec 06, 2018 57.00 57.00 57.00 0 +2.00(+3.64%)
Dec 04, 2018 55.00 55.00 55.00 55.00 100 -0.01(-0.02%)
Nov 30, 2018 55.01 55.01 55.01 0 -1.99(-3.49%)
Nov 29, 2018 57.00 57.00 56.50 57.00 300 +0.00(+0.00%)
Nov 28, 2018 57.00 57.00 57.00 57.00 127 +0.00(+0.00%)
Nov 13, 2018 57.00 57.00 57.00 0 +1.49(+2.68%)
Nov 09, 2018 55.51 55.51 55.51 0 +0.00(+0.00%)
Nov 07, 2018 55.51 55.51 55.51 0 +0.01(+0.02%)
Nov 02, 2018 55.50 55.50 55.50 0 +0.00(+0.00%)
Oct 23, 2018 55.50 55.50 55.50 0 +0.46(+0.84%)
Oct 17, 2018 55.04 55.04 55.04 0 +0.04(+0.07%)
Oct 15, 2018 55.00 55.00 55.00 0 -2.00(-3.51%)
Oct 12, 2018 57.00 57.00 57.00 10 +0.00(+0.00%)
Oct 10, 2018 57.00 57.00 57.00 0 +1.90(+3.45%)
Oct 09, 2018 55.10 55.10 55.10 55.10 250 -0.50(-0.90%)
Oct 04, 2018 55.60 55.60 55.60 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.