Jd Bancshares Inc (OP: JDVB )

25.00 +1.00 (+4.17%)
Streaming Delayed Price Updated: 9:59 AM EDT, Jun 3, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 29, 2024 25.00 0 +0.00(+0.00%)
Jan 26, 2024 25.00 25.00 25.00 25.00 100 -0.07(-0.28%)
Jan 24, 2024 25.07 0 +0.02(+0.08%)
Dec 28, 2023 25.05 0 -0.95(-3.65%)
Dec 21, 2023 26.00 16 +0.00(+0.00%)
Dec 18, 2023 26.00 0 +0.32(+1.25%)
Dec 06, 2023 25.68 4 +0.13(+0.51%)
Nov 30, 2023 25.55 0 +0.49(+1.96%)
Nov 28, 2023 25.06 0 -0.44(-1.73%)
Nov 22, 2023 25.50 0 +0.00(+0.00%)
Nov 21, 2023 29.00 29.00 25.06 25.50 320 -1.50(-5.56%)
Nov 16, 2023 27.00 0 +1.99(+7.96%)
Nov 13, 2023 25.01 0 +0.00(+0.00%)
Nov 09, 2023 25.01 0 +0.05(+0.20%)
Nov 01, 2023 24.96 0 -2.76(-9.97%)
Oct 25, 2023 27.72 6 +2.45(+9.71%)
Oct 20, 2023 25.27 0 +0.04(+0.16%)
Oct 19, 2023 26.11 28.00 25.23 25.23 908 -9.77(-27.91%)
Oct 05, 2023 35.00 0 +5.00(+16.67%)
Oct 02, 2023 30.00 0 +2.83(+10.42%)
Sep 29, 2023 28.25 30.00 27.17 27.17 400 -0.33(-1.20%)
Sep 22, 2023 27.50 100 +0.00(+0.00%)
Sep 20, 2023 27.50 0 +1.24(+4.72%)
Sep 08, 2023 26.26 0 +0.16(+0.61%)
Sep 05, 2023 26.10 0 -0.26(-0.99%)
Sep 01, 2023 28.50 28.50 26.36 26.36 2,737 -2.04(-7.18%)
Aug 23, 2023 28.40 0 +0.15(+0.53%)
Jul 31, 2023 28.25 0 +0.25(+0.89%)
Jul 26, 2023 28.00 0 +0.00(+0.00%)
Jul 24, 2023 28.00 36 +1.34(+5.03%)
Jul 21, 2023 28.00 28.00 26.66 26.66 946 -1.34(-4.79%)
Jul 17, 2023 28.00 0 +0.75(+2.75%)
Jul 12, 2023 27.25 0 +0.00(+0.00%)
Jul 05, 2023 27.25 0 +0.25(+0.93%)
Jun 26, 2023 27.00 0 +0.00(+0.00%)
Jun 23, 2023 27.00 27.00 27.00 27.00 275 +1.45(+5.68%)
Jun 20, 2023 25.55 0 +0.05(+0.20%)
Jun 12, 2023 25.50 0 -3.23(-11.24%)
May 03, 2023 28.73 0 -0.77(-2.61%)
Mar 31, 2023 29.50 0 -0.75(-2.48%)
Mar 30, 2023 30.25 30.25 30.25 30.25 100 +1.25(+4.31%)
Mar 28, 2023 29.00 1 -3.00(-9.38%)
Mar 15, 2023 32.00 18 -0.05(-0.16%)
Mar 13, 2023 32.05 0 +0.05(+0.16%)
Mar 08, 2023 32.00 0 +0.00(+0.00%)
Feb 23, 2023 32.00 0 +3.50(+12.28%)
Feb 22, 2023 29.00 29.20 28.00 28.50 1,441 -2.40(-7.77%)
Feb 14, 2023 30.90 0 +1.90(+6.55%)
Feb 09, 2023 29.00 0 +1.00(+3.57%)
Feb 07, 2023 28.00 3 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.