Historical Prices

Date Open High Low Close Volume Change (%)
Dec 31, 2014 0.0060 0.0060 0.0060 0 -0.00(-33.33%)
Dec 23, 2014 0.0090 0.0090 0.0090 0 -0.00(-10.00%)
Dec 18, 2014 0.0100 0.0100 0.0100 0 +0.00(+0.00%)
Dec 17, 2014 0.0100 0.0100 0.0100 0.0100 4,500 +0.00(+0.00%)
Dec 15, 2014 0.0101 0.0101 0.0100 0.0100 10,500 -0.00(-2.44%)
Dec 08, 2014 0.0103 0.0103 0.0103 0 +0.00(+2.50%)
Dec 03, 2014 0.0100 0.0100 0.0100 0 +0.00(+0.00%)
Nov 06, 2014 0.0100 0.0100 0.0100 0 -0.00(-23.08%)
Nov 05, 2014 0.0130 0.0130 0.0130 0.0130 10,000 +0.00(+30.00%)
Oct 31, 2014 0.0100 0.0100 0.0100 0 +0.00(+0.00%)
Oct 23, 2014 0.0100 0.0100 0.0100 0 +0.00(+0.00%)
Oct 14, 2014 0.0100 0.0100 0.0100 0.0100 19,000 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.