Historical Prices

Date Open High Low Close Volume Change (%)
Aug 29, 2022 0.6790 0 +0.01(+1.49%)
Aug 11, 2022 0.6690 0 +0.07(+11.50%)
Aug 10, 2022 0.6000 0.6000 0.6000 0.6000 3,500 -0.10(-14.29%)
Aug 04, 2022 0.7000 0 -0.04(-5.98%)
Jul 28, 2022 0.7445 0 -0.25(-24.78%)
Jul 05, 2022 0.9898 0 +0.39(+64.97%)
Jun 23, 2022 0.6000 0 +0.05(+9.09%)
Jun 22, 2022 0.5000 0.5500 0.1500 0.5500 11,300 -0.45(-45.00%)
Jun 17, 2022 1.000 0 +1.00(+499900.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.