Enwave Corp (OP: NWVCF )

0.1810 +0.0002 (+0.11%)
Streaming Delayed Price Updated: 1:45 PM EDT, May 23, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2010 1.002 1.002 1.002 0 -0.03(-3.08%)
Jun 29, 2010 1.033 1.033 1.033 1.033 1,500 -0.25(-19.46%)
Jun 23, 2010 1.283 1.283 1.283 0 +0.55(+75.95%)
May 19, 2010 0.7292 0.7292 0.7292 0 -0.07(-9.17%)
May 18, 2010 0.8028 0.8028 0.8028 0.8028 8,800 -0.05(-6.09%)
May 14, 2010 0.8549 0.8549 0.8549 0 -0.07(-7.11%)
Apr 29, 2010 0.9203 0.9203 0.9203 0 +0.00(+0.47%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.