Beauce Gold Fields Inc (OP: BGFGF )

0.1800 -0.0500 (-21.74%)
Streaming Delayed Price Updated: 11:56 AM EDT, Jun 12, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 24, 2022 0.0501 0 -0.00(-8.91%)
May 27, 2022 0.0550 0 -0.01(-16.67%)
May 12, 2022 0.0660 0 -0.01(-11.05%)
Apr 26, 2022 0.0742 0 -0.00(-1.59%)
Apr 11, 2022 0.0754 24 -0.01(-11.29%)
Apr 06, 2022 0.0850 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.