Horizon Kinetics Spac Active ETF (NY: SPAQ )

N/A UNCHANGED
Last Price Updated: 7:00 PM EDT, Mar 16, 2022 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 28, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 27, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 26, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 25, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 24, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 21, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 20, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 19, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 18, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 17, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 14, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 13, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 12, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 11, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 10, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 07, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 06, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 05, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 04, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
May 03, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 30, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 29, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 28, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 27, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 26, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 23, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 22, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 21, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 20, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 19, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 16, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 15, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 14, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 13, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 12, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 09, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 08, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 07, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 06, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Apr 05, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.