Yokogawa Electric Co. (OP: YOKEY )

51.23 -0.03 (-0.06%)
Streaming Delayed Price Updated: 3:50 PM EDT, May 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 31, 2022 36.61 30,740 +1.11(+3.13%)
May 25, 2022 35.50 45 +0.25(+0.71%)
May 24, 2022 35.25 35.25 35.25 35.25 193 +0.00(+0.00%)
May 23, 2022 35.25 35.25 35.25 35.25 483 +1.25(+3.68%)
May 18, 2022 34.00 20 -0.47(-1.36%)
May 16, 2022 34.47 50 -0.53(-1.51%)
May 12, 2022 35.00 7 +3.27(+10.31%)
May 10, 2022 31.73 39 +0.25(+0.79%)
May 09, 2022 31.48 31.48 31.48 31.48 312 -0.92(-2.84%)
May 06, 2022 32.56 32.56 32.40 32.40 1,230 +0.42(+1.31%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.