Historical Prices

Date Open High Low Close Volume Change (%)
Dec 31, 2002 23.41 23.89 23.40 23.85 2,600 +0.17(+0.72%)
Dec 30, 2002 23.47 23.68 23.47 23.68 1,100 -0.04(-0.17%)
Dec 27, 2002 23.80 23.80 23.72 23.72 900 -0.35(-1.45%)
Dec 26, 2002 24.07 24.07 24.07 24.07 0 -0.08(-0.33%)
Dec 24, 2002 24.15 24.15 24.15 24.15 100 -0.05(-0.21%)
Dec 23, 2002 24.20 24.20 24.20 24.20 0 +0.00(+0.00%)
Dec 20, 2002 24.20 24.20 24.20 24.20 100 -0.29(-1.18%)
Dec 19, 2002 24.49 24.49 24.49 24.49 0 +0.00(+0.00%)
Dec 18, 2002 24.53 24.53 24.49 24.49 200 -0.09(-0.37%)
Dec 17, 2002 24.70 24.70 24.58 24.58 700 +0.43(+1.78%)
Dec 16, 2002 24.15 24.15 24.15 24.15 0 +0.00(+0.00%)
Dec 13, 2002 23.90 24.15 23.90 24.15 900 +0.36(+1.51%)
Dec 12, 2002 23.35 23.90 23.35 23.79 1,500 +0.59(+2.54%)
Dec 11, 2002 23.65 23.65 23.20 23.20 800 -0.65(-2.73%)
Dec 10, 2002 24.25 24.25 23.85 23.85 400 -0.10(-0.42%)
Dec 09, 2002 24.89 25.15 23.95 23.95 2,500 -1.03(-4.12%)
Dec 06, 2002 24.75 24.98 24.50 24.98 1,600 -0.02(-0.08%)
Dec 05, 2002 25.15 25.20 25.00 25.00 400 +0.30(+1.21%)
Dec 04, 2002 24.15 24.70 24.15 24.70 400 +0.70(+2.92%)
Dec 03, 2002 23.00 24.00 23.00 24.00 700 +0.52(+2.21%)
Dec 02, 2002 23.48 23.48 23.48 23.48 100 -0.27(-1.14%)
Nov 29, 2002 23.75 23.75 23.75 23.75 100 -0.20(-0.84%)
Nov 27, 2002 23.95 23.95 23.95 23.95 100 +0.41(+1.74%)
Nov 26, 2002 23.46 23.54 23.25 23.54 600 -0.31(-1.30%)
Nov 25, 2002 23.85 23.85 23.85 23.85 0 +0.00(+0.00%)
Nov 22, 2002 23.85 23.85 23.85 23.85 0 +0.00(+0.00%)
Nov 21, 2002 23.85 23.85 23.85 23.85 0 +0.00(+0.00%)
Nov 20, 2002 23.85 23.85 23.85 23.85 500 +0.14(+0.59%)
Nov 19, 2002 24.00 24.00 23.41 23.71 1,100 -0.29(-1.21%)
Nov 18, 2002 24.00 24.16 24.00 24.00 800 -0.52(-2.12%)
Nov 15, 2002 23.75 24.53 23.74 24.52 1,200 +0.35(+1.45%)
Nov 14, 2002 24.17 24.17 24.17 24.17 100 +0.43(+1.81%)
Nov 13, 2002 23.35 23.74 23.35 23.74 1,200 +0.51(+2.20%)
Nov 12, 2002 23.23 23.23 23.23 23.23 100 +0.23(+1.00%)
Nov 11, 2002 23.07 23.32 23.00 23.00 2,100 +0.00(+0.00%)
Nov 08, 2002 23.00 23.00 23.00 23.00 0 +0.00(+0.00%)
Nov 07, 2002 23.00 23.00 23.00 23.00 100 +0.19(+0.83%)
Nov 06, 2002 22.75 22.81 22.75 22.81 700 -0.39(-1.68%)
Nov 05, 2002 23.20 23.20 23.20 23.20 0 +0.00(+0.00%)
Nov 04, 2002 24.75 24.75 23.20 23.20 1,900 -1.95(-7.75%)
Nov 01, 2002 25.00 25.15 25.00 25.15 200 -0.35(-1.37%)
Oct 31, 2002 25.58 25.75 25.50 25.50 1,100 +0.03(+0.12%)
Oct 30, 2002 25.07 25.47 25.07 25.47 500 +0.47(+1.88%)
Oct 29, 2002 25.00 25.00 25.00 25.00 100 -0.30(-1.19%)
Oct 28, 2002 25.47 25.47 25.00 25.30 1,200 +0.33(+1.32%)
Oct 25, 2002 24.97 24.97 24.97 24.97 100 +0.24(+0.97%)
Oct 24, 2002 24.73 24.73 24.73 24.73 0 +0.00(+0.00%)
Oct 23, 2002 24.73 24.73 24.73 24.73 0 +0.00(+0.00%)
Oct 22, 2002 24.50 24.73 24.50 24.73 500 +0.67(+2.78%)
Oct 21, 2002 24.00 24.06 24.00 24.06 200 -0.29(-1.19%)
Oct 18, 2002 24.11 24.50 24.11 24.35 1,900 +0.05(+0.21%)
Oct 17, 2002 24.26 24.30 24.26 24.30 500 +0.15(+0.62%)
Oct 16, 2002 24.40 24.40 24.00 24.15 1,300 -0.60(-2.42%)
Oct 15, 2002 24.70 24.75 24.70 24.75 500 +0.78(+3.25%)
Oct 14, 2002 23.51 23.97 23.51 23.97 500 +0.92(+3.99%)
Oct 11, 2002 23.75 23.75 23.05 23.05 700 +0.11(+0.48%)
Oct 10, 2002 21.64 22.94 21.64 22.94 3,000 +0.43(+1.91%)
Oct 09, 2002 23.01 23.01 22.51 22.51 400 -0.84(-3.60%)
Oct 08, 2002 23.65 23.65 23.00 23.35 700 -0.65(-2.71%)
Oct 07, 2002 24.00 24.00 24.00 24.00 100 +0.07(+0.29%)
Oct 04, 2002 23.93 23.93 23.93 23.93 0 +0.00(+0.00%)
Oct 03, 2002 23.50 24.48 23.50 23.93 6,400 -0.07(-0.29%)
Oct 02, 2002 23.40 24.00 23.40 24.00 400 +0.60(+2.56%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.