Trupanion Inc (NQ: TRUP )

50.49 +1.57 (+3.21%)
Streaming Delayed Price Updated: 4:00 PM EST, Nov 8, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2022 48.79 52.32 48.61 52.27 476,254 +2.50(+5.02%)
Nov 29, 2022 50.97 52.13 49.59 49.77 511,572 -0.96(-1.89%)
Nov 28, 2022 53.37 54.00 50.06 50.73 631,004 -3.40(-6.28%)
Nov 25, 2022 52.84 54.29 52.35 54.13 175,609 -0.03(-0.06%)
Nov 23, 2022 51.46 54.86 50.87 54.16 605,330 +3.60(+7.12%)
Nov 22, 2022 48.73 50.85 45.88 50.56 734,085 +1.65(+3.37%)
Nov 21, 2022 53.25 53.63 46.81 48.91 1,313,952 -5.33(-9.83%)
Nov 18, 2022 60.98 61.32 53.59 54.24 818,063 -4.98(-8.41%)
Nov 17, 2022 60.00 60.77 58.23 59.22 589,231 -3.06(-4.91%)
Nov 16, 2022 61.01 62.64 59.51 62.28 576,790 -0.38(-0.61%)
Nov 15, 2022 59.99 65.33 59.01 62.66 905,221 +5.00(+8.67%)
Nov 14, 2022 61.81 62.57 56.83 57.66 848,837 -7.20(-11.10%)
Nov 11, 2022 55.75 65.37 55.12 64.86 1,296,209 +9.50(+17.16%)
Nov 10, 2022 50.71 57.50 50.71 55.36 1,257,432 +8.14(+17.24%)
Nov 09, 2022 48.03 49.09 46.49 47.22 718,387 -1.76(-3.59%)
Nov 08, 2022 45.90 51.26 44.46 48.98 1,001,478 +3.29(+7.20%)
Nov 07, 2022 46.28 46.28 42.75 45.69 850,253 +0.24(+0.53%)
Nov 04, 2022 40.88 45.75 40.77 45.45 1,635,223 +1.45(+3.30%)
Nov 03, 2022 44.20 45.24 42.91 44.00 1,198,986 -0.50(-1.12%)
Nov 02, 2022 49.00 44.36 44.50 1,052,582 -4.26(-8.74%)
Nov 01, 2022 51.39 51.97 48.54 48.76 480,726 -1.71(-3.39%)
Oct 31, 2022 50.28 51.19 49.67 50.47 628,332 +0.37(+0.74%)
Oct 28, 2022 48.99 50.64 48.16 50.10 553,060 +1.16(+2.37%)
Oct 27, 2022 51.49 51.93 48.82 48.94 495,153 -2.00(-3.93%)
Oct 26, 2022 50.35 52.86 49.66 50.94 870,436 +0.51(+1.01%)
Oct 25, 2022 48.87 51.64 48.75 50.43 589,935 +1.70(+3.49%)
Oct 24, 2022 49.25 49.53 47.59 48.73 649,915 -0.32(-0.65%)
Oct 21, 2022 47.17 49.30 44.70 49.05 987,987 +1.88(+3.99%)
Oct 20, 2022 51.00 51.00 46.81 47.17 1,975,200 -5.25(-10.02%)
Oct 19, 2022 54.84 54.84 51.64 52.42 469,224 -3.19(-5.74%)
Oct 18, 2022 56.98 57.67 54.75 55.61 515,463 +1.34(+2.47%)
Oct 17, 2022 54.06 55.94 52.84 54.27 393,482 +2.08(+3.99%)
Oct 14, 2022 54.40 55.39 52.05 52.19 608,025 -1.24(-2.32%)
Oct 13, 2022 50.92 54.31 49.03 53.43 552,693 +0.44(+0.83%)
Oct 12, 2022 51.82 53.30 49.45 52.99 610,981 +0.89(+1.71%)
Oct 11, 2022 51.18 53.54 49.27 52.10 656,813 +0.24(+0.46%)
Oct 10, 2022 52.04 53.28 50.74 51.86 527,738 -0.02(-0.04%)
Oct 07, 2022 55.00 55.12 51.72 51.88 617,707 -4.00(-7.16%)
Oct 06, 2022 57.01 59.56 55.41 55.88 477,399 -1.83(-3.17%)
Oct 05, 2022 60.50 60.50 55.01 57.71 704,183 -2.93(-4.83%)
Oct 04, 2022 60.37 63.96 57.87 60.64 980,027 +1.40(+2.36%)
Oct 03, 2022 60.35 60.44 57.29 59.24 432,410 -0.19(-0.32%)
Sep 30, 2022 60.33 63.05 59.31 59.43 401,317 -1.36(-2.24%)
Sep 29, 2022 61.94 61.97 59.69 60.79 358,080 -2.59(-4.09%)
Sep 28, 2022 60.44 63.77 60.02 63.38 375,335 +3.67(+6.15%)
Sep 27, 2022 62.73 65.11 59.49 59.71 747,961 -1.64(-2.67%)
Sep 26, 2022 58.73 63.02 58.48 61.35 811,839 +2.06(+3.47%)
Sep 23, 2022 57.78 59.84 57.08 59.29 336,125 +0.43(+0.73%)
Sep 22, 2022 64.26 64.72 56.73 58.86 760,568 -6.11(-9.40%)
Sep 21, 2022 64.55 68.65 63.97 64.97 548,340 +1.47(+2.31%)
Sep 20, 2022 64.64 65.73 63.18 63.50 277,650 -1.95(-2.98%)
Sep 19, 2022 63.71 65.86 62.78 65.45 461,827 +0.61(+0.94%)
Sep 16, 2022 64.57 65.48 62.43 64.84 578,032 -1.47(-2.22%)
Sep 15, 2022 65.89 68.00 64.90 66.31 259,472 +0.19(+0.29%)
Sep 14, 2022 66.56 66.56 64.62 66.12 471,058 -0.97(-1.45%)
Sep 13, 2022 69.80 70.54 66.94 67.09 479,597 -6.31(-8.60%)
Sep 12, 2022 74.50 74.79 72.19 73.40 261,504 -0.62(-0.84%)
Sep 09, 2022 73.93 74.86 70.11 74.02 283,508 +1.44(+1.98%)
Sep 08, 2022 69.75 73.99 69.46 72.58 337,176 +1.86(+2.63%)
Sep 07, 2022 65.45 70.77 65.45 70.72 357,478 +4.87(+7.40%)
Sep 06, 2022 65.51 66.05 63.27 65.85 540,615 +0.35(+0.53%)
Sep 02, 2022 68.22 68.31 64.83 65.50 514,923 -1.54(-2.30%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.