Historical Prices

Date Open High Low Close Volume Change (%)
Nov 28, 2008 19.25 19.25 19.25 0 +0.00(+0.00%)
Nov 26, 2008 19.25 19.25 19.25 19.25 200 +0.58(+3.11%)
Nov 25, 2008 18.67 18.67 18.67 18.67 168 +1.52(+8.86%)
Nov 24, 2008 17.40 17.40 17.15 17.15 631 +1.05(+6.52%)
Nov 21, 2008 16.10 16.10 15.30 16.10 6,745 -0.05(-0.31%)
Nov 20, 2008 17.21 17.35 16.15 16.15 3,920 -2.50(-13.40%)
Nov 19, 2008 19.50 19.50 18.65 18.65 1,800 -1.30(-6.52%)
Nov 18, 2008 20.39 20.39 19.95 19.95 450 -0.90(-4.32%)
Nov 17, 2008 20.85 20.85 20.85 20.85 543 -0.50(-2.34%)
Nov 14, 2008 21.85 22.25 21.35 21.35 7,252 -1.65(-7.17%)
Nov 13, 2008 21.32 23.00 21.04 23.00 1,713 +1.32(+6.09%)
Nov 12, 2008 21.68 21.68 21.68 21.68 282 -1.27(-5.53%)
Nov 11, 2008 22.35 22.95 22.35 22.95 302 -1.06(-4.41%)
Nov 10, 2008 24.50 24.84 24.00 24.01 4,850 +1.71(+7.67%)
Nov 07, 2008 22.30 22.30 22.30 22.30 200 -1.70(-7.08%)
Nov 06, 2008 24.00 24.00 24.00 0 +0.00(+0.00%)
Nov 05, 2008 24.85 24.85 23.50 24.00 3,227 -1.40(-5.51%)
Nov 04, 2008 25.40 25.40 25.40 25.40 200 +2.60(+11.40%)
Nov 03, 2008 22.80 22.80 22.80 0 +0.00(+0.00%)
Oct 31, 2008 21.70 22.80 21.65 22.80 530 +1.30(+6.05%)
Oct 30, 2008 21.50 21.50 21.50 0 +0.00(+0.00%)
Oct 29, 2008 21.44 21.50 21.44 21.50 464 +0.81(+3.91%)
Oct 28, 2008 20.69 20.69 20.69 20.69 200 +1.19(+6.10%)
Oct 27, 2008 20.25 20.25 19.50 19.50 17,338 -2.50(-11.36%)
Oct 24, 2008 22.00 22.00 21.00 22.00 3,030 -1.30(-5.58%)
Oct 23, 2008 23.30 24.20 23.30 23.30 2,150 -1.41(-5.71%)
Oct 22, 2008 24.71 25.30 24.71 24.71 1,400 -1.29(-4.96%)
Oct 21, 2008 26.00 26.00 26.00 0 +0.00(+0.00%)
Oct 20, 2008 26.00 26.00 26.00 26.00 404 +1.00(+4.00%)
Oct 17, 2008 25.00 25.00 25.00 0 +0.00(+0.00%)
Oct 16, 2008 25.00 26.45 25.00 25.00 1,684 -1.00(-3.85%)
Oct 15, 2008 26.00 27.55 26.00 26.00 2,264 -4.75(-15.45%)
Oct 14, 2008 30.83 34.05 30.75 30.75 1,200 -0.08(-0.26%)
Oct 13, 2008 30.83 30.94 29.40 30.83 2,082 +5.08(+19.73%)
Oct 10, 2008 25.75 25.75 25.60 25.75 247 -1.60(-5.85%)
Oct 09, 2008 27.35 29.00 27.35 27.35 1,354 +0.35(+1.30%)
Oct 08, 2008 27.00 28.80 27.00 27.00 738 -2.25(-7.69%)
Oct 07, 2008 29.55 31.10 29.25 29.25 3,303 -0.30(-1.02%)
Oct 06, 2008 29.55 30.10 29.55 29.55 863 -2.60(-8.09%)
Oct 03, 2008 32.15 32.70 32.15 32.15 500 -1.20(-3.60%)
Oct 02, 2008 33.35 34.20 32.78 33.35 850 -3.30(-9.00%)
Oct 01, 2008 36.65 36.65 36.65 36.65 200 +1.86(+5.35%)
Sep 30, 2008 34.79 34.79 34.79 0 +0.00(+0.00%)
Sep 29, 2008 38.75 36.65 34.79 34.79 4,005 -3.96(-10.22%)
Sep 26, 2008 38.75 38.85 38.29 38.75 2,324 -1.44(-3.58%)
Sep 25, 2008 40.19 40.19 40.19 40.19 0 +0.00(+0.00%)
Sep 24, 2008 40.19 40.75 40.19 40.19 1,600 -1.01(-2.45%)
Sep 23, 2008 40.90 41.20 41.20 41.20 300 +0.30(+0.73%)
Sep 22, 2008 40.90 40.90 40.90 140 +0.00(+0.00%)
Sep 19, 2008 40.90 41.85 40.90 40.90 900 +1.40(+3.54%)
Sep 18, 2008 39.50 40.25 39.50 39.50 1,651 -0.15(-0.38%)
Sep 17, 2008 39.65 40.25 39.65 39.65 300 -3.50(-8.11%)
Sep 16, 2008 43.15 43.15 42.30 43.15 886 +1.10(+2.62%)
Sep 15, 2008 42.05 42.05 42.05 42.05 3,400 -1.45(-3.33%)
Sep 12, 2008 43.50 43.83 43.50 43.50 110,375 +0.55(+1.28%)
Sep 11, 2008 42.95 42.95 42.10 42.95 400 -0.50(-1.15%)
Sep 10, 2008 43.45 44.00 43.45 43.45 300 -0.10(-0.23%)
Sep 09, 2008 43.55 45.05 43.55 43.55 103,711 -1.20(-2.68%)
Sep 08, 2008 44.75 44.75 44.75 0 +0.00(+0.00%)
Sep 05, 2008 44.75 44.75 44.25 44.75 706 -0.79(-1.73%)
Sep 04, 2008 45.54 46.00 45.54 45.54 600 -3.43(-7.00%)
Sep 03, 2008 48.97 48.97 48.97 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.