Historical Prices

Date Open High Low Close Volume Change (%)
Nov 13, 2019 4.820 4.820 4.820 0 +0.00(+0.00%)
Oct 29, 2019 4.820 4.820 4.820 0 +0.62(+14.76%)
Oct 24, 2019 4.200 4.200 4.200 0 +0.00(+0.00%)
Sep 25, 2019 4.200 4.200 4.200 0 +0.00(+0.00%)
Sep 24, 2019 4.200 4.200 4.200 4.200 900 +0.67(+18.98%)
Sep 13, 2019 3.530 3.530 3.530 0 +0.00(+0.00%)
Sep 10, 2019 3.530 3.530 3.530 0 +0.00(+0.00%)
Sep 06, 2019 3.530 3.530 3.530 0 +0.00(+0.00%)
Sep 05, 2019 3.530 3.530 3.530 350,000 +0.00(+0.00%)
Sep 04, 2019 3.530 3.530 3.530 100,000 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.