Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2017 0.0026 0.0026 0.0025 0.0025 5,100 +0.00(+0.00%)
Nov 28, 2017 0.0025 0.0025 0.0025 0 -0.00(-4.40%)
Nov 22, 2017 0.0026 0.0026 0.0026 0 +0.00(+4.60%)
Nov 01, 2017 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Oct 16, 2017 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Oct 06, 2017 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Oct 03, 2017 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Sep 29, 2017 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Sep 27, 2017 0.0025 0.0025 0.0025 0 -0.00(-16.67%)
Sep 26, 2017 0.0030 0.0030 0.0030 0.0030 23,948 +0.00(+20.00%)
Sep 21, 2017 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Sep 19, 2017 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Sep 18, 2017 0.0025 0.0025 0.0025 0.0025 5,000 +0.00(+0.00%)
Sep 12, 2017 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Sep 05, 2017 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.