Wisdomtree International Midcap Dividend Fund (NY: DIM )

63.86 +0.51 (+0.81%)
Official Closing Price Updated: 8:00 PM EDT, May 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2007 44.79 44.98 44.37 44.49 34,231 +0.24(+0.54%)
Nov 29, 2007 43.88 44.34 43.88 44.25 17,476 -0.13(-0.30%)
Nov 28, 2007 43.46 44.54 43.21 44.38 48,261 +1.09(+2.52%)
Nov 27, 2007 43.10 43.37 42.79 43.29 96,522 +0.57(+1.33%)
Nov 26, 2007 43.60 43.76 42.72 42.72 35,273 -0.51(-1.17%)
Nov 23, 2007 43.01 43.30 42.98 43.23 56,117 +0.85(+2.02%)
Nov 21, 2007 42.61 42.77 42.27 42.37 58,201 -1.12(-2.57%)
Nov 20, 2007 43.42 43.64 42.95 43.49 35,113 +0.72(+1.69%)
Nov 19, 2007 43.15 43.33 42.67 42.77 74,716 -1.32(-2.99%)
Nov 16, 2007 44.06 44.08 43.63 44.08 28,379 +0.24(+0.54%)
Nov 15, 2007 44.05 44.28 43.67 43.85 30,784 -0.65(-1.47%)
Nov 14, 2007 44.73 44.98 44.43 44.50 38,640 -0.22(-0.50%)
Nov 13, 2007 44.03 44.72 43.80 44.72 61,568 +1.35(+3.12%)
Nov 12, 2007 43.83 44.03 43.35 43.37 35,754 -0.98(-2.21%)
Nov 09, 2007 44.33 44.84 44.33 44.35 35,722 -1.13(-2.48%)
Nov 08, 2007 45.46 45.60 44.91 45.48 75,037 +0.29(+0.65%)
Nov 07, 2007 45.98 46.00 45.17 45.19 68,302 -0.97(-2.11%)
Nov 06, 2007 46.06 46.16 45.84 46.16 38,640 +0.40(+0.87%)
Nov 05, 2007 45.55 45.76 45.32 45.76 218,697 -0.61(-1.32%)
Nov 02, 2007 46.13 46.37 45.87 46.37 98,285 +0.41(+0.90%)
Nov 01, 2007 46.42 46.42 45.90 45.96 13,147 -1.16(-2.46%)
Oct 31, 2007 46.61 47.12 46.55 47.12 17,797 +0.80(+1.72%)
Oct 30, 2007 46.22 46.48 46.22 46.32 35,754 -0.29(-0.63%)
Oct 29, 2007 46.39 46.61 46.28 46.61 35,434 +0.45(+0.98%)
Oct 26, 2007 45.96 46.17 45.84 46.16 14,269 +0.65(+1.43%)
Oct 25, 2007 45.47 45.55 45.21 45.51 21,805 +0.29(+0.63%)
Oct 24, 2007 45.18 45.22 44.57 45.22 21,645 -0.20(-0.44%)
Oct 23, 2007 45.19 45.43 45.04 45.42 16,354 +0.88(+1.97%)
Oct 22, 2007 44.14 44.55 44.04 44.54 75,518 -0.12(-0.28%)
Oct 19, 2007 45.84 45.84 44.64 44.67 181,820 -1.34(-2.91%)
Oct 18, 2007 45.73 46.02 45.71 46.01 29,662 +0.30(+0.65%)
Oct 17, 2007 45.97 46.00 45.42 45.71 20,843 +0.48(+1.06%)
Oct 16, 2007 45.53 45.53 45.16 45.23 28,058 -0.69(-1.49%)
Oct 15, 2007 46.30 46.30 45.75 45.92 28,700 -0.58(-1.25%)
Oct 12, 2007 46.37 46.65 46.37 46.50 21,324 +0.33(+0.72%)
Oct 11, 2007 46.22 46.70 46.01 46.17 14,269 +0.06(+0.14%)
Oct 10, 2007 46.05 46.17 45.90 46.10 12,345 -0.05(-0.11%)
Oct 09, 2007 45.77 46.15 45.72 46.15 23,569 +0.57(+1.26%)
Oct 08, 2007 45.62 45.67 45.43 45.58 21,003 -0.31(-0.68%)
Oct 05, 2007 45.68 45.96 45.65 45.89 93,154 +0.50(+1.10%)
Oct 04, 2007 45.37 45.47 45.26 45.39 16,674 +0.11(+0.25%)
Oct 03, 2007 45.49 45.55 45.22 45.28 98,125 -0.17(-0.38%)
Oct 02, 2007 45.55 45.58 45.27 45.45 17,957 -0.01(-0.03%)
Oct 01, 2007 44.98 45.63 44.98 45.47 50,666 +0.63(+1.40%)
Sep 28, 2007 44.87 45.02 44.66 44.84 73,914 +0.01(+0.01%)
Sep 27, 2007 44.75 44.88 44.67 44.83 15,873 +0.47(+1.05%)
Sep 26, 2007 44.31 44.40 44.15 44.36 14,750 +0.50(+1.14%)
Sep 25, 2007 43.76 44.03 43.73 43.86 62,049 -0.24(-0.54%)
Sep 24, 2007 44.40 44.40 44.09 44.10 76,961 -0.11(-0.25%)
Sep 21, 2007 44.15 44.34 44.11 44.21 15,873 +0.43(+0.98%)
Sep 20, 2007 43.87 44.00 43.70 43.78 53,712 +0.08(+0.19%)
Sep 19, 2007 43.81 43.95 43.43 43.70 29,181 +0.26(+0.60%)
Sep 18, 2007 42.39 43.55 42.27 43.44 38,640 +1.44(+3.43%)
Sep 17, 2007 42.37 42.47 41.85 42.00 19,079 -0.86(-2.01%)
Sep 14, 2007 42.65 42.99 42.65 42.86 28,379 -0.30(-0.69%)
Sep 13, 2007 43.17 43.35 43.10 43.16 16,193 +0.09(+0.20%)
Sep 12, 2007 42.95 43.27 42.91 43.07 43,450 -0.19(-0.43%)
Sep 11, 2007 42.97 43.28 42.91 43.26 18,117 +0.38(+0.89%)
Sep 10, 2007 43.12 43.12 42.46 42.88 24,210 +0.27(+0.63%)
Sep 07, 2007 42.87 42.87 42.45 42.61 36,877 -0.56(-1.29%)
Sep 06, 2007 43.12 43.33 42.88 43.17 41,687 +0.24(+0.55%)
Sep 05, 2007 43.00 43.08 42.76 42.93 52,429 -0.77(-1.76%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.