CUSIP No. |
05329W102 |
PAGE | 2 |
OF | 17 |
1 | NAME OF REPORTING PERSON ESL Partners, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 58,645,096 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 58,645,096 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,587,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
05329W102 |
PAGE | 3 |
OF | 17 |
1 | NAME OF REPORTING PERSON ESL Institutional Partners, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 221,701 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 221,701 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,587,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
05329W102 |
PAGE | 4 |
OF | 17 |
1 | NAME OF REPORTING PERSON ESL Investors, L.L.C. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 12,189,155 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 12,189,155 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,587,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
CUSIP No. |
05329W102 |
PAGE | 5 |
OF | 17 |
1 | NAME OF REPORTING PERSON ESL Investments, Inc. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 79,223,286 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 79,223,286 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,587,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
CUSIP No. |
05329W102 |
PAGE | 6 |
OF | 17 |
1 | NAME OF REPORTING PERSON CBL Partners, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 5,712,083 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 5,712,083 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,587,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
05329W102 |
PAGE | 7 |
OF | 17 |
1 | NAME OF REPORTING PERSON Tynan, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 2,406 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 2,406 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,587,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
CUSIP No. |
05329W102 |
PAGE | 8 |
OF | 17 |
1 | NAME OF REPORTING PERSON ESL Investment Management, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 61,964 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 61,964 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,587,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
05329W102 |
PAGE | 9 |
OF | 17 |
1 | NAME OF REPORTING PERSON RBS Partners, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 73,289,502 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 73,289,502 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,587,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
05329W102 |
PAGE | 10 |
OF | 17 |
1 | NAME OF REPORTING PERSON RBS Investment Management, L.L.C. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 221,701 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 221,701 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,587,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
CUSIP No. |
05329W102 |
PAGE | 11 |
OF | 17 |
1 | NAME OF REPORTING PERSON Edward S. Lampert |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 79,415,250 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 79,415,250 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,587,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
IN |
CUSIP No. |
05329W102 |
PAGE | 12 |
OF | 17 |
1 | NAME OF REPORTING PERSON William C. Crowley |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
UNITED STATES | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 172,406 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 172,406 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,587,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
IN |
NUMBER OF | PERCENTAGE | |||||||||||||||||||||||
SHARES | OF | SOLE | SHARED | SOLE | SHARED | |||||||||||||||||||
REPORTING | BENEFICIALLY | OUTSTANDING | VOTING | VOTING | DISPOSITIVE | DISPOSITIVE | ||||||||||||||||||
PERSON | OWNED | SHARES | POWER | POWER | POWER | POWER | ||||||||||||||||||
ESL Partners, L.P. |
79,587,656 | (1) | 45.0 | % | 58,645,096 | 0 | 58,645,096 | 0 | ||||||||||||||||
ESL Institutional
Partners, L.P. |
79,587,656 | (1) | 45.0 | % | 221,701 | 0 | 221,701 | 0 | ||||||||||||||||
ESL Investors,
L.L.C. |
79,587,656 | (1) | 45.0 | % | 12,189,155 | 0 | 12,189,155 | 0 | ||||||||||||||||
ESL Investments,
Inc. |
79,587,656 | (1) | 45.0 | % | 79,223,286 | (2) | 0 | 79,223,286 | (2) | 0 | ||||||||||||||
CBL Partners, L.P. |
79,587,656 | (1) | 45.0 | % | 5,712,083 | 0 | 5,712,083 | 0 | ||||||||||||||||
Tynan, LLC |
79,587,656 | (1) | 45.0 | % | 2,406 | 0 | 2,406 | 0 | ||||||||||||||||
ESL Investment
Management, L.P. |
79,587,656 | (1) | 45.0 | % | 61,964 | 0 | 61,964 | 0 |
NUMBER OF | PERCENTAGE | |||||||||||||||||||||||
SHARES | OF | SOLE | SHARED | SOLE | SHARED | |||||||||||||||||||
REPORTING | BENEFICIALLY | OUTSTANDING | VOTING | VOTING | DISPOSITIVE | DISPOSITIVE | ||||||||||||||||||
PERSON | OWNED | SHARES | POWER | POWER | POWER | POWER | ||||||||||||||||||
RBS Partners, L.P. |
79,587,656 | (1) | 45.0 | % | 73,289,502 | (3) | 0 | 73,289,502 | (3) | 0 | ||||||||||||||
RBS Investment
Management, L.L.C. |
79,587,656 | (1) | 45.0 | % | 221,701 | (4) | 0 | 221,701 | (4) | 0 | ||||||||||||||
Edward S. Lampert |
79,587,656 | (1) | 45.0 | % | 79,415,250 | (5) | 0 | 79,415,250 | (5) | 0 | ||||||||||||||
William C. Crowley |
79,587,656 | (1) | 45.0 | % | 172,406 | (6) | 0 | 172,406 | (6) | 0 |
(1) | This number consists of 58,645,096 Shares held by ESL, 221,701 Shares held by Institutional, 12,189,155 Shares held in an account established by the investment member of Investors, 5,712,083 Shares held by CBL, 2,406 Shares held by Tynan, 61,964 Shares held by ESLIM, 2,455,251 Shares held by RBS, 130,000 Shares held by Mr. Lampert and 170,000 Shares issuable upon the exercise of director stock options held by Mr. Crowley. | |
(2) | This number consists of 58,645,096 Shares held by ESL, 221,701 Shares held by Institutional, 12,189,155 Shares held in an account established by the investment member of Investors, 5,712,083 Shares held by CBL and 2,455,251 Shares held by RBS. | |
(3) | This number consists of 58,645,096 Shares held by ESL, 12,189,155 Shares held in an account established by the investment member of Investors and 2,455,251 Shares held by RBS. | |
(4) | This number consists of 221,701 Shares held by Institutional. | |
(5) | This number consists of 58,645,096 Shares held by ESL, 221,701 Shares held by Institutional, 12,189,155 Shares held in an account established by the investment member of Investors, 5,712,083 Shares held by CBL, 61,964 Shares held by ESLIM, 2,455,251 Shares held by RBS and 130,000 Shares held by Mr. Lampert. | |
(6) | This number consists of 2,406 Shares held by Tynan and 170,000 Shares issuable upon the exercise of director stock options held by Mr. Crowley. |
(d) | Not applicable. | ||
(e) | Not applicable. |
ESL PARTNERS, L.P. | ||||
By: | RBS Partners, L.P., as its general partner | |||
By: | ESL Investments, Inc., as its general partner | |||
By: | /s/ Adrian J. Maizey | |||
Name: Adrian J. Maizey | ||||
Title: Chief Financial Officer | ||||
ESL INSTITUTIONAL PARTNERS, L.P. | ||||
By: | RBS Investment Management, L.L.C., as its general partner | |||
By: | ESL Investments, Inc., as its manager | |||
By: | /s/ Adrian J. Maizey | |||
Name: Adrian J. Maizey | ||||
Title: Chief Financial Officer | ||||
ESL INVESTORS, L.L.C. | ||||
By: | RBS Partners, L.P., as its manager | |||
By: | ESL Investments, Inc., as its general partner | |||
By: | /s/ Adrian J. Maizey | |||
Name: Adrian J. Maizey | ||||
Title: Chief Financial Officer | ||||
ESL INVESTMENTS, INC. | ||||
By: | /s/ Adrian J. Maizey | |||
Name: Adrian J. Maizey | ||||
Title: Chief Financial Officer |
CBL PARTNERS, L.P. | ||||
By: | ESL Investments, Inc., as its general partner | |||
By: | /s/ Adrian J. Maizey | |||
Name: Adrian J. Maizey | ||||
Title: Chief Financial Officer | ||||
TYNAN, LLC | ||||
By: | /s/ William C. Crowley | |||
Name: William C. Crowley | ||||
Title: Member | ||||
ESL INVESTMENT MANAGEMENT, L.P. | ||||
By: | ESL INVESTMENT MANAGEMENT (GP), L.L.C., its general partner | |||
By: | /s/ Edward S. Lampert | |||
Name: Edward S. Lampert
Title: Managing Member |
||||
RBS PARTNERS, L.P. | ||||
By: | ESL Investments, Inc., as its general partner | |||
By: | /s/ Adrian J. Maizey | |||
Name: Adrian J. Maizey | ||||
Title: Chief Financial Officer | ||||
RBS INVESTMENT MANAGEMENT, L.L.C. | ||||
By: | ESL Investments, Inc., as its manager | |||
By: | /s/ Adrian J. Maizey | |||
Name: Adrian J. Maizey | ||||
Title: Chief Financial Officer | ||||
EDWARD S. LAMPERT | ||||
/s/ Edward S. Lampert | ||||
Edward S. Lampert | ||||
WILLIAM C. CROWLEY | ||||
/s/ William C. Crowley | ||||
William C. Crowley |
Nature of | Number of Shares of | Approximate Average | ||||||||||||||
Entity | Date of Transaction | Transaction | Common Stock | Price per Share | ||||||||||||
ESL Partners, L.P. |
8/4/2008 | open market purchases | 317,540 | (1) | $ | 10.2787 | ||||||||||
ESL Investors, L.L.C. |
8/4/2008 | open market purchases | 68,560 | (1) | $ | 10.2787 | ||||||||||
ESL Partners, L.P. |
11/11/2008 | open market purchases | 153,677 | (1) | $ | 5.953 | ||||||||||
ESL Investors, L.L.C. |
11/11/2008 | open market purchases | 151,623 | (1) | $ | 5.953 | ||||||||||
ESL Partners, L.P. |
11/12/2008 | open market purchases | 181,488 | (1) | $ | 5.972 | ||||||||||
ESL Investors, L.L.C. |
11/12/2008 | open market purchases | 42,512 | (1) | $ | 5.972 | ||||||||||
ESL Partners, L.P. |
11/13/2008 | open market purchases | 130,460 | (1) | $ | 6.0527 | ||||||||||
ESL
Investors, L.L.C. |
11/13/2008 | open market purchases | 70,640 | (1) | $ | 6.0527 | ||||||||||
ESL Partners, L.P. |
11/14/2008 | open market purchases | 13,336 | (1) | $ | 6.1489 | ||||||||||
ESL Investors, L.L.C. |
11/14/2008 | open market purchases | 14,264 | (1) | $ | 6.1489 | ||||||||||
ESL Partners, L.P. |
11/17/2008 | open market purchases | 474,031 | (1) | $ | 6.1645 | ||||||||||
ESL Investors, L.L.C. |
11/17/2008 | open market purchases | 128,069 | (1) | $ | 6.1645 | ||||||||||
ESL Partners, L.P. |
11/18/2008 | open market purchases | 108,410 | (1) | $ | 6.3156 | ||||||||||
ESL Investors, L.L.C. |
11/18/2008 | open market purchases | 53,190 | (1) | $ | 6.3156 |
(1) | These Shares represent portions of individual trades which were allocated between Partners and an account that was established by the investment member of Investors. |