Form 13F Report for the Calendar Year or Quarter Ended: 9/30/2010

Check here if Amendment [ ]; Amendment Number: _________

This Amendment (check only one): [ ] is a restatement
                                 [ ] adds new holdings entries

Institutional Investment Manager Filing this Report:

Name:    Horizon Bancorp
Address: 515 Franklin Square
         Michigan City, IN 46360

Form 13F File Number 28-6479

Person Signing this Report on Behalf of Reporting Manager:

Name:  Mark E. Secor
Title: Chief Financial Officer
Phone: 219-873-2611

Signature, Place, and Date of Signing:


/s/ Mark E. Secor, Chief Financial Officer   Michigan City, IN
------------------------------------------   -----------------
                                             Place

11/11/2010
Date

Report Type (check only one):

[X]  13F Holdings Report

[ ]  13F Notice

[ ]  13F Combination Report

List of Other Managers Reporting for this Manager: Horizon Trust & Investment
                                                   Management



Report Summary:

Number of Other Included Managers:                   1
Form 13F Information Table Entry Total:            183
Form 13F Information Table Value Total: $43,542,838.00

List of Other Included Managers: Horizon Trust & Investment Management




                                                                        INVESTMENT DIRECTION (6)               VOTING AUTHORITY (8)
                                                                       -------------------------              ---------------------
                                                                                 SHARED- SHARED-    OTHER
NAME OF ISSUER (1)         TYPE (2) CUSIP (3) MARKET (4) SHARES/PV (5)    SOLE   DEFINED  OTHER  MANAGERS (7) SOLE SHARED    NONE
------------------         -------- --------- ---------- ------------- --------- ------- ------- ------------ ---- ------ ---------
                                                                                         
Aflac Inc                  Equity   001055102     503604          9739      9301     438       0            0    0      0      9739
ALPS Alerian MLP ETF       Equity   00162Q866       6953           450         0     450       0            0    0      0       450
AT&T Inc Com               Equity   00206R102     335821         11742     11342     400       0            0    0      0     11742
Abbott Labs                Equity   002824100     135824          2600       400    2200       0            0    0      0      2600
ADR Alcatel - Lucent       Equity   013904305        487           144       105      39       0            0    0      0       144
Altria Group Incorporated  Equity   02209S103     139220          5796      5346     450       0            0    0      0      5796
American Electric &
   Power Co                Equity   025537101       8297           229       229       0       0            0    0      0       229
American Express Co        Equity   025816109     194935          4638      4638       0       0            0    0      0      4638
American International
   Group                   Equity   026874784       1329            34         0      34       0            0    0      0        34
Ameriprise Financial Inc   Equity   03076C106      40751           861       861       0       0            0    0      0       861
Ametek Inc                 Equity   031100100     199583          4178      4178       0       0            0    0    300      3878
Amgen Inc                  Equity   031162100       5511           100         0     100       0            0    0      0       100
Apache Corp Co             Equity   037411105       9776           100         0     100       0            0    0      0       100
Apple, Inc                 Equity   037833100      28375           100         0     100       0            0    0      0       100
Ares Capital Corp          Equity   04010L103       2035           130       130       0       0            0    0      0       130
Avanir Pharmaceuticals,
   Class A                 Equity   05348P401       1436           450       450       0       0            0    0      0       450
ADR AXA Sponsored          Equity   054536107        435            25        25       0       0            0    0      0        25
ADR BP Amoco PLC           Equity   055622104     577533         14028      8686    5342       0            0    0      0     14028
Babcock & Wilcox Co New    Equity   05615F102       1064            50         0      50       0            0    0      0        50
Bank of America Corp       Equity   060505104      23309          1779        76    1703       0            0    0      0      1779
iPath S&P GSCI Crude Oil
TR Index ETN               Equity   06738C786      22780          1000      1000       0       0            0    0      0      1000
Berkshire Hathaway Inc
   Cl A                    Equity   084670108     249000             2         2       0       0            0    0      0         2
Berkshire Hathaway Class
   B                       Equity   084670702     460528          5570      5570       0       0            0    0      0      5570
ADR BHP Billiton Ltd       Equity   088606108       7632           100         0     100       0            0    0      0       100
BlackRock Bond Portfolio
   Instl                   Equity   091928341      38294          3968      3968       0       0            0    0      0      3968
BlackRock Insured
Municipal Term Tr          Equity   092474105      15075          1500      1500       0       0            0    0      0      1500
BlackRock Invt Quality
Muni Fd - Closed End       Equity   09247D105       6495           429       429       0       0            0    0      0       429
BlackRock MuniVest II      Equity   09253T101      96978          6173      6173       0       0            0    0      0      6173
Blackrock Muniyield
   Insured                 Equity   09254E103      10557           745       745       0       0            0    0      0       745
Blackrock Muniyield
   Quality                 Equity   09254F100      12377           810       810       0       0            0    0      0       810
Boeing Co                  Equity   097023105      27148           408       308     100       0            0    0      0       408
Buffalo Wild Wings Inc     Equity   119848109       4789           100         0     100       0            0    0      0       100
CME Group Inc              Equity   12572Q105       7293            28        28       0       0            0    0      0        28
CP Holdrs Dep Rcpts Cp     Equity   12616K106      11568           100       100       0       0            0    0      0       100
CSX Corp                   Equity   126408103     423917          7663      7448     215       0            0    0      0      7663
CVS/Caremark Corp          Equity   126650100     224822          7144      6759     385       0            0    0      0      7144





                                                                                         
Campbell Soup Company      Equity   134429109       3575           100       100       0       0            0    0      0       100
Caterpillar Inc            Equity   149123101     332502          4226      3990     236       0            0    0      0      4226
Celgene Corp               Equity   151020104       8642           150         0     150       0            0    0      0       150
Chemical Financial         Equity   163731102       8256           400       400       0       0            0    0      0       400
Chesapeake Energy Corp     Equity   165167107        453            20        20       0       0            0    0      0        20
Chevron Corp               Equity   166764100     681468          8408      7805     603       0            0    0      0      8408
Cisco Systems
   Incorporated            Equity   17275R102     230313         10531      9719     812       0            0    0      0     10531
Citigroup Inc              Equity   172967101       2639           675        75     600       0            0    0      0       675
Clorox Company             Equity   189054109      29641           444       444       0       0            0    0      0       444
Coca Cola Company          Equity   191216100     319812          5465      3435    2030       0            0    0      0      5465
Colgate Palmolive          Equity   194162103       6149            80        80       0       0            0    0      0        80
Comcast Corporation New
   Class A                 Equity   20030N101       5496           304       304       0       0            0    0      0       304
Conagra Foods              Equity   205887102     220519         10051      9701     350       0            0    0      0     10051
ConocoPhillips             Equity   20825C104     105556          1838      1838       0       0            0    0      0      1838
Crane Co Com               Equity   224399105      12103           319         0     319       0            0  319      0       319
CurrencyShares
   Australian Dollar Trust Equity   23129U101      10670           110       110       0       0            0    0      0       110
Currencyshares Swiss
   Franc Tr                Equity   23129V109       5555            55         0      55       0            0    0      0        55
DNP Select Income          Equity   23325P104      21778          2220      1330     890       0            0    0      0      2220
Deere & Co Inc             Equity   244199105       6978           100         0     100       0            0    0      0       100
Dell Inc                   Equity   24702R101      16861          1300         0    1300       0            0    0      0      1300
Disney Walt Co             Equity   254687106      13240           400       100     300       0            0    0      0       400
Discover Financial
   Services                Equity   254709108       1601            96        96       0       0            0    0      0        96
DirecTV Group Inc          Equity   25490A101     394194          9469      9078     391       0            0    0      0      9469
Du Pont E I De Nemours &
   Co                      Equity   263534109     306673          6873      6082     791       0            0    0      0      6873
Ecolab Inc                 Equity   278865100      10148           200       200       0       0            0    0      0       200
Exelon Corp                Equity   30161N101       4258           100         0     100       0            0    0      0       100
Express 1 Expedited
   Solutions               Equity   30217Q108     399284        212385    212385       0       0            0    0      0    212385
Exxon Mobil Corporation    Equity   30231G102     553824          8963      6860    2103       0            0    0      0      8963
Fifth Third Bancorp        Equity   316773100       4992           415       415       0       0            0    0      0       415
First Finl Bancorp OH      Equity   320209109      57146          3426      3426       0       0            0    0      0      3426
1st Source Corp            Equity   336901103       8680           500       500       0       0            0    0      0       500
FIRSTBANK CORP MICH        Equity   33761G104       9280          2000      2000       0       0            0    0      0      2000
Fluor Corp                 Equity   343412102     186629          3768      3646     122       0            0    0      0      3768
Ford Motor Co              Equity   345370860      12240          1000       500     500       0            0    0      0      1000
Freeport-McMoran Copper
   & Gold Inc              Equity   35671D857       8539           100         0     100       0            0    0      0       100
Frontier Communications    Equity   35906A108       1013           124       124       0       0            0    0      0       124
Gallagher Arthur J & Co    Equity   363576109       7911           300         0     300       0            0    0      0       300
General Electric Co        Equity   369604103     377098         23206     20567    2639       0            0    0      0     23206
General Mills Inc          Equity   370334104     160776          4400      4400       0       0            0    0      0      4400
Gilead Sciences Inc        Equity   375558103       3561           100         0     100       0            0    0      0       100
Google Inc Cl A            Equity   38259P508      26290            50         0      50       0            0    0      0        50
Harley Davidson Inc        Equity   412822108       5688           200         0     200       0            0    0      0       200
Hershey Foods Corp         Equity   427866108      47590          1000      1000       0       0            0    0      0      1000
Honeywell Inc              Equity   438516106      26364           600       600       0       0            0    0      0       600
Horizon Bancorp Ind        Equity   440407104   14129972        635055    618464   16591       0            0    0      0    635055
Huntington Bancshares      Equity   446150104       1138           200       200       0       0            0    0      0       200





                                                                                         
ITT Industries
   Incorporated            Equity   450911102      30580           653       653       0       0            0    0      0       653
Illinois Tool Works
   Incorporated            Equity   452308109      16551           352       352       0       0            0    0      0       352
Intel Corp                 Equity   458140100      81965          4269        69    4200       0            0    0      0      4269
Intercontinentalexchange
   Inc                     Equity   45865V100       2618            25        25       0       0            0    0      0        25
International Business
   Machines                Equity   459200101     615837          4591      4405     186       0            0    0      0      4591
Ishares TR NYSE 100 Index  Equity   464287135      21967           400       400       0       0            0    0      0       400
iShares MSCI Emerging
   Markets Index           Equity   464287234      17908           400       400       0       0            0    0      0       400
iShares S&P Global
   Telecommunications      Equity   464287275      14867           260       260       0       0            0    0      0       260
iShares S&P 500 Value
   Index                   Equity   464287408       5968           110       110       0       0            0    0      0       110
iShares S&P North America
   Technology Sector       Equity   464287549    1198368         21900     21050     850       0            0    0      0     21900
iShares Dow Jones US
   Technology              Equity   464287721      15330           265       265       0       0            0    0      0       265
iShares S&P SmallCap 600
   Index                   Equity   464287804      14773           250       250       0       0            0    0      0       250
iShares Dow Jones US
   Consumer Goods          Equity   464287812      14524           245       245       0       0            0    0      0       245
iShares S&P SmallCap 600
   Growth Index            Equity   464287887       9371           150       150       0       0            0    0      0       150
JP Morgan Chase and
   Company                 Equity   46625H100      19639           516       516       0       0            0    0      0       516
Johnson & Johnson          Equity   478160104     503735          8130      7610     520       0            0    0      0      8130
Johnson Controls
   Incorporated            Equity   478366107     276391          9062      8787     275       0            0    0      0      9062
Kansas City Southern
   Industries Inc New      Equity   485170302       7856           210       210       0       0            0    0      0       210
Kimco Rlty Corp            Equity   49446R109       9444           600       600       0       0            0    0      0       600
Kraft Foods Incorporated
   Class A                 Equity   50075N104       3086           100       100       0       0            0    0      0       100
L-3 Communication
Holdings Corporation       Equity   502424104     450242          6230      5781     449       0            0    0      0      6230
Laboratory Corp Of
   America Holdings        Equity   50540R409     482109          6147      5851     296       0            0    0      0      6147
Lakeland Finl Corp         Equity   511656100       9330           500       500       0       0            0    0      0       500
LaPorte Bancorp Inc        Equity   516650108      24820          3414      3414       0       0            0    0      0      3414
Lincoln National
   Corporation             Equity   534187109      23920          1000      1000       0       0            0    0      0      1000
Macatawa Bank Corp         Equity   554225102       2269          1533         0    1533       0            0    0      0      1533
Marathon Oil Corporation   Equity   565849106     337124         10185      9853     332       0            0    0      0     10185
McDermott Intl Inc         Equity   580037109       1478           100         0     100       0            0    0      0       100
McDonalds Corporation      Equity   580135101      50294           675       450     225       0            0    0      0       675
McGraw Hill Companies
   Incorporated            Equity   580645109      20960           634       634       0       0            0    0      0       634
Medtronic Incorporated     Equity   585055106       3358           100       100       0       0            0    0      0       100
Merck & Co. Inc.           Equity   58933Y105      14724           400         0     400       0            0    0      0       400
Microsoft Corporation      Equity   594918104     381162         15564     13911    1653       0            0    0      0     15564
Monsanto Company           Equity   61166W101       4793           100         0     100       0            0    0      0       100





                                                                                         
Morgan Stanley             Equity   617446448       4739           192       192       0       0            0    0      0       192
National Oil Well Varco    Equity   637071101     282963          6363      6119     244       0            0    0      0      6363
Newmont Mining Corp        Equity   651639106       6281           100         0     100       0            0    0      0       100
Nisource Incorporated      Equity   65473P105      13328           766       766       0       0            0    0      0       766
Norfolk Southern
   Corporation             Equity   655844108       5951           100       100       0       0            0    0      0       100
Northern Trust
   Corporation             Equity   665859104       2412            50        50       0       0            0    0      0        50
Nucor Corp                 Equity   670346105       3820           100         0     100       0            0    0      0       100
Nustar Energy LP           Equity   67058H102       6296           102       102       0       0            0    0      0       102
Nuveen Quality PFD
   Income Fund             Equity   67071S101       8090          1000      1000       0       0            0    0      0      1000
Nuveen Multi-Strategy
   Income & Growth Fund    Equity   67073B106       4508           538         0     538       0            0    0      0       538
Old Second Bancorp Inc
   Ill                     Equity   680277100        695           500       500       0       0            0    0      0       500
Omnicom Group              Equity   681919106     284414          7204      7014     190       0            0    0      0      7204
Oracle Corporation         Equity   68389X105     120825          4500         0    4500       0            0    0      0      4500
Pactiv Corporation         Equity   695257105      16490           500       500       0       0            0    0      0       500
Patterson Cos Inc          Equity   703395103       1633            57         0      57       0            0    0      0        57
Paychex Incorporated       Equity   704326107     242049          8805      8442     363       0            0    0      0      8805
Pepsico Incorporated       Equity   713448108     374124          5631      5254     377       0            0    0      0      5631
Pfizer Incorporated        Equity   717081103    3798450        221226    136704   84522       0            0    0      0    221226
Philip Morris Intl Inc     Equity   718172109     488382          8718      8239     479       0            0    0      0      8718
Plum Creek Timber          Equity   729251108      25628           726       726       0       0            0    0      0       726
Potash Corp Sask Inc       Equity   73755L107      14404           100         0     100       0            0    0      0       100
PowerShares WilderHill
   Clean Energy            Equity   73935X500     169155         17121     16571     550       0            0    0      0     17121
PowerShares DB Energy      Equity   73936B101     166221          6880      6880       0       0            0    0      0      6880
Procter & Gamble           Equity   742718109      77961          1300      1300       0       0            0    0      0      1300
Qwest Communications       Equity   749121109       1430           228         0     228       0            0    0      0       228
Research In Motion         Equity   760975102     164329          3375      3308      67       0            0    0      0      3375
ADR Rio Tinto PLC          Equity   767204100      11746           200         0     200       0            0    0      0       200
Rockwell Auto Corp         Equity   773903109      34692           562       562       0       0            0    0      0       562
ADR Royal Dutch Shell PLC  Equity   780259206     177885          2950      2950       0       0            0    0      0      2950
SPDR S&P 500               Equity   78462F103      51359           450       450       0       0            0    0      0       450
SPDR Gold Shares           Equity   78463V107     577897          4518      4092     426       0            0    0      0      4518
SPDR S&P Midcap 400        Equity   78467Y107      14559           100       100       0       0            0    0      0       100
Sara Lee Corporation       Equity   803111103        282            21        21       0       0            0    0      0        21
Select Sector SPDR Energy  Equity   81369Y506     530720          9467      9089     378       0            0    0      0      9467
Select Sector SPDR
   Utilities               Equity   81369Y886     624054         19887     18942     945       0            0    0      0     19887
Stryker Corporation        Equity   863667101      50050          1000      1000       0       0            0    0    100       900
Ameritrade Hldg Corp       Equity   87236Y108     282900         17517     16800     717       0            0    0      0     17517
TJX Cos Inc New            Equity   872540109     386630          8663      8339     324       0            0    0      0      8663
TTC Technology Corp        Equity   87304R100          4         41700     41700       0       0            0    0      0     41700
Tenneco Automotive Inc     Equity   880349105       2897           100       100       0       0            0    0      0       100
ADR Teva Pharmaceutical
   Ind                     Equity   881624209     461299          8745      8212     533       0            0    0      0      8745
Tupperware Corp            Equity   899896104       9976           218       218       0       0            0    0      0       218
US Bancorp Delaware New    Equity   902973304      10810           500       500       0       0            0    0      0       500
Union Pacific Corporation  Equity   907818108      16360           200       200       0       0            0    0      0       200
United Parcel Service      Equity   911312106       3335            50        50       0       0            0    0      0        50
United States Steel Corp   Equity   912909108       4384           100         0     100       0            0    0      0       100





                                                                                         
Vanguard Consumer
   Discretionary ETF       Equity   92204A108     424603          7904      7702     202       0            0    0      0      7904
Vanguard Consumer
   Staples ETF             Equity   92204A207     681002          9635      9271     364       0            0    0      0      9635
Vanguard Financials ETF    Equity   92204A405    1087321         36709     35512    1197       0            0    0      0     36709
Vanguard Health Care ETF   Equity   92204A504     646235         11851     11762      89       0            0    0      0     11851
Vanguard Industrials ETF   Equity   92204A603     427819          7403      7167     236       0            0    0      0      7403
Vanguard Materials ETF     Equity   92204A801     446032          6291      6111     180       0            0    0      0      6291
Vanguard Telecom
   Services ETF            Equity   92204A884     514444          8197      7942     255       0            0    0      0      8197
Verizon Communications     Equity   92343V104       6518           200       200       0       0            0    0      0       200
ADR Vodafone Group         Equity   92857W209        149             6         6       0       0            0    0      0         6
Vulcan Materials Company   Equity   929160109       1846            50         0      50       0            0   50      0        50
Wal-Mart Stores            Equity   931142103     369020          6895      6664     231       0            0    0      0      6895
Walgreen Company           Equity   931422109     608159         18154     17654     500       0            0    0      0     18154
Wellpoint Inc              Equity   94973V107      29226           516       516       0       0            0    0      0       516
Wells Fargo & Company New  Equity   949746101     768594         30603     29352    1251       0            0    0      0     30603
Whirlpool Corp             Equity   963320106     114396          1413      1413       0       0            0    0     50      1363
Wizzard Software
   Corporation             Equity   97750V109       1324          5520      5520       0       0            0    0      0      5520
Xilinx Incorporated        Equity   983919101       5328           200         0     200       0            0    0      0       200
Zebra Technologies Corp
   Cl A                    Equity   989207105      22169           659         0     659       0            0    0      0       659
Accenture PLC              Equity   G1151C101     285788          6726      6484     242       0            0    0      0      6726
Seagate Technology PLC     Equity   G7945M107       1178           100       100       0       0            0    0      0       100
Noble Corporation
   Switzerland             Equity   H5833N103     255283          7555      7100     455       0            0    0      0      7555
                                              ----------     --------- --------- -------     ---          ---  ---    --- ---------
                                              43,542,838     1,733,426 1,576,120 157,306       0            0  369    450 1,732,976
                                              ==========     ========= ========= =======     ===          ===  ===    === =========