|
ý
ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES
EXCHANGE ACT OF 1934
|
|
|
|
o
TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE
SECURITIES EXCHANGE ACT OF
1934
|
|
|
Financial
Statements for the Years ended December 31, 2006 and
2005:
|
|
|
|
Report
of Independent Registered Public Accounting Firm
|
1
|
Statements
of Assets Available for Benefits
|
2
|
Statements
of Changes in Assets Available for Benefits
|
3
|
Notes
to Financial Statements
|
4
|
|
|
Supplemental
Schedule:
|
|
|
|
Schedule H,
Line 4i - Schedule of Assets (Held at End of Year)
|
9
|
|
|
Consent
of Independent Registered Public Accounting Firm
|
11
|
ABN
AMRO WCS Holding Company 401(k) Savings Plan
|
|
EIN
13-4190831
|
|
|
Plan
#001
|
|
VELMA
BUTLER & COMPANY, LTD.
|
|
|
|
|
Chicago,
Illinois
|
|
|
June 28,
2007
|
|
ABN
AMRO WCS Holding Company 401(k) Savings
Plan
|
|
December 31, | December 31, | |||||||
2006
|
2005
|
|||||||
Assets | ||||||||
Investments, at Fair Value: | ||||||||
Money Market Fund | $ |
-
|
$ | 27,891,398 | ||||
Shares of Registered Investment Companies |
-
|
86,018,513 | ||||||
Participant Loans |
-
|
2,626,322 | ||||||
Common/Collective Trusts |
-
|
35,328,501 | ||||||
ABN AMRO Stock Fund |
-
|
3,034,802 | ||||||
Pending Fund |
-
|
2,762,343 | ||||||
Total Investments |
-
|
157,661,879 | ||||||
Assets available for benefits | $ |
-
|
$ | 157,661,879 |
ABN
AMRO WCS Holding Company 401(k) Savings
Plan
|
|
December
31,
|
December
31,
|
|||||||
|
2006
|
|
2005
|
|||||
Additions | ||||||||
Contributions: | ||||||||
Employer | $ | 4,709,742 | $ | 4,733,042 | ||||
Participants | 13,034,296 | 13,016,226 | ||||||
Participant Rollovers | 1,776,141 | 1,161,345 | ||||||
Transfer from Other Plans (Net) | (3,359,945 | ) | (1,269,481 | ) | ||||
Investment Income: | ||||||||
Interest and dividends | 7,877,799 | 4,144,387 | ||||||
Total Additions | 24,038,033 | 21,785,519 | ||||||
Deductions | ||||||||
Transfer Plan assets due to merger | (171,213,986 | ) | - | |||||
Benefits Paid to Participants | (23,368,599 | ) | (24,128,361 | ) | ||||
Loans (net principal & interest rec & loans taken) | (335,608 | ) | ||||||
Administration and Management Fees (Includes In | ||||||||
Kind Distributions) | (322,649 | ) | (242,367 | ) | ||||
Total Deductions | (195,240,842 | ) | (24,370,728 | ) | ||||
Net Realized and Unrealized Appreciation in | ||||||||
Fair Value of Investments | 13,540,930 | 8,725,478 | ||||||
Net Increase / (Decrease) | (157,661,879 | ) | 6,140,269 | |||||
Assets Available for Benefits at Beginning of Year | 157,661,879 | 151,521,610 | ||||||
Assets Available for Benefits at End of Year | $ | (0 | ) | $ | 157,661,879 |
ABN
AMRO WCS Holding Company 401(k) Savings
Plan
|
|
|
|
2006
|
|
|||||||||||||||||||||||
Appreciation
in
|
Fair
Value of
|
Transfer
of
|
Fair
Value
|
Appreciation
in
|
Fair
Value at End
|
|||||||||||||||||||
Investments |
Fair
Value During
|
Plan
Assets
|
Plan
Assets due
|
at
End of
|
Fair
Value During
|
of
Year
|
||||||||||||||||||
Year
|
Prior
to
|
to
Merger
|
Year
|
Year
|
||||||||||||||||||||
Transfer
|
||||||||||||||||||||||||
Fair Value as Determined by Quoted | ||||||||||||||||||||||||
Market Price: | ||||||||||||||||||||||||
Shares of Registered Investment | $ | 14,536,258 | $ | 22,541,337 | $ | (22,541,337 | ) | $ | - | $ | 11,686,012 | $ | 86,018,513 | |||||||||||
Companies* | ||||||||||||||||||||||||
ABN AMRO Stock Fund* | 692,729 | 3,663,603 | (3,663,603 | ) | - | 369,401 | 3,034,802 | |||||||||||||||||
Sub Total | $ | 15,228,987 | $ | 26,204,940 | $ | (26,204,940 | ) | $ | - | $ | 12,055,413 | $ | 89,053,315 | |||||||||||
Fair Value as Determined by Quoted | ||||||||||||||||||||||||
Redemption Value: | ||||||||||||||||||||||||
Common / Collective Trusts* | $ | 2,111,106 | $ | - | $ | - | $ | - | $ | (3,329,935 | ) | $ | 35,328,501 | |||||||||||
Sub Total | $ | 2,111,106 | $ | - | $ | - | $ | - | $ | (3,329,935 | ) | $ | 35,328,501 | |||||||||||
Fair Value Approximates Outstanding | ||||||||||||||||||||||||
Balance: | ||||||||||||||||||||||||
Money Market Fund* | $ | 2,363,954 | $ | - | $ | - | $ | - | $ | - | $ | 27,891,398 | ||||||||||||
Loans to Participants | (29,652 | ) | 2,596,670 | $ | (2,596,670 | ) | - | - | 2,626,322 | |||||||||||||||
Pending Fund | (6,133,465 | ) | 142,412,376 | $ | (142,412,376 | ) | - | - | 2,762,343 | |||||||||||||||
Subtotal | $ | (3,799,163 | ) | $ | 145,009,046 | $ | (145,009,046 | ) | $ | - | $ | - | $ | 33,280,063 | ||||||||||
Total | $ | 13,540,930 | $ | 171,213,986 | $ | (171,213,986 | ) | $ | - | $ | 8,725,478 | $ | 157,661,879 |
December
31
|
December
31
|
|||||||
2006
|
2005
|
|||||||
Evergreen Money Market1 | - | 27,891,398 | ||||||
Lord Abbett Affiliated/A | - | 10,476,292 | ||||||
Wachovia Equity Index1 | - | 28,993,169 | ||||||
Harbor Capital Fund | - | 21,025,864 | ||||||
Royce Micro Cap | - | 8,673,480 | ||||||
American Funds Euro GR 44 | - | 10,141,343 | ||||||
Morgan Stanley Inst. Emerging Markets A | - | 9,000,382 | ||||||
Total | - | 116,201,928 | ||||||
1 Indicates a party in interest to the Plan |
December
31, 2006
|
||||||||
Identity of Issue, Borrower, | ||||||||
Lessor, or Similar Party |
Units
|
Value
|
||||||
Shares of Registered Investment Companies: | ||||||||
Lazard Mid Cap Open |
-
|
-
|
||||||
ABN AMRO Real Estate Fund* |
-
|
-
|
||||||
ABN AMRO Veredus Aggressive Growth* |
-
|
-
|
||||||
PIMCO Total Return High Yield |
-
|
-
|
||||||
Montag and Caldwell Growth Fund / ABN AMRO * |
-
|
-
|
||||||
Subtotal | ||||||||
Participant Loans | ||||||||
ABN AMRO Stock Fund* |
-
|
-
|
||||||
Pending Fund |
-
|
-
|
||||||
Total |
-
|
$ |
-
|
|||||
|
ABN
AMRO WCS HOLDING COMPANY
401(K) SAVINGS PLAN |
|||||
Date:
|
June
29, 2007
|
By:
|
/s/
Faye Katt
|
||
Name:
|
Faye
Katt
|
||||
Title:
|
Senior
Vice President
Head
of Rewards BU NA
|
Exhibit
No.
|
Description
|
|
23.1
|
Consent of Velma Butler & Company, Ltd. |