FORM
6-K
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Report of Foreign Issuer
Pursuant
to Rule 13a-16 or 15d-16 of
the Securities Exchange Act of 1934
For the month
of March 2005
Commission File Number: 001-15002
ICICI Bank
Limited
(Translation of registrants name into English)
ICICI Bank
Towers,
Bandra-Kurla Complex
Mumbai, India 400 051
(Address of principal executive office)
Indicate by
check mark whether the registrant files or will file
annual reports under cover Form 20-F or Form 40-F.
Form 20-F X | Form 40-F |
Indicate
by check mark if the registrant is submitting the Form 6-K
in paper as permitted by Regulation S-T Rule 101(b)(1):
Yes | No X |
Indicate
by check mark if the registrant is submitting the Form 6-K
in paper as permitted by Regulation S-T Rule 101(b)(7):
Yes | No X |
Indicate
by check mark whether by furnishing the information
contained in this Form, the Registrant is also thereby furnishing the
information to the Commission pursuant to Rule 12g3-2(b)
under the Securities Exchange Act of 1934:
Yes | No X |
If Yes is
marked, indicate below the file number assigned to the registrant in
connection with Rule 12g 3-2(b): Not Applicable
TABLE
OF CONTENTS
Item | |
1. | The Stock Exchange, Mumbai letter dated March 28, 2005 with attachment |
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorised.
For ICICI Bank Limited | ||
Date: March 28, 2005 | By: | /s/ Nilesh Trivedi |
Name: Title: |
Nilesh
Trivedi Assistant Company Secretary |
Item 1
March 28, 2005
Mr. Sanjay Golecha
General Manager - Department of
Corporate Services
The Stock Exchange, Mumbai
Phiroze Jeejeebhoy Towers, 1st Floor
Dalal Street
Mumbai 400 001
Dear Sir,
Forfeiture of equity shares (Public Issue April 2004)
We write with reference to our letter dated February 11, 2005 and have to inform you that as decided by the Share Transfer & Shareholders/Investors Grievance Committee of Directors of ICICI Bank (duly constituted by and under the authority of the Board of Directors of ICICI Bank) at its Meeting held on March 23, 2005, 54,220 equity shares (issued under the public issue in April 2004 vide Prospectus dated April 12, 2004) have been forfeited as per details given in Annexure, on which calls are in arrears as on the close of business hours on Monday, March 28, 2005.
Please take necessary actions in this regard.
Yours faithfully,
Nilesh Trivedi
Encl. : a/a.
ICICI Bank Limited
List of Partly Paid Shareholders for which shares to be forfeited
Serial No. | Folio No. | Name of the Shareholder | No. of Shares |
1 | 7070937 | RAMASUBRAMANIAM RAJA | 50 |
2 | 7071088 | OM PRAKASH | 100 |
3 | 7071354 | SUDHIR MOHAN SETHI | 150 |
4 | 7074516 | MOHAN LAL KHATRI | 150 |
5 | 7075110 | K K ANEJA | 150 |
6 | 7075249 | S LAL | 50 |
7 | 7075360 | RAVITOSH ASTHANA | 50 |
8 | 7075361 | HIMANSHU PATHAK | 50 |
9 | 7079993 | RAJESH MISHRA | 100 |
10 | 7083074 | ABHITOSH ASTHANA | 50 |
11 | 7083080 | R C ASTHANA | 50 |
12 | 7087024 | VIJAY SINGH BHANDARI | 50 |
13 | 7100653 | VINAY KUMAR VARMA | 100 |
14 | 7101288 | BIDAYE SHILPA VILAAS | 50 |
15 | 7102254 | MAHESHCHNDRA GUNVANTRAI DESAI | 50 |
16 | 7102851 | PUNEET KAUR DHUPIA | 150 |
17 | 7111499 | VIPUL RAJNIKANT SHAH | 150 |
18 | 7113612 | A K INVESTMENTS | 150 |
19 | 7122864 | K JAYAKUMAR | 50 |
20 | 7126633 | ROSAMMA SANTOSH | 50 |
21 | 7129401 | M SURESH KUMAR | 150 |
22 | 7129419 | S SHANMUGA SUNDRAM | 50 |
23 | 7129447 | J CHARLES PRABHU | 150 |
24 | 7129796 | K M HALAN | 100 |
25 | 7134819 | ANURAG AGARWAL | 150 |
26 | 7135477 | JAYENDRABHAI BABUBHAI | 150 |
27 | 7138110 | ATAMJI SINGH | 50 |
28 | 7138248 | SWATANTRA MOHAN VAIN | 50 |
29 | 7138254 | A THANGARAJ | 50 |
30 | 7138292 | NAMRATA ASTHANA | 50 |
ICICI Bank Limited
List of Partly Paid Shareholders for which shares to be forfeited
Serial No. | Folio No. | Name of the Shareholder | No. of Shares |
31 | 7138319 | ANZARUL HUQ | 100 |
32 | 7138364 | AJAY SHARMA | 150 |
33 | 7138365 | MAYANK KAUSHIK | 150 |
34 | 7138383 | SHASHI TALWAR | 100 |
35 | 7138437 | N VENKATANARAYANAN | 50 |
36 | 7138438 | AWADHESH MEHTA | 50 |
37 | 7138439 | PAVAN VENKATA TIRUNA | 150 |
38 | 7138440 | PRADEEP GOYAL | 100 |
39 | 7138831 | MADAN SINGH CHAUHAN | 50 |
40 | 7138905 | JAGMOHAN PORWAL | 150 |
41 | 7139746 | JETENDRA DEVARI | 50 |
42 | 7139748 | MILAGRES FERNANDES | 50 |
43 | 7139798 | ARUN PRASATH DAKSHINAMURTHY | 50 |
44 | 7139947 | N VIJAYAKUMAR | 150 |
45 | 7140027 | G JAGADISH | 50 |
46 | 7140060 | SINDHURAM | 150 |
47 | 7140150 | RAJESH KUMAR NAHAR | 50 |
48 | 7140163 | B GANESAN | 50 |
49 | 7140177 | S RAJENDIRAN | 50 |
50 | 7140179 | N KAMALAKAKNNAN | 100 |
51 | 7140189 | K MANGESH KUMAR | 50 |
52 | 7140265 | K NARAYANAN | 50 |
53 | 7140288 | R P K SELVA KUMAR | 50 |
54 | 7140304 | NAVIN S PATEL | 50 |
55 | 7140313 | P METHODIOUS RAMESH | 50 |
56 | 7140410 | VIJAYAKUMAR M.G | 100 |
57 | 7140516 | RENU SINHA | 50 |
58 | 9014540 | SHAHUL HAMEED .M | 150 |
59 | 9094780 | MEGH SINGH | 50 |
60 | 9102876 | MASTER CAPITAL SERVICES LTD | 150 |
ICICI Bank Limited
List of Partly Paid Shareholders for which shares to be forfeited
Serial No. | Folio No. | Name of the Shareholder | No. of Shares |
61 | 9104159 | SARA SAMUEL | 100 |
62 | 9124537 | GAYATRI CAPITAL LIMITED | 100 |
63 | 9127393 | ROSHAN FRANCIS PADAMADAN | 50 |
64 | 9139151 | JOSEPH PULICKAL | 150 |
65 | 9166917 | SHRADHA GATTANI | 150 |
66 | 9175647 | RACHEL MATHEW | 100 |
67 | 9175648 | VARGHESE MATHEW | 100 |
68 | 9228884 | T. SUDHAKAR | 100 |
69 | 9341151 | ABHILASH M.S | 150 |
70 | 9369726 | KISHAN CHAND | 50 |
71 | 9374507 | ALOK KUMAR SINGH | 150 |
72 | 9378342 | P. G JAYANTHI | 150 |
73 | 9378343 | M.S.ASHA | 150 |
74 | 9388492 | SARITA RANI | 50 |
75 | 9396038 | RITESH KHANDELWAL | 50 |
76 | 9405260 | BONANZA PORTFOLIO LTD | 300 |
77 | 9409736 | S ATHIYAPPAN | 150 |
78 | 9409773 | E NAGESWARA REDDY | 50 |
79 | 9419621 | PRAMOD KUMAR P C | 50 |
80 | 9431277 | NEERAJ CHOWDHURY | 50 |
81 | 9433028 | SIJI VARGHESE | 50 |
82 | 9444273 | SMITA APOORVA SHAH | 50 |
83 | 9455803 | RANDHIR SINGH YADAV | 100 |
84 | 9456169 | SANJAY AGARWAL | 50 |
85 | 9459766 | MRS JANAK MALVIYA | 150 |
86 | 9464091 | V P MITTAL | 190 |
87 | 9465044 | JAYANTI DHAR | 100 |
88 | 9483770 | SUDHA KALBHOR | 150 |
89 | 9487805 | PARUL CHUGH | 50 |
90 | 9488171 | KOTIBABU MANTHENA | 50 |
ICICI Bank Limited
List of Partly Paid Shareholders for which shares to be forfeited
Serial No. | Folio No. | Name of the Shareholder | No. of Shares |
91 | 9558974 | KANCHAN KUMAR NANDI | 50 |
92 | 9559007 | ABHINAVA VIKAS | 50 |
93 | 9559051 | RAJESH MATTA | 150 |
94 | 9559085 | AJEET SINGH | 50 |
95 | 9559116 | SATISH KUMAR PRASAD | 150 |
96 | 9559739 | V VISWESWARA RAO | 100 |
97 | 9559890 | PITCHAIMANI. S | 50 |
98 | 9559986 | SURENDRA NATH | 50 |
99 | 9560279 | SUDARSHAN BHALLA | 50 |
100 | 9560404 | VIJAY SHARMA | 150 |
101 | 9560424 | RAJIV JAIN | 100 |
102 | 9560511 | DILIP KANTILAL SHAH | 150 |
103 | 9560512 | KANTILAL MORARJI SHAH | 150 |
104 | 9560676 | DR SUNIL POPATLAL MEHTA | 100 |
105 | 9560677 | DR BINDIYA SUNIL MEHTA | 100 |
106 | 9561097 | AASHISH SARASWAT | 100 |
107 | 9561297 | DINESH RAJ BAGGA | 50 |
108 | 9561298 | DINESH RAJ BAGGA | 50 |
109 | 9561324 | RUPENDRA MEHTA | 50 |
110 | 9561968 | ANIL KUMAR CHAKRAVERTY | 150 |
ICICI Bank Limited
List of Partly Paid Shareholders for which shares to be forfeited
Serial No. | Folio No. | Name of the Shareholder | No. of Shares |
111 | 9562040 | SURENDRA ABA KODE | 150 |
112 | 9562136 | KRISHNA GOPAL GATTANI | 150 |
113 | 9562137 | KAUSHALYA GATTANI | 150 |
114 | 9562138 | NEERAJ GATTANI | 150 |
115 | 9562469 | Krishnendu Hazra | 100 |
116 | 9562567 | Ajit Chandra Mishra | 100 |
117 | 9562668 | G R Gangaiah | 50 |
118 | 9562691 | S J KUMARESH | 100 |
119 | 9562694 | KABORI UMAKANT THAKUR | 100 |
120 | 9563052 | GOVINDLAL J PAREKH | 100 |
121 | 9563145 | ALOK GYANCHAND KOTHARI | 150 |
122 | 9563938 | VINAYA KESHAVKUMAR UIKEY | 100 |
123 | 9564053 | GOVIND RAM PAREEK | 50 |
124 | 9564192 | LIYAKAT KANKARBHAI BAGBAN | 100 |
125 | 9564411 | NANAK CHAND | 150 |
126 | 9564503 | BABLU . | 150 |
127 | 9564535 | ASHISH ADITYA | 150 |
128 | 9564809 | ARVINDGIRI LAXMANGIRI GOSWAMI | 50 |
129 | 9564904 | MANJULA SHARMA | 50 |
130 | 9564909 | SURENDER KUMAR KUMRA | 50 |
131 | 9564948 | HAMID BHAI PAINTER | 50 |
132 | 9565915 | JACOB MAMMEN . | 100 |
133 | 9566163 | SHIVNATH PRASAD | 50 |
134 | 9566405 | ASHISH ASHOK DHUPKAR | 150 |
135 | 9566812 | MALIAKAL RAMAN KARTHA . | 100 |
136 | 9567025 | JYOTI DEVI | 150 |
137 | 9567385 | SHALINI A. SHASTRY | 100 |
138 | 9567386 | ADIDEVA SHASTRY | 50 |
139 | 9567387 | ISHWARI S. SHASTRY | 50 |
140 | 9567388 | ADIDEVA SHASTRY | 50 |
ICICI Bank Limited
List of Partly Paid Shareholders for which shares to be forfeited
Serial No. | Folio No. | Name of the Shareholder | No. of Shares |
141 | 9567390 | CH. SUBBANNA SHASTRY | 50 |
142 | 9567813 | SANDEEP MADHU NAIR | 150 |
143 | 9567957 | SHAILENDRA KUMAR | 50 |
144 | 9567972 | KUMAR GAURAV | 50 |
145 | 9567980 | RAJ NARAYAN SINGH | 100 |
146 | 9568312 | SHYAM LAL SHARMA | 50 |
147 | 9568455 | BHUVNESH KUMAR . | 150 |
148 | 9568828 | SUDHA SHARMA | 100 |
149 | 9568866 | DEEPIKA GOYAL | 50 |
150 | 9568938 | SURESH B PATVA | 50 |
151 | 9568983 | PRADEEP AMBADAS KULKARNI | 50 |
152 | 9568991 | ALKA PRAVEEN KULKARNI | 50 |
153 | 9569123 | Ravndra Kumar | 100 |
154 | 9569207 | SURJIT SOIN | 50 |
155 | 9569208 | PRIVENDER SINGH SOIN | 50 |
156 | 9569300 | Sangita Ravi Ainapure | 100 |
157 | 9569301 | Suresh Sangappa Ainapure | 100 |
158 | 9569485 | MANSINGH SONI | 50 |
159 | 9569490 | ARVIND MOHAN | 100 |
160 | 9569532 | Ushma Deepak Jasapara | 150 |
161 | 9569544 | Deepak Narendra Jasapara | 150 |
162 | 9569897 | VENKATESH K PILLAI | 50 |
163 | 9569898 | CHANDRASHEKAR L REDDY | 50 |
164 | 9569910 | K PRAKASH | 100 |
165 | 9569921 | MUSHTAQAHMED | 50 |
166 | 9569923 | D SHAKUNTHALA | 100 |
167 | 9570011 | SURAJ PRAKASH | 50 |
168 | 9570029 | NAYNESH AMRATLAL RAYAREL | 150 |
169 | 9570040 | MADANSINGH RAJPUROHIT | 150 |
170 | 9570043 | GOPAL SUBRAMANIAN NAIDU | 50 |
ICICI Bank Limited
List of Partly Paid Shareholders for which shares to be forfeited
Serial No. | Folio No. | Name of the Shareholder | No. of Shares |
171 | 9570120 | MAHARAJ NEGI | 100 |
172 | 9570123 | ARVIND BHASIN | 100 |
173 | 9570140 | SHAILA PANDAY | 50 |
174 | 9570143 | RAGHUNATH PAI B | 50 |
175 | 9570153 | N JOSEPH WILSON BABU | 100 |
176 | 9570242 | VENKATA PANDARINATH GUNTAPU | 50 |
177 | 9570306 | PIYUSH KUMAR SINGH | 100 |
178 | 9570307 | CHANDRA UDAI SRIVASTAVA | 50 |
179 | 9570366 | N SRIDHARAN | 100 |
180 | 9570432 | MOHAN SINGH | 100 |
181 | 9570439 | AJAY KHOSLA | 100 |
182 | 9570452 | KARUPPIAH SWAMINATHAN | 100 |
183 | 9570478 | B RAJESH | 100 |
184 | 9570548 | SARASVATIBEN SOLANKI | 50 |
185 | 9570560 | DEEPAK GREWAL | 50 |
186 | 9570584 | SUNDEEP SINGH | 100 |
187 | 9570628 | NIRAJ KUMAR SHARMA | 50 |
188 | 9570685 | RAMAKANTA MISHRA | 50 |
189 | 9570686 | KAMAL AGARWAL | 100 |
190 | 9570687 | DIBYAGYANA SENAPATI | 100 |
191 | 9570688 | SANIL KUTTY | 50 |
192 | 9570728 | MANOJ KUMAR DAS | 50 |
193 | 9570837 | MOHAMMED FAROOQ JINDRAN | 100 |
194 | 9570845 | JAYESH SOHANLAL KARNAVAT | 50 |
195 | 9571040 | STUTI MISHRA | 50 |
196 | 9571101 | MALLADI VENKATA NAGARJUN | 100 |
197 | 9571107 | NARANBHAI DEVSHIBHAI GANGANI | 50 |
198 | 9571131 | SACHIN MEHNDIRATTA | 100 |
199 | 9571143 | A KOTESWARA RAO | 100 |
200 | 9571273 | P VEERAPPAN | 50 |
ICICI Bank Limited
List of Partly Paid Shareholders for which shares to be forfeited
Serial No. | Folio No. | Name of the Shareholder | No. of Shares |
201 | 9571312 | DEEPAK KUMAR | 50 |
202 | 9571611 | SHYAM SHANKER PANDEY | 100 |
203 | 9571633 | JENNIFER AMRITHRAJ | 50 |
204 | 9571758 | RAJESH PRASAD | 100 |
205 | 9571793 | REZIN P ABDULLAH | 50 |
206 | 9571803 | ROHIT KUMAR SINGH | 50 |
207 | 9571907 | S GEETHA | 100 |
208 | 9572003 | RAMAN SHARMA | 100 |
209 | 9572127 | NEERAJ KUMAR GUPTA | 50 |
210 | 9572166 | KEHAR SINGH YADAV | 150 |
211 | 9572329 | VISHAL AGGARWAL | 100 |
212 | 9572466 | RAJAN KHARE | 50 |
213 | 9572580 | RAJAGOPALAN SUBRAMANIAN | 100 |
214 | 9572653 | G YATHEESH | 25 |
215 | 9572674 | HIMANSHU MEHTA | 150 |
216 | 9572722 | RAJESH PANDYA | 100 |
217 | 9572780 | SHIV SHANKER | 50 |
218 | 9572847 | ASHWANI SHARMA | 50 |
219 | 9572965 | J THIRUNAVUKKARASU | 50 |
220 | 9573028 | BALWANT SHANKAR RAO DESAI | 50 |
221 | 9573070 | THAKORBHAI RATANJI MACHHI | 100 |
222 | 9573184 | JAYA MISHRA | 150 |
223 | 9573365 | SETHURAMAN VARADHARAJA GOPAL | 50 |
224 | 9573377 | ASHOK AGARWAL | 100 |
225 | 9573452 | GAYA PRASAD GAUR | 100 |
226 | 9573488 | SATHISH | 150 |
227 | 9573593 | SEBY JACOB | 100 |
228 | 9573850 | ANKUR HEGDE | 125 |
229 | 9573983 | NARENDER GUPTA | 150 |
230 | 9574000 | PRAKASH CHANDRA | 50 |
ICICI Bank Limited
List of Partly Paid Shareholders for which shares to be forfeited
Serial No. | Folio No. | Name of the Shareholder | No. of Shares |
231 | 9574130 | VENKATESWARA PRASAD SIDHAY | 150 |
232 | 9574191 | LEELA L | 50 |
233 | 9574202 | K P SARAVANAKUMAR | 50 |
234 | 9574210 | DINESH EKNATHRAO NEVREKAR | 100 |
235 | 9574273 | KIRTIMAN | 50 |
236 | 9574370 | ASHVIN B PATEL | 100 |
237 | 9574401 | MAHESH VETCHA | 50 |
238 | 9574411 | RINA BISWAL | 50 |
239 | 9574422 | JANAKI DEVI | 50 |
240 | 9574470 | ARCHANA SRIVATSA S | 150 |
241 | 9574637 | SUMEET S GULATI | 50 |
242 | 9574663 | MACHANA SRINIVAS | 50 |
243 | 9575002 | TARA GOPALDAS | 150 |
244 | 9575061 | NARESHKUMAR KANAIYALAL DHOKA | 100 |
245 | 9575110 | SAVITA PRASANNA KULKARNI | 50 |
246 | 9575158 | SATISH KUMAR BHALLA | 100 |
247 | 9575178 | ANURADHA ARORA | 150 |
248 | 9575244 | FARHAT PACHISA | 75 |
249 | 9575303 | MOHD QAADIR | 150 |
250 | 9575338 | NITIN PRADHAN | 55 |
251 | 9575352 | NAVEEN CHANDRA VERMA | 150 |
252 | 9575393 | SHIMON KUJUR | 150 |
253 | 9575397 | BALDEV RAJ DHAWAN | 150 |
254 | 9575404 | SURYAKANT RAMJI ADAM | 50 |
255 | 9575472 | ARVINDER SINGH | 150 |
256 | 9575576 | IYER VARADARAJA MAHADEVA | 100 |
257 | 9575655 | RAJNISH PRAKASH | 50 |
258 | 9575761 | SREE GOWRI REVADALA | 100 |
259 | 9575989 | HEMLATA SHYAM MOHAN | 150 |
260 | 9576076 | SUGUNA CHILAKURI | 100 |
ICICI Bank Limited
List of Partly Paid Shareholders for which shares to be forfeited
Serial No. | Folio No. | Name of the Shareholder | No. of Shares |
261 | 9576266 | VENKATESH SELVARAJ G | 100 |
262 | 9576394 | ANIL KUMAR SINGH | 100 |
263 | 9576606 | OM PRAKASH MISHRA | 100 |
264 | 9576783 | BAJRANG LAL AGARWALLA | 50 |
265 | 9576883 | NARMADA PADMANABHAN | 100 |
266 | 9576884 | R PADMANABHA IYER | 150 |
267 | 9576997 | ANIL SHAMRAO PATIL | 50 |
268 | 9577095 | ROHIT KATYAL | 100 |
269 | 9577125 | SANJAY KUMAR PATRO | 150 |
270 | 9577241 | BALWANT SINGH NEGI | 150 |
271 | 9577283 | ASHA PRIYA SRIDHAR | 150 |
272 | 9577284 | AVTAR JEET | 150 |
273 | 9577400 | AMIT SHARMA | 50 |
274 | 9577655 | K V VINUDEVI | 150 |
275 | 9577695 | MAMTA SAOLE | 100 |
276 | 9577724 | M C KARUPPIAH | 100 |
277 | 9577767 | RAJEEV TANDON | 150 |
278 | 9577773 | MOHD ARIF KHAN | 150 |
279 | 9577788 | K VISHNU KUMAR | 50 |
280 | 9577823 | LALITA DEVI | 150 |
281 | 9577824 | R BHAVANI | 150 |
282 | 9577826 | R JYOTHY PRAKASH | 150 |
283 | 9577846 | KEWAL KUMAR | 100 |
284 | 9577860 | BEENA VARGHESE | 150 |
285 | 9577881 | RAVISHANKAR REVADALA | 100 |
286 | 9578000 | ANIL RAI | 150 |
287 | 9578098 | BASAVARAJU PUTTAPPA BANAKAR | 50 |
288 | 9578181 | BALRAM SINGH | 100 |
289 | 9578201 | K LAKSHMANAN | 50 |
290 | 9578237 | PANKAJ BHARAT | 100 |
ICICI Bank Limited
List of Partly Paid Shareholders for which shares to be forfeited
Serial No. | Folio No. | Name of the Shareholder | No. of Shares |
291 | 9578273 | R SWAMINATHAN | 50 |
292 | 9578394 | MITRAA ADAK | 150 |
293 | 9578398 | UTTAM SAVAILAL SONI | 150 |
294 | 9578480 | BINDU PARTHIBAN | 50 |
295 | 9578655 | DR PANDIAN ANGAIYAN | 100 |
296 | 9578656 | GURURAJA JAYARAO GIRIMAJI | 100 |
297 | 9578678 | MOHAMMED NABI MOHAMMED NOOR TURKI | 100 |
298 | 9579012 | RAVI KANT TRIPATHI | 150 |
299 | 9579114 | RAVINDRANADH VETSA | 50 |
300 | 9579183 | KUCHULAKANTI VENKATESH | 50 |
301 | 9579210 | C L N MURTHY | 150 |
302 | 9579604 | GOPAL SHARMA | 100 |
303 | 9580100 | R VENKATESAN | 50 |
304 | 9580117 | PUSHPA SAVAILAL SONI | 150 |
305 | 9580118 | SONI SAVAILAL KANJI | 150 |
306 | 9580574 | ALISHA ALLAGH | 150 |
307 | 9580575 | LALIT ALLAGH | 150 |
308 | 9580928 | SAMINA ALTAF | 150 |
309 | 9580929 | SAKINA ALTAF | 150 |
310 | 9580939 | SUSHIL KUMAR BALI | 150 |
311 | 9581551 | LALITHA V RAMAN | 150 |
312 | 9581739 | A ZUBAIR AHMED | 50 |
313 | 9581917 | RAJESH B BIRADAR | 50 |
314 | 9582207 | RAJEEV MITAL | 50 |
315 | 9582329 | SHASHANK KUMAR TAMOTHIA | 150 |
316 | 9582412 | ASHOK KUMAR | 50 |
317 | 9582759 | SHEEL KUMAR DIWAKAR | 50 |
318 | 9583129 | MAHAVEER M | 100 |
319 | 9583130 | VINOD M | 100 |
320 | 9583131 | DINESH KUMAR M | 100 |
ICICI Bank Limited
List of Partly Paid Shareholders for which shares to be forfeited
Serial No. | Folio No. | Name of the Shareholder | No. of Shares |
321 | 9583294 | B R KRISHNA RAO | 100 |
322 | 9583368 | REKHA H | 100 |
323 | 9583472 | ALOK G GOOLYA | 50 |
324 | 9583647 | S VENKATA KRISHNAN | 50 |
325 | 9583705 | SURESH A | 50 |
326 | 9583967 | S V JANARDHAN | 150 |
327 | 9584069 | ASIQ SIDEEQUE NALAKATH | 50 |
328 | 9584990 | VINOD KUMAR | 150 |
329 | 9584995 | MICHAEL JULIES MAURRAY | 50 |
330 | 9585006 | SUDHANSHU SEKHAR SATAPATHY | 100 |
331 | 9585031 | KARAN MANOCHA | 150 |
332 | 9585039 | GOURA CHANDRA BARDHAN | 50 |
333 | 9585090 | MANOJ KUMAR SHARMA | 100 |
334 | 9585098 | SUBHASH CHAND | 150 |
335 | 9585156 | NISHANT SEHGAL | 150 |
336 | 9585162 | AMBRISH TIWARI | 50 |
337 | 9585263 | HUSAIN QASIM QAZILBASH | 100 |
338 | 9585506 | RAGUNATHAN S | 150 |
339 | 9585564 | DHINAKAR BABU T | 50 |
340 | 9585840 | KARUNA BEHL | 100 |
341 | 9585929 | MITU JAIN | 150 |
342 | 9585965 | PANKAJ RAI | 150 |
343 | 9585970 | VINEET KUMAR GUPTA | 100 |
344 | 9585977 | SUNIL KUMAR GOYAL | 150 |
345 | 9586000 | MANJU SAINI | 150 |
346 | 9586016 | SUMIT VAISH | 150 |
347 | 9586075 | NAEEM AHMED | 100 |
348 | 9586082 | NEERAJ SAINI | 150 |
349 | 9586108 | PRABODH KRISHNA SHUKLA | 100 |
350 | 9586124 | SIDHARTH NANDA | 100 |
ICICI Bank Limited
List of Partly Paid Shareholders for which shares to be forfeited
Serial No. | Folio No. | Name of the Shareholder | No. of Shares |
351 | 9586131 | AMBIKA CHAUHAN | 50 |
352 | 9586132 | MOHAN LAL CHAUHAN | 50 |
353 | 9586133 | MURARI LAL CHAUHAN | 50 |
354 | 9586134 | KAMALAWATI DEVI | 50 |
355 | 9586135 | MADAN SINGH CHAUHAN | 50 |
356 | 9586191 | MEENA MALHOTRA | 150 |
357 | 9586216 | JANARDAN DUTT PANDEY | 100 |
358 | 9586342 | DEVANSHU MAHESHWARI | 100 |
359 | 9586399 | YOGRAJ BHATIA | 50 |
360 | 9586488 | S K ARYA | 100 |
361 | 9586759 | INDRA MOHAN GAIROLA | 50 |
362 | 9586845 | SHAILENDRA TIWARI | 50 |
363 | 9586915 | NASREEN | 100 |
364 | 9587231 | SUTAPA SANYAL | 100 |
365 | 9587296 | VINOD KUMAR DHUSIA | 50 |
366 | 9587667 | ARINDAM MUKHERJEE | 150 |
367 | 9587862 | KEERTI SRIVASTAVA | 100 |
368 | 9587918 | SUNDER RAJ SABAPATHY | 100 |
369 | 9588528 | PATEL SANJAYKUMAR VINUBHAI | 50 |
370 | 9588989 | VIJAY SAJNANI | 150 |
371 | 9589121 | M.P.ETHIRAJ | 100 |
372 | 9589325 | MANJUNATH K H | 100 |
373 | 9589364 | P GUNASHEKAR | 50 |
374 | 9589553 | KRISHNAN C K | 100 |
375 | 9589554 | MANOJ C | 50 |
376 | 9589573 | BHAIRAW USMAN PRIYADARSHI | 100 |
377 | 9589574 | DR MANJU PRIYADARSHI | 100 |
378 | 9589583 | CHANDER SHEKHAR | 50 |
379 | 9589590 | PAUL THOMAS | 50 |
380 | 9589634 | ANANDA BHAGWAN BATE | 50 |
ICICI Bank Limited
List of Partly Paid Shareholders for which shares to be forfeited
Serial No. | Folio No. | Name of the Shareholder | No. of Shares |
381 | 9589700 | ANIL SHARMA | 100 |
382 | 9589767 | SMT SATYA DEVI | 100 |
383 | 9589768 | SHELLY SHARMA | 100 |
384 | 9589771 | BICKY SHARMA | 100 |
385 | 9590068 | SANDEEP KUMAR | 50 |
386 | 9590800 | VRAJLAL K GANDHI | 50 |
387 | 9590813 | DURYODHAN SINGH | 50 |
388 | 9591008 | BHARATBHAI DAHYABHAI PATEL | 100 |
389 | 9591480 | SRINIVASAN N | 100 |
390 | 9591513 | JENARDHANAN JE | 150 |
391 | 9591535 | SAEEDA FATIMA ASHRAF | 100 |
392 | 9591600 | SINHA B S N | 50 |
393 | 9591933 | SHALINI BEDI | 50 |
394 | 9592399 | MADHULIKA SINHA | 100 |
395 | 9592475 | KANCHAN DEVI MURARKA | 50 |
396 | 9592732 | RAM CHANDRA KARMAKAR | 50 |
397 | 9593151 | BHAGWAN SINGH KACHHAWA | 50 |
398 | 9593152 | SANDHYA KACHHAWA | 50 |
399 | 9593153 | SMITA KACHHAWA | 50 |
400 | 9593155 | UDAI SINGH KACHHAWA | 50 |
401 | 9593452 | VIJAY GOGOI | 100 |
402 | 9594692 | JOHN P I | 150 |
403 | 9595162 | NARENDRA BAHADUR SINGH | 100 |
404 | 9595644 | SANGEETA SHARMA | 150 |
405 | 9595725 | RAVI PRATAP SINGH | 50 |
406 | 9595726 | SMT MADHU SINGH | 50 |
407 | 9596033 | ANJOO AGARWAL | 100 |
408 | 9596215 | SHOBHA GANESH METKAR | 50 |
409 | 9596265 | M SRINIVASAN | 50 |
410 | 9596285 | V. SUBRAMANIAN | 150 |
ICICI Bank Limited
List of Partly Paid Shareholders for which shares to be forfeited
Serial No. | Folio No. | Name of the Shareholder | No. of Shares |
411 | 9596298 | NITIN SESHGIRI COWLAGI | 50 |
412 | 9596347 | M. K. SUBRAMANIAN | 100 |
413 | 9596686 | PARVEZ AHMAD BHAT | 150 |
414 | 9596724 | AMRIT LAL ARORA | 50 |
415 | 9596750 | SUMAN MISHRA | 50 |
416 | 9596843 | KSHITIJ TALWAR | 50 |
417 | 9596891 | SUBRATO DAS | 100 |
418 | 9596908 | DARSHAN LAL CHANDEL | 50 |
419 | 9596939 | SANDEEP SAXENA | 50 |
420 | 9597234 | MALATHI KESHAV RAO | 100 |
421 | 9597548 | I LOKESWARA RAO | 50 |
422 | 9597620 | CHINTA RAJESWARA REDDY | 100 |
423 | 9597723 | KAKUMANI CHINNA MASTHAN | 50 |
424 | 9597732 | PUPPALA CHINNA SAI BABU | 100 |
425 | 9598629 | CHANDRAKANT RAMNIKLAL JOSHI | 100 |
426 | 9599038 | BHUPINDER SINGH | 150 |
427 | 9599214 | CHETAN MANILAL TANNA | 150 |
428 | 9599425 | CHALAPATHI | 100 |
429 | 9599607 | HARINDER SINGH | 100 |
430 | 9599622 | NIRMALA P THACKER | 50 |
431 | 9599623 | PREMJI V THACKER | 50 |
