UNITED STATES | ||
SECURITIES AND EXCHANGE COMMISSION | ||
Washington, D.C. 20549 | ||
FORM N-Q | ||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | ||
INVESTMENT COMPANY | ||
Investment Company Act file number: (811- 05452 ) | ||
Exact name of registrant as specified in charter: | Putnam Premier Income Trust | |
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | ||
Name and address of agent for service: | Beth S. Mazor, Vice President | |
One Post Office Square | ||
Boston, Massachusetts 02109 | ||
Copy to: | John W. Gerstmayr, Esq. | |
Ropes & Gray LLP | ||
One International Place | ||
Boston, Massachusetts 02110 | ||
Registrants telephone number, including area code: | (617) 292-1000 | |
Date of fiscal year end: July 31, 2010 | ||
Date of reporting period: April 30, 2010 |
Item 1. Schedule of Investments:
Putnam Premier Income Trust
The fund's portfolio
4/30/10 (Unaudited)
MORTGAGE-BACKED SECURITIES (50.7%)(a) | |||
Principal amount | Value | ||
| |||
Banc of America Alternative Loan Trust Ser. 06-7, | |||
Class A2, 5.707s, 2036 | $8,980,000 | $6,760,144 | |
Banc of America Commercial Mortgage, Inc. | |||
FRB Ser. 07-3, Class A3, 5.837s, 2049 | 343,000 | 360,704 | |
Ser. 07-2, Class A2, 5.634s, 2049 | 977,000 | 999,377 | |
Ser. 07-5, Class XW, IO, 0.6s, 2051 | 216,607,841 | 4,808,434 | |
Banc of America Commercial Mortgage, Inc. 144A | |||
Ser. 01-1, Class J, 6 1/8s, 2036 | 318,946 | 245,588 | |
Ser. 01-1, Class K, 6 1/8s, 2036 | 718,000 | 466,560 | |
Banc of America Funding Corp. | |||
FRB Ser. 06-D, Class 6A1, 5.73s, 2036 | 5,657,907 | 3,734,219 | |
FRB Ser. 07-6, Class A1, 0.553s, 2037 | 1,349,155 | 890,442 | |
Banc of America Large Loan 144A FRB Ser. 05-MIB1, | |||
Class K, 2.254s, 2022 | 1,187,000 | 575,401 | |
Bayview Commercial Asset Trust 144A | |||
Ser. 07-5A, IO, 3.047s, 2037 | 1,835,253 | 191,600 | |
Ser. 07-1, Class S, IO, 2.47s, 2037 | 6,828,014 | 563,994 | |
Bear Stearns Alternate Trust | |||
FRB Ser. 06-5, Class 2A2, 6 1/4s, 2036 | 4,292,122 | 2,704,037 | |
FRB Ser. 05-10, Class 25A1, 5.779s, 2036 | 2,728,237 | 1,705,148 | |
FRB Ser. 07-1, Class 21A1, 5.487s, 2047 | 2,885,830 | 1,947,936 | |
Bear Stearns Alternate Trust 144A FRB Ser. 06-7, | |||
Class 1AE4, 5.887s, 2046 | 14,562,613 | 9,611,325 | |
Bear Stearns Alternate Trust II FRB Ser. 07-1, | |||
Class 1A1, 5.882s, 2047 | 13,354,456 | 8,306,367 | |
Bear Stearns Asset Backed Securities Trust FRB Ser. | |||
07-AC4, Class A1, 0.563s, 2037 | 3,535,667 | 1,873,904 | |
Bear Stearns Commercial Mortgage Securities, Inc. FRB | |||
Ser. 00-WF2, Class F, 8.455s, 2032 | 481,000 | 426,921 | |
Bear Stearns Commercial Mortgage Securities, Inc. 144A | |||
Ser. 07-PW18, Class X1, IO, 0.146s, 2050 | 120,141,614 | 919,840 | |
Citigroup Mortgage Loan Trust, Inc. | |||
FRB Ser. 06-AR5, Class 2A5A, 5.81s, 2036 | 2,713,980 | 1,648,998 | |
FRB Ser. 05-10, Class 1A5A, 5.696s, 2035 | 251,432 | 172,231 | |
FRB Ser. 05-10, Class 1A4A, 5.578s, 2035 | 2,674,805 | 1,698,501 | |
FRB Ser. 06-AR7, Class 2A2A, 5.515s, 2036 | 1,556,092 | 980,338 | |
Citigroup/Deutsche Bank Commercial Mortgage Trust 144A | |||
Ser. 07-CD5, Class XS, IO, 0.118s, 2044 | 70,807,099 | 425,780 | |
Commercial Mortgage Acceptance Corp. Ser. 97-ML1, IO, | |||
1.217s, 2017 | 1,002,794 | 25,535 | |
Commercial Mortgage Pass-Through Certificates 144A FRB | |||
Ser. 05-F10A, Class A1, 0.354s, 2017 | 307,316 | 300,877 | |
Countrywide Alternative Loan Trust | |||
Ser. 07-16CB, Class 3A1, 6 3/4s, 2037 | 2,587,482 | 1,543,692 | |
Ser. 06-45T1, Class 2A2, 6s, 2037 | 5,712,333 | 3,853,861 | |
Ser. 06-45T1, Class 2A5, 6s, 2037 | 1,430,455 | 987,014 | |
Ser. 06-J8, Class A4, 6s, 2037 | 4,431,893 | 2,769,933 | |
Ser. 06-40T1, Class 1A11, 6s, 2037 | 1,957,416 | 1,424,326 | |
Ser. 06-41CB, Class 1A7, 6s, 2037 | 1,562,553 | 1,109,413 | |
Ser. 05-80CB, Class 2A1, 6s, 2036 | 3,614,154 | 2,646,239 | |
FRB Ser. 07-HY4, Class 4A1, 5.783s, 2047 | 2,871,176 | 2,081,603 | |
FRB Ser. 07-HY4, Class 3A1, 5.666s, 2047 | 1,979,802 | 1,296,770 | |
Ser. 07-HY5R, Class 2A1A, 5.544s, 2047 | 3,060,630 | 2,734,362 | |
Ser. 07-8CB, Class A1, 5 1/2s, 2037 | 1,859,791 | 1,365,784 | |
FRB Ser. 06-23CBC, Class 2A5, 0.663s, 2036 | 6,184,441 | 3,092,221 | |
FRB Ser. 06-18CB, Class A7, 0.613s, 2036 | 5,131,656 | 3,027,677 | |
FRB Ser. 06-24CB, Class A13, 0.613s, 2036 | 1,987,228 | 1,269,342 | |
FRB Ser. 06-OC10, Class 2A2A, 0.443s, 2036 | 4,050,000 | 2,172,961 | |
Countrywide Home Loans | |||
FRB Ser. 05-HYB7, Class 6A1, 5.554s, 2035 | 4,001,548 | 2,921,130 | |
FRB Ser. 05-HYB4, Class 2A1, 4.518s, 2035 | 9,071,959 | 6,395,731 | |
Countrywide Home Loans 144A | |||
IFB Ser. 05-R1, Class 1AS, IO, 5.65s, 2035 | 6,480,997 | 760,755 | |
Ser. 06-R1, Class AS, IO, 5.627s, 2036 | 2,895,418 | 314,877 | |
Ser. 05-R3, Class AS, IO, 5.558s, 2035 | 916,353 | 100,799 | |
FRB Ser. 06-R2, Class AS, IO, 5.489s, 2036 | 4,739,412 | 481,346 | |
IFB Ser. 05-R2, Class 1AS, IO, 5.305s, 2035 | 1,963,265 | 207,471 | |
Credit Suisse Mortgage Capital Certificates | |||
FRB Ser. 06-C3, Class A3, 6.019s, 2038 | 3,466,000 | 3,524,788 | |
Ser. 07-1, Class 1A1A, 5.942s, 2037 | 1,052,138 | 620,762 | |
Ser. 07-3, Class 1A1A, 5.837s, 2037 | 1,327,571 | 796,542 | |
Ser. 07-C5, Class A3, 5.694s, 2040 | 16,683,000 | 16,810,818 | |
Ser. 06-C4, Class A3, 5.467s, 2039 | 2,852,000 | 2,826,540 | |
CRESI Finance Limited Partnership 144A | |||
FRB Ser. 06-A, Class D, 1.063s, 2017 | 167,000 | 71,810 | |
FRB Ser. 06-A, Class C, 0.863s, 2017 | 495,000 | 262,350 | |
Criimi Mae Commercial Mortgage Trust 144A Ser. 98-C1, | |||
Class B, 7s, 2033 | 621,462 | 609,033 | |
CS First Boston Mortgage Securities Corp. 144A | |||
Ser. 98-C2, Class F, 6 3/4s, 2030 | 3,176,400 | 3,312,930 | |
Ser. 98-C1, Class F, 6s, 2040 (F) | 1,880,000 | 1,913,757 | |
Ser. 02-CP5, Class M, 5 1/4s, 2035 | 691,000 | 72,549 | |
FRB Ser. 05-TFLA, Class L, 2.104s, 2020 (F) | 1,356,000 | 1,016,997 | |
Deutsche Alternative Securities, Inc. FRB Ser. 06-AR3, | |||
Class A1, 0.453s, 2036 | 2,991,128 | 1,451,982 | |
Deutsche Mortgage & Asset Receiving Corp. Ser. 98-C1, | |||
Class X, IO, 0.79s, 2031 | 7,737,817 | 153,536 | |
DLJ Commercial Mortgage Corp. Ser. 98-CF2, Class B4, | |||
6.04s, 2031 | 552,708 | 491,910 | |
European Prime Real Estate PLC 144A FRB Ser. 1-A, | |||
Class D, 1.514s, 2014 (United Kingdom) | GBP | 541,855 | 124,161 |
Fannie Mae | |||
IFB Ser. 06-62, Class PS, 38.325s, 2036 | $996,651 | 1,592,452 |
IFB Ser. 05-99, Class SA, 23.604s, 2035 | 808,554 | 1,107,170 |
IFB Ser. 05-74, Class DM, 23.421s, 2035 | 714,932 | 1,057,748 |
IFB Ser. 05-95, Class OP, 19.544s, 2035 | 568,546 | 758,383 |
IFB Ser. 05-83, Class QP, 16.712s, 2034 | 291,503 | 366,757 |
IFB Ser. 03-44, Class SI, IO, 7.738s, 2033 | 3,037,941 | 548,916 |
IFB Ser. 06-90, Class SE, IO, 7.538s, 2036 | 3,650,090 | 711,906 |
IFB Ser. 03-W6, Class 4S, IO, 7.338s, 2042 | 6,050,895 | 1,048,196 |
IFB Ser. 03-W6, Class 5S, IO, 7.338s, 2042 | 12,471,689 | 2,182,225 |
IFB Ser. 06-24, Class QS, IO, 6.938s, 2036 | 8,066,473 | 1,447,045 |
IFB Ser. 06-79, Class DI, IO, 6.888s, 2036 | 2,842,007 | 438,026 |
IFB Ser. 04-24, Class CS, IO, 6.888s, 2034 | 575,112 | 97,021 |
IFB Ser. 04-12, Class WS, IO, 6.888s, 2033 | 3,311,181 | 485,059 |
IFB Ser. 03-67, Class KS, IO, 6.838s, 2031 | 122,074 | 13,487 |
IFB Ser. 03-76, Class GS, IO, 6.838s, 2031 | 67,897 | 8,518 |
IFB Ser. 03-130, Class BS, IO, 6.788s, 2033 | 4,033,826 | 537,423 |
IFB Ser. 03-34, Class WS, IO, 6.738s, 2029 | 5,353,173 | 620,700 |
IFB Ser. 05-42, Class SA, IO, 6.538s, 2035 | 6,492,398 | 762,792 |
IFB Ser. 05-48, Class SM, IO, 6.538s, 2034 | 1,514,374 | 205,440 |
IFB Ser. 07-50, Class SK, IO, 6.498s, 2037 | 6,568,261 | 899,129 |
IFB Ser. 07-54, Class CI, IO, 6.498s, 2037 | 1,875,214 | 259,901 |
IFB Ser. 08-34, Class SM, IO, 6.488s, 2038 | 3,146,457 | 445,644 |
IFB Ser. 07-28, Class SE, IO, 6.488s, 2037 | 344,439 | 47,645 |
IFB Ser. 07-24, Class SD, IO, 6.488s, 2037 | 1,445,051 | 198,998 |
IFB Ser. 06-79, Class SI, IO, 6.488s, 2036 | 798,418 | 101,926 |
IFB Ser. 05-90, Class GS, IO, 6.488s, 2035 | 251,608 | 35,799 |
IFB Ser. 05-90, Class SP, IO, 6.488s, 2035 | 924,793 | 100,276 |
IFB Ser. 05-12, Class SC, IO, 6.488s, 2035 | 1,067,058 | 146,617 |
IFB Ser. 05-18, Class SK, IO, 6.488s, 2035 | 235,370 | 22,042 |
IFB Ser. 05-45, Class PL, IO, 6.488s, 2034 | 6,924,576 | 945,676 |
IFB Ser. 07-30, Class IE, IO, 6.478s, 2037 | 4,673,478 | 778,742 |
IFB Ser. 06-123, Class CI, IO, 6.478s, 2037 | 3,495,675 | 500,406 |
IFB Ser. 07-61, Class SA, IO, 6.458s, 2037 | 14,431,880 | 1,859,232 |
IFB Ser. 05-45, Class SR, IO, 6.458s, 2035 | 463,833 | 64,637 |
IFB Ser. 06-31, Class SX, IO, 6.438s, 2036 | 3,538,532 | 513,905 |
IFB Ser. 06-36, Class SP, IO, 6.438s, 2036 | 1,845,519 | 210,600 |
IFB Ser. 06-22, Class QM, IO, 6.438s, 2036 | 251,615 | 39,171 |
IFB Ser. 06-23, Class SP, IO, 6.438s, 2036 | 1,550,320 | 232,626 |
IFB Ser. 06-16, Class SM, IO, 6.438s, 2036 | 3,430,519 | 498,506 |
IFB Ser. 05-95, Class CI, IO, 6.438s, 2035 | 1,958,083 | 303,483 |
IFB Ser. 05-84, Class SG, IO, 6.438s, 2035 | 3,100,005 | 446,780 |
IFB Ser. 06-3, Class SB, IO, 6.438s, 2035 | 9,208,283 | 1,431,059 |
IFB Ser. 05-29, Class SX, IO, 6.438s, 2035 | 2,178,342 | 325,954 |
IFB Ser. 05-57, Class DI, IO, 6.438s, 2035 | 1,355,926 | 161,647 |
IFB Ser. 05-7, Class SC, IO, 6.438s, 2035 | 8,052,584 | 888,917 |
IFB Ser. 04-92, Class S, IO, 6.438s, 2034 | 4,988,260 | 661,194 |
IFB Ser. 06-104, Class EI, IO, 6.428s, 2036 | 2,019,476 | 284,503 |
IFB Ser. 05-83, Class QI, IO, 6.428s, 2035 | 550,257 | 75,858 |
IFB Ser. 06-128, Class GS, IO, 6.418s, 2037 | 2,052,127 | 280,171 |
IFB Ser. 05-73, Class SD, IO, 6.418s, 2035 | 266,319 | 44,943 |
IFB Ser. 07-68, Class SA, IO, 6.388s, 2037 | 4,447,420 | 404,391 |
IFB Ser. 08-10, Class PI, IO, 6.388s, 2037 | 414,736 | 48,035 |
IFB Ser. 06-51, Class SP, IO, 6.388s, 2036 | 9,997,576 | 1,481,041 |
IFB Ser. 05-21, Class SM, IO, 6.388s, 2035 | 3,092,745 | 440,933 |
IFB Ser. 04-92, Class SQ, IO, 6.387s, 2034 | 2,165,624 | 371,000 |
IFB Ser. 06-115, Class IE, IO, 6.378s, 2036 | 1,341,999 | 171,738 |
IFB Ser. 06-109, Class SH, IO, 6.358s, 2036 | 1,744,363 | 270,394 |
IFB Ser. 06-111, Class SA, IO, 6.358s, 2036 | 10,867,647 | 1,576,352 |
IFB Ser. 06-111, Class SB, IO, 6.358s, 2036 | 1,223,960 | 168,711 |
IFB Ser. 06-103, Class SB, IO, 6.338s, 2036 | 669,062 | 85,263 |
IFB Ser. 06-43, Class SD, IO, 6.338s, 2036 | 74,013 | 10,648 |
IFB Ser. 06-48, Class QB, IO, 6.338s, 2036 | 2,536,590 | 334,779 |
IFB Ser. 06-50, Class IP, IO, 6.338s, 2036 | 10,960,397 | 1,576,149 |
IFB Ser. 06-8, Class HJ, IO, 6.338s, 2036 | 968,264 | 130,203 |
IFB Ser. 06-8, Class JH, IO, 6.338s, 2036 | 6,803,698 | 994,292 |
IFB Ser. 05-122, Class SG, IO, 6.338s, 2035 | 1,665,479 | 224,523 |
IFB Ser. 05-122, Class SW, IO, 6.338s, 2035 | 1,866,331 | 256,639 |
IFB Ser. 05-57, Class MS, IO, 6.338s, 2035 | 5,565,813 | 608,873 |
IFB Ser. 06-20, Class IB, IO, 6.328s, 2036 | 13,746,097 | 1,439,218 |
IFB Ser. 06-17, Class SI, IO, 6.318s, 2036 | 1,639,728 | 217,166 |
IFB Ser. 06-60, Class YI, IO, 6.308s, 2036 | 5,055,317 | 812,490 |
IFB Ser. 06-86, Class SB, IO, 6.288s, 2036 | 974,326 | 143,820 |
IFB Ser. 06-42, Class EI, IO, 6.288s, 2036 | 5,001,372 | 631,423 |
IFB Ser. 07-91, Class SA, IO, 6.248s, 2037 | 3,409,449 | 437,398 |
IFB Ser. 06-62, Class SB, IO, 6.238s, 2036 | 1,162,188 | 164,926 |
IFB Ser. 10-2, Class TS, IO, 6.238s, 2027 | 6,487,805 | 805,688 |
IFB Ser. 07-15, Class NI, IO, 6.238s, 2022 | 2,954,906 | 340,049 |
IFB Ser. 10-27, Class BS, IO, 6.188s, 2040 | 19,074,841 | 2,671,762 |
IFB Ser. 09-70, Class SI, IO, 6.188s, 2036 | 12,863,910 | 1,291,022 |
IFB Ser. 06-79, Class SH, IO, 6.188s, 2036 | 3,185,459 | 477,054 |
IFB Ser. 07-30, Class LI, IO, 6.178s, 2037 | 3,827,817 | 497,387 |
IFB Ser. 07-30, Class OI, IO, 6.178s, 2037 | 13,190,012 | 1,859,132 |
IFB Ser. 07-86, Class SE, IO, 6.168s, 2037 | 1,603,126 | 198,114 |
IFB Ser. 07-89, Class SA, IO, 6.168s, 2037 | 3,776,365 | 470,275 |
IFB Ser. 07-48, Class SG, IO, 6.168s, 2037 | 24,327,684 | 3,226,094 |
IFB Ser. 06-82, Class SI, IO, 6.168s, 2036 | 2,555,425 | 302,230 |
IFB Ser. 07-54, Class GI, IO, 6.148s, 2037 | 10,041,606 | 1,252,389 |
IFB Ser. 07-54, Class IA, IO, 6.148s, 2037 | 1,934,747 | 246,738 |
IFB Ser. 07-54, Class IB, IO, 6.148s, 2037 | 1,934,747 | 246,738 |
IFB Ser. 07-54, Class IC, IO, 6.148s, 2037 | 1,934,747 | 246,738 |
IFB Ser. 07-54, Class ID, IO, 6.148s, 2037 | 1,934,747 | 246,738 |
IFB Ser. 07-54, Class IF, IO, 6.148s, 2037 | 3,078,352 | 398,831 |
IFB Ser. 07-102, Class SA, IO, 6.138s, 2037 | 231,842 | 20,472 |
IFB Ser. 07-99, Class SD, IO, 6.138s, 2037 | 1,278,903 | 184,042 |
IFB Ser. 06-116, Class TS, IO, 6.138s, 2036 | 775,897 | 103,349 |
IFB Ser. 07-15, Class CI, IO, 6.118s, 2037 | 6,516,257 | 846,006 |
IFB Ser. 06-115, Class JI, IO, 6.118s, 2036 | 4,642,700 | 623,515 |
IFB Ser. 10-10, Class SA, IO, 6.088s, 2040 | 13,338,303 | 1,433,868 |
IFB Ser. 06-123, Class LI, IO, 6.058s, 2037 | 3,146,739 | 404,734 |
IFB Ser. 10-2, Class SD, IO, 6.038s, 2040 | 5,368,158 | 615,978 |
IFB Ser. 07-81, Class IS, IO, 6.038s, 2037 | 2,535,052 | 312,090 |
IFB Ser. 09-116, Class BS, IO, 6.018s, 2040 | 13,446,826 | 1,363,592 |
IFB Ser. 08-11, Class SC, IO, 6.018s, 2038 | 300,617 | 38,584 |
IFB Ser. 10-2, Class MS, IO, 5.988s, 2050 | 5,297,900 | 576,745 |
IFB Ser. 10-4, Class SH, IO, 5.988s, 2040 | 13,511,652 | 1,492,767 |
IFB Ser. 10-5, Class SA, IO, 5.988s, 2040 | 18,290,018 | 2,167,550 |
IFB Ser. 09-111, Class SE, IO, 5.988s, 2040 | 3,952,421 | 334,652 |
IFB Ser. 10-9, Class ES, IO, 5.968s, 2040 | 15,710,619 | 1,917,725 |
IFB Ser. 09-104, Class KS, IO, 5.938s, 2039 | 23,523,069 | 2,678,736 |
IFB Ser. 09-88, Class SA, IO, 5.938s, 2039 | 1,242,656 | 145,179 |
IFB Ser. 08-62, Class SN, IO, 5.938s, 2038 | 180,869 | 13,169 |
IFB Ser. 09-71, Class XS, IO, 5.938s, 2036 | 5,468,044 | 622,702 |
IFB Ser. 09-87, Class HS, IO, 5.888s, 2039 | 160,871 | 18,862 |
IFB Ser. 09-91, Class S, IO, 5.888s, 2039 | 7,351,802 | 680,042 |
IFB Ser. 07-39, Class AI, IO, 5.858s, 2037 | 3,423,415 | 400,813 |
IFB Ser. 07-32, Class SD, IO, 5.848s, 2037 | 2,354,386 | 286,433 |
IFB Ser. 07-34, Class S, IO, 5.848s, 2037 | 6,890,561 | 765,886 |
IFB Ser. 09-62, Class PS, IO, 5.838s, 2039 | 1,894,715 | 155,227 |
IFB Ser. 09-47, Class SA, IO, 5.838s, 2039 | 1,518,321 | 141,727 |
IFB Ser. 07-42, Class S, IO, 5.838s, 2037 | 10,060,190 | 1,053,386 |
IFB Ser. 07-30, Class UI, IO, 5.838s, 2037 | 1,929,635 | 223,081 |
IFB Ser. 07-32, Class SC, IO, 5.838s, 2037 | 3,331,612 | 399,590 |
IFB Ser. 07-32, Class SG, IO, 5.838s, 2037 | 309,389 | 34,732 |
IFB Ser. 07-1, Class CI, IO, 5.838s, 2037 | 2,169,215 | 265,119 |
IFB Ser. 07-3, Class SH, IO, 5.808s, 2037 | 1,671,494 | 192,078 |
IFB Ser. 08-46, Class MI, IO, 5.788s, 2038 | 2,665,611 | 256,379 |
Ser. 06-W3, Class 1AS, IO, 5.752s, 2046 | 1,035,318 | 127,556 |
IFB Ser. 09-37, Class KI, IO, 5.738s, 2039 | 595,000 | 66,936 |
IFB Ser. 08-33, Class SA, IO, 5.738s, 2038 | 16,329,583 | 1,803,909 |
IFB Ser. 08-57, Class SE, IO, 5.738s, 2037 | 8,490,164 | 772,350 |
IFB Ser. 04-46, Class PJ, IO, 5.738s, 2034 | 1,531,245 | 190,732 |
IFB Ser. 07-75, Class ID, IO, 5.608s, 2037 | 2,398,750 | 267,813 |
Ser. 09-86, Class XI, IO, 5 1/2s, 2039 | 1,217,224 | 196,825 |
Ser. 383, Class 18, IO, 5 1/2s, 2038 | 1,171,003 | 183,802 |
Ser. 383, Class 19, IO, 5 1/2s, 2038 | 1,064,499 | 167,100 |
Ser. 383, Class 6, IO, 5 1/2s, 2037 | 895,082 | 160,139 |
Ser. 383, Class 7, IO, 5 1/2s, 2037 | 883,910 | 141,439 |
Ser. 383, Class 20, IO, 5 1/2s, 2037 | 683,365 | 107,864 |
Ser. 364, Class 12, IO, 5 1/2s, 2035 | 92,304 | 15,811 |
IFB Ser. 09-3, Class SE, IO, 5.238s, 2037 | 2,432,112 | 250,264 |
Ser. 10-21, Class IP, IO, 5s, 2039 | 7,722,204 | 1,163,003 |
Ser. 359, Class 7, IO, 5s, 2036 | 157,329 | 28,167 |
Ser. 378, Class 19, IO, 5s, 2035 | 11,530,084 | 2,238,266 |
Ser. 356, Class 5, IO, 5s, 2035 | 159,247 | 30,142 |
Ser. 03-W12, Class 2, IO, 2.223s, 2043 | 1,750,979 | 142,160 |
Ser. 03-W10, Class 3, IO, 1.846s, 2043 | 422,454 | 29,613 |
Ser. 03-W10, Class 1, IO, 1.764s, 2043 | 1,294,787 | 83,498 |
Ser. 03-W8, Class 12, IO, 1.638s, 2042 | 1,252,780 | 77,476 |
Ser. 03-W17, Class 12, IO, 1.139s, 2033 | 3,328,931 | 148,762 |
Ser. 06-26, Class NB, 1s, 2036 | 437,995 | 402,953 |
Ser. 03-T2, Class 2, IO, 0.81s, 2042 | 1,846,813 | 52,394 |
Ser. 00-T6, IO, 0.774s, 2030 | 5,173,095 | 116,155 |
Ser. 03-W10, Class 3A, IO, 0.601s, 2043 | 5,319,198 | 120,476 |
Ser. 02-T18, IO, 0.51s, 2042 | 8,956,183 | 173,159 |
Ser. 03-W10, Class 1A, IO, 0.495s, 2043 | 4,492,300 | 83,537 |
Ser. 06-56, Class XF, zero %, 2036 | 106,905 | 96,000 |
Ser. 05-117, Class MO, PO, zero %, 2036 | 30,893 | 30,808 |
Ser. 05-63, PO, zero %, 2035 | 7,368 | 7,320 |
Ser. 05-50, Class LO, PO, zero %, 2035 | 29,398 | 27,576 |
Ser. 99-51, Class N, PO, zero %, 2029 | 85,326 | 76,376 |
FRB Ser. 06-14, Class DF, zero %, 2036 | 41,376 | 40,996 |
FRB Ser. 05-91, Class EF, zero %, 2035 | 41,005 | 40,632 |
FRB Ser. 06-54, Class CF, zero %, 2035 | 70,776 | 70,402 |
FRB Ser. 05-51, Class FV, zero %, 2035 | 107,631 | 106,135 |
IFB Ser. 06-48, Class FG, zero %, 2036 | 170,124 | 158,596 |
Federal Home Loan Mortgage Corp. Structured | ||
Pass-Through Securities | ||
IFB Ser. T-56, Class 2ASI, IO, 7.838s, 2043 | 1,155,436 | 235,595 |
Ser. T-57, Class 1AX, IO, 0.433s, 2043 | 2,945,671 | 41,136 |
FFCA Secured Lending Corp. 144A Ser. 00-1, Class X, | ||
IO, 1.212s, 2020 (F) | 7,047,769 | 228,875 |
First Union Commercial Mortgage Trust 144A Ser. 99-C1, | ||
Class G, 5.35s, 2035 | 891,000 | 576,924 |
First Union-Lehman Brothers Commercial Mortgage Trust | ||
II Ser. 97-C2, Class G, 7 1/2s, 2029 (F) | 1,219,000 | 1,252,845 |
Freddie Mac | ||
IFB Ser. 3182, Class SP, 27.582s, 2032 | 652,863 | 929,952 |
IFB Ser. 3211, Class SI, IO, 26.596s, 2036 | 597,095 | 380,612 |
IFB Ser. 3408, Class EK, 24.77s, 2037 | 539,151 | 755,171 |
IFB Ser. 3077, Class ST, IO, 23.634s, 2035 | 7,771,052 | 4,631,061 |
IFB Ser. 2979, Class AS, 23.341s, 2034 | 300,785 | 409,474 |
IFB Ser. 3105, Class SI, IO, 18.963s, 2036 | 437,062 | 214,733 |
IFB Ser. 2684, Class SP, IO, 7.246s, 2033 | 2,708,000 | 527,733 |
IFB Ser. 3184, Class SP, IO, 7.096s, 2033 | 2,768,957 | 328,166 |
IFB Ser. 3110, Class SP, IO, 7.046s, 2035 | 2,899,506 | 513,010 |
IFB Ser. 3156, Class PS, IO, 6.996s, 2036 | 3,027,905 | 521,981 |
IFB Ser. 3149, Class LS, IO, 6.946s, 2036 | 16,590,936 | 3,042,446 |
IFB Ser. 3119, Class PI, IO, 6.946s, 2036 | 4,496,137 | 822,298 |
IFB Ser. 2882, Class NS, IO, 6.946s, 2034 | 2,620,358 | 361,085 |
IFB Ser. 237, Class S22, IO, 6.896s, 2036 | 6,054,969 | 823,234 |
IFB Ser. 3149, Class SE, IO, 6.896s, 2036 | 1,642,903 | 295,723 |
IFB Ser. 2950, Class S, IO, 6.896s, 2034 | 73,582 | 12,267 |
IFB Ser. 3203, Class SH, IO, 6.886s, 2036 | 1,618,760 | 251,797 |
IFB Ser. 3208, Class PS, IO, 6.846s, 2036 | 23,376,060 | 4,084,344 |
IFB Ser. 2594, Class SE, IO, 6.796s, 2030 | 434,869 | 42,869 |
IFB Ser. 2828, Class TI, IO, 6.796s, 2030 | 898,317 | 118,981 |
IFB Ser. 3550, Class GS, IO, 6.496s, 2039 | 11,795,081 | 1,487,360 |
IFB Ser. 3249, Class SI, IO, 6.496s, 2036 | 1,031,890 | 157,979 |
IFB Ser. 3028, Class ES, IO, 6.496s, 2035 | 4,319,023 | 602,491 |
IFB Ser. 3042, Class SP, IO, 6.496s, 2035 | 1,513,188 | 220,454 |
IFB Ser. 2990, Class TS, IO, 6.496s, 2035 | 5,897,720 | 559,627 |
IFB Ser. 3287, Class SE, IO, 6.446s, 2037 | 4,176,485 | 650,738 |
IFB Ser. 3122, Class DS, IO, 6.446s, 2036 | 1,837,256 | 261,634 |
IFB Ser. 3123, Class LI, IO, 6.446s, 2036 | 1,230,403 | 199,719 |
IFB Ser. 3108, Class SV, IO, 6.446s, 2036 | 864,121 | 120,986 |
IFB Ser. 3117, Class SC, IO, 6.446s, 2036 | 546,979 | 74,838 |
IFB Ser. 3139, Class SE, IO, 6.446s, 2036 | 774,567 | 97,890 |
IFB Ser. 3107, Class DC, IO, 6.446s, 2035 | 1,342,513 | 197,540 |
IFB Ser. 3001, Class IH, IO, 6.446s, 2035 | 3,700,626 | 563,531 |
IFB Ser. 2906, Class SW, IO, 6.446s, 2034 | 8,796,782 | 984,096 |
IFB Ser. 2950, Class SM, IO, 6.446s, 2016 | 778,493 | 100,221 |
IFB Ser. 3256, Class S, IO, 6.436s, 2036 | 2,987,670 | 434,020 |
IFB Ser. 3031, Class BI, IO, 6.436s, 2035 | 1,041,244 | 133,713 |
IFB Ser. 3249, Class SM, IO, 6.396s, 2036 | 748,103 | 110,644 |
IFB Ser. 3240, Class SM, IO, 6.396s, 2036 | 729,889 | 101,082 |
IFB Ser. 3147, Class SD, IO, 6.396s, 2036 | 4,885,055 | 670,784 |
IFB Ser. 3398, Class SI, IO, 6.396s, 2036 | 5,165,057 | 671,406 |
IFB Ser. 3067, Class SI, IO, 6.396s, 2035 | 18,467,215 | 2,908,586 |
IFB Ser. 3128, Class JI, IO, 6.376s, 2036 | 526,043 | 76,070 |
IFB Ser. 3240, Class S, IO, 6.366s, 2036 | 4,898,405 | 701,892 |
IFB Ser. 3229, Class BI, IO, 6.366s, 2036 | 166,177 | 19,632 |
IFB Ser. 3065, Class DI, IO, 6.366s, 2035 | 798,957 | 109,455 |
IFB Ser. 3231, Class SA, IO, 6.346s, 2036 | 782,202 | 111,586 |
IFB Ser. 3210, Class SA, IO, 6.346s, 2036 | 95,517 | 11,232 |
