CUSIP NO. 318465101 | |||||
SCHEDULE
13D
|
|||||
NAME OF REPORTING PERSON | |||||
1 | S.S. OR I.R.S IDENTIFICATION NO. OF ABOVE PERSON | ||||
MatlinPatterson FA Acquisition LLC | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
(a)
|
o | ||
(b)
|
o | ||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS | ||||
AF, WC | |||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||
o
|
|||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
7 | SOLE VOTING POWER | ||||
-0- | |||||
8 | SHARED VOTING POWER | ||||
NUMBER
OF
|
|||||
SHARES
|
37,909,383 | ||||
BENEFICIALLY
OWNED
|
9 | SOLE DISPOSITIVE POWER | |||
BY
EACH REPORTING
|
|||||
PERSON
|
-0- | ||||
WITH
|
10 | SHARED DISPOSITIVE POWER | |||
37,909,383 | |||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
37,909,383 | |||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||
o | |||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||
70.3201% | |||||
14 | TYPE OF REPORTING PERSON | ||||
PN |
CUSIP NO. 318465101 | |||||
SCHEDULE
13D
|
|||||
NAME OF REPORTING PERSON | |||||
1 | S.S. OR I.R.S IDENTIFICATION NO. OF ABOVE PERSON | ||||
MatlinPatterson Global Opportunities Partners II L.P. | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
(a)
|
o | ||
(b)
|
o | ||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS | ||||
AF, WC | |||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||
o
|
|||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
7 | SOLE VOTING POWER | ||||
-0- | |||||
8 | SHARED VOTING POWER | ||||
NUMBER
OF
|
|||||
SHARES
|
37,909,383 | ||||
BENEFICIALLY
OWNED
|
9 | SOLE DISPOSITIVE POWER | |||
BY
EACH REPORTING
|
|||||
PERSON
|
-0- | ||||
WITH
|
10 | SHARED DISPOSITIVE POWER | |||
37,909,383 | |||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
37,909,383 | |||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||
o | |||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||
70.3201% | |||||
14 | TYPE OF REPORTING PERSON | ||||
PN |
CUSIP NO. 318465101 | |||||
SCHEDULE
13D
|
|||||
NAME OF REPORTING PERSON | |||||
1 | S.S. OR I.R.S IDENTIFICATION NO. OF ABOVE PERSON | ||||
MatlinPatterson Global Opportunities Partners (Cayman) II L.P. | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
(a)
|
o | ||
(b)
|
o | ||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS | ||||
AF, WC | |||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||
o
|
|||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
7 | SOLE VOTING POWER | ||||
-0- | |||||
8 | SHARED VOTING POWER | ||||
NUMBER
OF
|
|||||
SHARES
|
37,909,383 | ||||
BENEFICIALLY
OWNED
|
9 | SOLE DISPOSITIVE POWER | |||
BY
EACH REPORTING
|
|||||
PERSON
|
-0- | ||||
WITH
|
10 | SHARED DISPOSITIVE POWER | |||
37,909,383 | |||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
37,909,383 | |||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||
o | |||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||
70.3201% | |||||
14 | TYPE OF REPORTING PERSON | ||||
PN |
CUSIP NO. 318465101 | |||||
SCHEDULE
13D
|
|||||
NAME OF REPORTING PERSON | |||||
1 | S.S. OR I.R.S IDENTIFICATION NO. OF ABOVE PERSON | ||||
MatlinPatterson Global Partners II LLC | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
(a)
|
o | ||
(b)
|
o | ||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS | ||||
AF, WC | |||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||
o
|
|||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
7 | SOLE VOTING POWER | ||||
-0- | |||||
8 | SHARED VOTING POWER | ||||
NUMBER
OF
|
|||||
SHARES
|
37,909,383 | ||||
BENEFICIALLY
OWNED
|
9 | SOLE DISPOSITIVE POWER | |||
BY
EACH REPORTING
|
|||||
PERSON
|
-0- | ||||
WITH
|
10 | SHARED DISPOSITIVE POWER | |||
37,909,383 | |||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
37,909,383 | |||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||
o | |||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||
70.3201% | |||||
14 | TYPE OF REPORTING PERSON | ||||
HC |
CUSIP NO. 318465101 | |||||
SCHEDULE
13D
|
|||||
NAME OF REPORTING PERSON | |||||
1 | S.S. OR I.R.S IDENTIFICATION NO. OF ABOVE PERSON | ||||
MatlinPatterson Global Advisers LLC | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
(a)
|
o | ||
(b)
|
o | ||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS | ||||
AF, WC | |||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||
o
|
|||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
7 | SOLE VOTING POWER | ||||
-0- | |||||
8 | SHARED VOTING POWER | ||||
NUMBER
OF
|
|||||
SHARES
|
37,909,383 | ||||
BENEFICIALLY
OWNED
|
9 | SOLE DISPOSITIVE POWER | |||
BY
EACH REPORTING
|
|||||
PERSON
|
-0- | ||||
WITH
|
10 | SHARED DISPOSITIVE POWER | |||
37,909,383 | |||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
37,909,383 | |||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||
x | |||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||
70.3201% | |||||
14 | TYPE OF REPORTING PERSON | ||||
IA |
CUSIP NO. 318465101 | |||||
SCHEDULE
13D
|
|||||
NAME OF REPORTING PERSON | |||||
1 | S.S. OR I.R.S IDENTIFICATION NO. OF ABOVE PERSON | ||||
MatlinPatterson Asset Management LLC | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
(a)
|
o | ||
(b)
|
o | ||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS | ||||
AF, WC | |||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||
o
|
|||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
7 | SOLE VOTING POWER | ||||
-0- | |||||
8 | SHARED VOTING POWER | ||||
NUMBER
OF
|
|||||
SHARES
|
37,909,383 | ||||
BENEFICIALLY
OWNED
|
9 | SOLE DISPOSITIVE POWER | |||
BY
EACH REPORTING
|
|||||
PERSON
|
-0- | ||||
WITH
|
10 | SHARED DISPOSITIVE POWER | |||
37,909,383 | |||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
37,909,383 | |||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||
x | |||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||
70.3201% | |||||
14 | TYPE OF REPORTING PERSON | ||||
HC |
CUSIP NO. 318465101 | |||||
SCHEDULE
13D
|
|||||
NAME OF REPORTING PERSON | |||||
1 | S.S. OR I.R.S IDENTIFICATION NO. OF ABOVE PERSON | ||||
MatlinPatterson LLC | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
(a)
|
o | ||
(b)
|
o | ||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS | ||||
AF, WC | |||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||
o
|
|||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
7 | SOLE VOTING POWER | ||||
-0- | |||||
8 | SHARED VOTING POWER | ||||
NUMBER
OF
|
|||||
SHARES
|
37,909,383 | ||||
BENEFICIALLY
OWNED
|
9 | SOLE DISPOSITIVE POWER | |||
BY
EACH REPORTING
|
|||||
PERSON
|
-0- | ||||
WITH
|
10 | SHARED DISPOSITIVE POWER | |||
37,909,383 | |||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
37,909,383 | |||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||
x | |||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||
70.3201% | |||||
14 | TYPE OF REPORTING PERSON | ||||
HC |
CUSIP NO. 318465101 | |||||
SCHEDULE
13D
|
|||||
NAME OF REPORTING PERSON | |||||
1 | S.S. OR I.R.S IDENTIFICATION NO. OF ABOVE PERSON | ||||
David J. Matlin | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
(a)
|
o | ||
(b)
|
o | ||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS | ||||
AF, WC | |||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||
o
|
|||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
7 | SOLE VOTING POWER | ||||
-0- | |||||
8 | SHARED VOTING POWER | ||||
NUMBER
OF
|
|||||
SHARES
|
37,909,383 | ||||
BENEFICIALLY
OWNED
|
9 | SOLE DISPOSITIVE POWER | |||
BY
EACH REPORTING
|
|||||
PERSON
|
-0- | ||||
WITH
|
10 | SHARED DISPOSITIVE POWER | |||
37,909,383 | |||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
37,909,383 | |||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||
o | |||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||
70.3201% | |||||
14 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP NO. 318465101 | |||||
SCHEDULE
13D
|
|||||
NAME OF REPORTING PERSON | |||||
1 | S.S. OR I.R.S IDENTIFICATION NO. OF ABOVE PERSON | ||||
Mark R. Patterson | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
(a)
|
o | ||
(b)
|
o | ||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS | ||||
AF, WC | |||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||
o
|
|||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
7 | SOLE VOTING POWER | ||||
-0- | |||||
8 | SHARED VOTING POWER | ||||
NUMBER
OF
|
|||||
SHARES
|
37,909,383 | ||||
BENEFICIALLY
OWNED
|
9 | SOLE DISPOSITIVE POWER | |||
BY
EACH REPORTING
|
|||||
PERSON
|
-0- | ||||
WITH
|
10 | SHARED DISPOSITIVE POWER | |||
37,909,383 | |||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
37,909,383 | |||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||
o | |||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||
70.3201% | |||||
14 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP NO. 318465101 | |||||
SCHEDULE
13D
|
|||||
NAME OF REPORTING PERSON | |||||
1 | S.S. OR I.R.S IDENTIFICATION NO. OF ABOVE PERSON | ||||
Frank Plimpton | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
(a)
|
o | ||
(b)
|
o | ||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS | ||||
N/A | |||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||
o
|
|||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
7 | SOLE VOTING POWER | ||||
-0- | |||||
8 | SHARED VOTING POWER | ||||
NUMBER
OF
|
|||||
SHARES
|
-0- | ||||
BENEFICIALLY
OWNED
|
9 | SOLE DISPOSITIVE POWER | |||
BY
EACH REPORTING
|
|||||
PERSON
|
-0- | ||||
WITH
|
10 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
-0- | |||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||
o | |||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||
-0- | |||||
14 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP NO. 318465101 | |||||
SCHEDULE
13D
|
|||||
NAME OF REPORTING PERSON | |||||
1 | S.S. OR I.R.S IDENTIFICATION NO. OF ABOVE PERSON | ||||
Chris Pechock | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
(a)
|
o | ||
(b)
|
o | ||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS | ||||
N/A | |||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||
o
|
|||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
7 | SOLE VOTING POWER | ||||
-0- | |||||
8 | SHARED VOTING POWER | ||||
NUMBER
OF
|
|||||
SHARES
|
-0- | ||||
BENEFICIALLY
OWNED
|
9 | SOLE DISPOSITIVE POWER | |||
BY
EACH REPORTING
|
|||||
PERSON
|
-0- | ||||
WITH
|
10 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
-0- | |||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||
o | |||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||
-0- | |||||
14 | TYPE OF REPORTING PERSON | ||||
IN |
|
1
|
Joint
Filing Agreement, dated as of September 25, 2007, among the Reporting
Persons.
|
MatlinPatterson
FA Acquisition LLC
By:
/s/ Mark R. Patterson
Name:
Mark R. Patterson
Title:
Member
MATLINPATTERSON
LLC
By:
/s/ Mark R. Patterson
Name:
Mark R. Patterson
Title:
Member
MATLINPATTERSON
ASSET MANAGEMENT LLC
By:
/s/ Mark R. Patterson
Name:
Mark R. Patterson
Title:
Chairman
MATLINPATTERSON
GLOBAL ADVISERS LLC
By:
/s/ Mark R. Patterson
Name:
Mark R. Patterson
Title:
Chairman
MATLINPATTERSON
GLOBAL PARTNERS II LLC
By:
/s/ Mark R. Patterson
Name:
Mark R. Patterson
Title:
Director
|
MATLINPATTERSON
GLOBAL OPPORTUNITIES
PARTNERS
II L.P.
By:
MatlinPatterson Global Partners II
LLC,
its general partner
By
/s/ Mark R. Patterson
Name:
Mark R. Patterson
Title:
Director
MATLINPATTERSON
GLOBAL OPPORTUNITIES
PARTNERS
(Cayman) L.P.
By:
MatlinPatterson Global Partners II
LLC,
its general partner
By
/s/ Mark R. Patterson
Name:
Mark R. Patterson
Title:
Director
DAVID
J. MATLIN
By
/s/ David J. Matlin
Name:
David J. Matlin
MARK
R. PATTERSON
By
/s/ Mark R. Patterson
Name:
Mark R. Patterson
FRANK
PLIMPTON
By
/s/ Frank Plimpton
Name:
Frank Plimpton
CHRISTOPHER
PECHOCK
By
/s/ Christopher Pechock
Name:
Christopher Pechock
|
|
Joint
Filing Agreement, dated as of September 25, 2007, among the Reporting
Persons.
|
MATLINPATTERSON
FA ACQUISITION LLC
By:
/s/ Mark R. Patterson
Name:
Mark R. Patterson
Title:
Member
MATLINPATTERSON
LLC
By:
/s/ Mark R. Patterson
Name:
Mark R. Patterson
Title:
Member
MATLINPATTERSON
ASSET MANAGEMENT LLC
By:
/s/ Mark R. Patterson
Name:
Mark R. Patterson
Title:
Chairman
MATLINPATTERSON
GLOBAL ADVISERS LLC
By:
/s/ Mark R. Patterson
Name:
Mark R. Patterson
Title:
Chairman
MATLINPATTERSON
GLOBAL PARTNERS II LLC
By:
/s/ Mark R. Patterson
Name:
Mark R. Patterson
Title:
Director
|
MATLINPATTERSON
GLOBAL OPPORTUNITIES
PARTNERS
II L.P.
By:
MatlinPatterson Global Partners II LLC,
its
general partner
By:
/s/ Mark R. Patterson
Name:
Mark R. Patterson
Title:
Director
MATLINPATTERSON
GLOBAL OPPORTUNITIES
PARTNERS
(Cayman) L.P.
By:
MatlinPatterson Global Partners II LLC,
its
general partner
By:
/s/ Mark R. Patterson
Name:
Mark R. Patterson
Title:
Director
DAVID
J. MATLIN
By:
/s/ David J. Matlin
Name:
David J. Matlin
MARK
R. PATTERSON
By:
/s/ Mark R. Patterson
Name:
Mark R. Patterson
FRANK
PLIMPTON
By:
/s/ Frank Plimpton
Name:
Frank Plimpton
CHRISTOPHER
PECHOCK
By:
/s/ Christopher Pechock
Name:
Christopher Pechock
|