Investment Company Act file number 811-09449
Nuveen Insured California Dividend Advantage Municipal Fund
(Exact name of registrant as specified in charter)
Nuveen Investments
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Kevin J. McCarthyVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 8/31
Date of reporting period: 5/31/07
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Insured California Dividend Advantage Municipal Fund (NKL) | ||||||||
May 31, 2007 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Consumer Staples 4.6% (3.0% of Total Investments) | ||||||||
$ 14,155 | Golden State Tobacco Securitization Corporation, California, Enhanced Tobacco Settlement | 6/22 at 100.00 | BBB | $ | 10,724,818 | |||
Asset-Backed Bonds, Series 2007A-2, 0.000%, 6/01/37 | ||||||||
| ||||||||
Education and Civic Organizations 4.8% (3.2% of Total Investments) | ||||||||
1,675 | California Educational Facilities Authority, Revenue Bonds, University of San Diego, Series | 10/12 at 100.00 | A2 | 1,733,474 | ||||
2002A, 5.250%, 10/01/30 | ||||||||
9,000 | California State University, Systemwide Revenue Bonds, Series 2002A, 5.125%, 11/01/26 | 11/12 at 100.00 | AAA | 9,421,470 | ||||
AMBAC Insured | ||||||||
| ||||||||
10,675 | Total Education and Civic Organizations | 11,154,944 | ||||||
| ||||||||
Health Care 5.1% (3.4% of Total Investments) | ||||||||
5,000 | ABAG Finance Authority for Non-Profit Corporations, California, Cal-Mortgage Insured Revenue | 4/12 at 100.00 | A | 5,286,200 | ||||
Bonds, Sansum-Santa Barbara Medical Foundation Clinic, Series 2002A, 5.600%, 4/01/26 | ||||||||
2,815 | California Health Facilities Financing Authority, Revenue Bonds, Lucile Salter Packard | 8/13 at 100.00 | AAA | 2,937,509 | ||||
Childrens Hospital, Series 2003C, 5.000%, 8/15/20 AMBAC Insured | ||||||||
3,380 | Rancho Mirage Joint Powers Financing Authority, California, Revenue Bonds, Eisenhower Medical | 7/14 at 100.00 | A3 | 3,675,108 | ||||
Center, Series 2004, 5.875%, 7/01/26 | ||||||||
| ||||||||
11,195 | Total Health Care | 11,898,817 | ||||||
| ||||||||
Housing/Multifamily 1.3% (0.9% of Total Investments) | ||||||||
1,000 | California Statewide Community Development Authority, Student Housing Revenue Bonds, EAH | 8/12 at 100.00 | A | 1,051,220 | ||||
Irvine East Campus Apartments, LLC Project, Series 2002A, 5.500%, 8/01/22 ACA Insured | ||||||||
1,905 | Los Angeles, California, GNMA Mortgage-Backed Securities Program Multifamily Housing Revenue | 7/11 at 102.00 | AAA | 1,971,866 | ||||
Bonds, Park Plaza West Senior Apartments, Series 2001B, 5.300%, 1/20/21 (Alternative | ||||||||
Minimum Tax) | ||||||||
| ||||||||
2,905 | Total Housing/Multifamily | 3,023,086 | ||||||
| ||||||||
Housing/Single Family 0.2% (0.1% of Total Investments) | ||||||||
555 | California Housing Finance Agency, Home Mortgage Revenue Bonds, Series 2006H, 5.750%, | 2/16 at 100.00 | AAA | 589,882 | ||||
8/01/30 FGIC Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
Industrials 1.4% (0.9% of Total Investments) | ||||||||
3,000 | California Pollution Control Financing Authority, Solid Waste Disposal Revenue Bonds, Republic | No Opt. Call | BBB+ | 3,155,850 | ||||
Services Inc., Series 2002C, 5.250%, 6/01/23 (Mandatory put 12/01/17) (Alternative Minimum Tax) | ||||||||
| ||||||||
Long-Term Care 3.5% (2.3% of Total Investments) | ||||||||
3,000 | ABAG Finance Authority for Non-Profit Corporations, California, Insured Senior Living Revenue | 11/12 at 100.00 | A | 3,108,000 | ||||
Bonds, Odd Fellows Home of California, Series 2003A, 5.200%, 11/15/22 | ||||||||
5,000 | California Statewide Community Development Authority, Revenue Bonds, Jewish Home for the | 11/13 at 100.00 | A | 5,174,300 | ||||
Aging, Series 2003, 5.000%, 11/15/18 | ||||||||
| ||||||||
8,000 | Total Long-Term Care | 8,282,300 | ||||||
| ||||||||
Tax Obligation/General 27.7% (18.3% of Total Investments) | ||||||||
5,920 | Cajon Valley Union School District, San Diego County, California, General Obligation Bonds, | 8/10 at 102.00 | AAA | 6,185,630 | ||||
Series 2002B, 5.125%, 8/01/32 MBIA Insured | ||||||||
3,000 | California State, General Obligation Bonds, Series 2007, 4.250%, 12/01/35 AMBAC Insured | 12/16 at 100.00 | AAA | 2,793,210 | ||||
2,900 | California, General Obligation Bonds, Series 2003, 5.000%, 2/01/21 | 8/13 at 100.00 | A+ | 3,031,950 | ||||
8,250 | California, General Obligation Refunding Bonds, Series 2002, 5.000%, 2/01/22 MBIA Insured | 2/12 at 100.00 | AAA | 8,521,260 | ||||
2,560 | Compton Community College District, Los Angeles County, California, General Obligation Bonds, | 7/14 at 100.00 | AAA | 2,752,333 | ||||
Series 2004A, 5.250%, 7/01/23 MBIA Insured | ||||||||
230 | El Monte Union High School District, Los Angeles County, California, General Obligation Bonds, | 6/13 at 100.00 | AAA | 239,299 | ||||
Series 2003A, 5.000%, 6/01/28 FSA Insured | ||||||||
10,000 | Fremont Unified School District, Alameda County, California, General Obligation Bonds, Series | 8/12 at 101.00 | AAA | 10,446,700 | ||||
2002A, 5.000%, 8/01/25 FGIC Insured | ||||||||
4,115 | Los Angeles Unified School District, California, General Obligation Bonds, Series 2006B, | 7/16 at 100.00 | AAA | 4,251,330 | ||||
4.750%, 7/01/24 FGIC Insured (UB) | ||||||||
1,000 | Los Rios Community College District, Sacramento, El Dorado and Yolo Counties, California, | 8/14 at 102.00 | AAA | 1,056,390 | ||||
General Obligation Bonds, Series 2006C, 5.000%, 8/01/25 FSA Insured | ||||||||
1,500 | Madera Unified School District, Madera County, California, General Obligation Bonds, Series | 8/12 at 100.00 | AAA | 1,556,535 | ||||
2002, 5.000%, 8/01/28 FSA Insured | ||||||||
2,500 | Oakland Unified School District, Alameda County, California, General Obligation Bonds, Series | 8/12 at 100.00 | AAA | 2,652,200 | ||||
2002, 5.250%, 8/01/21 FGIC Insured | ||||||||
375 | Roseville Joint Union High School District, Placer County, California, General Obligation | 8/15 at 100.00 | AAA | 394,346 | ||||
Bonds, Series 2006B, 5.000%, 8/01/27 FGIC Insured | ||||||||
3,250 | San Diego Unified School District, San Diego County, California, General Obligation Bonds, | 7/11 at 102.00 | AAA | 3,454,653 | ||||
Election of 1998, Series 2001C, 5.000%, 7/01/22 FSA Insured | ||||||||
1,960 | San Diego Unified School District, San Diego County, California, General Obligation Bonds, | 7/16 at 101.00 | AAA | 1,955,864 | ||||
Series 2006G-1, 4.500%, 7/01/29 FSA Insured (UB) | ||||||||
1,160 | San Gabriel Unified School District, Los Angeles County, California, General Obligation Bonds, | 8/15 at 100.00 | AAA | 1,224,357 | ||||
Series 2005, 5.000%, 8/01/22 FSA Insured | ||||||||
3,500 | San Mateo County Community College District, California, General Obligation Bonds, Series | 9/12 at 100.00 | AAA | 3,633,805 | ||||
2002A, 5.000%, 9/01/26 FGIC Insured | ||||||||
10,000 | Vista Unified School District, San Diego County, California, General Obligation Bonds, Series | 8/12 at 100.00 | AAA | 10,410,000 | ||||
2002A, 5.000%, 8/01/23 FSA Insured | ||||||||
| ||||||||
62,220 | Total Tax Obligation/General | 64,559,862 | ||||||
| ||||||||
Tax Obligation/Limited 44.1% (29.2% of Total Investments) | ||||||||
1,450 | Baldwin Park Public Financing Authority, California, Sales Tax and Tax Allocation Bonds, | 8/13 at 102.00 | BBB | 1,522,326 | ||||
Puente Merced Redevelopment Project, Series 2003, 5.250%, 8/01/21 | ||||||||
6,895 | Brea and Olinda Unified School District, Orange County, California, Certificates of | 8/11 at 101.00 | AAA | 7,197,828 | ||||
Participation Refunding, Series 2002A, 5.125%, 8/01/26 FSA Insured | ||||||||
1,320 | Burbank Public Financing Authority, California, Revenue Refunding Bonds, Golden State | 12/13 at 100.00 | AAA | 1,407,094 | ||||
Redevelopment Project, Series 2003A, 5.250%, 12/01/19 AMBAC Insured (4) | ||||||||
2,200 | California Infrastructure Economic Development Bank, Los Angeles County, Revenue Bonds, | 9/13 at 101.00 | AAA | 2,295,612 | ||||
Department of Public Social Services, Series 2003, 5.000%, 9/01/28 AMBAC Insured | ||||||||
3,100 | California State Public Works Board, Lease Revenue Bonds, Department of Health Services, | 11/15 at 100.00 | AAA | 3,230,634 | ||||
Richmond Lab, Series 2005B, 5.000%, 11/01/30 XLCA Insured | ||||||||
465 | Capistrano Unified School District, Orange County, California, Special Tax Bonds, Community | 9/15 at 100.00 | AAA | 489,189 | ||||
Facilities District, Series 2005, 5.000%, 9/01/24 FGIC Insured | ||||||||
1,400 | Chino Redevelopment Agency, California, Merged Chino Redevelopment Project Area Tax Allocation | 9/16 at 101.00 | AAA | 1,472,744 | ||||
Bonds, Series 2006, 5.000%, 9/01/38 AMBAC Insured (UB) | ||||||||
7,035 | Corona-Norco Unified School District, Riverside County, California, Special Tax Bonds, | 9/13 at 100.00 | AAA | 7,303,878 | ||||
Community Facilities District 98-1, Series 2003, 5.000%, 9/01/28 MBIA Insured | ||||||||
3,145 | Culver City Redevelopment Agency, California, Tax Allocation Revenue Bonds, Redevelopment | 5/11 at 101.00 | AAA | 3,288,443 | ||||
Project, Series 2002A, 5.125%, 11/01/25 MBIA Insured | ||||||||
8,720 | El Monte, California, Senior Lien Certificates of Participation, Department of Public Services | 1/11 at 100.00 | AAA | 8,936,430 | ||||
Facility Phase II, Series 2001, 5.000%, 1/01/21 AMBAC Insured | ||||||||
4,000 | Folsom Public Financing Authority, California, Special Tax Revenue Bonds, Series 2004A, | 9/12 at 102.00 | AAA | 4,186,520 | ||||
5.000%, 9/01/21 AMBAC Insured | ||||||||
2,115 | Inglewood Redevelopment Agency, California, Tax Allocation Refunding Bonds, Merged Area | No Opt. Call | AAA | 2,346,085 | ||||
Redevelopment Project, Series 1998A, 5.250%, 5/01/23 AMBAC Insured | ||||||||
3,500 | La Quinta Redevelopment Agency, California, Tax Allocation Bonds, Redevelopment Project Area 1, | 9/11 at 102.00 | AAA | 3,646,545 | ||||
Series 2001, 5.100%, 9/01/31 AMBAC Insured | ||||||||
3,400 | La Quinta Redevelopment Agency, California, Tax Allocation Bonds, Redevelopment Project Area 1, | 9/12 at 102.00 | AAA | 3,568,266 | ||||
Series 2002, 5.000%, 9/01/22 AMBAC Insured | ||||||||
845 | Los Angeles Community Redevelopment Agency, California, Lease Revenue Bonds, Manchester Social | 9/15 at 100.00 | Aaa | 878,217 | ||||
Services Project, Series 2005, 5.000%, 9/01/37 AMBAC Insured | ||||||||
4,690 | Los Angeles County Metropolitan Transportation Authority, California, Proposition C Second | 7/08 at 101.00 | AAA | 4,782,721 | ||||
Senior Lien Sales Tax Revenue Refunding Bonds, Series 1998A, 5.000%, 7/01/23 AMBAC Insured | ||||||||
1,460 | Los Angeles, California, Certificates of Participation, Municipal Improvement Corporation, | 6/13 at 100.00 | AAA | 1,510,034 | ||||
Series 2003AW, 5.000%, 6/01/33 AMBAC Insured | ||||||||
7,000 | Los Angeles, California, Certificates of Participation, Series 2002, 5.200%, 4/01/27 | 4/12 at 100.00 | AAA | 7,317,870 | ||||
AMBAC Insured | ||||||||
8,470 | Ontario Redevelopment Financing Authority, California, Lease Revenue Bonds, Capital Projects, | 8/11 at 101.00 | AAA | 8,897,904 | ||||
Series 2001, 5.200%, 8/01/29 AMBAC Insured | ||||||||
5,000 | Palm Desert Financing Authority, California, Tax Allocation Revenue Refunding Bonds, Project | 4/12 at 102.00 | AAA | 5,217,100 | ||||
Area 1, Series 2002, 5.000%, 4/01/25 MBIA Insured | ||||||||
3,000 | Puerto Rico Highway and Transportation Authority, Highway Revenue Bonds, Series 2007N, 5.250%, | No Opt. Call | AAA | 3,412,170 | ||||
7/01/32 MBIA Insured | ||||||||
405 | Rialto Redevelopment Agency, California, Tax Allocation Bonds, Merged Project Area, Series | 9/15 at 100.00 | AAA | 420,637 | ||||
2005A, 5.000%, 9/01/35 XLCA Insured | ||||||||
4,475 | Riverside County, California, Asset Leasing Corporate Leasehold Revenue Bonds, Riverside | 6/12 at 101.00 | AAA | 4,681,835 | ||||
County Hospital Project, Series 1997B, 5.000%, 6/01/19 MBIA Insured | ||||||||
505 | Roseville, California, Certificates of Participation, Public Facilities, Series 2003A, 5.000%, | 8/13 at 100.00 | AAA | 524,357 | ||||
8/01/25 AMBAC Insured | ||||||||
3,175 | San Buenaventura, California, Certificates of Participation, Series 2001C, 5.250%, 2/01/31 | 2/11 at 101.00 | AAA | 3,311,525 | ||||
AMBAC Insured | ||||||||
3,730 | San Diego Redevelopment Agency, California, Subordinate Lien Tax Increment and Parking Revenue | 9/09 at 101.00 | Baa2 | 3,833,209 | ||||
Bonds, Centre City Project, Series 2003B, 5.250%, 9/01/26 | ||||||||
4,000 | San Jose Financing Authority, California, Lease Revenue Refunding Bonds, Convention Center | 9/11 at 100.00 | AAA | 4,158,640 | ||||
Project, Series 2001F, 5.000%, 9/01/19 MBIA Insured | ||||||||
1,000 | Shasta Joint Powers Financing Authority, California, Lease Revenue Bonds, County | 4/13 at 100.00 | AAA | 1,054,560 | ||||
Administration Building Project, Series 2003A, 5.250%, 4/01/23 MBIA Insured | ||||||||
2,160 | Temecula Redevelopment Agency, California, Tax Allocation Revenue Bonds, Redevelopment | 8/08 at 102.00 | AAA | 2,221,776 | ||||
Project 1, Series 2002, 5.125%, 8/01/27 MBIA Insured | ||||||||
| ||||||||
98,660 | Total Tax Obligation/Limited | 103,114,149 | ||||||
| ||||||||
Transportation 5.0% (3.3% of Total Investments) | ||||||||
7,500 | Foothill/Eastern Transportation Corridor Agency, California, Toll Road Revenue Refunding | 1/14 at 101.00 | BBB | 6,976,050 | ||||
Bonds, Series 1999, 0.000%, 1/15/29 | ||||||||
San Francisco Airports Commission, California, Revenue Bonds, San Francisco International | ||||||||
Airport, Second Series 2003, Issue 29A: | ||||||||
2,185 | 5.250%, 5/01/16 FGIC Insured (Alternative Minimum Tax) | 5/13 at 100.00 | AAA | 2,302,837 | ||||
2,300 | 5.250%, 5/01/17 FGIC Insured (Alternative Minimum Tax) | 5/13 at 100.00 | AAA | 2,422,820 | ||||
| ||||||||
11,985 | Total Transportation | 11,701,707 | ||||||
| ||||||||
U.S. Guaranteed 18.9% (12.5% of Total Investments) (5) | ||||||||
970 | Burbank Public Financing Authority, California, Revenue Refunding Bonds, Golden State | 12/13 at 100.00 | Aaa | 1,050,044 | ||||
Redevelopment Project, Series 2003A, 5.250%, 12/01/19 (Pre-refunded 12/01/13) AMBAC Insured | ||||||||
6,000 | California Department of Water Resources, Power Supply Revenue Bonds, Series 2002A, 5.125%, | 5/12 at 101.00 | Aaa | 6,410,100 | ||||
5/01/18 (Pre-refunded 5/01/12) | ||||||||
California Health Facilities Financing Authority, Revenue Bonds, Cedars-Sinai Medical Center, | ||||||||
Series 1999A: | ||||||||
2,500 | 6.125%, 12/01/30 (Pre-refunded 12/01/09) | 12/09 at 101.00 | N/R (5) | 2,672,200 | ||||
1,000 | 6.250%, 12/01/34 (Pre-refunded 12/01/09) | 12/09 at 101.00 | N/R (5) | 1,071,840 | ||||
2,250 | California Infrastructure Economic Development Bank, First Lien Revenue Bonds, San Francisco | 1/28 at 100.00 | AAA | 2,497,973 | ||||
Bay Area Toll Bridge, Series 2003A, 5.000%, 7/01/36 (Pre-refunded 1/01/28) AMBAC Insured | ||||||||
1,000 | California, General Obligation Bonds, Series 2004, 5.125%, 2/01/27 (Pre-refunded 2/01/14) | 2/14 at 100.00 | A+ (5) | 1,073,980 | ||||
2,185 | El Monte Union High School District, Los Angeles County, California, General Obligation Bonds, | 6/13 at 100.00 | Aaa | 2,323,900 | ||||
Series 2003A, 5.000%, 6/01/28 (Pre-refunded 6/01/13) FSA Insured | ||||||||
Fresno Unified School District, Fresno County, California, General Obligation Bonds, | ||||||||
Series 2002B: | ||||||||
1,135 | 5.125%, 8/01/23 FGIC Insured (ETM) | 8/10 at 102.00 | AAA | 1,194,712 | ||||
1,190 | 5.125%, 8/01/24 FGIC Insured (ETM) | 8/10 at 102.00 | AAA | 1,252,606 | ||||
1,245 | 5.125%, 8/01/25 FGIC Insured (ETM) | 8/10 at 102.00 | AAA | 1,312,255 | ||||
1,255 | 5.125%, 8/01/26 FGIC Insured (ETM) | 8/10 at 102.00 | AAA | 1,316,370 | ||||
2,070 | Fresno Unified School District, Fresno County, California, General Obligation Bonds, Series | 8/10 at 102.00 | AAA | 2,171,223 | ||||
2002G, 5.125%, 8/01/26 FSA Insured (ETM) | ||||||||
4,500 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | 6/13 at 100.00 | AAA | 5,439,465 | ||||
Revenue Bonds, Series 2003A-2, 7.900%, 6/01/42 (Pre-refunded 6/01/13) | ||||||||
5,000 | Los Angeles Unified School District, California, General Obligation Bonds, Series 2002E, | 7/12 at 100.00 | AAA | 5,309,400 | ||||
5.125%, 1/01/27 (Pre-refunded 7/01/12) MBIA Insured | ||||||||
3,000 | Peralta Community College District, Alameda County, California, General Obligation Bonds, | 8/09 at 102.00 | AAA | 3,141,870 | ||||
Election of 2000, Series 2001A, 5.000%, 8/01/31 (Pre-refunded 8/01/09) FGIC Insured | ||||||||
2,980 | Santa Clarita Community College District, Los Angeles County, California, General Obligation | 8/11 at 101.00 | AAA | 3,162,316 | ||||
Bonds, Series 2002, 5.125%, 8/01/26 (Pre-refunded 8/01/11) FGIC Insured | ||||||||
2,460 | Vacaville Unified School District, Solano County, California, General Obligation Bonds, Series | 8/11 at 101.00 | AAA | 2,598,744 | ||||
2002, 5.000%, 8/01/26 (Pre-refunded 8/01/11) FSA Insured | ||||||||
| ||||||||
40,740 | Total U.S. Guaranteed | 43,998,998 | ||||||
| ||||||||
Utilities 16.7% (11.1% of Total Investments) | ||||||||
9,000 | Anaheim Public Finance Authority, California, Revenue Bonds, Electric System Distribution | 10/12 at 100.00 | AAA | 9,349,020 | ||||
Facilities, Series 2002A, 5.000%, 10/01/27 FSA Insured | ||||||||
10,000 | California Pollution Control Financing Authority, Remarketed Revenue Bonds, Pacific Gas and | 4/11 at 102.00 | AAA | 10,615,400 | ||||
Electric Company, Series 1996A, 5.350%, 12/01/16 MBIA Insured (Alternative Minimum Tax) | ||||||||
3,000 | Los Angeles Department of Water and Power, California, Power System Revenue Bonds, Series | 7/11 at 100.00 | AAA | 3,135,270 | ||||
2001A-1, 5.250%, 7/01/21 FSA Insured | ||||||||
830 | Merced Irrigation District, California, Electric System Revenue Bonds, Series 2005, 5.125%, | 9/15 at 100.00 | AAA | 872,662 | ||||
9/01/31 XLCA Insured | ||||||||
6,000 | Northern California Power Agency, Revenue Refunding Bonds, Hydroelectric Project 1, Series | 7/08 at 101.00 | AAA | 6,133,080 | ||||
1998A, 5.200%, 7/01/32 MBIA Insured | ||||||||
3,000 | Sacramento Municipal Utility District, California, Electric Revenue Bonds, Series 2001N, | 8/11 at 100.00 | AAA | 3,096,120 | ||||
5.000%, 8/15/28 MBIA Insured | ||||||||
5,630 | Southern California Public Power Authority, Subordinate Revenue Refunding Bonds, Transmission | 7/12 at 100.00 | AAA | 5,778,013 | ||||
Project, Series 2002A, 4.750%, 7/01/19 FSA Insured | ||||||||
| ||||||||
37,460 | Total Utilities | 38,979,565 | ||||||
| ||||||||
Water and Sewer 17.8% (11.8% of Total Investments) | ||||||||
3,000 | California Department of Water Resources, Water System Revenue Bonds, Central Valley Project, | 12/12 at 100.00 | AAA | 3,160,050 | ||||
Series 2002X, 5.150%, 12/01/23 FGIC Insured | ||||||||
6,100 | East Bay Municipal Utility District, Alameda and Contra Costa Counties, California, Water | 6/11 at 100.00 | AAA | 6,287,026 | ||||
System Subordinated Revenue Bonds, Series 2001, 5.000%, 6/01/26 MBIA Insured | ||||||||
9,000 | Eastern Municipal Water District, California, Water and Sewerage System Revenue Certificates | 7/11 at 100.00 | AAA | 9,224,820 | ||||
of Participation, Series 2001B, 5.000%, 7/01/30 FGIC Insured | ||||||||
570 | Healdsburg Public Financing Authority, California, Wastewater Revenue Bonds, Series 2006, | 4/16 at 100.00 | AAA | 595,838 | ||||
5.000%, 4/01/36 MBIA Insured | ||||||||
4,500 | Los Angeles County Sanitation Districts Financing Authority, California, Senior Revenue Bonds, | 10/13 at 100.00 | AAA | 4,705,785 | ||||
Capital Projects, Series 2003A, 5.000%, 10/01/23 FSA Insured | ||||||||
2,855 | Manteca Financing Authority, California, Sewerage Revenue Bonds, Series 2003B, 5.000%, | 12/13 at 100.00 | Aaa | 2,860,967 | ||||
12/01/33 MBIA Insured | ||||||||
500 | Marina Coast Water District, California, Enterprise Certificate of Participation, Series 2006, | 6/16 at 100.00 | AAA | 523,800 | ||||
5.000%, 6/01/31 MBIA Insured | ||||||||
9,185 | Orange County Sanitation District, California, Certificates of Participation, Series 2003, | 8/13 at 100.00 | AAA | 9,506,842 | ||||
5.000%, 2/01/33 FGIC Insured | ||||||||
870 | Sacramento County Sanitation District Financing Authority, California, Revenue Bonds, Series | 6/16 at 100.00 | AAA | 914,727 | ||||
2006, 5.000%, 12/01/36 FGIC Insured | ||||||||
Semitropic Water Storage District, Kern County, California, Water Banking Revenue Bonds, | ||||||||
Series 2004A: | ||||||||
1,315 | 5.500%, 12/01/20 XLCA Insured | 12/14 at 100.00 | AAA | 1,435,941 | ||||
1,415 | 5.500%, 12/01/21 XLCA Insured | 12/14 at 100.00 | AAA | 1,544,175 | ||||
750 | Westlands Water District, California, Revenue Certificates of Participation, Series 2007A, | 9/16 at 100.00 | AAA | 781,238 | ||||
5.000%, 9/01/37 MBIA Insured | ||||||||
| ||||||||
40,060 | Total Water and Sewer | 41,541,209 | ||||||
| ||||||||
$ 341,610 | Total Investments (cost $335,003,489) 151.1% | 352,725,187 | ||||||
|
| |||||||
Floating Rate Obligations (2.1)% | (4,985,000) | |||||||
| ||||||||
Other Assets Less Liabilities 1.6% | 3,648,591 | |||||||
| ||||||||
Preferred Shares, at Liquidation Value (50.6)% | (118,000,000) | |||||||
| ||||||||
Net Assets Applicable to Common Shares 100% | $ | 233,388,778 | ||||||
|
Forward Swaps outstanding at May 31, 2007: | ||||||||||||||||
Fund | Fixed Rate | Unrealized | ||||||||||||||
Notional | Pay/Receive | Floating Rate | Fixed Rate | Payment | Effective | Termination | Appreciation | |||||||||
Counterparty | Amount | Floating Rate | Index | (Annualized) | Frequency | Date (6) | Date | (Depreciation) | ||||||||
| ||||||||||||||||
Goldman Sachs | $7,500,000 | Pay | 3-Month USD-LIBOR | 5.215% | Semi-Annually | 3/12/08 | 3/12/30 | $(365,825) | ||||||||
| ||||||||||||||||
USD-LIBOR (United States Dollar-London Inter-Bank Offered Rate) |
At least 80% of the Funds net assets (including net assets attributable to Preferred shares) are | ||
invested in municipal securities that are either covered by Original Issue Insurance, Secondary | ||
Market Insurance or Portfolio Insurance which ensures the timely payment of principal and | ||
interest. Up to 20% of the Funds net assets (including net assets attributable to Preferred | ||
shares) may be invested in municipal securities that are (i) either backed by an escrow or trust | ||
containing sufficient U.S. Government or U.S. Government agency securities (also ensuring the | ||
timely payment of principal and interest), or (ii) rated, at the time of investment, within the four | ||
highest grades (Baa or BBB or better by Moodys, S&P or Fitch) or unrated but judged to be of | ||
comparable quality by the Adviser. | ||
The Fund may invest in zero coupon securities. A zero coupon security does not pay a regular | ||
interest coupon to its holders during the life of the security. Tax-exempt income to the holder of | ||
the security comes from accretion of the difference between the original purchase price of the | ||
security at issuance and the par value of the security at maturity and is effectively paid at | ||
maturity. Such securities are included in the portfolio with a 0.00% coupon rate in their | ||
description. The market prices of zero coupon securities generally are more volatile than the | ||
market prices of securities that pay interest periodically. | ||
(1) | All percentages shown in the Portfolio of Investments are based on net assets applicable to | |
Common shares unless otherwise noted. | ||
(2) | Optional Call Provisions: Dates (month and year) and prices of the earliest optional call or | |
redemption. There may be other call provisions at varying prices at later dates. Certain | ||
mortgage-backed securities may be subject to periodic principal paydowns. | ||
(3) | Ratings: Using the higher of Standard & Poors or Moodys rating. Ratings below BBB by | |
Standard & Poors Group or Baa by Moodys Investor Service, Inc. are considered to be below | ||
investment grade. | ||
(4) | Portion of the investment, with an aggregate market value of $298,474, has been pledged to | |
collateralize the net payment obligations under forward swap contracts. | ||
(5) | Backed by an escrow or trust containing sufficient U.S. Government or U.S. Government agency | |
securities which ensure the timely payment of principal and interest. Such investments are | ||
normally considered to be equivalent to AAA rated securities. | ||
(6) | Effective date represents the date on which both the Fund and counterparty commence interest | |
payment accruals on each forward swap contract. | ||
N/R | Not rated. | |
(ETM) | Escrowed to maturity. | |
(UB) | Underlying bond of an inverse floating rate trust reflected as a financing transaction pursuant | |
to the provisions of SFAS No. 140. |
Income Tax Information
The following information is presented on an income tax basis. Differences between amounts for financial statement and federal income tax purposes are primarily due to the treatment of paydown gains and losses, timing differences in recognizing taxable market discount, timing differences in recognizing certain gains and losses on investment transactions and the treatment of investments in inverse floating rate transactions subject to SFAS No. 140.
At May 31, 2007, the cost of investments was $331,438,299.
Gross unrealized appreciation and gross unrealized depreciation of investments at May 31, 2007, were as follows:
| ||
Gross unrealized: | ||
Appreciation | $18,176,394 | |
Depreciation | (1,874,730) | |
| ||
Net unrealized appreciation (depreciation) of investments | $16,301,664 | |
|
Item 2. Controls and Procedures.
Item 3. Exhibits.
File as exhibits as part of this Form a separate certification for each principal executive officer and principal financial officer of the registrant as required by Rule 30a-2(a) under the 1940 Act (17 CFR 270.30a-2(a)), exactly as set forth below: EX-99 CERT Attached hereto.
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
(Registrant) Nuveen Insured California Dividend Advantage Municipal Fund
By (Signature and Title)* /s/ Kevin J. McCarthy
Kevin J. McCarthy
Vice President and Secretary
Date July 27, 2007
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, this report has been signed below by the following persons on behalf of the registrant and in the capacities and on the dates indicated.
By (Signature and Title)* /s/ Gifford R. Zimmerman
Gifford R. Zimmerman
Chief Administrative Officer (principal executive officer)
Date July 27, 2007
By (Signature and Title)* /s/ Stephen D. Foy
Stephen D. Foy
Vice President and Controller (principal financial
officer)
Date July 27, 2007
* Print the name and title of each signing officer under his or her signature.