Investment Company Act file number 811-7484
Nuveen Massachusetts Premium Income Municipal Fund
(Exact name of registrant as specified in charter)
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 05/31
Date of reporting period: 08/31/06
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Massachusetts Premium Income Municipal Fund (NMT) | ||||||||
August 31, 2006 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Consumer Discretionary 2.2% (1.5% of Total Investments) | ||||||||
$ 1,485 | Boston Industrial Development Financing Authority, Massachusetts, Senior Revenue Bonds, | 9/12 at 102.00 | Ba3 | $ | 1,533,159 | |||
Crosstown Center Project, Series 2002, 6.500%, 9/01/35 (Alternative Minimum Tax) | ||||||||
| ||||||||
Consumer Staples 0.8% (0.4% of Total Investments) | ||||||||
550 | Guam Economic Development Authority, Tobacco Settlement Asset-Backed Bonds, Series 2001B, | 5/11 at 100.00 | Baa3 | 561,820 | ||||
5.500%, 5/15/41 | ||||||||
| ||||||||
Education and Civic Organizations 35.1% (23.9% of Total Investments) | ||||||||
750 | Massachusetts Development Finance Agency, Revenue Bonds, Western New England College, Series | 9/15 at 100.00 | AAA | 783,427 | ||||
2005A, 5.000%, 9/01/33 AGC Insured | ||||||||
500 | Massachusetts Development Finance Authority, Revenue Bonds, Belmont Hills School, Series 2001, | 9/11 at 101.00 | A | 529,960 | ||||
5.375%, 9/01/23 | ||||||||
890 | Massachusetts Development Finance Authority, Revenue Bonds, Curry College, Series 2000A, | 3/09 at 101.00 | A | 937,686 | ||||
6.000%, 3/01/20 ACA Insured | ||||||||
1,000 | Massachusetts Development Finance Authority, Revenue Bonds, Massachusetts College of Pharmacy | 7/13 at 101.00 | BBB+ | 1,064,700 | ||||
and Allied Health Sciences, Series 2003C, 5.750%, 7/01/33 | ||||||||
1,745 | Massachusetts Development Finance Authority, Revenue Bonds, Massachusetts College of Pharmacy | 7/15 at 100.00 | AAA | 1,817,609 | ||||
and Allied Health Sciences, Series 2005D, 5.000%, 7/01/27 AGC Insured | ||||||||
750 | Massachusetts Development Finance Authority, Revenue Bonds, Milton Academy, Series 2003A, | 9/13 at 100.00 | AA | 799,545 | ||||
5.000%, 9/01/19 | ||||||||
1,090 | Massachusetts Development Finance Authority, Revenue Refunding Bonds, Boston University, | No Opt. Call | A3 | 1,282,167 | ||||
Series 1999P, 6.000%, 5/15/29 | ||||||||
120 | Massachusetts Education Loan Authority, Student Loan Revenue Bonds, Issue E, Series 1995, | 1/07 at 100.00 | AAA | 120,552 | ||||
6.150%, 7/01/10 AMBAC Insured (Alternative Minimum Tax) | ||||||||
1,550 | Massachusetts Educational Finance Authority, Educational Loan Revenue Bonds, Series 2002E, | 1/12 at 100.00 | AAA | 1,594,067 | ||||
5.000%, 1/01/13 AMBAC Insured (Alternative Minimum Tax) | ||||||||
2,000 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Boston College, | 6/13 at 100.00 | AA | 2,161,840 | ||||
Series 2003N, 5.250%, 6/01/18 | ||||||||
1,000 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Massachusetts | No Opt. Call | AAA | 1,112,250 | ||||
Institute of Technology, Series 2004M, 5.250%, 7/01/15 | ||||||||
1,500 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, University of | 10/11 at 100.00 | AAA | 1,586,130 | ||||
Massachusetts Worcester Campus, Series 2001B, 5.250%, 10/01/31 FGIC Insured | ||||||||
500 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Wellesley College, | 7/13 at 100.00 | AA+ | 523,670 | ||||
Series 2003H, 5.000%, 7/01/26 | ||||||||
555 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Williams College, | 7/13 at 100.00 | AA+ | 588,072 | ||||
Series 2003H, 5.000%, 7/01/21 | ||||||||
500 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Worcester State | 11/12 at 100.00 | AAA | 519,715 | ||||
College, Series 2002, 5.000%, 11/01/32 AMBAC Insured | ||||||||
2,300 | Massachusetts Industrial Finance Agency, Revenue Bonds, Belmont Hill School, Series 1998, | 9/08 at 101.00 | A | 2,353,452 | ||||
5.250%, 9/01/28 | ||||||||
1,645 | Massachusetts Industrial Finance Agency, Revenue Bonds, Whitehead Institute for Biomedical | 1/07 at 100.00 | Aa1 | 1,646,563 | ||||
Research, Series 1993, 5.125%, 7/01/26 | ||||||||
4,000 | New England Education Loan Marketing Corporation, Massachusetts, Student Loan Revenue Bonds, | No Opt. Call | A3 | 4,219,681 | ||||
Subordinate Series 1992H, 6.900%, 11/01/09 (Alternative Minimum Tax) | ||||||||
375 | Puerto Rico Industrial, Tourist, Educational, Medical and Environmental Control Facilities | 2/09 at 101.00 | BBB | 385,822 | ||||
Financing Authority, Higher Education Revenue Bonds, Ana G. Mendez University System, Series | ||||||||
1999, 5.375%, 2/01/19 | ||||||||
525 | University of Massachusetts Building Authority, Senior Lien Project Revenue Bonds, Series | No Opt. Call | AAA | 570,922 | ||||
2005-1, 5.000%, 5/01/15 AMBAC Insured | ||||||||
| ||||||||
23,295 | Total Education and Civic Organizations | 24,597,830 | ||||||
| ||||||||
Health Care 16.9% (11.5% of Total Investments) | ||||||||
1,250 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Berkshire Health | 10/11 at 101.00 | BBB+ | 1,339,788 | ||||
System, Series 2001E, 6.250%, 10/01/31 | ||||||||
1,000 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Cape Cod Health Care | 11/11 at 101.00 | AA | 1,045,400 | ||||
Inc., Series 2001C, 5.250%, 11/15/31 RAAI Insured | ||||||||
1,000 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Caritas Christi | 7/12 at 101.00 | BBB | 1,082,370 | ||||
Obligated Group, Series 2002B, 6.250%, 7/01/22 | ||||||||
935 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Emerson Hospital, | 8/15 at 100.00 | AA | 959,759 | ||||
Series 2005E, 5.000%, 8/15/35 RAAI Insured | ||||||||
1,000 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Lahey Clinic Medical | 8/15 at 100.00 | AAA | 1,062,630 | ||||
Center, Series 2005C, 5.000%, 8/15/21 FGIC Insured | ||||||||
1,000 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Milton Hospital | 7/15 at 100.00 | BBB | 1,027,670 | ||||
Project, Series 2005D, 5.250%, 7/01/30 | ||||||||
1,500 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, New England Medical | 1/07 at 100.00 | AAA | 1,501,695 | ||||
Center Hospitals, Series 1993G-1, 5.375%, 7/01/24 MBIA Insured | ||||||||
600 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, New England Medical | 5/12 at 100.00 | AAA | 644,052 | ||||
Center Hospitals, Series 2002H, 5.375%, 5/15/19 FGIC Insured | ||||||||
2,000 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Partners HealthCare | 7/11 at 101.00 | AA | 2,167,460 | ||||
System Inc., Series 2001C, 5.750%, 7/01/32 | ||||||||
375 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, UMass Memorial | 7/11 at 100.00 | BBB | 410,093 | ||||
Health Care, Series 2001C, 6.625%, 7/01/32 | ||||||||
615 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, UMass Memorial | 7/15 at 100.00 | BBB | 623,954 | ||||
Health Care, Series 2005D, 5.000%, 7/01/33 | ||||||||
| ||||||||
11,275 | Total Health Care | 11,864,871 | ||||||
| ||||||||
Housing/Multifamily 6.1% (4.2% of Total Investments) | ||||||||
1,905 | Massachusetts Development Financing Authority, Assisted Living Revenue Bonds, Prospect House | 12/09 at 102.00 | N/R | 1,961,864 | ||||
Apartments, Series 1999, 7.000%, 12/01/31 | ||||||||
335 | Massachusetts Housing Finance Agency, Housing Bonds, Series 2006A, 5.100%, 12/01/37 | 6/15 at 100.00 | AA | 342,447 | ||||
(Alternative Minimum Tax) | ||||||||
500 | Massachusetts Housing Finance Agency, Housing Revenue Bonds, Series 2003S, 5.050%, 12/01/23 | 6/13 at 100.00 | AA | 506,665 | ||||
(Alternative Minimum Tax) | ||||||||
390 | Massachusetts Housing Finance Agency, Rental Housing Mortgage Revenue Bonds, Series 1999D, | 7/10 at 101.00 | AAA | 407,343 | ||||
5.500%, 7/01/13 AMBAC Insured (Alternative Minimum Tax) | ||||||||
1,000 | Somerville Housing Authority, Massachusetts, GNMA Collateralized Mortgage Revenue Bonds, | 5/12 at 103.00 | AAA | 1,057,570 | ||||
Clarendon Hill Towers, Series 2002, 5.200%, 11/20/22 | ||||||||
| ||||||||
4,130 | Total Housing/Multifamily | 4,275,889 | ||||||
| ||||||||
Housing/Single Family 1.4% (1.0% of Total Investments) | ||||||||
1,000 | Massachusetts Housing Finance Authority, Single Family Housing Revenue Bonds, Series 2006-122, | 6/15 at 100.00 | AA | 1,001,690 | ||||
4.875%, 12/01/37 (Alternative Minimum Tax) | ||||||||
| ||||||||
Industrials 1.2% (0.8% of Total Investments) | ||||||||
415 | Massachusetts Development Finance Agency, Pioneer Valley Resource Recovery Revenue Bonds, | No Opt. Call | N/R | 418,901 | ||||
Eco/Springfield LLC, Series 2006, 5.875%, 7/01/14 (Alternative Minimum Tax) | ||||||||
400 | Massachusetts Development Finance Agency, Solid Waste Disposal Revenue Bonds, Waste Management | No Opt. Call | BBB | 425,488 | ||||
Inc., Series 2003, 5.450%, 6/01/14 | ||||||||
| ||||||||
815 | Total Industrials | 844,389 | ||||||
| ||||||||
Long-Term Care 9.5% (6.5% of Total Investments) | ||||||||
1,270 | Boston, Massachusetts, FHA-Insured Mortgage Revenue Bonds, Deutsches Altenheim Inc., Series | 10/08 at 105.00 | AAA | 1,373,911 | ||||
1998A, 6.125%, 10/01/31 | ||||||||
1,500 | Massachusetts Development Finance Authority, GNMA Collateralized Assisted Living Facility | 3/12 at 105.00 | AAA | 1,655,700 | ||||
Revenue Bonds, Arbors at Chicopee, Series 2001A, 6.250%, 9/20/42 (Alternative Minimum Tax) | ||||||||
2,500 | Massachusetts Development Finance Authority, GNMA Collateralized Revenue Bonds, VOA Concord | 10/11 at 105.00 | AAA | 2,791,925 | ||||
Assisted Living Inc., Series 2000A, 6.900%, 10/20/41 | ||||||||
415 | Massachusetts Industrial Finance Agency, FHA-Insured Project Revenue Bonds, Heights Crossing | 2/07 at 101.00 | AAA | 423,852 | ||||
LP, Series 1995, 6.000%, 2/01/15 (Alternative Minimum Tax) | ||||||||
400 | Massachusetts Industrial Finance Agency, First Mortgage Revenue Bonds, Berkshire Retirement | 1/11 at 101.00 | BBB | 400,628 | ||||
Community, Series 1994B, 4.750%, 7/01/17 | ||||||||
| ||||||||
6,085 | Total Long-Term Care | 6,646,016 | ||||||
| ||||||||
Tax Obligation/General 19.4% (13.2% of Total Investments) | ||||||||
500 | Ashland, Massachusetts, General Obligation Bonds, Series 2004, 5.250%, 5/15/23 AMBAC Insured | 5/15 at 100.00 | Aaa | 546,880 | ||||
1,250 | Boston, Massachusetts, General Obligation Bonds, Series 2005A, 5.000%, 1/01/17 | 1/15 at 100.00 | Aa1 | 1,351,125 | ||||
1,000 | Fall River, Massachusetts, General Obligation Bonds, Series 2003, 5.000%, 2/01/21 FSA Insured | 2/13 at 101.00 | AAA | 1,065,250 | ||||
2,500 | Massachusetts Bay Transportation Authority, General Obligation Transportation System Bonds, | No Opt. Call | AAA | 3,096,650 | ||||
Series 1991A, 7.000%, 3/01/21 | ||||||||
1,275 | Massachusetts, General Obligation Bonds, Consolidated Loan, Series 2001D, 6.000%, 11/01/13 | No Opt. Call | AAA | 1,453,921 | ||||
MBIA Insured | ||||||||
980 | Monson, Massachusetts, General Obligation Bonds, Series 2002, 5.250%, 5/15/22 AMBAC Insured | 5/12 at 101.00 | Aaa | 1,054,794 | ||||
1,260 | Norwell, Massachusetts, General Obligation Bonds, Series 2003, 5.000%, 11/15/20 FGIC Insured | No Opt. Call | AAA | 1,396,181 | ||||
Springfield, Massachusetts, General Obligation Bonds, Series 2003: | ||||||||
530 | 5.250%, 1/15/15 MBIA Insured | 1/13 at 100.00 | AAA | 575,262 | ||||
1,615 | 5.250%, 1/15/23 MBIA Insured | 1/13 at 100.00 | AAA | 1,737,837 | ||||
1,220 | Worcester, Massachusetts, General Obligation Bonds, Series 2005A, 5.000%, 7/01/19 FGIC | 7/15 at 100.00 | AAA | 1,308,096 | ||||
Insured | ||||||||
| ||||||||
12,130 | Total Tax Obligation/General | 13,585,996 | ||||||
| ||||||||
Tax Obligation/Limited 16.4% (11.2% of Total Investments) | ||||||||
210 | Marthas Vineyard Land Bank, Massachusetts, Revenue Bonds, Series 2004, 5.000%, 5/01/26 | 5/14 at 100.00 | AAA | 221,819 | ||||
AMBAC Insured | ||||||||
940 | Massachusetts Bay Transportation Authority, Assessment Bonds, Series 2005A, 5.000%, 7/01/18 | 7/15 at 100.00 | AAA | 1,012,220 | ||||
385 | Massachusetts Bay Transportation Authority, Senior Lien Sales Tax Revenue Refunding Bonds, | No Opt. Call | AAA | 435,427 | ||||
Series 2004C, 5.250%, 7/01/21 | ||||||||
1,000 | Massachusetts Bay Transportation Authority, Senior Sales Tax Revenue Bonds, Series 2006, | 7/18 at 100.00 | AAA | 1,075,390 | ||||
5.000%, 7/01/26 | ||||||||
550 | Massachusetts College Building Authority, Project Revenue Bonds, Series 2004A, 5.000%, | 5/14 at 100.00 | AAA | 585,305 | ||||
5/01/19 MBIA Insured | ||||||||
325 | Massachusetts College Building Authority, Project Revenue Bonds, Series 2006A, 5.000%, | 5/16 at 100.00 | AAA | 342,426 | ||||
5/01/31 AMBAC Insured | ||||||||
1,000 | Massachusetts College Building Authority, Project Revenue Refunding Bonds, Series 2003B, | No Opt. Call | AAA | 1,141,710 | ||||
5.375%, 5/01/23 XLCA Insured | ||||||||
1,300 | Massachusetts School Building Authority, Dedicated Sales Tax Revenue Bonds, Series 2005A, | 8/15 at 100.00 | AAA | 1,391,468 | ||||
5.000%, 8/15/20 FSA Insured | ||||||||
540 | Massachusetts, Special Obligation Dedicated Tax Revenue Bonds, Series 2005, 5.000%, 1/01/20 | No Opt. Call | AAA | 595,058 | ||||
FGIC Insured | ||||||||
3,000 | Massachusetts, Special Obligation Refunding Notes, Federal Highway Grant Anticipation Note | No Opt. Call | Aaa | 3,228,540 | ||||
Program, Series 2003A, 5.000%, 12/15/13 FSA Insured | ||||||||
1,300 | Puerto Rico, Highway Revenue Bonds, Highway and Transportation Authority, Series 2003AA, | No Opt. Call | AAA | 1,493,466 | ||||
5.500%, 7/01/19 MBIA Insured | ||||||||
| ||||||||
10,550 | Total Tax Obligation/Limited | 11,522,829 | ||||||
| ||||||||
Transportation 11.4% (7.7% of Total Investments) | ||||||||
2,000 | Massachusetts Port Authority, Revenue Bonds, Series 2003A, 5.000%, 7/01/33 MBIA Insured | 7/13 at 100.00 | AAA | 2,077,820 | ||||
1,700 | Massachusetts Port Authority, Revenue Bonds, Series 2005A, 5.000%, 7/01/23 AMBAC Insured | 7/15 at 100.00 | AAA | 1,805,213 | ||||
4,000 | Massachusetts Port Authority, Special Facilities Revenue Bonds, US Airways Group Inc., Series | 9/06 at 102.00 | AAA | 4,086,920 | ||||
1996A, 5.750%, 9/01/16 MBIA Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
7,700 | Total Transportation | 7,969,953 | ||||||
| ||||||||
U.S. Guaranteed 9.9% (6.7% of Total Investments) (4) | ||||||||
410 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, CareGroup Inc., | 7/21 at 100.00 | AAA | 449,487 | ||||
Series 1998A, 5.000%, 7/01/25 (Pre-refunded 7/01/21) MBIA Insured | ||||||||
780 | Massachusetts Port Authority, Revenue Bonds, Series 1982, 13.000%, 7/01/13 (ETM) | 1/07 at 100.00 | AAA | 1,050,449 | ||||
1,250 | Massachusetts, General Obligation Bonds, Consolidated Loan, Series 2004B, 5.000%, 8/01/24 | 8/14 at 100.00 | AA (4) | 1,348,312 | ||||
(Pre-refunded 8/01/14) | ||||||||
1,500 | Massachusetts, Special Obligation Dedicated Tax Revenue Bonds, Series 2004, 5.250%, 1/01/25 | 1/14 at 100.00 | AAA | 1,639,500 | ||||
(Pre-refunded 1/01/14) FGIC Insured | ||||||||
1,200 | University of Massachusetts Building Authority, Senior Lien Project Revenue Bonds, Series | 11/13 at 100.00 | AAA | 1,314,672 | ||||
2003-1, 5.250%, 11/01/18 (Pre-refunded 11/01/13) AMBAC Insured | ||||||||
1,000 | University of Massachusetts Building Authority, Senior Lien Project Revenue Bonds, Series | 11/14 at 100.00 | AAA | 1,103,000 | ||||
2004-1, 5.250%, 11/01/24 (Pre-refunded 11/01/14) AMBAC Insured | ||||||||
6,140 | Total U.S. Guaranteed | 6,905,420 | ||||||
| ||||||||
Utilities 3.0% (2.1% of Total Investments) | ||||||||
1,000 | Massachusetts Development Finance Agency, Resource Recovery Revenue Bonds, SEMass System, | 1/12 at 101.00 | AAA | 1,093,450 | ||||
Series 2001A, 5.625%, 1/01/16 MBIA Insured | ||||||||
1,000 | Massachusetts Industrial Finance Agency, Resource Recovery Revenue Refunding Bonds, Ogden | 12/08 at 102.00 | BBB | 1,032,170 | ||||
Haverhill Project, Series 1998A, 5.600%, 12/01/19 (Alternative Minimum Tax) | ||||||||
| ||||||||
2,000 | Total Utilities | 2,125,620 | ||||||
| ||||||||
Water and Sewer 13.6% (9.3% of Total Investments) | ||||||||
2,000 | Boston Water and Sewerage Commission, Massachusetts, General Revenue Bonds, Senior Series | 11/14 at 100.00 | AA | 2,115,920 | ||||
2004A, 5.000%, 11/01/25 | ||||||||
1,500 | Massachusetts Water Pollution Abatement Trust, Pooled Loan Program Bonds, Series 10, 5.000%, | 8/14 at 100.00 | AAA | 1,580,580 | ||||
8/01/26 | ||||||||
750 | Massachusetts Water Pollution Abatement Trust, Pooled Loan Program Bonds, Series 11, 4.500%, | 8/15 at 100.00 | AAA | 755,730 | ||||
8/01/29 | ||||||||
1,500 | Massachusetts Water Pollution Abatement Trust, Pooled Loan Program Bonds, Series 9, 5.000%, | 8/13 at 100.00 | AAA | 1,582,845 | ||||
8/01/22 | ||||||||
1,250 | Massachusetts Water Pollution Abatement Trust, Revenue Bonds, MWRA Loan Program, Series 2002A, | 8/12 at 100.00 | AAA | 1,343,475 | ||||
5.250%, 8/01/20 | ||||||||
1,500 | Massachusetts Water Resources Authority, General Revenue Bonds, Series 2005A, 5.000%, | 8/17 at 100.00 | AAA | 1,596,720 | ||||
8/01/28 MBIA Insured | ||||||||
625 | Massachusetts Water Resources Authority, General Revenue Bonds, Series 2006A, 4.000%, 8/01/46 | 8/16 at 100.00 | AA | 551,969 | ||||
| ||||||||
9,125 | Total Water and Sewer | 9,527,239 | ||||||
| ||||||||
$ 96,280 | Total Investments (cost $99,011,723) 146.9% | 102,962,721 | ||||||
|
| |||||||
Other Assets Less Liabilities 1.6% | 1,137,626 | |||||||
| ||||||||
Preferred Shares, at Liquidation Value (48.5)% | (34,000,000) | |||||||
| ||||||||
Net Assets Applicable to Common Shares 100% | $ | 70,100,347 | ||||||
|
(1) | All percentages shown in the Portfolio of Investments are based on net assets applicable to Common shares | |
unless otherwise noted. | ||
(2) | Optional Call Provisions: Dates (month and year) and prices of the earliest optional call or redemption. There | |
may be other call provisions at varying prices at later dates. Certain mortgage-backed securities may be | ||
subject to periodic principal paydowns. | ||
(3) | Ratings: Using the higher of Standard & Poor's or Moody's rating. Ratings below BBB by Standard & Poor's | |
Group or Baa by Moody's Investor Service, Inc. are considered to be below investment grade. | ||
(4) | Backed by an escrow or trust containing sufficient U.S. Government or U.S. Government agency securities | |
which ensure the timely payment of principal and interest. Such investments are normally considered to be | ||
equivalent to AAA rated securities. | ||
N/R | Not rated. | |
(ETM) | Escrowed to maturity. |
Income Tax Information
The following information is presented on an income tax basis. Differences between amounts for financial statement and federal income tax purposes are primarily due to the treatment of paydown gains and losses, timing differences in recognizing taxable market discount and timing differences in recognizing certain gains and losses on investment transactions.
At August 31, 2006, the cost of investments was $98,946,282.
Gross unrealized appreciation and gross unrealized depreciation of investments at August 31, 2006, were as follows:
| ||
Gross unrealized: | ||
Appreciation | $4,105,602 | |
Depreciation | (89,163) | |
| ||
Net unrealized appreciation (depreciation) of investments | $4,016,439 | |
|
Item 2. Controls and Procedures.
Item 3. Exhibits.
File as exhibits as part of this Form a separate certification for each principal executive officer and principal financial officer of the registrant as required by Rule 30a-2(a) under the 1940 Act (17 CFR 270.30a-2(a)), exactly as set forth below: EX-99 CERT Attached hereto.
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
(Registrant) Nuveen Massachusetts Premium Income Municipal Fund
By (Signature and Title)* /s/ Jessica R. Droeger
Jessica R. Droeger
Vice President and Secretary
Date October 27, 2006
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, this report has been signed below by the following persons on behalf of the registrant and in the capacities and on the dates indicated.
By (Signature and Title)* /s/ Gifford R. Zimmerman
Gifford R. Zimmerman
Chief Administrative Officer (principal executive officer)
Date October 27, 2006
By (Signature and Title)* /s/ Stephen D. Foy
Stephen D. Foy
Vice President and Controller (principal financial
officer)
Date October 27, 2006
* Print the name and title of each signing officer under his or her signature.