UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-PX
ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-41
General American Investors Company, Inc.
(Exact name of registrant as specified in charter)
100 Park Avenue
New York, NY 10017
(Address of principal executive offices) (Zip code)
Eugene S. Stark
Vice-President, Administration
General American Investors Company, Inc.
100 Park Avenue
New York, NY 10017
(Name and address of agent for service)
Registrant’s telephone number, including area code: 212-916-8400
Date of fiscal year end: December 31
Date of reporting period: July 1, 2015 — June 30, 2016
Form N-PX is to be used by a registered management investment company, other than a small business investment company registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than August 31 of each year, containing the registrant’s proxy voting record for the most recent twelve-month period ended June 30, pursuant to section 30 of the Investment Company Act of 1940 and rule 30b1-4 thereunder (17 CFR 270.30b1-4). The Commission may use the information provided on Form N-PX in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-PX, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-PX unless the Form displays a currently valid Office of Management and Budget (“OMB”) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 100 F Street, NE, Washington, DC 20549. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Proxy Voting Record
Meeting Date Range: 01-Jul-2015 To 30-Jun-2016 | ||||||||||
All Accounts | ||||||||||
ARIAD PHARMACEUTICALS, INC. | ||||||||||
Security: | 04033 | A100 | Meeting Type: | Annual | ||||||
Ticker: | ARIA | Meeting Date: | 23-Jul-2015 | |||||||
ISIN | US04033 | A1007 | Vote Deadline Date: | 22-Jul-2015 | ||||||
Agenda | 934256454 | Management | Total Ballot Shares: | 1200000 | ||||||
Last Vote Date: | 01-Jul-2015 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | ELECTION OF DIRECTOR: HARVEY J. | For | None | 1200000 | 0 | 0 | 0 | |||
BERGER, M.D. | ||||||||||
2 | ELECTION OF DIRECTOR: SARAH J. | For | None | 1200000 | 0 | 0 | 0 | |||
SCHLESINGER, M.D. | ||||||||||
3 | ELECTION OF DIRECTOR: WAYNE WILSON | For | None | 1200000 | 0 | 0 | 0 | |||
4 | APPROVE, ON AN ADVISORY BASIS, THE | For | None | 1200000 | 0 | 0 | 0 | |||
COMPENSATION OF OUR NAMED EXECUTIVE | ||||||||||
OFFICERS, AS DISCLOSED IN THE PROXY | ||||||||||
STATEMENT. | ||||||||||
5 | RATIFY THE APPOINTMENT OF DELOITTE & | For | None | 1200000 | 0 | 0 | 0 | |||
TOUCHE LLP AS OUR INDEPENDENT | ||||||||||
REGISTERED PUBLIC ACCOUNTING FIRM | ||||||||||
FOR 2015. |
VODAFONE GROUP PLC | ||||||||||
Security: | 92857 W308 | Meeting Type: | Annual | |||||||
Ticker: | VOD | Meeting Date: | 28-Jul-2015 | |||||||
ISIN | US92857 W3088 | Vote Deadline Date: | 15-Jul-2015 | |||||||
Agenda | 934256024 | Management | Total Ballot Shares: | 623852 | ||||||
Last Vote Date: | 10-Jul-2015 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | TO RECEIVE THE COMPANY'S ACCOUNTS, | For | None | 623852 | 0 | 0 | 0 | |||
THE STRATEGIC REPORT AND REPORTS OF | ||||||||||
THE DIRECTORS AND THE AUDITOR FOR | ||||||||||
THE YEAR ENDED 31 MARCH 2015 | ||||||||||
2 | TO RE-ELECT GERARD KLEISTERLEE AS A | For | None | 623852 | 0 | 0 | 0 | |||
DIRECTOR | ||||||||||
3 | TO RE-ELECT VITTORIO COLAO AS A | For | None | 623852 | 0 | 0 | 0 | |||
DIRECTOR | ||||||||||
4 | TO RE-ELECT NICK READ AS A DIRECTOR | For | None | 623852 | 0 | 0 | 0 | |||
5 | TO RE-ELECT SIR CRISPIN DAVIS AS A | For | None | 623852 | 0 | 0 | 0 | |||
DIRECTOR | ||||||||||
6 | TO ELECT DR MATHIAS DOPFNER AS A | For | None | 623852 | 0 | 0 | 0 | |||
DIRECTOR IN ACCORDANCE WITH THE | ||||||||||
COMPANY'S ARTICLES OF ASSOCIATION | ||||||||||
7 | TO RE-ELECT DAME CLARA FURSE AS A | For | None | 623852 | 0 | 0 | 0 | |||
DIRECTOR | ||||||||||
8 | TO RE-ELECT VALERIE GOODING AS A | For | None | 623852 | 0 | 0 | 0 | |||
DIRECTOR | ||||||||||
9 | TO RE-ELECT RENEE JAMES AS A DIRECTOR | For | None | 623852 | 0 | 0 | 0 | |||
10 | TO RE-ELECT SAMUEL JONAH AS A | For | None | 623852 | 0 | 0 | 0 | |||
DIRECTOR | ||||||||||
11 | TO RE-ELECT NICK LAND AS A DIRECTOR | For | None | 623852 | 0 | 0 | 0 | |||
12 | TO RE-ELECT PHILIP YEA AS A DIRECTOR | For | None | 623852 | 0 | 0 | 0 | |||
13 | TO DECLARE A FINAL DIVIDEND OF 7.62 | For | None | 623852 | 0 | 0 | 0 | |||
PENCE PER ORDINARY SHARE FOR THE | ||||||||||
YEAR ENDED 31 MARCH 2015 | ||||||||||
14 | TO APPROVE THE REMUNERATION REPORT | For | None | 623852 | 0 | 0 | 0 | |||
OF THE BOARD FOR THE YEAR ENDED 31 | ||||||||||
MARCH 2015 |
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action |
15 | TO REAPPOINT | For | None | 623852 | 0 | 0 | 0 |
PRICEWATERHOUSECOOPERS LLP AS THE | |||||||
AUDITOR TO THE COMPANY UNTIL THE END | |||||||
OF THE NEXT GENERAL MEETING AT WHICH | |||||||
ACCOUNTS ARE LAID BEFORE THE | |||||||
COMPANY | |||||||
16 | TO AUTHORISE THE AUDIT AND RISK | For | None | 623852 | 0 | 0 | 0 |
COMMITTEE TO DETERMINE THE | |||||||
REMUNERATION OF THE AUDITOR | |||||||
17 | TO AUTHORISE THE DIRECTORS TO ALLOT | For | None | 623852 | 0 | 0 | 0 |
SHARES | |||||||
18 | TO AUTHORISE THE DIRECTORS TO DIS- | For | None | 623852 | 0 | 0 | 0 |
APPLY PRE-EMPTION RIGHTS (SPECIAL | |||||||
RESOLUTION) | |||||||
19 | TO AUTHORISE THE COMPANY TO | For | None | 623852 | 0 | 0 | 0 |
PURCHASE ITS OWN SHARES (SPECIAL | |||||||
RESOLUTION) | |||||||
20 | TO AUTHORISE POLITICAL DONATIONS AND | For | None | 623852 | 0 | 0 | 0 |
EXPENDITURE | |||||||
21 | TO AUTHORISE THE COMPANY TO CALL | For | None | 623852 | 0 | 0 | 0 |
GENERAL MEETINGS (OTHER THAN AGMS) | |||||||
ON 14 CLEAR DAYS' NOTICE (SPECIAL | |||||||
RESOLUTION) |
PARTNERRE LTD. | ||||||||||
Security: | G6852 T105 | Meeting Type: | Contested-Special | |||||||
Ticker: | PRE | Meeting Date: | 03-Aug-2015 | |||||||
ISIN | BMG6852T1053 | Vote Deadline Date: | 31-Jul-2015 | |||||||
Agenda | 934243774 | Management | Total Ballot Shares: | 510000 | ||||||
Last Vote Date: | 22-Jun-2015 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | TO CONSIDER AND VOTE ON A PROPOSAL | For | None | 510000 | 0 | 0 | 0 | |||
TO APPROVE AND ADOPT THE | ||||||||||
AMALGAMATION AGREEMENT, THE | ||||||||||
STATUTORY AMALGAMATION AGREEMENT | ||||||||||
AND THE AMALGAMATION. | ||||||||||
2 | TO CONSIDER AND VOTE ON THE | For | None | 510000 | 0 | 0 | 0 | |||
PROPOSAL, ON AN ADVISORY (NON- | ||||||||||
BINDING) BASIS, TO APPROVE THE | ||||||||||
COMPENSATION THAT MAY BE PAID OR | ||||||||||
BECOME PAYABLE TO PARTNERRE'S NAMED | ||||||||||
EXECUTIVE OFFICERS IN CONNECTION WITH | ||||||||||
THE AMALGAMATION. | ||||||||||
3 | TO CONSIDER AND VOTE ON A PROPOSAL | For | None | 510000 | 0 | 0 | 0 | |||
TO ADJOURN THE PARTNERRE SPECIAL | ||||||||||
GENERAL MEETING, IF NECESSARY OR | ||||||||||
APPROPRIATE, TO SOLICIT ADDITIONAL | ||||||||||
PROXIES, IF THERE ARE INSUFFICIENT | ||||||||||
VOTES TO APPROVE THE AMALGAMATION | ||||||||||
PROPOSAL AT SUCH SPECIAL GENERAL | ||||||||||
MEETING. |
DIAGEO PLC | ||||||||||
Security: | 25243 Q205 | Meeting Type: | Annual | |||||||
Ticker: | DEO | Meeting Date: | 23-Sep-2015 | |||||||
ISIN | US25243 Q2057 | Vote Deadline Date: | 15-Sep-2015 | |||||||
Agenda | 934270745 | Management | Total Ballot Shares: | 237400 | ||||||
Last Vote Date: | 25-Aug-2015 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | REPORT AND ACCOUNTS 2015. | For | None | 237400 | 0 | 0 | 0 | |||
2 | DIRECTORS' REMUNERATION REPORT 2015. | For | None | 237400 | 0 | 0 | 0 | |||
3 | DECLARATION OF FINAL DIVIDEND. | For | None | 237400 | 0 | 0 | 0 | |||
4 | RE-ELECTION OF PB BRUZELIUS AS A | For | None | 237400 | 0 | 0 | 0 | |||
DIRECTOR. (AUDIT, NOMINATION & | ||||||||||
REMUNERATION COMMITTEE) | ||||||||||
5 | RE-ELECTION OF LORD DAVIES AS A | For | None | 237400 | 0 | 0 | 0 | |||
DIRECTOR. (AUDIT, NOMINATION, | ||||||||||
REMUNERATION COMMITTEE(CHAIRMAN OF | ||||||||||
THE COMMITTEE)) | ||||||||||
6 | RE-ELECTION OF HO KWONPING AS A | For | None | 237400 | 0 | 0 | 0 | |||
DIRECTOR. (AUDIT, NOMINATION & | ||||||||||
REMUNERATION COMMITTEE) | ||||||||||
7 | RE-ELECTION OF BD HOLDEN AS A | For | None | 237400 | 0 | 0 | 0 | |||
DIRECTOR. (AUDIT, NOMINATION & | ||||||||||
REMUNERATION COMMITTEE) | ||||||||||
8 | RE-ELECTION OF DR FB HUMER AS A | For | None | 237400 | 0 | 0 | 0 | |||
DIRECTOR. (NOMINATION | ||||||||||
COMMITTEE(CHAIRMAN OF THE | ||||||||||
COMMITTEE)) | ||||||||||
9 | RE-ELECTION OF D MAHLAN AS A DIRECTOR. | For | None | 237400 | 0 | 0 | 0 | |||
(EXECUTIVE COMMITTEE) | ||||||||||
10 | RE-ELECTION OF NS MENDELSOHN AS A | For | None | 237400 | 0 | 0 | 0 | |||
DIRECTOR. (AUDIT, NOMINATION & | ||||||||||
REMUNERATION COMMITTEE) | ||||||||||
11 | RE-ELECTION OF I MENEZES AS A | For | None | 237400 | 0 | 0 | 0 | |||
DIRECTOR. (EXECUTIVE | ||||||||||
COMMITTEE(CHAIRMAN OF THE | ||||||||||
COMMITTEE)) | ||||||||||
12 | RE-ELECTION OF PG SCOTT AS A DIRECTOR. | For | None | 237400 | 0 | 0 | 0 | |||
(AUDIT(CHAIRMAN OF THE COMMITTEE), | ||||||||||
NOMINATION, REMUNERATION COMMITTEE) |
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action |
13 | RE-ELECTION OF AJH STEWART AS A | For | None | 237400 | 0 | 0 | 0 |
DIRECTOR. (AUDIT, NOMINATION, | |||||||
REMUNERATION COMMITTEE) | |||||||
14 | APPOINTMENT OF AUDITOR. | For | None | 237400 | 0 | 0 | 0 |
15 | REMUNERATION OF AUDITOR. | For | None | 237400 | 0 | 0 | 0 |
16 | AUTHORITY TO ALLOT SHARES. | For | None | 237400 | 0 | 0 | 0 |
17 | DISAPPLICATION OF PRE-EMPTION RIGHTS. | For | None | 237400 | 0 | 0 | 0 |
18 | AUTHORITY TO PURCHASE OWN ORDINARY | For | None | 237400 | 0 | 0 | 0 |
SHARES. | |||||||
19 | AUTHORITY TO MAKE POLITICAL DONATIONS | For | None | 237400 | 0 | 0 | 0 |
AND/OR TO INCUR POLITICAL EXPENDITURE | |||||||
IN THE EU. |
HERTZ GLOBAL HOLDINGS, INC. | ||||||||||
Security: | 42805 T105 | Meeting Type: | Annual | |||||||
Ticker: | HTZ | Meeting Date: | 15-Oct-2015 | |||||||
ISIN | US42805 T1051 | Vote Deadline Date: | 14-Oct-2015 | |||||||
Agenda | 934274072 | Management | Total Ballot Shares: | 745064 | ||||||
Last Vote Date: | 14-Sep-2015 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | ELECTION OF DIRECTOR: CARL T. BERQUIST | For | None | 745064 | 0 | 0 | 0 | |||
2 | ELECTION OF DIRECTOR: HENRY R. KEIZER | For | None | 745064 | 0 | 0 | 0 | |||
3 | ELECTION OF DIRECTOR: MICHAEL F. | For | None | 745064 | 0 | 0 | 0 | |||
KOEHLER | ||||||||||
4 | ELECTION OF DIRECTOR: LINDA FAYNE | For | None | 745064 | 0 | 0 | 0 | |||
LEVINSON | ||||||||||
5 | ELECTION OF DIRECTOR: JOHN P. TAGUE | For | None | 745064 | 0 | 0 | 0 | |||
6 | APPROVAL, BY A NON-BINDING ADVISORY | For | None | 745064 | 0 | 0 | 0 | |||
VOTE, OF THE NAMED EXECUTIVE | ||||||||||
OFFICERS' COMPENSATION. | ||||||||||
7 | RE-APPROVAL OF THE MATERIAL TERMS OF | For | None | 745064 | 0 | 0 | 0 | |||
THE PERFORMANCE OBJECTIVES UNDER | ||||||||||
THE COMPANY'S 2008 OMNIBUS PLAN. | ||||||||||
8 | RATIFICATION OF THE SELECTION OF | For | None | 745064 | 0 | 0 | 0 | |||
PRICEWATERHOUSECOOPERS LLP AS THE | ||||||||||
COMPANY'S INDEPENDENT REGISTERED | ||||||||||
PUBLIC ACCOUNTING FIRM FOR THE YEAR | ||||||||||
2015. | ||||||||||
9 | SHAREHOLDER PROPOSAL ON A POLICY | Against | None | 0 | 745064 | 0 | 0 | |||
REGARDING ACCELERATED VESTING OF | ||||||||||
EQUITY AWARDS OF SENIOR EXECUTIVES | ||||||||||
UPON A CHANGE IN CONTROL. |
CISCO SYSTEMS, INC. | ||||||||||
Security: | 17275 R102 | Meeting Type: | Annual | |||||||
Ticker: | CSCO | Meeting Date: | 19-Nov-2015 | |||||||
ISIN | US17275 R1023 | Vote Deadline Date: | 18-Nov-2015 | |||||||
Agenda | 934284592 | Management | Total Ballot Shares: | 1000000 | ||||||
Last Vote Date: | 01-Oct-2015 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | ELECTION OF DIRECTOR: CAROL A. BARTZ | For | None | 1000000 | 0 | 0 | 0 | |||
2 | ELECTION OF DIRECTOR: M. MICHELE | For | None | 1000000 | 0 | 0 | 0 | |||
BURNS | ||||||||||
3 | ELECTION OF DIRECTOR: MICHAEL D. | For | None | 1000000 | 0 | 0 | 0 | |||
CAPELLAS | ||||||||||
4 | ELECTION OF DIRECTOR: JOHN T. | For | None | 1000000 | 0 | 0 | 0 | |||
CHAMBERS | ||||||||||
5 | ELECTION OF DIRECTOR: BRIAN L. HALLA | For | None | 1000000 | 0 | 0 | 0 | |||
6 | ELECTION OF DIRECTOR: DR. JOHN L. | For | None | 1000000 | 0 | 0 | 0 | |||
HENNESSY | ||||||||||
7 | ELECTION OF DIRECTOR: DR. KRISTINA M. | For | None | 1000000 | 0 | 0 | 0 | |||
JOHNSON | ||||||||||
8 | ELECTION OF DIRECTOR: RODERICK C. | For | None | 1000000 | 0 | 0 | 0 | |||
MCGEARY | ||||||||||
9 | ELECTION OF DIRECTOR: CHARLES H. | For | None | 1000000 | 0 | 0 | 0 | |||
ROBBINS | ||||||||||
10 | ELECTION OF DIRECTOR: ARUN SARIN | For | None | 1000000 | 0 | 0 | 0 | |||
11 | ELECTION OF DIRECTOR: STEVEN M. WEST | For | None | 1000000 | 0 | 0 | 0 | |||
12 | APPROVAL, ON AN ADVISORY BASIS, OF | For | None | 1000000 | 0 | 0 | 0 | |||
EXECUTIVE COMPENSATION. | ||||||||||
13 | RATIFICATION OF | For | None | 1000000 | 0 | 0 | 0 | |||
PRICEWATERHOUSECOOPERS LLP AS | ||||||||||
CISCO'S INDEPENDENT REGISTERED PUBLIC | ||||||||||
ACCOUNTING FIRM FOR FISCAL 2016. | ||||||||||
14 | APPROVAL TO REQUEST THE BOARD MAKE | Against | None | 0 | 1000000 | 0 | 0 | |||
EFFORTS TO IMPLEMENT A SET OF | ||||||||||
PRINCIPLES CALLED THE "HOLY LAND | ||||||||||
PRINCIPLES" APPLICABLE TO | ||||||||||
CORPORATIONS DOING BUSINESS IN | ||||||||||
PALESTINE-ISRAEL. |
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action |
15 | APPROVAL TO REQUEST THE BOARD TO | Against | None | 0 | 1000000 | 0 | 0 |
ADOPT, AND PRESENT FOR SHAREHOLDER | |||||||
APPROVAL, A "PROXY ACCESS" BYLAW | |||||||
AMENDMENT. |
PARTNERRE LTD. | ||||||||||
Security: | G6852 T105 | Meeting Type: | Special | |||||||
Ticker: | PRE | Meeting Date: | 19-Nov-2015 | |||||||
ISIN | BMG6852T1053 | Vote Deadline Date: | 18-Nov-2015 | |||||||
Agenda | 934284352 | Management | Total Ballot Shares: | 255000 | ||||||
Last Vote Date: | 12-Nov-2015 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | TO APPROVE AMENDING THE PARTNERRE | For | None | 255000 | 0 | 0 | 0 | |||
BYE-LAWS BY INSERTING IN BYE-LAW 45 | ||||||||||
"AND MERGERS" IN THE TITLE AND AFTER | ||||||||||
"AMALGAMATION" THE WORDS "OR | ||||||||||
MERGER" | ||||||||||
2 | TO APPROVE AND ADOPT THE MERGER | For | None | 255000 | 0 | 0 | 0 | |||
AGREEMENT, THE STATUTORY MERGER | ||||||||||
AGREEMENT REQUIRED IN ACCORDANCE | ||||||||||
WITH SECTION 105 OF THE COMPANIES ACT | ||||||||||
AND THE MERGER | ||||||||||
3 | ON AN ADVISORY (NONBINDING) BASIS, TO | For | None | 255000 | 0 | 0 | 0 | |||
APPROVE THE COMPENSATION THAT MAY | ||||||||||
BE PAID OR BECOME PAYABLE TO | ||||||||||
PARTNERRE'S NAMED EXECUTIVE OFFICERS | ||||||||||
IN CONNECTION WITH THE MERGER | ||||||||||
4 | TO APPROVE AN ADJOURNMENT OF THE | For | None | 255000 | 0 | 0 | 0 | |||
SPECIAL GENERAL MEETING, IF NECESSARY | ||||||||||
OR APPROPRIATE, TO SOLICIT ADDITIONAL | ||||||||||
PROXIES, IN THE EVENT THAT THERE ARE | ||||||||||
INSUFFICIENT VOTES TO APPROVE THE | ||||||||||
MERGER PROPOSAL AT THE SPECIAL | ||||||||||
GENERAL MEETING |
MICROSOFT CORPORATION | |||||||||
Security: | 594918104 | Meeting Type: | Annual | ||||||
Ticker: | MSFT | Meeting Date: | 02-Dec-2015 | ||||||
ISIN | US5949181045 | Vote Deadline Date: | 01-Dec-2015 | ||||||
Agenda | 934290329 | Management | Total Ballot Shares: | 680686 | |||||
Last Vote Date: | 20-Oct-2015 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | ELECTION OF DIRECTOR: WILLIAM H. GATES | For | None | 680686 | 0 | 0 | 0 | ||
III | |||||||||
2 | ELECTION OF DIRECTOR: TERI L. LIST-STOLL | For | None | 680686 | 0 | 0 | 0 | ||
3 | ELECTION OF DIRECTOR: G. MASON MORFIT | For | None | 680686 | 0 | 0 | 0 | ||
4 | ELECTION OF DIRECTOR: SATYA NADELLA | For | None | 680686 | 0 | 0 | 0 | ||
5 | ELECTION OF DIRECTOR: CHARLES H. NOSKI | For | None | 680686 | 0 | 0 | 0 | ||
6 | ELECTION OF DIRECTOR: HELMUT PANKE | For | None | 680686 | 0 | 0 | 0 | ||
7 | ELECTION OF DIRECTOR: SANDRA E. | For | None | 680686 | 0 | 0 | 0 | ||
PETERSON | |||||||||
8 | ELECTION OF DIRECTOR: CHARLES W. | For | None | 680686 | 0 | 0 | 0 | ||
SCHARF | |||||||||
9 | ELECTION OF DIRECTOR: JOHN W. STANTON | For | None | 680686 | 0 | 0 | 0 | ||
10 | ELECTION OF DIRECTOR: JOHN W. | For | None | 680686 | 0 | 0 | 0 | ||
THOMPSON | |||||||||
11 | ELECTION OF DIRECTOR: PADMASREE | For | None | 680686 | 0 | 0 | 0 | ||
WARRIOR | |||||||||
12 | ADVISORY VOTE ON EXECUTIVE | For | None | 680686 | 0 | 0 | 0 | ||
COMPENSATION | |||||||||
13 | RATIFICATION OF DELOITTE & TOUCHE LLP | For | None | 680686 | 0 | 0 | 0 | ||
AS OUR INDEPENDENT AUDITOR FOR FISCAL | |||||||||
YEAR 2016 |
TOWERS WATSON & CO | |||||||||
Security: | 891894107 | Meeting Type: | Special | ||||||
Ticker: | TW | Meeting Date: | 11-Dec-2015 | ||||||
ISIN | US8918941076 | Vote Deadline Date: | 10-Dec-2015 | ||||||
Agenda | 934290583 | Management | Total Ballot Shares: | 243298 | |||||
Last Vote Date: | 17-Nov-2015 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | TO APPROVE AND ADOPT THE AGREEMENT | For | None | 243298 | 0 | 0 | 0 | ||
AND PLAN OF MERGER, DATED AS OF JUNE | |||||||||
29, 2015, BY AND AMONG WILLIS GROUP | |||||||||
HOLDINGS PUBLIC LIMITED COMPANY, | |||||||||
CITADEL MERGER SUB, INC. AND TOWERS | |||||||||
WATSON & CO. (THE "MERGER | |||||||||
AGREEMENT") AND THE TRANSACTIONS | |||||||||
CONTEMPLATED THEREBY (PROPOSAL 1). | |||||||||
2 | TO APPROVE, BY NON-BINDING ADVISORY | For | None | 243298 | 0 | 0 | 0 | ||
VOTE, SPECIFIED COMPENSATORY | |||||||||
ARRANGEMENTS BETWEEN TOWERS | |||||||||
WATSON & CO. AND ITS NAMED EXECUTIVE | |||||||||
OFFICERS RELATING TO THE | |||||||||
TRANSACTIONS CONTEMPLATED BY THE | |||||||||
MERGER AGREEMENT (PROPOSAL 2). | |||||||||
3 | TO APPROVE THE ADJOURNMENT OF THE | For | None | 243298 | 0 | 0 | 0 | ||
TOWERS WATSON SPECIAL MEETING IF | |||||||||
NECESSARY OR APPROPRIATE TO, AMONG | |||||||||
OTHER THINGS, SOLICIT ADDITIONAL VOTES | |||||||||
IF THERE ARE INSUFFICIENT VOTES AT THE | |||||||||
TIME OF THE TOWERS WATSON SPECIAL | |||||||||
MEETING TO APPROVE PROPOSAL 1 | |||||||||
(PROPOSAL 3). |
PARTNERRE LTD. | |||||||||
Security: | G6852T105 | Meeting Type: | Annual | ||||||
Ticker: | PRE | Meeting Date: | 18-Dec-2015 | ||||||
ISIN | BMG6852T1053 | Vote Deadline Date: | 17-Dec-2015 | ||||||
Agenda | 934298111 | Management | Total Ballot Shares: | 253361 | |||||
Last Vote Date: | 16-Nov-2015 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | DIRECTOR | For | None | ||||||
1 | JAN H. HOLSBOER | 253361 | 0 | 0 | 0 | ||||
2 | ROBERTO MENDOZA | 253361 | 0 | 0 | 0 | ||||
3 | KEVIN M. TWOMEY | 253361 | 0 | 0 | 0 | ||||
4 | DAVID ZWIENER | 253361 | 0 | 0 | 0 | ||||
2 | TO RATIFY THE APPOINTMENT BY OUR | For | None | 253361 | 0 | 0 | 0 | ||
AUDIT COMMITTEE OF DELOITTE LTD. AS | |||||||||
OUR INDEPENDENT AUDITORS, TO SERVE | |||||||||
UNTIL THE 2016 ANNUAL GENERAL MEETING, | |||||||||
AND TO REFER DECISIONS ABOUT THE | |||||||||
AUDITORS' COMPENSATION TO THE BOARD | |||||||||
OF DIRECTORS. | |||||||||
3 | TO APPROVE THE EXECUTIVE | For | None | 253361 | 0 | 0 | 0 | ||
COMPENSATION DISCLOSED PURSUANT TO | |||||||||
ITEM 402 REGULATION S-K (NON-BINDING | |||||||||
ADVISORY VOTE). |
COSTCO WHOLESALE CORPORATION | ||||||||||
Security: | 22160 K105 | Meeting Type: | Annual | |||||||
Ticker: | COST | Meeting Date: | 29-Jan-2016 | |||||||
ISIN | US22160 K1051 | Vote Deadline Date: | 28-Jan-2016 | |||||||
Agenda | 934310359 | Management | Total Ballot Shares: | 257800 | ||||||
Last Vote Date: | 21-Dec-2015 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | DIRECTOR | For | None | |||||||
1 HAMILTON E. JAMES | 257800 | 0 | 0 | 0 | ||||||
2 W. CRAIG JELINEK | 257800 | 0 | 0 | 0 | ||||||
3 JOHN W. STANTON | 257800 | 0 | 0 | 0 | ||||||
4 MARY A. WILDEROTTER | 257800 | 0 | 0 | 0 | ||||||
2 | RATIFICATION OF SELECTION OF | For | None | 257800 | 0 | 0 | 0 | |||
INDEPENDENT AUDITORS. | ||||||||||
3 | APPROVAL, ON AN ADVISORY BASIS, OF | For | None | 257800 | 0 | 0 | 0 | |||
EXECUTIVE COMPENSATION. | ||||||||||
4 | SHAREHOLDER PROPOSAL REGARDING | Against | None | 0 | 257800 | 0 | 0 | |||
PROXY ACCESS FOR SHAREHOLDERS. |
APPLE INC. | ||||||||||
Security: | 037833100 | Meeting Type: | Annual | |||||||
Ticker: | AAPL | Meeting Date: | 26-Feb-2016 | |||||||
ISIN | US0378331005 | Vote Deadline Date: | 25-Feb-2016 | |||||||
Agenda | 934319016 | Management | Total Ballot Shares: | 344000 | ||||||
Last Vote Date: | 07-Jan-2016 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | ELECTION OF DIRECTOR: JAMES BELL | For | None | 344000 | 0 | 0 | 0 | |||
2 | ELECTION OF DIRECTOR: TIM COOK | For | None | 344000 | 0 | 0 | 0 | |||
3 | ELECTION OF DIRECTOR: AL GORE | For | None | 344000 | 0 | 0 | 0 | |||
4 | ELECTION OF DIRECTOR: BOB IGER | For | None | 344000 | 0 | 0 | 0 | |||
5 | ELECTION OF DIRECTOR: ANDREA JUNG | For | None | 344000 | 0 | 0 | 0 | |||
6 | ELECTION OF DIRECTOR: ART LEVINSON | For | None | 344000 | 0 | 0 | 0 | |||
7 | ELECTION OF DIRECTOR: RON SUGAR | For | None | 344000 | 0 | 0 | 0 | |||
8 | ELECTION OF DIRECTOR: SUE WAGNER | For | None | 344000 | 0 | 0 | 0 | |||
9 | RATIFICATION OF THE APPOINTMENT OF | For | None | 344000 | 0 | 0 | 0 | |||
ERNST & YOUNG LLP AS APPLE'S | ||||||||||
INDEPENDENT REGISTERED PUBLIC | ||||||||||
ACCOUNTING FIRM FOR 2016 | ||||||||||
10 | AN ADVISORY RESOLUTION TO APPROVE | For | None | 344000 | 0 | 0 | 0 | |||
