Proxy Voting Record
Meeting Date Range: 01-Jul-2014 To 30-Jun-2015 | ||||||||||
BOB EVANS FARMS, INC. | ||||||||||
Security: | 096761101 | Meeting Type: | Annual | |||||||
Ticker: | BOBE | Meeting Date: | 20-Aug-2014 | |||||||
ISIN | US0967611015 | Vote Deadline Date: | 20-Aug-2014 | |||||||
Agenda | SHAREHOLDER | Total Ballot Shares: | 284170 | |||||||
Last Vote Date: | 30-Dec-2014 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | Election of Sandell Group Nominees | For | None | |||||||
1 | DOUGLAS N. BENHAM | 284170 | 0 | 0 | 0 | |||||
2 | CHARLES M. ELSON | 284170 | 0 | 0 | 0 | |||||
3 | DAVID W. HEAD | 284170 | 0 | 0 | 0 | |||||
4 | C. STEPHEN LYNN | 284170 | 0 | 0 | 0 | |||||
5 | ANNELISE T. OSBORNE | 284170 | 0 | 0 | 0 | |||||
6 | ARON I. SCHWARTZ | 284170 | 0 | 0 | 0 | |||||
7 | MICHAEL WEINSTEIN | 284170 | 0 | 0 | 0 | |||||
8 | LEE S. WIELANSKY | 284170 | 0 | 0 | 0 | |||||
2 | Approval of Sandell Group's Bylaw Repeal Proposal | For | None | 284170 | 0 | 0 | 0 | |||
3 |
Company proposal to approve amendment to Bylaws eliminating supermajority requirement |
For | None | 284170 | 0 | 0 | 0 | |||
4 | Company proposal to amend Charter and Bylaws to eliminate supermajority requirement | For | None | 284170 | 0 | 0 | 0 | |||
5 | Company proposal to amend Charter and to eliminate supermajority vote to amend Article 12 | For | None | 284170 | 0 | 0 | 0 | |||
6 | Company proposal to amend Bylaws - Holders of at least 25% can call special meeting | Against | None | 0 | 284170 | 0 | 0 | |||
7 | Ratify Ernst & Young LLP as auditors | For | None | 284170 | 0 | 0 | 0 | |||
8 | Company proposal to approve executive compensation | Against | 0 | 284170 | 0 | 0 |
Page 1 of 57
All Accounts | |||||
DIAGEO PLC | |||||
Security: | 25243 Q205 | Meeting Type: | Annual | ||
Ticker: | DEO | Meeting Date: | 18-Sep-2014 | ||
ISIN | US25243 Q2057 | Vote Deadline Date: | 10-Sep-2014 | ||
Agenda | 934068657 | Management | Total Ballot Shares: | 237400 | |
Last Vote Date: | 25-Aug-2014 |
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action |
1 | Adopt Accounts for Past Year | For | None | 237400 | 0 | 0 | 0 |
2 | Miscellaneous Corporate Actions | For | None | 237400 | 0 | 0 | 0 |
3 | Miscellaneous Corporate Actions | For | None | 237400 | 0 | 0 | 0 |
4 | Dividends | For | None | 237400 | 0 | 0 | 0 |
5 | Election of Directors (Full Slate) | For | None | 237400 | 0 | 0 | 0 |
6 | Election of Directors (Full Slate) | For | None | 237400 | 0 | 0 | 0 |
7 | Election of Directors (Full Slate) | For | None | 237400 | 0 | 0 | 0 |
8 | Election of Directors (Full Slate) | For | None | 237400 | 0 | 0 | 0 |
9 | Election of Directors (Full Slate) | For | None | 237400 | 0 | 0 | 0 |
10 | Election of Directors (Full Slate) | For | None | 237400 | 0 | 0 | 0 |
11 | Election of Directors (Full Slate) | For | None | 237400 | 0 | 0 | 0 |
12 | Election of Directors (Full Slate) | For | None | 237400 | 0 | 0 | 0 |
13 | Election of Directors (Full Slate) | For | None | 237400 | 0 | 0 | 0 |
14 | Election of Directors (Majority Voting) | For | None | 237400 | 0 | 0 | 0 |
15 | Election of Directors (Majority Voting) | For | None | 237400 | 0 | 0 | 0 |
16 | Ratify Appointment of Independent Auditors | For | None | 237400 | 0 | 0 | 0 |
17 | Ratify Appointment of Independent Auditors | For | None | 237400 | 0 | 0 | 0 |
18 | Allot Securities | For | None | 237400 | 0 | 0 | 0 |
19 | Eliminate Pre-Emptive Rights | For | None | 237400 | 0 | 0 | 0 |
20 | Stock Repurchase Plan | For | None | 237400 | 0 | 0 | 0 |
21 | Miscellaneous Corporate Actions | For | None | 237400 | 0 | 0 | 0 |
22 | Approve Stock Compensation Plan | For | None | 237400 | 0 | 0 | 0 |
Page 2 of 57
WEATHERFORD INTERNATIONAL PLC | |||||||||
Security: | G48833100 | Meeting Type: | Annual | ||||||
Ticker: | WFT | Meeting Date: | 24-Sep-2014 | ||||||
ISIN | IE00BLNN3691 | Vote Deadline Date: | 22-Sep-2014 | ||||||
Agenda | 934069077 | Management | Total Ballot Shares: | 500000 | |||||
Last Vote Date: | 25-Aug-2014 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Election of Directors (Majority Voting) | For | None | 500000 | 0 | 0 | 0 | ||
2 | Election of Directors (Majority Voting) | For | None | 500000 | 0 | 0 | 0 | ||
3 | Election of Directors (Majority Voting) | For | None | 500000 | 0 | 0 | 0 | ||
4 | Election of Directors (Majority Voting) | For | None | 500000 | 0 | 0 | 0 | ||
5 | Election of Directors (Majority Voting) | For | None | 500000 | 0 | 0 | 0 | ||
6 | Election of Directors (Majority Voting) | For | None | 500000 | 0 | 0 | 0 | ||
7 | Election of Directors (Majority Voting) | For | None | 500000 | 0 | 0 | 0 | ||
8 | Election of Directors (Majority Voting) | For | None | 500000 | 0 | 0 | 0 | ||
9 | Election of Directors (Majority Voting) | For | None | 500000 | 0 | 0 | 0 | ||
10 | Approve Remuneration of Directors and Auditors | For | None | 500000 | 0 | 0 | 0 | ||
11 | 14A Executive Compensation | For | None | 500000 | 0 | 0 | 0 | ||
12 | Miscellaneous Corporate Actions | For | None | 500000 | 0 | 0 | 0 |
Page 3 of 57
ENERGY XXI (BERMUDA) LIMITED | |||||||||
Security: | G10082140 | Meeting Type: | Annual | ||||||
Ticker: | EXXI | Meeting Date: | 04-Nov-2014 | ||||||
ISIN | BMG100821401 | Vote Deadline Date: | 03-Nov-2014 | ||||||
Agenda | 934086946 | Management | Total Ballot Shares: | 475246 | |||||
Last Vote Date: | 22-Oct-2014 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Election of Directors | For | None | ||||||
1 | JOHN D. SCHILLER, JR. | 475246 | 0 | 0 | 0 | ||||
2 | WILLIAM COLVIN | 475246 | 0 | 0 | 0 | ||||
2 | Approve Company Name Change | For | None | 475246 | 0 | 0 | 0 | ||
3 | Miscellaneous Corporate Actions | For | None | 475246 | 0 | 0 | 0 | ||
4 | 14A Executive Compensation | For | None | 0 | 475246 | 0 | 0 | ||
5 | Ratify Appointment of Independent Auditors | For | None | 475246 | 0 | 0 | 0 |
Page 4 of 57
TOWERS WATSON & CO | |||||||||
Security: | 891894107 | Meeting Type: | Annual | ||||||
Ticker: | TW | Meeting Date: | 13-Nov-2014 | ||||||
ISIN | US8918941076 | Vote Deadline Date: | 12-Nov-2014 | ||||||
Agenda | 934081655 | Management | Total Ballot Shares: | 245798 | |||||
Last Vote Date: | 06-Oct-2014 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Election of Directors (Majority Voting) | For | None | 245798 | 0 | 0 | 0 | ||
2 | Election of Directors (Majority Voting) | For | None | 245798 | 0 | 0 | 0 | ||
3 | Election of Directors (Majority Voting) | For | None | 245798 | 0 | 0 | 0 | ||
4 | Election of Directors (Majority Voting) | For | None | 245798 | 0 | 0 | 0 | ||
5 | Election of Directors (Majority Voting) | For | None | 245798 | 0 | 0 | 0 | ||
6 | Election of Directors (Majority Voting) | For | None | 245798 | 0 | 0 | 0 | ||
7 | Election of Directors (Majority Voting) | For | None | 245798 | 0 | 0 | 0 | ||
8 | Election of Directors (Majority Voting) | For | None | 245798 | 0 | 0 | 0 | ||
9 | Ratify Appointment of Independent Auditors | For | None | 245798 | 0 | 0 | 0 | ||
10 | 14A Executive Compensation | For | None | 245798 | 0 | 0 | 0 |
Page 5 of 57
CISCO SYSTEMS, INC. | ||||||||||
Security: | 17275 R102 | Meeting Type: | Annual | |||||||
Ticker: | CSCO | Meeting Date: | 20-Nov-2014 | |||||||
ISIN | US17275 R1023 | Vote Deadline Date: | 19-Nov-2014 | |||||||
Agenda | 934082215 | Management | Total Ballot Shares: | 1000000 | ||||||
Last Vote Date: | 02-Oct-2014 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | Election of Directors (Majority Voting) | For | None | 1000000 | 0 | 0 | 0 | |||
2 | Election of Directors (Majority Voting) | For | None | 1000000 | 0 | 0 | 0 | |||
3 | Election of Directors (Majority Voting) | For | None | 1000000 | 0 | 0 | 0 | |||
4 | Election of Directors (Majority Voting) | For | None | 1000000 | 0 | 0 | 0 | |||
5 | Election of Directors (Majority Voting) | For | None | 1000000 | 0 | 0 | 0 | |||
6 | Election of Directors (Majority Voting) | For | None | 1000000 | 0 | 0 | 0 | |||
7 | Election of Directors (Majority Voting) | For | None | 1000000 | 0 | 0 | 0 | |||
8 | Election of Directors (Majority Voting) | For | None | 1000000 | 0 | 0 | 0 | |||
9 | Election of Directors (Majority Voting) | For | None | 1000000 | 0 | 0 | 0 | |||
10 | Election of Directors (Majority Voting) | For | None | 1000000 | 0 | 0 | 0 | |||
11 | Amend Employee Stock Purchase Plan | For | None | 1000000 | 0 | 0 | 0 | |||
12 | 14A Executive Compensation | For | None | 1000000 | 0 | 0 | 0 | |||
13 | Ratify Appointment of Independent Auditors | For | None | 1000000 | 0 | 0 | 0 | |||
14 | S/H Proposal - Political/Government | Against | None | 0 | 1000000 | 0 | 0 | |||
15 | S/H Proposal - Access To Proxy | Against | None | 0 | 1000000 | 0 | 0 | |||
16 | S/H Proposal - Political/Government | Against | None | 0 | 1000000 | 0 | 0 |
Page 6 of 57
MICROSOFT CORPORATION | |||||||||
Security: | 594918104 | Meeting Type: | Annual | ||||||
Ticker: | MSFT | Meeting Date: | 03-Dec-2014 | ||||||
ISIN | US5949181045 | Vote Deadline Date: | 02-Dec-2014 | ||||||
Agenda | 934087708 | Management | Total Ballot Shares: | 680686 | |||||
Last Vote Date: | 21-Oct-2014 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Election of Directors (Majority Voting) | For | None | 680686 | 0 | 0 | 0 | ||
2 | Election of Directors (Majority Voting) | For | None | 680686 | 0 | 0 | 0 | ||
3 | Election of Directors (Majority Voting) | For | None | 680686 | 0 | 0 | 0 | ||
4 | Election of Directors (Majority Voting) | For | None | 680686 | 0 | 0 | 0 | ||
5 | Election of Directors (Majority Voting) | For | None | 680686 | 0 | 0 | 0 | ||
6 | Election of Directors (Majority Voting) | For | None | 680686 | 0 | 0 | 0 | ||
7 | Election of Directors (Majority Voting) | For | None | 680686 | 0 | 0 | 0 | ||
8 | Election of Directors (Majority Voting) | For | None | 680686 | 0 | 0 | 0 | ||
9 | Election of Directors (Majority Voting) | For | None | 680686 | 0 | 0 | 0 | ||
10 | Election of Directors (Majority Voting) | For | None | 680686 | 0 | 0 | 0 | ||
11 | 14A Executive Compensation | For | None | 680686 | 0 | 0 | 0 | ||
12 | Ratify Appointment of Independent Auditors | For | None | 680686 | 0 | 0 | 0 | ||
13 | S/H Proposal - Access To Proxy | Against | None | 0 | 680686 | 0 | 0 |
Page 7 of 57
COSTCO WHOLESALE CORPORATION | ||||||||||
Security: | 22160 K105 | Meeting Type: | Annual | |||||||
Ticker: | COST | Meeting Date: | 29-Jan-2015 | |||||||
ISIN | US22160 K1051 | Vote Deadline Date: | 28-Jan-2015 | |||||||
Agenda | 934112309 | Management | Total Ballot Shares: | 307800 | ||||||
Last Vote Date: | 30-Dec-2014 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | Election of Directors | For | None | |||||||
1 | JEFFREY H. BROTMAN | 307800 | 0 | 0 | 0 | |||||
2 | DANIEL J. EVANS | 307800 | 0 | 0 | 0 | |||||
3 | RICHARD A. GALANTI | 307800 | 0 | 0 | 0 | |||||
4 | JEFFREY S. RAIKES | 307800 | 0 | 0 | 0 | |||||
5 | JAMES D. SINEGAL | 307800 | 0 | 0 | 0 | |||||
2 | Ratify Appointment of Independent Auditors | For | None | 307800 | 0 | 0 | 0 | |||
3 | 14A Executive Compensation | For | None | 307800 | 0 | 0 | 0 | |||
4 | Amend Stock Compensation Plan | For | None | 307800 | 0 | 0 | 0 | |||
5 | Approve Charter Amendment | For | None | 307800 | 0 | 0 | 0 | |||
6 | Approve Charter Amendment | For | None | 307800 | 0 | 0 | 0 | |||
7 | S/H Proposal - Corporate Governance | Against | None | 0 | 307800 | 0 | 0 |
Page 8 of 57
INTERNATIONAL GAME TECHNOLOGY | |||||||||
Security: | 459902102 | Meeting Type: | Special | ||||||
Ticker: | IGT | Meeting Date: | 10-Feb-2015 | ||||||
ISIN | US4599021023 | Vote Deadline Date: | 09-Feb-2015 | ||||||
Agenda | 934116965 | Management | Total Ballot Shares: | 690000 | |||||
Last Vote Date: | 09-Jan-2015 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Approve Merger Agreement | For | None | 690000 | 0 | 0 | 0 | ||
2 | Approve Motion to Adjourn Meeting | For | None | 690000 | 0 | 0 | 0 | ||
3 | 14A Executive Compensation | For | None | 0 | 690000 | 0 | 0 |
Page 9 of 57
QUALCOMM INCORPORATED | |||||||||
Security: | 747525103 | Meeting Type: | Annual | ||||||
Ticker: | QCOM | Meeting Date: | 09-Mar-2015 | ||||||
ISIN | US7475251036 | Vote Deadline Date: | 06-Mar-2015 | ||||||
Agenda | 934118616 | Management | Total Ballot Shares: | 536200 | |||||
Last Vote Date: | 25-Feb-2015 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Election of Directors (Majority Voting) | For | None | 536200 | 0 | 0 | 0 | ||
2 | Election of Directors (Majority Voting) | For | None | 536200 | 0 | 0 | 0 | ||
3 | Election of Directors (Majority Voting) | For | None | 536200 | 0 | 0 | 0 | ||
4 | Election of Directors (Majority Voting) | For | None | 536200 | 0 | 0 | 0 | ||
5 | Election of Directors (Majority Voting) | For | None | 536200 | 0 | 0 | 0 | ||
6 | Election of Directors (Majority Voting) | For | None | 536200 | 0 | 0 | 0 | ||
7 | Election of Directors (Majority Voting) | For | None | 536200 | 0 | 0 | 0 | ||
8 | Election of Directors (Majority Voting) | For | None | 536200 | 0 | 0 | 0 | ||
9 | Election of Directors (Majority Voting) | For | None | 536200 | 0 | 0 | 0 | ||
10 | Election of Directors (Majority Voting) | For | None | 536200 | 0 | 0 | 0 | ||
11 | Election of Directors (Majority Voting) | For | None | 536200 | 0 | 0 | 0 | ||
12 | Election of Directors (Majority Voting) | For | None | 536200 | 0 | 0 | 0 | ||
13 | Election of Directors (Majority Voting) | For | None | 536200 | 0 | 0 | 0 | ||
14 | Election of Directors (Majority Voting) | For | None | 536200 | 0 | 0 | 0 | ||
15 | Election of Directors (Majority Voting) | For | None | 536200 | 0 | 0 | 0 | ||
16 | Ratify Appointment of Independent Auditors | For | None | 536200 | 0 | 0 | 0 | ||
17 | Amend Employee Stock Purchase Plan | For | None | 536200 | 0 | 0 | 0 | ||
18 | 14A Executive Compensation | For | None | 536200 | 0 | 0 | 0 |
Page 10 of 57
APPLE INC. | |||||||||
Security: | 037833100 | Meeting Type: | Annual | ||||||
Ticker: | AAPL | Meeting Date: | 10-Mar-2015 | ||||||
ISIN | US0378331005 | Vote Deadline Date: | 09-Mar-2015 | ||||||
Agenda | 934118983 | Management | Total Ballot Shares: | 414000 | |||||
Last Vote Date: | 25-Feb-2015 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Election of Directors (Majority Voting) | For | None | 414000 | 0 | 0 | 0 | ||
2 | Election of Directors (Majority Voting) | For | None | 414000 | 0 | 0 | 0 | ||
3 | Election of Directors (Majority Voting) | For | None | 414000 | 0 | 0 | 0 | ||
4 | Election of Directors (Majority Voting) | For | None | 414000 | 0 | 0 | 0 | ||
5 | Election of Directors (Majority Voting) | For | None | 414000 | 0 | 0 | 0 | ||
6 | Election of Directors (Majority Voting) | For | None | 414000 | 0 | 0 | 0 | ||
7 | Election of Directors (Majority Voting) | For | None | 414000 | 0 | 0 | 0 | ||
8 | Ratify Appointment of Independent Auditors | For | None | 414000 | 0 | 0 | 0 | ||
9 | 14A Executive Compensation | For | None | 414000 | 0 | 0 | 0 | ||
10 | Amend Employee Stock Purchase Plan | For | None | 414000 | 0 | 0 | 0 | ||
11 | S/H Proposal - Independent Risk Committee | Against | None | 0 | 414000 | 0 | 0 | ||
12 | S/H Proposal - Access To Proxy | Against | None | 0 | 414000 | 0 | 0 |
Page 11 of 5
HALLIBURTON COMPANY | |||||||||
Security: | 406216101 | Meeting Type: | Special | ||||||
Ticker: | HAL | Meeting Date: | 27-Mar-2015 | ||||||
ISIN | US4062161017 | Vote Deadline Date: | 26-Mar-2015 | ||||||
Agenda | 934128073 | Management | Total Ballot Shares: | 585000 | |||||
Last Vote Date: | 25-Feb-2015 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Stock Conversion | For | None | 585000 | 0 | 0 | 0 | ||
2 | Approve Motion to Adjourn Meeting | For | None | 585000 | 0 | 0 | 0 |
Page 12 of 57
OWENS CORNING | |||||||||
Security: | 690742101 | Meeting Type: | Annual | ||||||
Ticker: | OC | Meeting Date: | 16-Apr-2015 | ||||||
ISIN | US6907421019 | Vote Deadline Date: | 15-Apr-2015 | ||||||
Agenda | 934137666 | Management | Total Ballot Shares: | 390000 | |||||
Last Vote Date: | 17-Mar-2015 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Election of Directors | For | None | ||||||
1 | JAMES J. MCMONAGLE | 390000 | 0 | 0 | 0 | ||||
2 | W. HOWARD MORRIS | 390000 | 0 | 0 | 0 | ||||
3 | SUZANNE P. NIMOCKS | 390000 | 0 | 0 | 0 | ||||
2 | Ratify Appointment of Independent Auditors | For | None | 390000 | 0 | 0 | 0 | ||
3 | 14A Executive Compensation | For | None | 390000 | 0 | 0 | 0 |
Page 13 of 57
M&T BANK CORPORATION | |||||||||
Security: | 55261F104 | Meeting Type: | Annual | ||||||
Ticker: | MTB | Meeting Date: | 21-Apr-2015 | ||||||
ISIN | US55261F1049 | Vote Deadline Date: | 20-Apr-2015 | ||||||
Agenda | 934136955 | Management | Total Ballot Shares: | 125000 | |||||
Last Vote Date: | 13-Mar-2015 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Election of Directors | For | None | ||||||
1 | BRENT D. BAIRD | 125000 | 0 | 0 | 0 | ||||
2 | C. ANGELA BONTEMPO | 125000 | 0 | 0 | 0 | ||||
3 | ROBERT T. BRADY | 125000 | 0 | 0 | 0 | ||||
4 | T.J. CUNNINGHAM III | 125000 | 0 | 0 | 0 | ||||
5 | MARK J. CZARNECKI | 125000 | 0 | 0 | 0 | ||||
6 | GARY N. GEISEL | 125000 | 0 | 0 | 0 | ||||
7 | JOHN D. HAWKE, JR. | 125000 | 0 | 0 | 0 | ||||
8 | PATRICK W.E. HODGSON | 125000 | 0 | 0 | 0 | ||||
9 | RICHARD G. KING | 125000 | 0 | 0 | 0 | ||||
10 | MELINDA R. RICH | 125000 | 0 | 0 | 0 | ||||
11 | ROBERT E. SADLER, JR. | 125000 | 0 | 0 | 0 | ||||
12 | HERBERT L. WASHINGTON | 125000 | 0 | 0 | 0 | ||||
13 | ROBERT G. WILMERS | 125000 | 0 | 0 | 0 | ||||
2 | Approve Stock Compensation Plan | For | None | 125000 | 0 | 0 | 0 | ||
3 | 14A Executive Compensation | For | None | 125000 | 0 | 0 | 0 | ||
4 | Ratify Appointment of Independent Auditors | For | None | 125000 | 0 | 0 | 0 |
Page 14 of 57
ASML HOLDINGS N.V. | |||||||||
Security: | N07059210 | Meeting Type: | Annual | ||||||
Ticker: | ASML | Meeting Date: | 22-Apr-2015 | ||||||
ISIN | USN070592100 | Vote Deadline Date: | 14-Apr-2015 | ||||||
Agenda | 934142706 | Management | Total Ballot Shares: | 256850 | |||||
Last Vote Date: | 17-Mar-2015 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Approve Financial Statements, Allocation of | For | None | 256850 | 0 | 0 | 0 | ||
Income, and Discharge Directors | |||||||||
2 | Approve Financial Statements, Allocation of | For | None | 256850 | 0 | 0 | 0 | ||
Income, and Discharge Directors | |||||||||
3 | Approve Discharge of Supervisory Board | For | None | 256850 | 0 | 0 | 0 | ||
4 | Dividends | For | None | 256850 | 0 | 0 | 0 | ||
5 | Miscellaneous Corporate Actions | For | None | 256850 | 0 | 0 | 0 | ||
6 | Miscellaneous Corporate Actions | For | None | 256850 | 0 | 0 | 0 | ||
7 | Approve Option Grants | For | None | 256850 | 0 | 0 | 0 | ||
8 | Elect Supervisory Board Member | For | None | 256850 | 0 | 0 | 0 | ||
9 | Elect Supervisory Board Member | For | None | 256850 | 0 | 0 | 0 | ||
10 | Elect Supervisory Board Member | For | None | 256850 | 0 | 0 | 0 | ||
11 | Ratify Appointment of Independent Auditors | For | None | 256850 | 0 | 0 | 0 | ||
12 | Amend Articles/Charter to Reflect Changes in | For | None | 256850 | 0 | 0 | 0 | ||
Capital | |||||||||
13 | Authorize Co to Carry Out Rights Issues/Ltd | For | None | 256850 | 0 | 0 | 0 | ||
Issuances w/o Preemptive Rights | |||||||||
14 | Amend Articles/Charter to Reflect Changes in | For | None | 256850 | 0 | 0 | 0 | ||
Capital | |||||||||
15 | Authorize Co to Carry Out Rights Issues/Ltd | For | None | 256850 | 0 | 0 | 0 | ||
Issuances w/o Preemptive Rights | |||||||||
16 | Amend Articles/Charter to Reflect Changes in | For | None | 256850 | 0 | 0 | 0 | ||
Capital | |||||||||
17 | Amend Articles/Charter to Reflect Changes in | For | None | 256850 | 0 | 0 | 0 | ||
Capital | |||||||||
18 | Miscellaneous Corporate Actions | For | None | 256850 | 0 | 0 | 0 |
Page 15 of 57
ASML HOLDINGS N.V. | |||||||||
Security: | N07059210 | Meeting Type: | Annual | ||||||
Ticker: | ASML | Meeting Date: | 22-Apr-2015 | ||||||
ISIN | USN070592100 | Vote Deadline Date: | 14-Apr-2015 | ||||||
Agenda | 934163940 | Management | Total Ballot Shares: | 256850 | |||||
Last Vote Date: | 06-Apr-2015 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Miscellaneous Corporate Governance | For | None | 256850 | 0 | 0 | 0 | ||
2 | Miscellaneous Corporate Governance | For | None | 256850 | 0 | 0 | 0 | ||
3 | Miscellaneous Corporate Governance | For | None | 256850 | 0 | 0 | 0 | ||
4 | Miscellaneous Corporate Governance | For | None | 256850 | 0 | 0 | 0 | ||
5 | Miscellaneous Corporate Governance | For | None | 256850 | 0 | 0 | 0 | ||
6 | Miscellaneous Corporate Governance | For | None | 256850 | 0 | 0 | 0 | ||
7 | Miscellaneous Corporate Governance | For | None | 256850 | 0 | 0 | 0 | ||
8 | Miscellaneous Corporate Governance | For | None | 256850 | 0 | 0 | 0 | ||
9 | Miscellaneous Corporate Governance | For | None | 256850 | 0 | 0 | 0 | ||
10 | Miscellaneous Corporate Governance | For | None | 256850 | 0 | 0 | 0 | ||
11 | Ratify Appointment of Independent Auditors | For | None | 256850 | 0 | 0 | 0 | ||
12 | Miscellaneous Corporate Governance | For | None | 256850 | 0 | 0 | 0 | ||
13 | Miscellaneous Corporate Governance | For | None | 256850 | 0 | 0 | 0 | ||
14 | Miscellaneous Corporate Governance | For | None | 256850 | 0 | 0 | 0 | ||
15 | Miscellaneous Corporate Governance | For | None | 256850 | 0 | 0 | 0 | ||
16 | Miscellaneous Corporate Governance | For | None | 256850 | 0 | 0 | 0 | ||
17 | Miscellaneous Corporate Governance | For | None | 256850 | 0 | 0 | 0 | ||
18 | Miscellaneous Corporate Governance | For | None | 256850 | 0 | 0 | 0 |
Page 16 of 57
EATON CORPORATION PLC | |||||||||
Security: | G29183103 | Meeting Type: | Annual | ||||||
Ticker: | ETN | Meeting Date: | 22-Apr-2015 | ||||||
ISIN | IE00B8KQN827 | Vote Deadline Date: | 21-Apr-2015 | ||||||
Agenda | 934136549 | Management | Total Ballot Shares: | 184131 | |||||
Last Vote Date: | 23-Mar-2015 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Election of Directors (Majority Voting) | For | None | 184131 | 0 | 0 | 0 | ||
2 | Election of Directors (Majority Voting) | For | None | 184131 | 0 | 0 | 0 | ||
3 | Election of Directors (Majority Voting) | For | None | 184131 | 0 | 0 | 0 | ||
4 | Election of Directors (Majority Voting) | For | None | 184131 | 0 | 0 | 0 | ||
5 | Election of Directors (Majority Voting) | For | None | 184131 | 0 | 0 | 0 | ||
6 | Election of Directors (Majority Voting) | For | None | 184131 | 0 | 0 | 0 | ||
7 | Election of Directors (Majority Voting) | For | None | 184131 | 0 | 0 | 0 | ||
8 | Election of Directors (Majority Voting) | For | None | 184131 | 0 | 0 | 0 | ||
9 | Election of Directors (Majority Voting) | For | None | 184131 | 0 | 0 | 0 | ||
10 | Election of Directors (Majority Voting) | For | None | 184131 | 0 | 0 | 0 | ||
11 | Election of Directors (Majority Voting) | For | None | 184131 | 0 | 0 | 0 | ||
12 | Election of Directors (Majority Voting) | For | None | 184131 | 0 | 0 | 0 | ||
13 | Adopt Stock Option Plan | For | None | 184131 | 0 | 0 | 0 | ||
14 | Ratify Appointment of Independent Auditors | For | None | 184131 | 0 | 0 | 0 | ||
15 | 14A Executive Compensation | For | None | 184131 | 0 | 0 | 0 | ||
16 | Authorize Directors to Repurchase Shares | For | None | 184131 | 0 | 0 | 0 |
Page 17 of 57
GENERAL ELECTRIC COMPANY | |||||||||
Security: | 369604103 | Meeting Type: | Annual | ||||||
Ticker: | GE | Meeting Date: | 22-Apr-2015 | ||||||
ISIN | US3696041033 | Vote Deadline Date: | 21-Apr-2015 | ||||||
Agenda | 934135864 | Management | Total Ballot Shares: | 1015000 | |||||
Last Vote Date: | 13-Mar-2015 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Election of Directors (Majority Voting) | For | None | 1015000 | 0 | 0 | 0 | ||
2 | Election of Directors (Majority Voting) | For | None | 1015000 | 0 | 0 | 0 | ||
3 | Election of Directors (Majority Voting) | For | None | 1015000 | 0 | 0 | 0 | ||
4 | Election of Directors (Majority Voting) | For | None | 1015000 | 0 | 0 | 0 | ||
5 | Election of Directors (Majority Voting) | For | None | 1015000 | 0 | 0 | 0 | ||
6 | Election of Directors (Majority Voting) | For | None | 1015000 | 0 | 0 | 0 | ||
7 | Election of Directors (Majority Voting) | For | None | 1015000 | 0 | 0 | 0 | ||
8 | Election of Directors (Majority Voting) | For | None | 1015000 | 0 | 0 | 0 | ||
9 | Election of Directors (Majority Voting) | For | None | 1015000 | 0 | 0 | 0 | ||
10 | Election of Directors (Majority Voting) | For | None | 1015000 | 0 | 0 | 0 | ||
11 | Election of Directors (Majority Voting) | For | None | 1015000 | 0 | 0 | 0 | ||
12 | Election of Directors (Majority Voting) | For | None | 1015000 | 0 | 0 | 0 | ||
13 | Election of Directors (Majority Voting) | For | None | 1015000 | 0 | 0 | 0 | ||
