UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-PX
ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-41
General American Investors Company, Inc.
(Exact name of registrant as specified in charter)
100 Park Avenue
New York, NY 10017
(Address of principal executive offices) (Zip code)
Eugene S. Stark
Vice-President, Administration
General American Investors Company, Inc.
100 Park Avenue
New York, NY 10017
(Name and address of agent for service)
Registrants telephone number, including area code: 212-916-8400
Date of fiscal year end: December 31
Date of reporting period: July 1, 2013 June 30, 2014
Form N-PX is to be used by a registered management investment company, other than a small business
investment company registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the
Commission, not later than August 31 of each year, containing the registrants proxy voting record for the
most recent twelve-month period ended June 30, pursuant to section 30 of the Investment Company Act of
1940 and rule 30b1-4 thereunder (17 CFR 270.30b1-4). The Commission may use the information provided
on Form N-PX in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-PX, and the Commission will
make this information public. A registrant is not required to respond to the collection of information
contained in Form N-PX unless the Form displays a currently valid Office of Management and Budget
(OMB) control number. Please direct comments concerning the accuracy of the information collection
burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange
Commission, 100 F Street, NE, Washington, DC 20549. The OMB has reviewed this collection of
information under the clearance requirements of 44 U.S.C. § 3507.
Proxy Voting Record
Meeting Date Range: 01-Jul-2013 To 30-Jun-2014 | |||||
All Accounts | |||||
SANDRIDGE ENERGY, INC. | |||||
Security: | 80007P307 | Meeting Type: | Annual | ||
Ticker: | SD | Meeting Date: | 01-Jul-2013 | ||
ISIN | US80007P3073 | Vote Deadline Date: | 28-Jun-2013 | ||
Agenda | 933836124 | Management | Total Ballot Shares: | 700000 | |
Last Vote Date: | 30-May-2013 |
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |
1 | Election of Directors | For | None | |||||
1 | JIM J. BREWER | 700000 | 0 | 0 | 0 | |||
2 | WILLIAM A. GILLILAND | 700000 | 0 | 0 | 0 | |||
3 | JEFFREY S. SEROTA | 700000 | 0 | 0 | 0 | |||
2 | Ratify Appointment of Independent Auditors | For | None | 700000 | 0 | 0 | 0 |
Page 1 of 65
VODAFONE GROUP PLC | |||||
Security: | 92857W209 | Meeting Type: | Annual | ||
Ticker: | VOD | Meeting Date: | 23-Jul-2013 | ||
ISIN | US92857W2098 | Vote Deadline Date: | 12-Jul-2013 | ||
Agenda | 933848179 | Management | Total Ballot Shares: | 523100 | |
Last Vote Date: | 13-Jun-2013 |
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action |
1 | Adopt Accounts for Past Year | For | None | 523100 | 0 | 0 | 0 |
2 | Election of Directors (Full Slate) | For | None | 523100 | 0 | 0 | 0 |
3 | Election of Directors (Full Slate) | For | None | 523100 | 0 | 0 | 0 |
4 | Election of Directors (Full Slate) | For | None | 523100 | 0 | 0 | 0 |
5 | Election of Directors (Full Slate) | For | None | 523100 | 0 | 0 | 0 |
6 | Election of Directors (Full Slate) | For | None | 523100 | 0 | 0 | 0 |
7 | Election of Directors (Full Slate) | For | None | 523100 | 0 | 0 | 0 |
8 | Election of Directors (Full Slate) | For | None | 523100 | 0 | 0 | 0 |
9 | Election of Directors (Full Slate) | For | None | 523100 | 0 | 0 | 0 |
10 | Election of Directors (Full Slate) | For | None | 523100 | 0 | 0 | 0 |
11 | Election of Directors (Full Slate) | For | None | 523100 | 0 | 0 | 0 |
12 | Election of Directors (Full Slate) | For | None | 523100 | 0 | 0 | 0 |
13 | Election of Directors (Full Slate) | For | None | 523100 | 0 | 0 | 0 |
14 | Election of Directors (Full Slate) | For | None | 523100 | 0 | 0 | 0 |
15 | Approve Allocation of Dividends on Shares Held | For | None | 523100 | 0 | 0 | 0 |
By Company | |||||||
16 | Approve Remuneration of Directors and Auditors | For | None | 523100 | 0 | 0 | 0 |
17 | Ratify Appointment of Independent Auditors | For | None | 523100 | 0 | 0 | 0 |
18 | Approve Remuneration of Directors and Auditors | For | None | 523100 | 0 | 0 | 0 |
19 | Stock Repurchase Plan | For | None | 523100 | 0 | 0 | 0 |
20 | Eliminate Pre-Emptive Rights | For | None | 0 | 523100 | 0 | 0 |
21 | Stock Repurchase Plan | For | None | 523100 | 0 | 0 | 0 |
Page 2 of 65
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action |
22 | Miscellaneous Corporate Actions | For | None | 0 | 523100 | 0 | 0 |
23 | Miscellaneous Corporate Actions | For | None | 0 | 523100 | 0 | 0 |
Page 3 of 65
DIAGEO PLC | ||||||||||
Security: | 25243Q205 | Meeting Type: | Annual | |||||||
Ticker: | DEO | Meeting Date: | 19-Sep-2013 | |||||||
ISIN | US25243Q2057 | Vote Deadline Date: | 11-Sep-2013 | |||||||
Agenda | 933869084 | Management | Total Ballot Shares: | 262400 | ||||||
Last Vote Date: | 26-Aug-2013 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | Receive Consolidated Financial Statements | None | For | 262400 | 0 | 0 | 0 | |||
2 | Approve Remuneration of Directors and Auditors | None | For | 262400 | 0 | 0 | 0 | |||
3 | Approve Allocation of Dividends on Shares Held | None | For | 262400 | 0 | 0 | 0 | |||
By Company | ||||||||||
4 | Election of Directors (Majority Voting) | None | For | 262400 | 0 | 0 | 0 | |||
5 | Election of Directors (Majority Voting) | None | For | 262400 | 0 | 0 | 0 | |||
6 | Election of Directors (Majority Voting) | None | For | 262400 | 0 | 0 | 0 | |||
7 | Election of Directors (Majority Voting) | None | For | 262400 | 0 | 0 | 0 | |||
8 | Election of Directors (Majority Voting) | None | For | 262400 | 0 | 0 | 0 | |||
9 | Election of Directors (Majority Voting) | None | For | 262400 | 0 | 0 | 0 | |||
10 | Election of Directors (Majority Voting) | None | For | 262400 | 0 | 0 | 0 | |||
11 | Election of Directors (Majority Voting) | None | For | 262400 | 0 | 0 | 0 | |||
12 | Election of Directors (Majority Voting) | None | For | 262400 | 0 | 0 | 0 | |||
13 | Ratify Appointment of Independent Auditors | None | For | 262400 | 0 | 0 | 0 | |||
14 | Approve Remuneration of Directors and Auditors | None | For | 262400 | 0 | 0 | 0 | |||
15 | Allot Securities | None | For | 262400 | 0 | 0 | 0 | |||
16 | Eliminate Pre-Emptive Rights | None | For | 262400 | 0 | 0 | 0 | |||
17 | Stock Repurchase Plan | None | For | 262400 | 0 | 0 | 0 | |||
18 | Miscellaneous Corporate Actions | None | For | 262400 | 0 | 0 | 0 | |||
19 | Miscellaneous Corporate Actions | None | For | 262400 | 0 | 0 | 0 |
Page 4 of 65
TOWERS WATSON & CO | |||||||||
Security: | 891894107 | Meeting Type: | Annual | ||||||
Ticker: | TW | Meeting Date: | 15-Nov-2013 | ||||||
ISIN | US8918941076 | Vote Deadline Date: | 14-Nov-2013 | ||||||
Agenda | 933883111 | Management | Total Ballot Shares: | 263998 | |||||
Last Vote Date: | 07-Oct-2013 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Election of Directors (Majority Voting) | For | None | 263998 | 0 | 0 | 0 | ||
2 | Election of Directors (Majority Voting) | For | None | 263998 | 0 | 0 | 0 | ||
3 | Election of Directors (Majority Voting) | For | None | 263998 | 0 | 0 | 0 | ||
4 | Election of Directors (Majority Voting) | For | None | 263998 | 0 | 0 | 0 | ||
5 | Election of Directors (Majority Voting) | For | None | 263998 | 0 | 0 | 0 | ||
6 | Election of Directors (Majority Voting) | For | None | 263998 | 0 | 0 | 0 | ||
7 | Election of Directors (Majority Voting) | For | None | 263998 | 0 | 0 | 0 | ||
8 | Election of Directors (Majority Voting) | For | None | 263998 | 0 | 0 | 0 | ||
9 | Ratify Appointment of Independent Auditors | For | None | 263998 | 0 | 0 | 0 | ||
10 | 14A Executive Compensation | For | None | 263998 | 0 | 0 | 0 |
Page 5 of 65
|
||||||||||
CISCO SYSTEMS, INC. | ||||||||||
Security: | 17275 R102 | Meeting Type: | Annual | |||||||
Ticker: | CSCO | Meeting Date: | 19-Nov-2013 | |||||||
ISIN | US17275 R1023 | Vote Deadline Date: | 18-Nov-2013 | |||||||
Agenda | 933882157 | Management | Total Ballot Shares: | 820000 | ||||||
Last Vote Date: | 07-Oct-2013 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | Election of Directors (Majority Voting) | For | None | 820000 | 0 | 0 | 0 | |||
2 | Election of Directors (Majority Voting) | For | None | 820000 | 0 | 0 | 0 | |||
3 | Election of Directors (Majority Voting) | For | None | 820000 | 0 | 0 | 0 | |||
4 | Election of Directors (Majority Voting) | For | None | 820000 | 0 | 0 | 0 | |||
5 | Election of Directors (Majority Voting) | For | None | 820000 | 0 | 0 | 0 | |||
6 | Election of Directors (Majority Voting) | For | None | 820000 | 0 | 0 | 0 | |||
7 | Election of Directors (Majority Voting) | For | None | 820000 | 0 | 0 | 0 | |||
8 | Election of Directors (Majority Voting) | For | None | 820000 | 0 | 0 | 0 | |||
9 | Election of Directors (Majority Voting) | For | None | 820000 | 0 | 0 | 0 | |||
10 | Election of Directors (Majority Voting) | For | None | 820000 | 0 | 0 | 0 | |||
11 | Election of Directors (Majority Voting) | For | None | 820000 | 0 | 0 | 0 | |||
12 | Election of Directors (Majority Voting) | For | None | 820000 | 0 | 0 | 0 | |||
13 | Amend Stock Compensation Plan | For | None | 820000 | 0 | 0 | 0 | |||
14 | 14A Executive Compensation | For | None | 820000 | 0 | 0 | 0 | |||
15 | Ratify Appointment of Independent Auditors | For | None | 820000 | 0 | 0 | 0 | |||
16 | S/H Proposal - Corporate Governance | Against | None | 0 | 820000 | 0 | 0 |
Page 6 of 65
MICROSOFT CORPORATION | |||||||||
Security: | 594918104 | Meeting Type: | Annual | ||||||
Ticker: | MSFT | Meeting Date: | 19-Nov-2013 | ||||||
ISIN | US5949181045 | Vote Deadline Date: | 18-Nov-2013 | ||||||
Agenda | 933883185 | Management | Total Ballot Shares: | 680686 | |||||
Last Vote Date: | 30-Oct-2013 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Election of Directors (Majority Voting) | For | None | 0 | 680686 | 0 | 0 | ||
2 | Election of Directors (Majority Voting) | For | None | 680686 | 0 | 0 | 0 | ||
3 | Election of Directors (Majority Voting) | For | None | 680686 | 0 | 0 | 0 | ||
4 | Election of Directors (Majority Voting) | For | None | 680686 | 0 | 0 | 0 | ||
5 | Election of Directors (Majority Voting) | For | None | 680686 | 0 | 0 | 0 | ||
6 | Election of Directors (Majority Voting) | For | None | 680686 | 0 | 0 | 0 | ||
7 | Election of Directors (Majority Voting) | For | None | 680686 | 0 | 0 | 0 | ||
8 | Election of Directors (Majority Voting) | For | None | 680686 | 0 | 0 | 0 | ||
9 | Election of Directors (Majority Voting) | For | None | 680686 | 0 | 0 | 0 | ||
10 | Approve Stock Compensation Plan | For | None | 680686 | 0 | 0 | 0 | ||
11 | 14A Executive Compensation | For | None | 680686 | 0 | 0 | 0 | ||
12 | Ratify Appointment of Independent Auditors | For | None | 680686 | 0 | 0 | 0 |
Page 7 of 65
VODAFONE GROUP PLC | ||||||||||
Security: | 92857W209 | Meeting Type: | Special | |||||||
Ticker: | VOD | Meeting Date: | 28-Jan-2014 | |||||||
ISIN | US92857W2098 | Vote Deadline Date: | 21-Jan-2014 | |||||||
Agenda | 933909701 | Management | Total Ballot Shares: | 238100 | ||||||
Last Vote Date: | 02-Jan-2014 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | Miscellaneous Corporate Actions | For | None | 238100 | 0 | 0 | 0 | |||
2 | Miscellaneous Corporate Actions | For | None | 238100 | 0 | 0 | 0 | |||
3 | Approve Charter Amendment | For | None | 238100 | 0 | 0 | 0 | |||
4 | Stock Repurchase Plan | For | None | 238100 | 0 | 0 | 0 | |||
5 | Approve Previous Board's Actions | For | None | 238100 | 0 | 0 | 0 |
Page 8 of 65
COSTCO WHOLESALE CORPORATION | ||||||||||
Security: | 22160K105 | Meeting Type: | Annual | |||||||
Ticker: | COST | Meeting Date: | 30-Jan-2014 | |||||||
ISIN | US22160K1051 | Vote Deadline Date: | 29-Jan-2014 | |||||||
Agenda | 933909383 | Management | Total Ballot Shares: | 394500 | ||||||
Last Vote Date: | 13-Jan-2014 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | Election of Directors | For | For | |||||||
1 | SUSAN L. DECKER | 394500 | 0 | 0 | 0 | |||||
2 | RICHARD M. LIBENSON | 394500 | 0 | 0 | 0 | |||||
3 | JOHN W. MEISENBACH | 394500 | 0 | 0 | 0 | |||||
4 | CHARLES T. MUNGER | 394500 | 0 | 0 | 0 | |||||
2 | Ratify Appointment of Independent Auditors | For | For | 394500 | 0 | 0 | 0 | |||
3 | 14A Executive Compensation | For | For | 394500 | 0 | 0 | 0 | |||
4 | S/H Proposal - Corporate Governance | Against | Against | 0 | 394500 | 0 | 0 | |||
5 | S/H Proposal - Declassify Board | None | Abstain | 0 | 0 | 394500 | 0 |
Page 9 of 65
APPLE INC. | |||||||||
Security: | 037833100 | Meeting Type: | Annual | ||||||
Ticker: | AAPL | Meeting Date: | 28-Feb-2014 | ||||||
ISIN | US0378331005 | Vote Deadline Date: | 27-Feb-2014 | ||||||
Agenda | 933915564 | Management | Total Ballot Shares: | 67000 | |||||
Last Vote Date: | 13-Jan-2014 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Election of Directors | For | None | ||||||
1 | WILLIAM CAMPBELL | 67000 | 0 | 0 | 0 | ||||
2 | TIMOTHY COOK | 67000 | 0 | 0 | 0 | ||||
3 | MILLARD DREXLER | 67000 | 0 | 0 | 0 | ||||
4 | AL GORE | 67000 | 0 | 0 | 0 | ||||
5 | ROBERT IGER | 67000 | 0 | 0 | 0 | ||||
6 | ANDREA JUNG | 67000 | 0 | 0 | 0 | ||||
7 | ARTHUR LEVINSON | 67000 | 0 | 0 | 0 | ||||
8 | RONALD SUGAR | 67000 | 0 | 0 | 0 | ||||
2 | Adopt Majority Vote for Directors | For | None | 67000 | 0 | 0 | 0 | ||
3 | Approve Charter Amendment | For | None | 67000 | 0 | 0 | 0 | ||
4 | Approve Par Value Change | For | None | 67000 | 0 | 0 | 0 | ||
5 | Ratify Appointment of Independent Auditors | For | None | 67000 | 0 | 0 | 0 | ||
6 | 14A Executive Compensation | For | None | 67000 | 0 | 0 | 0 | ||
7 | Adopt Stock Option Plan | For | None | 67000 | 0 | 0 | 0 | ||
8 | S/H Proposal - Human Rights Related | Against | None | 0 | 67000 | 0 | 0 | ||
9 | S/H Proposal - Corporate Governance | Against | None | 0 | 67000 | 0 | 0 | ||
10 | S/H Proposal - Corporate Governance | Against | None | 0 | 67000 | 0 | 0 | ||
11 | S/H Proposal - Access To Proxy | Against | None | 0 | 67000 | 0 | 0 |
Page 10 of 65
QUALCOMM INCORPORATED | ||||||||||
Security: | 747525103 | Meeting Type: | Annual | |||||||
Ticker: | QCOM | Meeting Date: | 04-Mar-2014 | |||||||
ISIN | US7475251036 | Vote Deadline Date: | 03-Mar-2014 | |||||||
Agenda | 933916150 | Management | Total Ballot Shares: | 700000 | ||||||
Last Vote Date: | 04-Feb-2014 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | Election of Directors (Majority Voting) | For | None | 700000 | 0 | 0 | 0 | |||
2 | Election of Directors (Majority Voting) | For | None | 700000 | 0 | 0 | 0 | |||
3 | Election of Directors (Majority Voting) | For | None | 700000 | 0 | 0 | 0 | |||
4 | Election of Directors (Majority Voting) | For | None | 700000 | 0 | 0 | 0 | |||
5 | Election of Directors (Majority Voting) | For | None | 700000 | 0 | 0 | 0 | |||
6 | Election of Directors (Majority Voting) | For | None | 700000 | 0 | 0 | 0 | |||
7 | Election of Directors (Majority Voting) | For | None | 700000 | 0 | 0 | 0 | |||
8 | Election of Directors (Majority Voting) | For | None | 700000 | 0 | 0 | 0 | |||
9 | Election of Directors (Majority Voting) | For | None | 700000 | 0 | 0 | 0 | |||
10 | Election of Directors (Majority Voting) | For | None | 700000 | 0 | 0 | 0 | |||
11 | Election of Directors (Majority Voting) | For | None | 700000 | 0 | 0 | 0 | |||
12 | Election of Directors (Majority Voting) | For | None | 700000 | 0 | 0 | 0 | |||
13 | Election of Directors (Majority Voting) | For | None | 700000 | 0 | 0 | 0 | |||
14 | Election of Directors (Majority Voting) | For | None | 700000 | 0 | 0 | 0 | |||
15 | Ratify Appointment of Independent Auditors | For | None | 700000 | 0 | 0 | 0 | |||
16 | 14A Executive Compensation | For | None | 700000 | 0 | 0 | 0 | |||
Item | Proposal | Recommendation | Default Vote | 1 Year | 2 Years | 3 Years | Abstain | Take No | ||
Action | ||||||||||
17 | 14A Executive Compensation Vote Frequency | 1 Year | None | 700000 | 0 | 0 | 0 | 0 |
Page 11 of 65
INTERNATIONAL GAME TECHNOLOGY | |||||||||
Security: | 459902102 | Meeting Type: | Annual | ||||||
Ticker: | IGT | Meeting Date: | 10-Mar-2014 | ||||||
ISIN | US4599021023 | Vote Deadline Date: | 07-Mar-2014 | ||||||
Agenda | 933917669 | Management | Total Ballot Shares: | 750000 | |||||
Last Vote Date: | 04-Feb-2014 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Election of Directors (Majority Voting) | For | None | 750000 | 0 | 0 | 0 | ||
2 | Election of Directors (Majority Voting) | For | None | 0 | 750000 | 0 | 0 | ||
3 | Election of Directors (Majority Voting) | For | None | 750000 | 0 | 0 | 0 | ||
4 | Election of Directors (Majority Voting) | For | None | 750000 | 0 | 0 | 0 | ||
5 | Election of Directors (Majority Voting) | For | None | 0 | 750000 | 0 | 0 | ||
6 | Election of Directors (Majority Voting) | For | None | 750000 | 0 | 0 | 0 | ||
7 | Election of Directors (Majority Voting) | For | None | 750000 | 0 | 0 | 0 | ||
8 | Election of Directors (Majority Voting) | For | None | 750000 | 0 | 0 | 0 | ||
9 | Election of Directors (Majority Voting) | For | None | 750000 | 0 | 0 | 0 | ||
10 | 14A Executive Compensation | For | None | 0 | 750000 | 0 | 0 | ||
11 | Ratify Appointment of Independent Auditors | For | None | 750000 | 0 | 0 | 0 | ||
12 | S/H Proposal - Proxy Process/Statement | Against | None | 750000 | 0 | 0 | 0 |
Page 12 of 65
THE ADT CORPORATION | ||||||||||
Security: | 00101J106 | Meeting Type: | Annual | |||||||
Ticker: | ADT | Meeting Date: | 13-Mar-2014 | |||||||
ISIN | US00101J1060 | Vote Deadline Date: | 12-Mar-2014 | |||||||
Agenda | 933918142 | Management | Total Ballot Shares: | 117500 | ||||||
Last Vote Date: | 04-Feb-2014 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | Election of Directors (Majority Voting) | For | None | 0 | 117500 | 0 | 0 | |||
2 | Election of Directors (Majority Voting) | For | None | 0 | 117500 | 0 | 0 | |||
3 | Election of Directors (Majority Voting) | For | None | 0 | 117500 | 0 | 0 | |||
4 | Election of Directors (Majority Voting) | For | None | 0 | 117500 | 0 | 0 | |||
5 | Election of Directors (Majority Voting) | For | None | 0 | 117500 | 0 | 0 | |||
6 | Election of Directors (Majority Voting) | For | None | 0 | 117500 | 0 | 0 | |||
7 | Election of Directors (Majority Voting) | For | None | 0 | 117500 | 0 | 0 | |||
8 | Election of Directors (Majority Voting) | For | None | 0 | 117500 | 0 | 0 | |||
9 | Ratify Appointment of Independent Auditors | For | None | 117500 | 0 | 0 | 0 | |||
10 | 14A Executive Compensation | For | None | 0 | 117500 | 0 | 0 |
Page 13 of 65
M&T BANK CORPORATION | |||||||||
Security: | 55261F104 | Meeting Type: | Annual | ||||||
Ticker: | MTB | Meeting Date: | 15-Apr-2014 | ||||||
ISIN | US55261F1049 | Vote Deadline Date: | 14-Apr-2014 | ||||||
Agenda | 933931479 | Management | Total Ballot Shares: | 125000 | |||||
Last Vote Date: | 07-Mar-2014 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Election of Directors | For | None | ||||||
1 | BRENT D. BAIRD | 125000 | 0 | 0 | 0 | ||||
2 | C. ANGELA BONTEMPO | 125000 | 0 | 0 | 0 | ||||
3 | ROBERT T. BRADY | 125000 | 0 | 0 | 0 | ||||
4 | T.J. CUNNINGHAM III | 125000 | 0 | 0 | 0 | ||||
5 | MARK J. CZARNECKI | 125000 | 0 | 0 | 0 | ||||
6 | GARY N. GEISEL | 125000 | 0 | 0 | 0 | ||||
7 | JOHN D. HAWKE, JR. | 125000 | 0 | 0 | 0 | ||||
8 | PATRICK W.E. HODGSON | 125000 | 0 | 0 | 0 | ||||
9 | RICHARD G. KING | 125000 | 0 | 0 | 0 | ||||
10 | JORGE G. PEREIRA | 125000 | 0 | 0 | 0 | ||||
11 | MELINDA R. RICH | 125000 | 0 | 0 | 0 | ||||
12 | ROBERT E. SADLER, JR. | 125000 | 0 | 0 | 0 | ||||
13 | HERBERT L. WASHINGTON | 125000 | 0 | 0 | 0 | ||||
14 | ROBERT G. WILMERS | 125000 | 0 | 0 | 0 | ||||
2 | 14A Executive Compensation | For | None | 125000 | 0 | 0 | 0 | ||
3 | Ratify Appointment of Independent Auditors | For | None | 125000 | 0 | 0 | 0 |
Page 14 of 65
OWENS CORNING | |||||||||
Security: | 690742101 | Meeting Type: | Annual | ||||||
Ticker: | OC | Meeting Date: | 17-Apr-2014 | ||||||
ISIN | US6907421019 | Vote Deadline Date: | 16-Apr-2014 | ||||||
Agenda | 933936253 | Management | Total Ballot Shares: | 360000 | |||||
Last Vote Date: | 14-Mar-2014 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Election of Directors | For | None | ||||||
1 | ANN IVERSON | 360000 | 0 | 0 | 0 | ||||
2 | EDWARD F. LONERGAN | 360000 | 0 | 0 | 0 | ||||
3 | JOHN D. WILLIAMS | 360000 | 0 | 0 | 0 | ||||
2 | Ratify Appointment of Independent Auditors | For | None | 360000 | 0 | 0 | 0 | ||
3 | Declassify Board | For | None | 360000 | 0 | 0 | 0 | ||
4 | 14A Executive Compensation | For | None | 360000 | 0 | 0 | 0 |
Page 15 of 65
METLIFE, INC. | ||||||||||
Security: | 59156R108 | Meeting Type: | Annual | |||||||
Ticker: | MET | Meeting Date: | 22-Apr-2014 | |||||||
ISIN | US59156R1086 | Vote Deadline Date: | 21-Apr-2014 | |||||||
Agenda | 933951471 | Management | Total Ballot Shares: | 365000 | ||||||
Last Vote Date: | 27-Mar-2014 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | Election of Directors (Majority Voting) | For | None | 365000 | 0 | 0 | 0 | |||
2 | Election of Directors (Majority Voting) | For | None | 365000 | 0 | 0 | 0 | |||
3 | Election of Directors (Majority Voting) | For | None | 365000 | 0 | 0 | 0 | |||
4 | Election of Directors (Majority Voting) | For | None | 365000 | 0 | 0 | 0 | |||
5 | Election of Directors (Majority Voting) | For | None | 365000 | 0 | 0 | 0 | |||
6 | Election of Directors (Majority Voting) | For | None | 365000 | 0 | 0 | 0 | |||
7 | Election of Directors (Majority Voting) | For | None | 365000 | 0 | 0 | 0 | |||
8 | Election of Directors (Majority Voting) | For | None | 365000 | 0 | 0 | 0 | |||
9 | Election of Directors (Majority Voting) | For | None | 365000 | 0 | 0 | 0 | |||
10 | Election of Directors (Majority Voting) | For | None | 365000 | 0 | 0 | 0 | |||
11 | Election of Directors (Majority Voting) | For | None | 365000 | 0 | 0 | 0 | |||
12 | Election of Directors (Majority Voting) | For | None | 365000 | 0 | 0 | 0 | |||
13 | Ratify Appointment of Independent Auditors | For | None | 365000 | 0 | 0 | 0 | |||
14 | 14A Executive Compensation | For | None | 365000 | 0 | 0 | 0 | |||
15 | Approve Stock Compensation Plan | For | None | 365000 | 0 | 0 | 0 | |||
16 | Adopt Director Stock Option Plan | For | None | 365000 | 0 | 0 | 0 |
Page 16 of 65
PLATINUM UNDERWRITERS HOLDINGS, LTD. | |||||||||
Security: | G7127P100 | Meeting Type: | Annual | ||||||
Ticker: | PTP | Meeting Date: | 22-Apr-2014 | ||||||
ISIN | BMG7127P1005 | Vote Deadline Date: | 21-Apr-2014 | ||||||
Agenda | 933950138 | Management | Total Ballot Shares: | 335000 | |||||
Last Vote Date: | 27-Mar-2014 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Election of Directors | For | None | ||||||
1 | DAN R. CARMICHAEL | 335000 | 0 | 0 | 0 | ||||
2 | A. JOHN HASS | 335000 | 0 | 0 | 0 | ||||
3 | ANTONY P.D. LANCASTER | 335000 | 0 | 0 | 0 | ||||
4 | EDMUND R. MEGNA | 335000 | 0 | 0 | 0 | ||||
5 | MICHAEL D. PRICE | 335000 | 0 | 0 | 0 | ||||
6 | LINDA E. RANSOM | 335000 | 0 | 0 | 0 | ||||
7 | JAMES P. SLATTERY | 335000 | 0 | 0 | 0 | ||||
8 | CHRISTOPER J. STEFFEN | 335000 | 0 | 0 | 0 | ||||
2 | 14A Executive Compensation | For | None | 335000 | 0 | 0 | 0 | ||
3 | Ratify Appointment of Independent Auditors | For | None | 335000 | 0 | 0 | 0 |
Page 17 of 65
ASML HOLDINGS N.V. | |||||||||
Security: | N07059210 | Meeting Type: | Annual | ||||||
Ticker: | ASML | Meeting Date: | 23-Apr-2014 | ||||||
ISIN | USN070592100 | Vote Deadline Date: | 15-Apr-2014 | ||||||
Agenda | 933931087 | Management | Total Ballot Shares: | 256850 | |||||
Last Vote Date: | 10-Mar-2014 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | Receive Consolidated Financial Statements | For | None | 256850 | 0 | 0 | 0 | ||
2 | Approve Director Liability Insurance | For | None | 256850 | 0 | 0 | 0 | ||
3 | Approve Director Liability Insurance | For | None | 256850 | 0 | 0 | 0 | ||
4 | Approve Allocation of Dividends on Shares Held | For | None | 256850 | 0 | 0 | 0 | ||
By Company | |||||||||
5 | Approve Remuneration of Directors and Auditors | For | None | 256850 | 0 | 0 | 0 | ||
6 | Approve Cash/Stock Bonus Plan | For | None | 256850 | 0 | 0 | 0 | ||
7 | Adopt Stock Option Plan | For | None | 256850 | 0 | 0 | 0 | ||
8 | Elect Supervisory Board Member | For | None | 256850 | 0 | 0 | 0 | ||
9 | Elect Supervisory Board Member | For | None | 256850 | 0 | 0 | 0 | ||
10 | Approve Remuneration of Directors and Auditors | For | None | 256850 | 0 | 0 | 0 | ||
11 | Ratify Appointment of Independent Auditors | For | None | 256850 | 0 | 0 | 0 | ||
12 | Miscellaneous Corporate Actions | For | None | 256850 | 0 | 0 | 0 | ||
13 | Eliminate Pre-Emptive Rights | For | None | 256850 | 0 | 0 | 0 | ||
14 | Miscellaneous Corporate Actions | For | None | 256850 | 0 | 0 | 0 | ||
