UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-PX
ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-41
General American Investors Company, Inc.
(Exact name of registrant as specified in charter)
100 Park Avenue New York, NY 10017
(Address of principal executive offices) (Zip code)
Eugene S. Stark Vice-President, Administration General American Investors Company, Inc.
100 Park Avenue New York, NY 10017 (Name and address of agent for service)
Registrant’s telephone number, including area code: 212-916-8400
Date of fiscal year end: December 31
Date of reporting period: July 1, 2012 — June 30, 2013
Form N-PX is to be used by a registered management investment company, other than a small business investment company registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than August 31 of each year, containing the registrant’s proxy voting record for the most recent twelve-month period ended June 30, pursuant to section 30 of the Investment Company Act of 1940 and rule 30b1-4 thereunder (17 CFR 270.30b1-4). The Commission may use the information provided on Form N-PX in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-PX, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-PX unless the Form displays a currently valid Office of Management and Budget (“OMB”) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 100 F Street, NE, Washington, DC 20549. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Proxy Voting Record | ||||||||||
Meeting Date Range: 01-Jul-2012 To 30-Jun-2013 | ||||||||||
All Accounts | ||||||||||
DELL INC. | ||||||||||
Security: | 24702 R101 | Meeting Type: | Annual | |||||||
Ticker: | DELL | Meeting Date: | 13-Jul-2012 | |||||||
ISIN | US24702 R1014 | Vote Deadline Date: | 12-Jul-2012 | |||||||
Agenda | 933646119 | Management | Total Ballot Shares: | 825000 | ||||||
Last Vote Date: | 04-Jun-2012 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | ELECTION OF DIRECTOR: JAMES W. BREYER | For | None | 825000 | 0 | 0 | 0 | |||
2 | ELECTION OF DIRECTOR: DONALD J. CARTY | For | None | 825000 | 0 | 0 | 0 | |||
3 | ELECTION OF DIRECTOR: JANET F. CLARK | For | None | 825000 | 0 | 0 | 0 | |||
4 | ELECTION OF DIRECTOR: LAURA | For | None | 825000 | 0 | 0 | 0 | |||
CONIGLIARO | ||||||||||
5 | ELECTION OF DIRECTOR: MICHAEL S. DELL | For | None | 825000 | 0 | 0 | 0 | |||
6 | ELECTION OF DIRECTOR: KENNETH M. | For | None | 825000 | 0 | 0 | 0 | |||
DUBERSTEIN | ||||||||||
7 | ELECTION OF DIRECTOR: WILLIAM H. GRAY, | For | None | 825000 | 0 | 0 | 0 | |||
III | ||||||||||
8 | ELECTION OF DIRECTOR: GERARD J. | For | None | 825000 | 0 | 0 | 0 | |||
KLEISTERLEE | ||||||||||
9 | ELECTION OF DIRECTOR: KLAUS S. LUFT | For | None | 825000 | 0 | 0 | 0 | |||
10 | ELECTION OF DIRECTOR: ALEX J. MANDL | For | None | 825000 | 0 | 0 | 0 | |||
11 | ELECTION OF DIRECTOR: SHANTANU | For | None | 825000 | 0 | 0 | 0 | |||
NARAYEN | ||||||||||
12 | ELECTION OF DIRECTOR: H. ROSS PEROT, | For | None | 825000 | 0 | 0 | 0 | |||
JR. | ||||||||||
13 | RATIFICATION OF SELECTION OF | For | None | 825000 | 0 | 0 | 0 | |||
PRICEWATERHOUSECOOPERS LLP AS | ||||||||||
DELL'S INDEPENDENT AUDITOR FOR FISCAL | ||||||||||
2013 | ||||||||||
14 | APPROVAL, ON AN ADVISORY BASIS, OF | For | None | 825000 | 0 | 0 | 0 | |||
DELL'S COMPENSATION OF ITS NAMED | ||||||||||
EXECUTIVE OFFICERS AS DISCLOSED IN THE | ||||||||||
PROXY STATEMENT | ||||||||||
15 | APPROVAL OF THE DELL INC. 2012 LONG- | For | None | 825000 | 0 | 0 | 0 | |||
TERM INCENTIVE PLAN |
Page 1
Proxy Voting Record | ||||||||||
VODAFONE GROUP PLC | ||||||||||
Security: | 92857 W209 | Meeting Type: | Annual | |||||||
Ticker: | VOD | Meeting Date: | 24-Jul-2012 | |||||||
ISIN | US92857 W2098 | Vote Deadline Date: | 13-Jul-2012 | |||||||
Agenda | 933661123 | Management | Total Ballot Shares: | 378100 | ||||||
Last Vote Date: | 05-Jul-2012 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | TO RECEIVE THE COMPANY'S ACCOUNTS | For | None | 378100 | 0 | 0 | 0 | |||
AND REPORTS OF THE DIRECTORS AND THE | ||||||||||
AUDITOR FOR THE YEAR ENDED 31 MARCH | ||||||||||
2012 | ||||||||||
2 | TO RE-ELECT GERARD KLEISTERLEE AS A | For | None | 378100 | 0 | 0 | 0 | |||
DIRECTOR (MEMBER OF THE NOMINATIONS | ||||||||||
AND GOVERNANCE COMMITTEE) | ||||||||||
3 | TO RE-ELECT VITTORIO COLAO AS A | For | None | 378100 | 0 | 0 | 0 | |||
DIRECTOR | ||||||||||
4 | TO RE-ELECT ANDY HALFORD AS A | For | None | 378100 | 0 | 0 | 0 | |||
DIRECTOR | ||||||||||
5 | TO RE-ELECT STEPHEN PUSEY AS A | For | None | 378100 | 0 | 0 | 0 | |||
DIRECTOR | ||||||||||
6 | TO RE-ELECT RENEE JAMES AS A DIRECTOR | For | None | 378100 | 0 | 0 | 0 | |||
7 | TO RE-ELECT ALAN JEBSON AS A DIRECTOR | For | None | 378100 | 0 | 0 | 0 | |||
(MEMBER OF THE AUDIT AND RISK | ||||||||||
COMMITTEE) | ||||||||||
8 | TO RE-ELECT SAMUEL JONAH AS A | For | None | 378100 | 0 | 0 | 0 | |||
DIRECTOR (MEMBER OF THE | ||||||||||
REMUNERATION COMMITTEE) | ||||||||||
9 | TO RE-ELECT NICK LAND AS A DIRECTOR | For | None | 378100 | 0 | 0 | 0 | |||
(MEMBER OF THE AUDIT AND RISK | ||||||||||
COMMITTEE) | ||||||||||
10 | TO RE-ELECT ANNE LAUVERGEON AS A | For | None | 378100 | 0 | 0 | 0 | |||
DIRECTOR (MEMBER OF THE AUDIT AND | ||||||||||
RISK COMMITTEE) | ||||||||||
11 | TO RE-ELECT LUC VANDEVELDE AS A | For | None | 378100 | 0 | 0 | 0 | |||
DIRECTOR (MEMBER OF THE NOMINATIONS | ||||||||||
AND GOVERNANCE COMMITTEE AND | ||||||||||
MEMBER OF THE REMUNERATION | ||||||||||
COMMITTEE) |
Page 2
Proxy Voting Record | |||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action |
12 | TO RE-ELECT ANTHONY WATSON AS A | For | None | 378100 | 0 | 0 | 0 |
DIRECTOR (MEMBER OF THE NOMINATIONS | |||||||
AND GOVERNANCE COMMITTEE AND | |||||||
MEMBER OF THE REMUNERATION | |||||||
COMMITTEE) | |||||||
13 | TO RE-ELECT PHILIP YEA AS A DIRECTOR | For | None | 378100 | 0 | 0 | 0 |
(MEMBER OF THE REMUNERATION | |||||||
COMMITTEE) | |||||||
14 | TO APPROVE A FINAL DIVIDEND OF 6.47 | For | None | 378100 | 0 | 0 | 0 |
PENCE PER ORDINARY SHARE | |||||||
15 | TO APPROVE THE REMUNERATION REPORT | For | None | 378100 | 0 | 0 | 0 |
OF THE BOARD FOR THE YEAR ENDED 31 | |||||||
MARCH 2012 | |||||||
16 | TO RE-APPOINT DELOITTE LLP AS AUDITOR | For | None | 378100 | 0 | 0 | 0 |
17 | TO AUTHORISE THE AUDIT & RISK | For | None | 378100 | 0 | 0 | 0 |
COMMITTEE TO DETERMINE THE | |||||||
REMUNERATION OF THE AUDITOR | |||||||
18 | TO AUTHORISE THE DIRECTORS TO ALLOT | For | None | 378100 | 0 | 0 | 0 |
SHARES | |||||||
19 | TO AUTHORISE THE DIRECTORS TO DIS- | For | None | 378100 | 0 | 0 | 0 |
APPLY PRE-EMPTION RIGHTS | |||||||
20 | TO AUTHORISE THE COMPANY TO | For | None | 378100 | 0 | 0 | 0 |
PURCHASE ITS OWN SHARES (SECTION 701, | |||||||
COMPANIES ACT 2006) | |||||||
21 | TO AUTHORISE POLITICAL DONATIONS AND | For | None | 378100 | 0 | 0 | 0 |
EXPENDITURE | |||||||
22 | TO AUTHORISE THE CALLING OF A GENERAL | For | None | 378100 | 0 | 0 | 0 |
MEETING OTHER THAN AN ANNUAL | |||||||
GENERAL MEETING ON NOT LESS THAN 14 | |||||||
CLEAR DAYS' NOTICE |
Page 3
Proxy Voting Record | |||||||||
ASML HOLDINGS N.V. | |||||||||
Security: | N07059186 | Meeting Type: | Special | ||||||
Ticker: | ASML | Meeting Date: | 07-Sep-2012 | ||||||
ISIN | USN070591862 | Vote Deadline Date: | 30-Aug-2012 | ||||||
Agenda | 933673609 | Management | Total Ballot Shares: | 575000 | |||||
Last Vote Date: | 09-Aug-2012 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | PROPOSAL TO RESOLVE TO AUTHORIZE THE | For | None | 575000 | 0 | 0 | 0 | ||
BOARD OF MANAGEMENT TO ISSUE SHARES | |||||||||
OR RIGHTS TO SUBSCRIBE FOR SHARES IN | |||||||||
THE CAPITAL OF THE COMPANY IN | |||||||||
CONNECTION WITH THE CUSTOMER CO- | |||||||||
INVESTMENT PROGRAM, SUBJECT TO | |||||||||
SUPERVISORY BOARD APPROVAL, UP TO | |||||||||
25% OF THE ISSUED SHARE CAPITAL OF THE | |||||||||
COMPANY AT THE ANNUAL GENERAL | |||||||||
MEETING OF SHAREHOLDERS (THE "AGM") | |||||||||
HELD ON 25 APRIL 2012, FROM 7 | |||||||||
SEPTEMBER 2012 THROUGH 31 JULY 2013. | |||||||||
2 | PROPOSAL TO RESOLVE TO AUTHORIZE THE | For | None | 575000 | 0 | 0 | 0 | ||
BOARD OF MANAGEMENT TO RESTRICT OR | |||||||||
EXCLUDE, SUBJECT TO SUPERVISORY | |||||||||
BOARD APPROVAL, THE PRE-EMPTION | |||||||||
RIGHTS ACCRUING TO SHAREHOLDERS IN | |||||||||
CONNECTION WITH THE ISSUE OF SHARES | |||||||||
OR RIGHTS TO SUBSCRIBE FOR SHARES AS | |||||||||
DESCRIBED UNDER (A) FROM 7 SEPTEMBER | |||||||||
2012 THROUGH 31 JULY 2013. | |||||||||
3 | PROPOSAL TO RESOLVE TO AMEND THE | For | None | 575000 | 0 | 0 | 0 | ||
ARTICLES OF ASSOCIATION OF THE | |||||||||
COMPANY IN ACCORDANCE WITH THE | |||||||||
DRAFT DEED OF AMENDMENT TO THE | |||||||||
ARTICLES OF ASSOCIATION (PART I) TO | |||||||||
CREATE A SPECIFIC SHARE CLASS | |||||||||
(ORDINARY SHARES M) FOR THE | |||||||||
PARTICIPANTS TO THE CUSTOMER CO- | |||||||||
INVESTMENT PROGRAM. UPON THE FIRST | |||||||||
AMENDMENT OF THE ARTICLES OF | |||||||||
ASSOCIATION OF THE COMPANY THE |
Page 4
Proxy Voting Record | |||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action |
ORDINARY SHARES TO BE HELD FOR THE | |||||||
BENEFIT OF THE PARTICIPANTS TO THE | |||||||
CUSTOMER CO-INVESTMENT PROGRAM | |||||||
WILL BE CONVERTED INTO ORDINARY | |||||||
SHARES M AND ALL OTHER ORDINARY | |||||||
SHARES WILL BE CONVERTED INTO | |||||||
ORDINARY SHARES A. | |||||||
4 | PROPOSAL TO RESOLVE TO AMEND THE | For | None | 575000 | 0 | 0 | 0 |
ARTICLES OF ASSOCIATION OF THE | |||||||
COMPANY IN ACCORDANCE WITH THE | |||||||
DRAFT DEED OF AMENDMENT TO THE | |||||||
ARTICLES OF ASSOCIATION (PART II) TO | |||||||
INCREASE THE PAR VALUE PER ORDINARY | |||||||
SHARE A BY AN AMOUNT TO BE | |||||||
DETERMINED BY THE BOARD OF | |||||||
MANAGEMENT OF AT LEAST EUR 5.97 PER | |||||||
SHARE AND AT MOST EUR 12 PER SHARE AT | |||||||
THE EXPENSE OF THE SHARE PREMIUM | |||||||
RESERVE. | |||||||
5 | PROPOSAL TO RESOLVE TO REDUCE THE | For | None | 575000 | 0 | 0 | 0 |
ISSUED CAPITAL BY AN AMOUNT AT LEAST | |||||||
EQUAL TO THE AGGREGATE AMOUNT TO BE | |||||||
PAID BY THE PARTICIPANTS TO THE | |||||||
CUSTOMER CO-INVESTMENT PROGRAM FOR | |||||||
THEIR SHARES, BEING AN AMOUNT NO LESS | |||||||
THAN EUR 2,513,447,071.07 AND NO MORE | |||||||
THAN EUR 5,000,000,000 BY DECREASING | |||||||
THE NOMINAL VALUE OF THE ORDINARY | |||||||
SHARES A BY AN AMOUNT TO BE | |||||||
DETERMINED BY THE BOARD OF | |||||||
MANAGEMENT OF AT LEAST EUR 5.99 PER | |||||||
SHARE AND AT MOST EUR 12 PER SHARE, | |||||||
ALL AS MORE FULLY DESCRIBED IN THE | |||||||
PROXY STATEMENT. | |||||||
6 | PROPOSAL TO RESOLVE TO AMEND THE | For | None | 575000 | 0 | 0 | 0 |
ARTICLES OF ASSOCIATION OF THE | |||||||
COMPANY IN ACCORDANCE WITH THE | |||||||
DRAFT DEED OF AMENDMENT TO THE | |||||||
ARTICLES OF ASSOCIATION (PART IV) TO | |||||||
CONSOLIDATE THE ORDINARY SHARES A AT | |||||||
AN EXCHANGE RATIO TO BE DETERMINED |
Page 5
Proxy Voting Record | |||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action |
BY THE BOARD OF MANAGEMENT. THE | |||||||
EXCHANGE RATIO WILL DEPEND ON THE | |||||||
PERCENTAGE OF NEW SHARES TO BE | |||||||
ISSUED TO THE PARTICIPANTS TO THE | |||||||
CUSTOMER CO-INVESTMENT PROGRAM, ALL | |||||||
AS MORE FULLY DESCRIBED IN THE PROXY | |||||||
STATEMENT. | |||||||
7 | PROPOSAL TO RESOLVE TO AMEND THE | For | None | 575000 | 0 | 0 | 0 |
ARTICLES OF ASSOCIATION IN | |||||||
ACCORDANCE WITH THE DRAFT DEED OF | |||||||
AMENDMENT TO THE ARTICLES OF | |||||||
ASSOCIATION (PART V) TO DELETE THE | |||||||
SHARE CLASS M FOR PARTICIPANTS TO THE | |||||||
CUSTOMER CO-INVESTMENT PROGRAM AND | |||||||
SHARE CLASS A FOR THE OTHER | |||||||
SHAREHOLDERS. THE ORDINARY SHARES M | |||||||
AND ORDINARY SHARES A SHALL BE | |||||||
CONVERTED INTO ORDINARY SHARES | |||||||
WITHOUT A SPECIFIC LETTER MARK | |||||||
ATTACHED TO IT. | |||||||
8 | AUTHORIZATION TO EXECUTE THE DEEDS | For | None | 575000 | 0 | 0 | 0 |
OF AMENDMENT PROPOSAL TO RESOLVE TO | |||||||
AUTHORIZE EACH DIRECTOR OF THE | |||||||
COMPANY AS WELL AS ANY AND ALL | |||||||
LAWYERS AND PARALEGALS PRACTICING | |||||||
WITH DE BRAUW BLACKSTONE WESTBROEK | |||||||
N.V. TO EXECUTE THE NOTARIAL DEEDS OF | |||||||
AMENDMENT TO THE ARTICLES OF | |||||||
ASSOCIATION. | |||||||
9 | PROPOSAL TO RESOLVE TO AUTHORIZE THE | For | None | 575000 | 0 | 0 | 0 |
BOARD OF MANAGEMENT TO ISSUE SHARES | |||||||
OR RIGHTS TO SUBSCRIBE FOR SHARES IN | |||||||
THE CAPITAL OF THE COMPANY, SUBJECT | |||||||
TO SUPERVISORY BOARD APPROVAL, | |||||||
LIMITED TO 5% OF THE ISSUED SHARE | |||||||
CAPITAL AT 25 APRIL 2012 FROM 7 | |||||||
SEPTEMBER 2012 THROUGH 25 OCTOBER | |||||||
2013. PROVIDED THAT THE GENERAL | |||||||
MEETING OF SHAREHOLDERS GRANTS THIS | |||||||
NEW AUTHORIZATION, THE | |||||||
CORRESPONDING AUTHORIZATION | |||||||
GRANTED AT THE AGM HELD ON 25 APRIL | |||||||
2012 WILL CEASE TO APPLY TO THE EXTENT | |||||||
NOT ALREADY USED. |
Page 6
Proxy Voting Record | |||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action |
10 | PROPOSAL TO RESOLVE TO AUTHORIZE THE | For | None | 575000 | 0 | 0 | 0 |
BOARD OF MANAGEMENT TO RESTRICT OR | |||||||
EXCLUDE THE PRE-EMPTION RIGHTS | |||||||
ACCRUING TO SHAREHOLDERS IN | |||||||
CONNECTION WITH THE ISSUE OF SHARES | |||||||
OR RIGHTS TO SUBSCRIBE FOR SHARES AS | |||||||
DESCRIBED UNDER (A), SUBJECT TO | |||||||
APPROVAL OF THE SUPERVISORY BOARD, | |||||||
FOR A PERIOD FROM 7 SEPTEMBER 2012 | |||||||
THROUGH 25 OCTOBER 2013. PROVIDED | |||||||
THAT THE GENERAL MEETING OF | |||||||
SHAREHOLDERS GRANTS THIS NEW | |||||||
AUTHORIZATION, THE CORRESPONDING | |||||||
AUTHORIZATION GRANTED AT THE AGM | |||||||
HELD ON 25 APRIL 2012 WILL CEASE TO | |||||||
APPLY TO THE EXTENT NOT ALREADY USED. | |||||||
11 | PROPOSAL TO RESOLVE TO AUTHORIZE THE | For | None | 575000 | 0 | 0 | 0 |
BOARD OF MANAGEMENT TO ISSUE SHARES | |||||||
OR RIGHTS TO SUBSCRIBE FOR SHARES IN | |||||||
THE CAPITAL OF THE COMPANY, SUBJECT | |||||||
TO SUPERVISORY BOARD APPROVAL, | |||||||
LIMITED TO 5% OF THE ISSUED SHARE | |||||||
CAPITAL AT 25 APRIL 2012, WHICH 5% CAN | |||||||
ONLY BE USED IN CONNECTION WITH OR ON | |||||||
THE OCCASION OF MERGERS, | |||||||
ACQUISITIONS AND/OR (STRATEGIC) | |||||||
ALLIANCES, FOR A PERIOD FROM 7 | |||||||
SEPTEMBER 2012 THROUGH 25 OCTOBER | |||||||
2013, ALL AS MORE FULLY DESCRIBED IN | |||||||
THE PROXY STATEMENT. | |||||||
12 | PROPOSAL TO RESOLVE TO AUTHORIZE THE | For | None | 575000 | 0 | 0 | 0 |
BOARD OF MANAGEMENT TO RESTRICT OR | |||||||
EXCLUDE THE PRE-EMPTION RIGHTS | |||||||
ACCRUING TO SHAREHOLDERS IN | |||||||
CONNECTION WITH THE ISSUE OF SHARES | |||||||
OR RIGHTS TO SUBSCRIBE FOR SHARES AS | |||||||
DESCRIBED UNDER (C), SUBJECT TO | |||||||
APPROVAL OF THE SUPERVISORY BOARD, | |||||||
FOR A PERIOD FROM 7 SEPTEMBER 2012 | |||||||
THROUGH 25 OCTOBER 2013. PROVIDED | |||||||
THAT THE GENERAL MEETING OF | |||||||
SHAREHOLDERS GRANTS THIS NEW | |||||||
AUTHORIZATION, THE CORRESPONDING | |||||||
AUTHORIZATION GRANTED AT THE AGM | |||||||
HELD ON 25 APRIL 2012 WILL CEASE TO | |||||||
APPLY TO THE EXTENT NOT ALREADY USED. |
Page 7
Proxy Voting Record | ||||||||||
DIAGEO PLC | ||||||||||
Security: | 25243 Q205 | Meeting Type: | Annual | |||||||
Ticker: | DEO | Meeting Date: | 17-Oct-2012 | |||||||
ISIN | US25243 Q2057 | Vote Deadline Date: | 08-Oct-2012 | |||||||
Agenda | 933687418 | Management | Total Ballot Shares: | 350000 | ||||||
Last Vote Date: | 18-Sep-2012 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | REPORT AND ACCOUNTS 2012. | For | None | 350000 | 0 | 0 | 0 | |||
2 | DIRECTORS' REMUNERATION REPORT 2012. | For | None | 350000 | 0 | 0 | 0 | |||
3 | DECLARATION OF FINAL DIVIDEND. | For | None | 350000 | 0 | 0 | 0 | |||
4 | RE-ELECTION OF PB BRUZELIUS AS A | For | None | 350000 | 0 | 0 | 0 | |||
DIRECTOR. (AUDIT, NOMINATION & | ||||||||||
REMUNERATION COMMITTEE) | ||||||||||
5 | RE-ELECTION OF LM DANON AS A | For | None | 350000 | 0 | 0 | 0 | |||
DIRECTOR. (AUDIT, NOMINATION & | ||||||||||
REMUNERATION COMMITTEE) | ||||||||||
6 | RE-ELECTION OF LORD DAVIES AS A | For | None | 350000 | 0 | 0 | 0 | |||
DIRECTOR. (AUDIT, NOMINATION, | ||||||||||
REMUNERATION(CHAIRMAN OF THE | ||||||||||
COMMITTEE)) | ||||||||||
7 | RE-ELECTION OF BD HOLDEN AS A | For | None | 350000 | 0 | 0 | 0 | |||
DIRECTOR. (AUDIT, NOMINATION & | ||||||||||
REMUNERATION COMMITTEE) | ||||||||||
8 | RE-ELECTION OF DR FB HUMER AS A | For | None | 350000 | 0 | 0 | 0 | |||
DIRECTOR. (NOMINATION COMMITTEE | ||||||||||
(CHAIRMAN OF THE COMMITTEE)) | ||||||||||
9 | RE-ELECTION OF D MAHLAN AS A DIRECTOR. | For | None | 350000 | 0 | 0 | 0 | |||
(EXECUTIVE COMMITTEE) | ||||||||||
10 | RE-ELECTION OF PG SCOTT AS A DIRECTOR. | For | None | 350000 | 0 | 0 | 0 | |||
(AUDIT(CHAIRMAN OF THE COMMITTEE), | ||||||||||
NOMINATION, REMUNERATION COMMITTEE) | ||||||||||
11 | RE-ELECTION OF HT STITZER AS A | For | None | 350000 | 0 | 0 | 0 | |||
DIRECTOR. (AUDIT, NOMINATION & | ||||||||||
REMUNERATION COMMITTEE) | ||||||||||
12 | RE-ELECTION OF PS WALSH AS A DIRECTOR. | For | None | 350000 | 0 | 0 | 0 | |||
(EXECUTIVE COMMITTEE(CHAIRMAN OF THE | ||||||||||
COMMITTEE)) | ||||||||||
13 | ELECTION OF HO KWONPING AS A | For | None | 350000 | 0 | 0 | 0 | |||
DIRECTOR. (AUDIT, NOMINATION & | ||||||||||
REMUNERATION COMMITTEE) |
Page 8
Proxy Voting Record | |||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action |
14 | ELECTION OF IM MENEZES AS A DIRECTOR. | For | None | 350000 | 0 | 0 | 0 |
(EXECUTIVE COMMITTEE) | |||||||
15 | RE-APPOINTMENT OF AUDITOR. | For | None | 350000 | 0 | 0 | 0 |
16 | REMUNERATION OF AUDITOR. | For | None | 350000 | 0 | 0 | 0 |
17 | AUTHORITY TO ALLOT SHARES. | For | None | 350000 | 0 | 0 | 0 |
18 | DISAPPLICATION OF PRE-EMPTION RIGHTS. | For | None | 350000 | 0 | 0 | 0 |
19 | AUTHORITY TO PURCHASE OWN ORDINARY | For | None | 350000 | 0 | 0 | 0 |
SHARES. | |||||||
20 | AUTHORITY TO MAKE POLITICAL DONATIONS | For | None | 350000 | 0 | 0 | 0 |
AND/OR TO INCUR POLITICAL EXPENDITURE | |||||||
IN THE EU. | |||||||
21 | REDUCED NOTICE OF A GENERAL MEETING | For | None | 350000 | 0 | 0 | 0 |
OTHER THAN AN ANNUAL GENERAL | |||||||
MEETING. |
Page 9
Proxy Voting Record | ||||||||||
CISCO SYSTEMS, INC. | ||||||||||
Security: | 17275 R102 | Meeting Type: | Annual | |||||||
Ticker: | CSCO | Meeting Date: | 15-Nov-2012 | |||||||
ISIN | US17275 R1023 | Vote Deadline Date: | 14-Nov-2012 | |||||||
Agenda | 933691708 | Management | Total Ballot Shares: | 960000 | ||||||
Last Vote Date: | 09-Nov-2012 | |||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | |||
1 | ELECTION OF DIRECTOR: CAROL A. BARTZ | For | None | 0 | 960000 | 0 | 0 | |||
2 | ELECTION OF DIRECTOR: MARC BENIOFF | For | None | 960000 | 0 | 0 | 0 | |||
3 | ELECTION OF DIRECTOR: M. MICHELE | For | None | 960000 | 0 | 0 | 0 | |||
BURNS | ||||||||||
4 | ELECTION OF DIRECTOR: MICHAEL D. | For | None | 960000 | 0 | 0 | 0 | |||
CAPELLAS | ||||||||||
5 | ELECTION OF DIRECTOR: LARRY R. CARTER | For | None | 960000 | 0 | 0 | 0 | |||
6 | ELECTION OF DIRECTOR: JOHN T. | For | None | 960000 | 0 | 0 | 0 | |||
CHAMBERS | ||||||||||
7 | ELECTION OF DIRECTOR: BRIAN L. HALLA | For | None | 960000 | 0 | 0 | 0 | |||
8 | ELECTION OF DIRECTOR: DR. JOHN L. | For | None | 960000 | 0 | 0 | 0 | |||
HENNESSY | ||||||||||
9 | ELECTION OF DIRECTOR: DR. KRISTINA M. | For | None | 960000 | 0 | 0 | 0 | |||
JOHNSON | ||||||||||
10 | ELECTION OF DIRECTOR: RICHARD M. | For | None | 960000 | 0 | 0 | 0 | |||
KOVACEVICH | ||||||||||
11 | ELECTION OF DIRECTOR: RODERICK C. | For | None | 960000 | 0 | 0 | 0 | |||
MCGEARY | ||||||||||
12 | ELECTION OF DIRECTOR: ARUN SARIN | For | None | 960000 | 0 | 0 | 0 | |||
13 | ELECTION OF DIRECTOR: STEVEN M. WEST | For | None | 960000 | 0 | 0 | 0 | |||
14 | APPROVAL OF AMENDMENT AND | For | None | 960000 | 0 | 0 | 0 | |||
RESTATEMENT OF THE EXECUTIVE | ||||||||||
INCENTIVE PLAN. | ||||||||||
15 | APPROVAL, ON AN ADVISORY BASIS, OF | For | None | 960000 | 0 | 0 | 0 | |||
EXECUTIVE COMPENSATION. | ||||||||||
16 | RATIFICATION OF | For | None | 960000 | 0 | 0 | 0 | |||
PRICEWATERHOUSECOOPERS LLP AS | ||||||||||
CISCO'S INDEPENDENT REGISTERED PUBLIC | ||||||||||
ACCOUNTING FIRM FOR FISCAL 2013. | ||||||||||
17 | APPROVAL TO HAVE CISCO'S BOARD ADOPT | Against | None | 960000 | 0 | 0 | 0 | |||
A POLICY TO HAVE AN INDEPENDENT BOARD | ||||||||||
CHAIRMAN WHENEVER POSSIBLE. |
Page 10
Proxy Voting Record | |||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action |
18 | APPROVAL TO REQUEST CISCO | Against | None | 0 | 960000 | 0 | 0 |
MANAGEMENT TO PREPARE A REPORT ON | |||||||
"CONFLICT MINERALS" IN CISCO'S SUPPLY | |||||||
CHAIN. |
Page 11
Proxy Voting Record | |||||||||
TOWERS WATSON & CO | |||||||||
Security: | 891894107 | Meeting Type: | Annual | ||||||
Ticker: | TW | Meeting Date: | 16-Nov-2012 | ||||||
ISIN | US8918941076 | Vote Deadline Date: | 15-Nov-2012 | ||||||
Agenda | 933692332 | Management | Total Ballot Shares: | 206000 | |||||
Last Vote Date: | 09-Nov-2012 | ||||||||
Item | Proposal | Recommendation | Default Vote | For | Against | Abstain | Take No Action | ||
1 | ELECTION OF DIRECTOR: VICTOR F. GANZI | For | None | 206000 | 0 | 0 | 0 | ||
2 | ELECTION OF DIRECTOR: JOHN J. HALEY | For | None | 206000 | 0 | 0 | 0 | ||
3 | ELECTION OF DIRECTOR: LESLIE S. HEISZ | For | None | 206000 | 0 | 0 | 0 | ||
4 | ELECTION OF DIRECTOR: BRENDAN R. | For | None | 206000 | 0 | 0 | 0 | ||
O'NEILL | |||||||||
5 | ELECTION OF DIRECTOR: LINDA D. RABBITT | For | None | 206000 | 0 | 0 | 0 | ||
6 | ELECTION OF DIRECTOR: GILBERT T. RAY | For | None | 206000 | 0 | 0 | 0 | ||
7 | ELECTION OF DIRECTOR: PAUL THOMAS | For | None | 206000 | 0 | 0 | 0 | ||
