UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549 FORM N-PX |
ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-41 |
General American Investors Company, Inc.
(Exact name of registrant as specified in charter)
100 Park Avenue New York, NY 10017
(Address of principal executive offices) (Zip code)
Eugene S. Stark Vice-President, Administration General American Investors Company, Inc.
100 Park Avenue New York, NY 10017 (Name and address of agent for service)
Registrant’s telephone number, including area code: 212-916-8400
Date of fiscal year end: December 31
Date of reporting period: July 1, 2011 — June 30, 2012
Form N-PX is to be used by a registered management investment company, other than a small business investment company registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than August 31 of each year, containing the registrant’s proxy voting record for the most recent twelve-month period ended June 30, pursuant to section 30 of the Investment Company Act of 1940 and rule 30b1-4 thereunder (17 CFR 270.30b1-4). The Commission may use the information provided on Form N-PX in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-PX, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-PX unless the Form displays a currently valid Office of Management and Budget (“OMB”) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 100 F Street, NE, Washington, DC 20549. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Proxy Voting Record |
Meeting Date Range: 01-Jul-2011 To 30-Jun-2012 | ||||||||
All Accounts | ||||||||
CEPHALON, INC. | ||||||||
Security: | 156708109 | Meeting Type: | Special | |||||
Ticker: | CEPH | Meeting Date: | 14-Jul-2011 | |||||
ISIN | US1567081096 | Vote Deadline Date: | 13-Jul-2011 | |||||
Agenda | 933482072 | Management | Total Ballot Shares: | 122600 | ||||
Last Vote Date: | 21-Jun-2011 | |||||||
Item | Proposal | Recommendation | For | Against | Abstain | Take No Action | ||
1 | PROPOSAL TO ADOPT THE AGREEMENT AND PLAN | For | 122600 | 0 | 0 | 0 | ||
OF MERGER BY AND AMONG CEPHALON, INC., TEVA | ||||||||
PHARMACEUTICAL INDUSTRIES LTD. AND COPPER | ||||||||
ACQUISITION CORP. AS IT MAY BE AMENDED FROM | ||||||||
TIME TO TIME. | ||||||||
2 | PROPOSAL TO ADJOURN THE SPECIAL MEETING TO A | For | 122600 | 0 | 0 | 0 | ||
LATER DATE TO SOLICIT ADDITIONAL PROXIES IF | ||||||||
THERE ARE INSUFFICIENT VOTES TO APPROVE | ||||||||
PROPOSAL NUMBER 1 AT THE TIME OF THE SPECIAL | ||||||||
MEETING. | ||||||||
3 | NON-BINDING PROPOSAL TO APPROVE CERTAIN | For | 122600 | 0 | 0 | 0 | ||
COMPENSATION ARRANGEMENTS FOR CEPHALON, | ||||||||
INC.'S NAMED EXECUTIVE OFFICERS IN CONNECTION | ||||||||
WITH THE MERGER CONTEMPLATED IN THE | ||||||||
AGREEMENT AND PLAN OF MERGER BY AND AMONG | ||||||||
CEPHALON, INC., TEVA PHARMACEUTICAL | ||||||||
INDUSTRIES LTD. AND COPPER ACQUISITION CORP. | ||||||||
AS IT MAY BE AMENDED FROM TIME TO TIME. |
Page 1 of 64
Proxy Voting Record |
DELL INC. | |||||||||
Security: | 24702R101 | Meeting Type: | Annual | ||||||
Ticker: | DELL | Meeting Date: | 15-Jul-2011 | ||||||
ISIN | US24702R1014 | Vote Deadline Date: | 14-Jul-2011 | ||||||
Agenda | 933470700 | Management | Total Ballot Shares: | 1015000 | |||||
Last Vote Date: | 12-Jul-2011 | ||||||||
Item | Proposal | Recommendation | For | Against | Abstain | Take No Action | |||
1 | DIRECTOR | For | |||||||
1 | JAMES W. BREYER | 1015000 | 0 | 0 | 0 | ||||
2 | DONALD J. CARTY | 1015000 | 0 | 0 | 0 | ||||
3 | MICHAEL S. DELL | 1015000 | 0 | 0 | 0 | ||||
4 | WILLIAM H. GRAY, III | 1015000 | 0 | 0 | 0 | ||||
5 | GERARD J. KLEISTERLEE | 1015000 | 0 | 0 | 0 | ||||
6 | THOMAS W. LUCE, III | 1015000 | 0 | 0 | 0 | ||||
7 | KLAUS S. LUFT | 1015000 | 0 | 0 | 0 | ||||
8 | ALEX J. MANDL | 1015000 | 0 | 0 | 0 | ||||
9 | SHANTANU NARAYEN | 1015000 | 0 | 0 | 0 | ||||
10 | H. ROSS PEROT, JR. | 1015000 | 0 | 0 | 0 | ||||
2 | RATIFICATION OF SELECTION OF | For | 1015000 | 0 | 0 | 0 | |||
PRICEWATERHOUSECOOPERS LLP AS DELL'S | |||||||||
INDEPENDENT AUDITOR FOR FISCAL 2012 | |||||||||
3 | APPROVAL, ON AN ADVISORY BASIS, OF DELL'S | For | 1015000 | 0 | 0 | 0 | |||
COMPENSATION OF ITS NAMED EXECUTIVE | |||||||||
OFFICERS AS DISCLOSED IN THE PROXY STATEMENT | |||||||||
Item | Proposal | Recommendation | 1 Year | 2 Years | 3 Years | Abstain | Take No | ||
4 | ADVISORY VOTE ON WHETHER FUTURE ADVISORY | 1 Year | 1015000 | 0 | 0 | 0 | 0 | ||
VOTES ON NAMED EXECUTIVE OFFICER | |||||||||
COMPENSATION SHOULD OCCUR EVERY 1 YEAR, | |||||||||
EVERY 2 YEARS OR EVERY 3 YEARS | |||||||||
Item | Proposal | Recommendation | For | Against | Abstain | Take No Action | |||
5 | INDEPENDENT CHAIRMAN | Against | 1015000 | 0 | 0 | 0 | |||
6 | STOCKHOLDER ACTION BY WRITTEN CONSENT | Against | 0 | 0 | 1015000 | 0 | |||
7 | DECLARATION OF DIVIDENDS | Against | 1015000 | 0 | 0 | 0 |
Page 2 of 64
Proxy Voting Record |
PONIARD PHARMACEUTICALS, INC. | ||||||||
Security: | 732449301 | Meeting Type: | Annual | |||||
Ticker: | PARD | Meeting Date: | 22-Jul-2011 | |||||
ISIN | US7324493011 | Vote Deadline Date: | 21-Jul-2011 | |||||
Agenda | 933437243 | Management | Total Ballot Shares: | 195344 | ||||
Last Vote Date: | 26-May-2011 | |||||||
Item | Proposal | Recommendation | For | Against | Abstain | Take No Action | ||
1 | DIRECTOR | For | ||||||
1 | GERALD MCMAHON | 195344 | 0 | 0 | 0 | |||
2 | ROBERT S. BASSO | 195344 | 0 | 0 | 0 | |||
3 | FRED B. CRAVES | 195344 | 0 | 0 | 0 | |||
4 | E. ROLLAND DICKSON | 195344 | 0 | 0 | 0 | |||
5 | CARL S. GOLDFISCHER | 195344 | 0 | 0 | 0 | |||
6 | ROBERT M. LITTAUER | 195344 | 0 | 0 | 0 | |||
7 | RONALD A. MARTELL | 195344 | 0 | 0 | 0 | |||
8 | NICHOLAS J. SIMON III | 195344 | 0 | 0 | 0 | |||
9 | DAVID R. STEVENS | 195344 | 0 | 0 | 0 | |||
10 | GARY A. LYONS | 195344 | 0 | 0 | 0 | |||
2 | PROPOSAL TO RATIFY THE APPOINTMENT OF ERNST | For | 195344 | 0 | 0 | 0 | ||
& YOUNG LLP AS THE COMPANY'S INDEPENDENT | ||||||||
REGISTERED PUBLIC ACCOUNTING FIRM FOR 2011. | ||||||||
3 | PROPOSAL TO APPROVE THE AMENDMENT OF THE | For | 195344 | 0 | 0 | 0 | ||
COMPANY'S AMENDED AND RESTATED ARTICLES OF | ||||||||
INCORPORATION TO EFFECT A REVERSE STOCK | ||||||||
SPLIT OF THE COMPANY'S OUTSTANDING COMMON | ||||||||
STOCK AT AN EXCHANGE RATIO BETWEEN 1-FOR-15 | ||||||||
AND 1-FOR-25, AS DETERMINED BY THE COMPANY'S | ||||||||
BOARD OF DIRECTORS. | ||||||||
4 | PROPOSAL TO APPROVE THE ADJOURNMENT OF THE | For | 195344 | 0 | 0 | 0 | ||
ANNUAL MEETING, IF NECESSARY OR APPROPRIATE, | ||||||||
TO SOLICIT ADDITIONAL PROXIES IF THERE ARE NOT | ||||||||
SUFFICIENT VOTES TO APPROVE PROPOSAL 3. |
Page 3 of 64
Proxy Voting Record |
DIAGEO PLC | ||||||||
Security: | 25243Q205 | Meeting Type: | Annual | |||||
Ticker: | DEO | Meeting Date: | 19-Oct-2011 | |||||
ISIN | US25243Q2057 | Vote Deadline Date: | 10-Oct-2011 | |||||
Agenda | 933508650 | Management | Total Ballot Shares: | 350000 | ||||
Last Vote Date: | 29-Sep-2011 | |||||||
Item | Proposal | Recommendation | For | Against | Abstain | Take No Action | ||
1 | REPORT AND ACCOUNTS 2011. | For | 350000 | 0 | 0 | 0 | ||
2 | DIRECTORS' REMUNERATION REPORT 2011. | For | 350000 | 0 | 0 | 0 | ||
3 | DECLARATION OF FINAL DIVIDEND. | For | 350000 | 0 | 0 | 0 | ||
4 | RE-ELECTION OF PB BRUZELIUS AS A DIRECTOR. | For | 350000 | 0 | 0 | 0 | ||
(AUDIT, NOMINATION & REMUNERATION COMMITTEE) | ||||||||
5 | RE-ELECTION OF LM DANON AS A DIRECTOR. (AUDIT, | For | 350000 | 0 | 0 | 0 | ||
NOMINATION & REMUNERATION COMMITTEE) | ||||||||
6 | RE-ELECTION OF LORD DAVIES AS A DIRECTOR. | For | 350000 | 0 | 0 | 0 | ||
(AUDIT, NOMINATION & REMUNERATION COMMITTEE) | ||||||||
7 | RE-ELECTION OF BD HOLDEN AS A DIRECTOR. | For | 350000 | 0 | 0 | 0 | ||
(AUDIT, NOMINATION & REMUNERATION COMMITTEE) | ||||||||
8 | RE-ELECTION OF DR FB HUMER AS A DIRECTOR. | For | 350000 | 0 | 0 | 0 | ||
(CHAIRMAN OF THE NOMINATION COMMITTEE) | ||||||||
9 | RE-ELECTION OF D MAHLAN AS A DIRECTOR. | For | 350000 | 0 | 0 | 0 | ||
(EXECUTIVE COMMITTEE) | ||||||||
10 | RE-ELECTION OF PG SCOTT AS A DIRECTOR. (AUDIT | For | 350000 | 0 | 0 | 0 | ||
(CHAIRMAN OF THE COMMITTEE), NOMINATION & | ||||||||
REMUNERATION COMMITTEE) | ||||||||
11 | RE-ELECTION OF HT STITZER AS A DIRECTOR. | For | 350000 | 0 | 0 | 0 | ||
(AUDIT, NOMINATION & REMUNERATION COMMITTEE) | ||||||||
12 | RE-ELECTION OF PS WALSH AS A DIRECTOR. | For | 350000 | 0 | 0 | 0 | ||
(CHAIRMAN OF THE EXECUTIVE COMMITTEE) | ||||||||
13 | RE-APPOINTMENT OF AUDITOR. | For | 350000 | 0 | 0 | 0 | ||
14 | REMUNERATION OF AUDITOR. | For | 350000 | 0 | 0 | 0 | ||
15 | AUTHORITY TO ALLOT SHARES. | For | 350000 | 0 | 0 | 0 | ||
16 | DISAPPLICATION OF PRE-EMPTION RIGHTS. | For | 350000 | 0 | 0 | 0 | ||
17 | AUTHORITY TO PURCHASE OWN ORDINARY SHARES. | For | 350000 | 0 | 0 | 0 | ||
18 | AUTHORITY TO MAKE POLITICAL DONATIONS AND/OR | For | 350000 | 0 | 0 | 0 | ||
TO INCUR POLITICAL EXPENDITURE IN THE EU. |
Page 4 of 64
Proxy Voting Record |
Item | Proposal | Recommendation | For | Against | Abstain | Take No Action |
19 | REDUCED NOTICE OF A GENERAL MEETING OTHER | For | 350000 | 0 | 0 | 0 |
THAN AN ANNUAL GENERAL MEETING. |
Page 5 of 64
Proxy Voting Record |
TOWERS WATSON & CO | |||||||||
Security: | 891894107 | Meeting Type: | Annual | ||||||
Ticker: | TW | Meeting Date: | 11-Nov-2011 | ||||||
ISIN | US8918941076 | Vote Deadline Date: | 10-Nov-2011 | ||||||
Agenda | 933509854 | Management | Total Ballot Shares: | 206000 | |||||
Last Vote Date: | 25-Oct-2011 | ||||||||
Item | Proposal | Recommendation | For | Against | Abstain | Take No Action | |||
1 | ELECTION OF DIRECTOR: JOHN J. GABARRO | For | 206000 | 0 | 0 | 0 | |||
2 | ELECTION OF DIRECTOR: VICTOR F. GANZI | For | 206000 | 0 | 0 | 0 | |||
3 | ELECTION OF DIRECTOR: JOHN J. HALEY | For | 206000 | 0 | 0 | 0 | |||
4 | ELECTION OF DIRECTOR: BRENDAN R. O'NEILL | For | 206000 | 0 | 0 | 0 | |||
5 | ELECTION OF DIRECTOR: LINDA D. RABBITT | For | 206000 | 0 | 0 | 0 | |||
6 | ELECTION OF DIRECTOR: GILBERT T. RAY | For | 206000 | 0 | 0 | 0 | |||
7 | ELECTION OF DIRECTOR: PAUL THOMAS | For | 206000 | 0 | 0 | 0 | |||
8 | ELECTION OF DIRECTOR: WILHELM ZELLER | For | 206000 | 0 | 0 | 0 | |||
9 | RATIFY THE SELECTION OF DELOITTE & TOUCHE LLP | For | 206000 | 0 | 0 | 0 | |||
AS THE COMPANY'S INDEPENDENT REGISTERED | |||||||||
PUBLIC ACCOUNTING FIRM FOR THE FISCAL YEAR | |||||||||
ENDING JUNE 30, 2012. | |||||||||
10 | TO APPROVE, BY NON-BINDING VOTE, THE | For | 206000 | 0 | 0 | 0 | |||
COMPENSATION OF OUR NAMED EXECUTIVE | |||||||||
OFFICERS. | |||||||||
Item | Proposal | Recommendation | 1 Year | 2 Years | 3 Years | Abstain | Take No | ||
Action | |||||||||
11 | TO RECOMMEND, BY NON-BINDING VOTE, THE | 1 Year | 206000 | 0 | 0 | 0 | 0 | ||
FREQUENCY OF NON-BINDING VOTES ON THE | |||||||||
COMPENSATION OF OUR NAMED EXECUTIVE | |||||||||
OFFICERS. |
Page 6 of 64
Proxy Voting Record |
MICROSOFT CORPORATION | |||||||||
Security: | 594918104 | Meeting Type: | Annual | ||||||
Ticker: | MSFT | Meeting Date: | 15-Nov-2011 | ||||||
ISIN | US5949181045 | Vote Deadline Date: | 14-Nov-2011 | ||||||
Agenda | 933510706 | Management | Total Ballot Shares: | 770000 | |||||
Last Vote Date: | 14-Nov-2011 | ||||||||
Item | Proposal | Recommendation | For | Against | Abstain | Take No Action | |||
1 | ELECTION OF DIRECTOR: STEVEN A. BALLMER | For | 770000 | 0 | 0 | 0 | |||
2 | ELECTION OF DIRECTOR: DINA DUBLON | For | 770000 | 0 | 0 | 0 | |||
3 | ELECTION OF DIRECTOR: WILLIAM H. GATES III | For | 770000 | 0 | 0 | 0 | |||
4 | ELECTION OF DIRECTOR: RAYMOND V. GILMARTIN | For | 770000 | 0 | 0 | 0 | |||
5 | ELECTION OF DIRECTOR: REED HASTINGS | For | 770000 | 0 | 0 | 0 | |||
6 | ELECTION OF DIRECTOR: MARIA M. KLAWE | For | 770000 | 0 | 0 | 0 | |||
7 | ELECTION OF DIRECTOR: DAVID F. MARQUARDT | For | 770000 | 0 | 0 | 0 | |||
8 | ELECTION OF DIRECTOR: CHARLES H. NOSKI | For | 770000 | 0 | 0 | 0 | |||
9 | ELECTION OF DIRECTOR: HELMUT PANKE | For | 770000 | 0 | 0 | 0 | |||
10 | ADVISORY VOTE ON NAMED EXECUTIVE OFFICER | For | 770000 | 0 | 0 | 0 | |||
COMPENSATION. | |||||||||
Item | Proposal | Recommendation | 1 Year | 2 Years | 3 Years | Abstain | Take No | ||
Action | |||||||||
11 | ADVISORY VOTE ON FREQUENCY OF ADVISORY VOTE | 1 Year | 770000 | 0 | 0 | 0 | 0 | ||
ON NAMED EXECUTIVE OFFICER COMPENSATION. | |||||||||
Item | Proposal | Recommendation | For | Against | Abstain | Take No Action | |||
12 | RATIFICATION OF THE SELECTION OF DELOITTE & | For | 770000 | 0 | 0 | 0 | |||
TOUCHE LLP AS THE COMPANY'S INDEPENDENT | |||||||||
AUDITOR. | |||||||||
13 | SHAREHOLDER PROPOSAL 1. ESTABLISHMENT OF A | Against | 0 | 770000 | 0 | 0 | |||
BOARD COMMITTEE ON ENVIRONMENTAL | |||||||||
SUSTAINABILITY. |
Page 7 of 64
Proxy Voting Record |
PONIARD PHARMACEUTICALS, INC. | ||||||||
Security: | 732449301 | Meeting Type: | Special | |||||
Ticker: | PARD | Meeting Date: | 21-Nov-2011 | |||||
ISIN | US7324493011 | Vote Deadline Date: | 18-Nov-2011 | |||||
Agenda | 933516633 | Management | Total Ballot Shares: | 195344 | ||||
Last Vote Date: | 08-Nov-2011 | |||||||
Item | Proposal | Recommendation | For | Against | Abstain | Take No Action | ||
1 | TO APPROVE THE ISSUANCE OF PONIARD COMMON | For | 195344 | 0 | 0 | 0 | ||
STOCK AND THE RESULTING CHANGE OF CONTROL | ||||||||
OF PONIARD PURSUANT TO THE AGREEMENT AND | ||||||||
PLAN OF MERGER AND REORGANIZATION DATED AS | ||||||||
OF JUNE 22, 2011, BY AND AMONG PONIARD, FV | ||||||||
ACQUISITION CORP., A WHOLLY OWNED SUBSIDIARY | ||||||||
OF PONIARD, AND ALLOZYNE, INC. | ||||||||
2 | TO APPROVE AMENDMENT OF PONIARD'S ARTICLES | For | 195344 | 0 | 0 | 0 | ||
OF INCORPORATION TO EFFECT A REVERSE STOCK | ||||||||
SPLIT OF PONIARD'S OUTSTANDING COMMON STOCK, | ||||||||
AT A RATIO OF 1-FOR-40. | ||||||||
3 | TO APPROVE ADJOURNMENT OF THE SPECIAL | For | 195344 | 0 | 0 | 0 | ||
MEETING, IF NECESSARY, TO SOLICIT ADDITIONAL | ||||||||
PROXIES IF THERE ARE NOT SUFFICIENT VOTES IN | ||||||||
FAVOR OF PROPOSAL 1 AND/OR PROPOSAL 2. |
Page 8 of 64
Proxy Voting Record |
EPOCH HOLDING CORPORATION | |||||||||
Security: | 29428R103 | Meeting Type: | Annual | ||||||
Ticker: | EPHC | Meeting Date: | 01-Dec-2011 | ||||||
ISIN | US29428R1032 | Vote Deadline Date: | 30-Nov-2011 | ||||||
Agenda | 933517596 | Management | Total Ballot Shares: | 1666667 | |||||
Last Vote Date: | 28-Nov-2011 | ||||||||
Item | Proposal | Recommendation | For | Against | Abstain | Take No Action | |||
1 | DIRECTOR | For | |||||||
1 | ALLAN R. TESSLER | 1666667 | 0 | 0 | 0 | ||||
2 | WILLIAM W. PRIEST | 1666667 | 0 | 0 | 0 | ||||
3 | ENRIQUE R. ARZAC | 1666667 | 0 | 0 | 0 | ||||
4 | JEFFREY L. BERENSON | 1666667 | 0 | 0 | 0 | ||||
5 | JOHN L. CECIL | 1666667 | 0 | 0 | 0 | ||||
6 | PETER A. FLAHERTY | 1666667 | 0 | 0 | 0 | ||||
7 | TIMOTHY T. TAUSSIG | 1666667 | 0 | 0 | 0 | ||||
2 | TO APPROVE, IN A NONBINDING ADVISORY VOTE, | For | 1666667 | 0 | 0 | 0 | |||
THE COMPENSATION OF THE COMPANY'S NAMED | |||||||||
EXECUTIVE OFFICERS. | |||||||||
Item | Proposal | Recommendation | 1 Year | 2 Years | 3 Years | Abstain | Take No | ||
Action | |||||||||
3 | TO DETERMINE, IN A NONBINDING ADVISORY VOTE, | 1 Year | 1666667 | 0 | 0 | 0 | 0 | ||
WHETHER A STOCKHOLDER VOTE TO APPROVE THE | |||||||||
COMPENSATION OF THE COMPANY'S NAMED | |||||||||
EXECUTIVE OFFICERS SHOULD OCCUR EVERY ONE, | |||||||||
TWO, OR THREE YEARS. | |||||||||
Item | Proposal | Recommendation | For | Against | Abstain | Take No Action | |||
4 | TO RATIFY THE APPOINTMENT OF CF & CO., L.L.P. AS | For | 1666667 | 0 | 0 | 0 | |||
THE COMPANY'S INDEPENDENT REGISTERED PUBLIC | |||||||||
ACCOUNTING FIRM FOR THE FISCAL YEAR ENDING | |||||||||
JUNE 30, 2012. |
Page 9 of 64
Proxy Voting Record |
CISCO SYSTEMS, INC. | |||||||||
Security: | 17275R102 | Meeting Type: | Annual | ||||||
Ticker: | CSCO | Meeting Date: | 07-Dec-2011 | ||||||
ISIN | US17275R1023 | Vote Deadline Date: | 06-Dec-2011 | ||||||
Agenda | 933516885 | Management | Total Ballot Shares: | 960000 | |||||
Last Vote Date: | 01-Dec-2011 | ||||||||
Item | Proposal | Recommendation | For | Against | Abstain | Take No Action | |||
1 | ELECTION OF DIRECTOR: CAROL A. BARTZ | For | 0 | 960000 | 0 | 0 | |||
2 | ELECTION OF DIRECTOR: M. MICHELE BURNS | For | 960000 | 0 | 0 | 0 | |||
3 | ELECTION OF DIRECTOR: MICHAEL D. CAPELLAS | For | 960000 | 0 | 0 | 0 | |||
4 | ELECTION OF DIRECTOR: LARRY R. CARTER | For | 960000 | 0 | 0 | 0 | |||
5 | ELECTION OF DIRECTOR: JOHN T. CHAMBERS | For | 960000 | 0 | 0 | 0 | |||
6 | ELECTION OF DIRECTOR: BRIAN L. HALLA | For | 960000 | 0 | 0 | 0 | |||
7 | ELECTION OF DIRECTOR: DR. JOHN L. HENNESSY | For | 960000 | 0 | 0 | 0 | |||
8 | ELECTION OF DIRECTOR: RICHARD M. KOVACEVICH | For | 960000 | 0 | 0 | 0 | |||
9 | ELECTION OF DIRECTOR: RODERICK C. MCGEARY | For | 960000 | 0 | 0 | 0 | |||
10 | ELECTION OF DIRECTOR: ARUN SARIN | For | 960000 | 0 | 0 | 0 | |||
11 | ELECTION OF DIRECTOR: STEVEN M. WEST | For | 960000 | 0 | 0 | 0 | |||
12 | ELECTION OF DIRECTOR: JERRY YANG | For | 0 | 960000 | 0 | 0 | |||
13 | APPROVAL OF AMENDMENT AND RESTATEMENT OF | For | 960000 | 0 | 0 | 0 | |||
THE CISCO 2005 STOCK INCENTIVE PLAN. | |||||||||
14 | APPROVAL, ON AN ADVISORY BASIS, OF EXECUTIVE | For | 960000 | 0 | 0 | 0 | |||
COMPENSATION. | |||||||||
Item | Proposal | Recommendation | 1 Year | 2 Years | 3 Years | Abstain | Take No | ||
Action | |||||||||
15 | RECOMMENDATION, ON AN ADVISORY BASIS, ON THE | 1 Year | 960000 | 0 | 0 | 0 | 0 | ||
FREQUENCY OF EXECUTIVE COMPENSATION VOTES. | |||||||||
Item | Proposal | Recommendation | For | Against | Abstain | Take No Action | |||
16 | RATIFICATION OF PRICEWATERHOUSECOOPERS LLP | For | 960000 | 0 | 0 | 0 | |||
AS CISCO'S INDEPENDENT REGISTERED PUBLIC | |||||||||
ACCOUNTING FIRM FOR FISCAL 2012. | |||||||||
17 | APPROVAL TO AMEND CISCO'S BYLAWS TO | Against | 0 | 960000 | 0 | 0 | |||
ESTABLISH A BOARD COMMITTEE ON | |||||||||
ENVIRONMENTAL SUSTAINABILITY. |
Page 10 of 64
Proxy Voting Record |
Item | Proposal | Recommendation | For | Against | Abstain | Take No Action |
18 | APPROVAL TO REQUIRE THE BOARD TO PUBLISH | Against | 0 | 960000 | 0 | 0 |
INTERNET FRAGMENTATION REPORT TO | ||||||
SHAREHOLDERS WITHIN SIX MONTHS. | ||||||
19 | APPROVAL TO REQUIRE THAT CISCO EXECUTIVES | Against | 960000 | 0 | 0 | 0 |
RETAIN A SIGNIFICANT PERCENTAGE OF STOCK | ||||||
UNTIL TWO YEARS FOLLOWING TERMINATION. |
Page 11 of 64
Proxy Voting Record |
COSTCO WHOLESALE CORPORATION | ||||||||
Security: | 22160K105 | Meeting Type: | Annual | |||||
Ticker: | COST | Meeting Date: | 26-Jan-2012 | |||||
ISIN | US22160K1051 | Vote Deadline Date: | 25-Jan-2012 | |||||
Agenda | 933536344 | Management | Total Ballot Shares: | 394500 | ||||
Last Vote Date: | 23-Jan-2012 | |||||||
Item | Proposal | Recommendation | For | Against | Abstain | Take No Action | ||
1 | DIRECTOR | For | ||||||
1 | JAMES D. SINEGAL | 394500 | 0 | 0 | 0 | |||
2 | JEFFREY H. BROTMAN | 394500 | 0 | 0 | 0 | |||
3 | RICHARD A. GALANTI | 394500 | 0 | 0 | 0 | |||
4 | DANIEL J. EVANS | 394500 | 0 | 0 | 0 | |||
5 | JEFFREY S. RAIKES | 394500 | 0 | 0 | 0 | |||
2 | RATIFICATION OF SELECTION OF INDEPENDENT | For | 394500 | 0 | 0 | 0 | ||
AUDITORS. | ||||||||
3 | AMENDMENT OF COMPANY'S FIFTH RESTATED | For | 394500 | 0 | 0 | 0 | ||
STOCK INCENTIVE PLAN. | ||||||||
4 | APPROVAL, ON AN ADVISORY BASIS, OF EXECUTIVE | For | 394500 | 0 | 0 | 0 | ||
COMPENSATION. |
Page 12 of 64
Proxy Voting Record |
APPLE INC. | ||||||||
Security: | 037833100 | Meeting Type: | Annual | |||||
Ticker: | AAPL | Meeting Date: | 23-Feb-2012 | |||||
ISIN | US0378331005 | Vote Deadline Date: | 22-Feb-2012 | |||||
Agenda | 933542474 | Management | Total Ballot Shares: | 60000 | ||||
Last Vote Date: | 15-Feb-2012 | |||||||
Item | Proposal | Recommendation | For | Against | Abstain | Take No Action | ||
1 | DIRECTOR | For | ||||||
1 | WILLIAM V. CAMPBELL | 60000 | 0 | 0 | 0 | |||
2 | TIMOTHY D. COOK | 60000 | 0 | 0 | 0 | |||
3 | MILLARD S. DREXLER | 60000 | 0 | 0 | 0 | |||
4 | AL GORE | 60000 | 0 | 0 | 0 | |||
5 | ROBERT A. IGER | 60000 | 0 | 0 | 0 | |||
6 | ANDREA JUNG | 60000 | 0 | 0 | 0 | |||
7 | ARTHUR D. LEVINSON | 60000 | 0 | 0 | 0 | |||
8 | RONALD D. SUGAR | 60000 | 0 | 0 | 0 | |||
2 | RATIFICATION OF THE APPOINTMENT OF ERNST & | For | 60000 | 0 | 0 | 0 | ||
YOUNG LLP AS THE COMPANY'S INDEPENDENT | ||||||||
REGISTERED PUBLIC ACCOUNTING FIRM FOR 2012. | ||||||||
3 | ADVISORY VOTE ON EXECUTIVE COMPENSATION. | For | 60000 | 0 | 0 | 0 | ||
4 | A SHAREHOLDER PROPOSAL ENTITLED "CONFLICT | Against | 0 | 60000 | 0 | 0 | ||
OF INTEREST REPORT" | ||||||||
5 | A SHAREHOLDER PROPOSAL ENTITLED | Against | 0 | 60000 | 0 | 0 | ||
"SHAREHOLDER SAY ON DIRECTOR PAY" | ||||||||
6 | A SHAREHOLDER PROPOSAL ENTITLED "REPORT ON | Against | 0 | 60000 | 0 | 0 | ||
POLITICAL CONTRIBUTIONS AND EXPENDITURES" | ||||||||
7 | A SHAREHOLDER PROPOSAL ENTITLED "ADOPT A | Against | 0 | 60000 | 0 | 0 | ||
MAJORITY VOTING STANDARD FOR DIRECTOR | ||||||||
ELECTIONS" |
Page 13 of 64
Proxy Voting Record |
INTERNATIONAL GAME TECHNOLOGY | ||||||||
Security: | 459902102 | Meeting Type: | Annual | |||||
Ticker: | IGT | Meeting Date: | 05-Mar-2012 | |||||
ISIN | US4599021023 | Vote Deadline Date: | 02-Mar-2012 | |||||
Agenda | 933544567 | Management | Total Ballot Shares: | 750000 | ||||
Last Vote Date: | 16-Feb-2012 | |||||||
Item | Proposal | Recommendation | For | Against | Abstain | Take No Action | ||
1 | DIRECTOR | For | ||||||
1 | PAGET L. ALVES | 750000 | 0 | 0 | 0 | |||
2 | JANICE CHAFFIN | 750000 | 0 | 0 | 0 | |||
3 | GREG CREED | 750000 | 0 | 0 | 0 | |||
4 | PATTI S. HART | 750000 | 0 | 0 | 0 | |||
5 | ROBERT J. MILLER | 750000 | 0 | 0 | 0 | |||
6 | DAVID E. ROBERSON | 750000 | 0 | 0 | 0 | |||
