OMB APPROVAL
OMB Number: 3235-0578
Expires: January 31, 2016
Estimated average burden hours per response: 10.5
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY
SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-5410
Voya Prime Rate Trust
(Exact name of registrant as specified in charter)
7337 E. Doubletree Ranch Rd., Suite 100, Scottsdale, AZ 85258
(Address of principal executive offices) (Zip code)
C T Corporation System, 101 Federal Street, Boston, MA 02110
(Name and address of agent for service)
Registrant’s telephone number, including area code: 1-800-992-0180
Date of fiscal year end: February 28
Date of reporting period: November 30, 2014
Item 1. Schedule of Investments
The schedules of investments as of the close of the reporting period are set forth below for:
The schedules are not audited.
PORTFOLIO OF INVESTMENTS | |
Voya Prime Rate Trust | as of November 30, 2014 (Unaudited) |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||||
SENIOR LOANS*: 142.4% | ||||||||||||||
Aerospace & Defense: 0.6% | ||||||||||||||
3,386,514 | American Airlines, Inc., Term Loan, 3.750%, 06/27/19 | $ | 3,360,411 | 0.4 | ||||||||||
1,650,000 | Custom Sensors & Technologies, First Lien Term Loan, 4.500%, 09/30/21 | 1,650,000 | 0.2 | |||||||||||
5,010,411 | 0.6 | |||||||||||||
Automotive: 6.0% | ||||||||||||||
2,000,000 | BBB Industries US Holdings, Inc., First Lien Term Loan, 6.000%, 11/03/21 | 1,990,000 | 0.2 | |||||||||||
2,344,125 | Cooper-Standard Automotive Inc., Term Loan B, 4.000%, 04/01/21 | 2,332,770 | 0.3 | |||||||||||
6,184,500 | Federal-Mogul Corporation, Term Loan C, 4.750%, 04/15/21 | 6,177,876 | 0.7 | |||||||||||
3,979,112 | Fram Group Holdings Inc., First Lien Term Loan, 6.500%, 07/31/17 | 3,996,520 | 0.5 | |||||||||||
1,758,589 | Fram Group Holdings Inc., Second Lien Term Loan, 10.500%, 01/29/18 | 1,745,400 | 0.2 | |||||||||||
12,000,000 | Gates Global LLC, First Lien Secured Term Loan, 4.250%, 06/30/21 | 11,899,284 | 1.3 | |||||||||||
3,800,000 | Key Safety Systems, Inc., First Lien Term Loan, 4.750%, 08/29/21 | 3,804,750 | 0.4 | |||||||||||
7,500,000 | (1) | Metaldyne Performance Group, Term Loan B, 4.500%, 10/08/21 | 7,539,847 | 0.9 | ||||||||||
268,354 | Service King, Delayed Draw TL, 4.750%, 08/18/21 | 269,361 | 0.0 | |||||||||||
2,381,646 | Service King, Term Loan B, 4.750%, 08/18/21 | 2,390,577 | 0.3 | |||||||||||
6,199,151 | TI Group Automotive Systems, L.L.C., Term Loan B, 4.250%, 07/02/21 | 6,183,653 | 0.7 | |||||||||||
4,589,728 | UCI International, Inc., Term Loan B, 5.500%, 07/26/17 | 4,593,551 | 0.5 | |||||||||||
52,923,589 | 6.0 | |||||||||||||
Beverage & Tobacco: 2.3% | ||||||||||||||
EUR | 3,075,000 | Iglo Foods, Term loan B1 (EUR), 4.260%, 06/30/20 | 3,759,881 | 0.4 | ||||||||||
GBP | 2,675,000 | Iglo Foods, Term loan B2 (GBP), 5.250%, 06/30/20 | 4,063,445 | 0.5 | ||||||||||
EUR | 10,000,000 | Jacobs Douwe Egberts, TL B-1 EUR, 3.500%, 06/30/21 | 12,395,643 | 1.4 | ||||||||||
20,218,969 | 2.3 | |||||||||||||
Building & Development: 1.6% | ||||||||||||||
7,180,500 | Doosan Infracore Bobcat Holdings Co., Ltd., Term Loan B, 4.500%, 05/27/21 | 7,198,451 | 0.8 | |||||||||||
1,782,045 | Minimax Viking GmbH, Facility B1 Loan, 4.250%, 08/30/20 | 1,772,021 | 0.2 | |||||||||||
4,236,969 | NCI Building Systems, Inc., Term Loan, 4.250%, 06/24/19 | 4,188,422 | 0.5 | |||||||||||
545,000 | Quikrete Holdings, Second Lien Term Loan, 7.000%, 03/23/21 | 550,450 | 0.1 | |||||||||||
13,709,344 | 1.6 | |||||||||||||
Business Equipment & Services: 13.7% | ||||||||||||||
6,400,000 | Acosta, Inc., Term Loan B, 5.000%, 09/26/21 | 6,439,002 | 0.7 | |||||||||||
395,968 | Advantage Sales & Marketing, Inc., Delayed Draw Term Loan, 4.250%, 07/21/21 | 393,740 | 0.0 | |||||||||||
11,879,032 | Advantage Sales & Marketing, Inc., First Lien Term Loan, 4.250%, 07/21/21 | 11,812,213 | 1.3 | |||||||||||
3,900,000 | Advantage Sales & Marketing, Inc., Second Lien Term Loan, 7.500%, 07/21/22 | 3,888,160 | 0.4 | |||||||||||
2,000,000 | AlixPartners LLP, Second Lien Term Loan, 9.000%, 07/09/21 | 2,040,626 | 0.2 | |||||||||||
3,888,248 | AlixPartners LLP, Term Loan B-2, 4.000%, 07/09/20 | 3,868,807 | 0.4 | |||||||||||
1,980,000 | Allflex Holdings III, Inc., First Lien Term Loan, 4.250%, 07/17/20 | 1,972,575 | 0.2 | |||||||||||
1,300,000 | Allflex Holdings III, Inc., Second Lien Term Loan, 8.000%, 07/19/21 | 1,306,500 | 0.2 | |||||||||||
2,209,463 | Catalina Marketing Corporation, First Lien Term Loan, 4.500%, 04/01/21 | 2,158,828 | 0.3 | |||||||||||
2,700,000 | Catalina Marketing Corporation, Second Lien Term Loan, 7.750%, 04/01/22 | 2,568,375 | 0.3 | |||||||||||
2,600,000 | (1) | Central Security Group, Inc., First Lien Term Loan, 6.250%, 09/30/20 | 2,580,500 | 0.3 | ||||||||||
6,489,716 | Coinmach Service Corp., Upsized Term Loan, 4.250%, 11/15/19 | 6,455,645 | 0.7 |
PORTFOLIO OF INVESTMENTS | |
Voya Prime Rate Trust | as of November 30, 2014 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Business Equipment & Services: (continued) | ||||||||||||||
225,223 | CPA Global Financing, First Lien Term Loan USD, 4.500%, 11/30/20 | $ | 225,358 | 0.0 | ||||||||||
3,297,248 | First American Payment Systems, First Lien Term Loan, 5.750%, 09/30/18 | 3,293,126 | 0.4 | |||||||||||
1,631,261 | First American Payment Systems, Second Lien, 10.750%, 03/30/19 | 1,623,105 | 0.2 | |||||||||||
4,353,578 | GCA Services, Replacement Term Loan, 4.330%, 11/01/19 | 4,331,810 | 0.5 | |||||||||||
6,487,500 | Interactive Data Corporation, Term Loan B, 4.500%, 05/01/21 | 6,526,023 | 0.7 | |||||||||||
EUR | 3,391,500 | ION Trading Technologies Limited, First Lien Term Loan EURO, 4.500%, 06/10/21 | 4,225,781 | 0.5 | ||||||||||
520,817 | ION Trading Technologies Limited, First Lien Term Loan USD, 4.250%, 06/10/21 | 518,864 | 0.1 | |||||||||||
1,000,000 | ION Trading Technologies Limited, Second Lien Term Loan, 7.250%, 06/10/22 | 985,000 | 0.1 | |||||||||||
5,809,524 | iQor, First Lien Term Loan, 6.000%, 04/01/21 | 5,533,571 | 0.6 | |||||||||||
2,500,000 | iQor, Second Lien Term Loan, 9.750%, 04/01/22 | 2,306,250 | 0.3 | |||||||||||
2,985,000 | Knowledge Universe Education, LLC, Term Loan B, 5.250%, 03/20/21 | 3,026,044 | 0.3 | |||||||||||
2,967,563 | Learning Care Group, Term Loan, 5.500%, 05/01/21 | 2,978,691 | 0.3 | |||||||||||
3,870,968 | Legal Shield, First Lien Term Loan, 6.250%, 07/01/19 | 3,880,645 | 0.4 | |||||||||||
2,000,000 | Legal Shield, Second Lien Term Loan, 9.750%, 07/01/20 | 2,015,000 | 0.2 | |||||||||||
2,118,436 | Miller Heiman, Inc., Term Loan B, 6.750%, 09/30/19 | 2,071,655 | 0.2 | |||||||||||
2,600,000 | Onsite Rental Group Operations Pty Ltd., Senior Secured Term Loan, 5.500%, 07/30/21 | 2,583,750 | 0.3 | |||||||||||
2,765,000 | RentPath, Inc., Term Loan B, 6.250%, 05/29/20 | 2,764,137 | 0.3 | |||||||||||
2,256,250 | SGS International, Term Loan, 4.250%, 10/17/19 | 2,244,969 | 0.3 | |||||||||||
3,030,000 | Ship US Bidco, Inc. (Worldpay), Term Loan B2A-II, 5.250%, 11/30/19 | 3,041,362 | 0.4 | |||||||||||
GBP | 1,710,000 | Ship US Bidco, Inc. (Worldpay), Term Loan C1, 5.750%, 11/30/19 | 2,679,738 | 0.3 | ||||||||||
780,000 | Ship US Bidco, Inc. (Worldpay), Term Loan C2, 4.750%, 11/29/19 | 781,755 | 0.1 | |||||||||||
EUR | 497,500 | Sophos, Term Loan B EUR, 5.250%, 01/30/21 | 621,967 | 0.1 | ||||||||||
597,000 | Sophos, Term Loan B USD, 5.000%, 01/30/21 | 598,990 | 0.1 | |||||||||||
5,045,000 | (1) | SourceHOV, First Lien Term Loan, 10/27/19 | 4,915,722 | 0.6 | ||||||||||
2,300,000 | (1) | SourceHOV, Second Lien Term Loan, 04/27/20 | 2,222,375 | 0.3 | ||||||||||
4,381,460 | SurveyMonkey.com, LLC, Term Loan B, 5.500%, 02/07/19 | 4,396,467 | 0.5 | |||||||||||
585,353 | (1) | Sutherland Global Services, Term Loan B Cayman, 6.000%, 04/22/21 | 588,280 | 0.1 | ||||||||||
2,514,647 | (1) | Sutherland Global Services, Term Loan B, 6.000%, 04/22/21 | 2,527,220 | 0.3 | ||||||||||
1,483,028 | (1) | Wash Multi-Family Services, USD Term Loan, 4.500%, 02/21/19 | 1,467,271 | 0.2 | ||||||||||
120,459,897 | 13.7 | |||||||||||||
Cable & Satellite Television: 3.6% | ||||||||||||||
6,250,000 | Charter Communications Operating, LLC, TLG, 4.250%, 09/12/21 | 6,302,244 | 0.7 | |||||||||||
3,280,613 | (1) | Liberty Cablevision of Puerto Rico LLC., First Lien Term Facility, 4.500%, 01/07/22 | 3,273,779 | 0.4 | ||||||||||
250,000 | Liberty Cablevision of Puerto Rico LLC., Second Lien Facility, 7.750%, 06/30/23 | 249,375 | 0.0 | |||||||||||
4,478,827 | RCN Cable, Term Loan B, 4.500%, 02/25/20 | 4,490,024 | 0.5 | |||||||||||
GBP | 4,750,000 | Virgin Media Investment Holdings Limited, Term loan E (GBP), 4.250%, 06/30/23 | 7,404,162 | 0.8 | ||||||||||
10,181,377 | Wideopenwest Finance, LLC, Term Loan B, 4.750%, 04/01/19 | 10,180,318 | 1.2 | |||||||||||
31,899,902 | 3.6 | |||||||||||||
Chemicals & Plastics: 6.3% | ||||||||||||||
2,540,800 | Armacell, First Lien Term Loan, 5.500%, 06/30/20 | 2,553,504 | 0.3 | |||||||||||
5,554,680 | Arysta LifeScience Corporation, First Lien Term Loan, 4.500%, 05/29/20 | 5,550,309 | 0.6 |
PORTFOLIO OF INVESTMENTS | |
Voya Prime Rate Trust | as of November 30, 2014 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Chemicals & Plastics: (continued) | ||||||||||||||
1,867,192 | AZ Chem US Inc., First Lien Senior Secured Term Loan, 4.500%, 06/13/21 | $ | 1,869,526 | 0.2 | ||||||||||
1,200,000 | (1) | Eco Services, Term Loan, 10/08/21 | 1,203,000 | 0.1 | ||||||||||
2,250,000 | Emerald Performance Materials LLC, First Lien Term Loan, 4.500%, 08/15/21 | 2,239,218 | 0.3 | |||||||||||
1,000,000 | Emerald Performance Materials LLC, Second Lien Term Loan, 7.750%, 08/15/22 | 987,917 | 0.1 | |||||||||||
995,000 | Ennis Flint (a.k.a Road Infrastructure Investment LLC), First Lien Term Facility, 4.250%, 04/01/21 | 963,596 | 0.1 | |||||||||||
2,000,000 | Flint Group Holdings S.A.R.L., Second Lien, 8.250%, 09/05/22 | 1,920,000 | 0.2 | |||||||||||
3,904,535 | (1) | Flint Group Holdings S.A.R.L., USD TL B2, 4.750%, 09/03/21 | 3,894,774 | 0.5 | ||||||||||
645,465 | (1) | Flint Group Holdings S.A.R.L., USD TL C, 4.750%, 09/03/21 | 643,851 | 0.1 | ||||||||||
3,790,509 | Gemini HDPE LLC, Senior Secured Term Loan, 4.750%, 08/06/21 | 3,802,354 | 0.4 | |||||||||||
650,000 | Houghton International, Inc., Second Lien Term Loan, 9.500%, 12/20/20 | 656,500 | 0.1 | |||||||||||
1,974,825 | Houghton International, Inc., USD Second Lien Term Loan, 4.000%, 12/20/19 | 1,967,419 | 0.2 | |||||||||||
895,500 | Kronos Worldwide, Inc., Term Loan B Facility, 4.750%, 02/21/20 | 898,634 | 0.1 | |||||||||||
1,598,981 | Monarch (Allnex S.a.r.l.), First Lien Term Loan B-1, 4.500%, 10/03/19 | 1,596,983 | 0.2 | |||||||||||
829,630 | Monarch (Allnex S.a.r.l.), First Lien Term Loan B-2, 4.500%, 10/03/19 | 828,593 | 0.1 | |||||||||||
EUR | 936,318 | Monarch (Allnex S.a.r.l.), First Lien Term Loan Euro, 4.750%, 10/01/19 | 1,167,176 | 0.1 | ||||||||||
1,200,000 | Orion Engineered Carbons, Term loan B (USD), 5.000%, 07/25/21 | 1,204,500 | 0.2 | |||||||||||
2,321,550 | Oxea S.a.r.l., First Lien Term Loan USD, 4.250%, 01/15/20 | 2,283,825 | 0.3 | |||||||||||
776,136 | Royal Adhesives & Sealants, First Lien Term Facility, 5.500%, 08/01/18 | 780,017 | 0.1 | |||||||||||
3,700,000 | (1) | Solenis International, L.P., USD First Lien Term Loan, 4.250%, 07/31/21 | 3,652,207 | 0.4 | ||||||||||
EUR | 400,000 | (1) | Styrolution Group GmbH, TL B-1 Euro, 10/15/19 | 498,002 | 0.1 | |||||||||
1,000,000 | (1) | Styrolution Group GmbH, TL B-1 USD, 11/07/19 | 1,001,875 | 0.1 | ||||||||||
EUR | 800,000 | (1) | Styrolution Group GmbH, TL B-2 Euro, 10/15/19 | 996,004 | 0.1 | |||||||||
2,000,000 | (1) | Styrolution Group GmbH, TL B-2 USD, 11/07/19 | 2,003,750 | 0.2 | ||||||||||
6,980,524 | Univar Inc., Term Loan B, 5.000%, 06/30/17 | 6,957,076 | 0.8 | |||||||||||
2,886,107 | Vantage Specialties Inc., Incremental Term Loan Facility, 5.000%, 02/10/19 | 2,880,695 | 0.3 | |||||||||||
55,001,305 | 6.3 | |||||||||||||
Clothing/Textiles: 0.5% | ||||||||||||||
3,157,265 | Herff Jones, Inc., First Lien Term Loan, 5.500%, 06/25/19 | 3,154,635 | 0.3 | |||||||||||
1,527,316 | Vince, LLC, Term Loan, 5.750%, 11/27/19 | 1,530,180 | 0.2 | |||||||||||
4,684,815 | 0.5 | |||||||||||||
Conglomerates: 1.6% | ||||||||||||||
3,000,000 | Jason Incorporated, First Lien Term Loan, 5.500%, 06/30/21 | 2,996,250 | 0.3 | |||||||||||
600,000 | Jason Incorporated, Second Lien Term Loan, 9.000%, 06/30/22 | 588,000 | 0.1 | |||||||||||
2,700,000 | ServiceMaster Company, Term Loan, 4.250%, 06/30/21 | 2,689,200 | 0.3 | |||||||||||
2,564,100 | Waterpik, First Lien, 5.750%, 07/01/20 | 2,554,485 | 0.3 | |||||||||||
5,043,913 | WireCo WorldGroup, Inc., Term Loan B, 6.000%, 02/15/17 | 5,061,254 | 0.6 | |||||||||||
13,889,189 | 1.6 | |||||||||||||
Containers & Glass Products: 1.8% | ||||||||||||||
3,500,000 | Berlin Packaging, LLC, First Lien Term Loan, 4.500%, 09/24/21 | 3,497,084 | 0.4 | |||||||||||
630,000 | Berlin Packaging, LLC, Second Lien Term Facility, 7.750%, 09/24/22 | 630,630 | 0.0 | |||||||||||
2,403,263 | EveryWare, Inc., Term Loan, 7.750%, 05/21/20 | 1,586,154 | 0.2 |
PORTFOLIO OF INVESTMENTS | |
Voya Prime Rate Trust | as of November 30, 2014 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Containers & Glass Products: (continued) | ||||||||||||||
3,472,569 | Husky Injection Molding Systems, Ltd., Incremental Term Loan, 4.250%, 06/30/21 | $ | 3,446,525 | 0.4 | ||||||||||
4,189,500 | Otter Products, TLB, 5.750%, 06/03/20 | 4,155,460 | 0.5 | |||||||||||
1,682,576 | WNA Holdings Inc (a.k.a Waddington Group), USD Term Loan (Canadian Borrower), 4.500%, 06/07/20 | 1,680,473 | 0.2 | |||||||||||
1,224,787 | WNA Holdings Inc (a.k.a Waddington Group), USD Upsized Term Loan (US Borrower), 4.500%, 05/23/20 | 1,223,256 | 0.1 | |||||||||||
16,219,582 | 1.8 | |||||||||||||
Diversified Insurance: 5.5% | ||||||||||||||
6,120,294 | AmWINS Group, Inc., Term Loan B, 5.000%, 09/06/19 | 6,141,336 | 0.7 | |||||||||||
2,878,250 | Applied Systems Inc., First Lien Term Loan, 4.250%, 01/15/21 | 2,867,097 | 0.3 | |||||||||||
1,950,000 | (1) | Applied Systems Inc., Second Lien Term Loan, 7.500%, 01/15/22 | 1,957,312 | 0.2 | ||||||||||
3,209,375 | Cooper Gay Swett & Crawford, Ltd., First Lien Term Loan, 5.000%, 04/16/20 | 2,992,742 | 0.3 | |||||||||||
1,400,000 | Cooper Gay Swett & Crawford, Ltd., Second Lien Term Loan, 8.250%, 10/15/20 | 1,235,500 | 0.2 | |||||||||||
11,885,275 | Hub International Limited, Term Loan B, 4.250%, 10/02/20 | 11,781,279 | 1.3 | |||||||||||
5,058,310 | National Financial Partners Corp., Term Loan B, 4.500%, 07/01/20 | 5,035,128 | 0.6 | |||||||||||
6,368,000 | Sedgwick Holdings, Inc., First Lien Term Loan, 3.750%, 02/28/21 | 6,245,282 | 0.7 | |||||||||||
4,900,000 | Sedgwick Holdings, Inc., Second Lien Term Loan, 6.750%, 02/28/22 | 4,797,409 | 0.6 | |||||||||||
5,060,261 | USI, Inc., Term Loan, 4.250%, 12/27/19 | 5,009,659 | 0.6 | |||||||||||
48,062,744 | 5.5 | |||||||||||||
Drugs: 0.6% | ||||||||||||||
5,200,000 | Akorn, Inc., Term Loan, 4.500%, 04/17/21 | 5,226,000 | 0.6 | |||||||||||
Ecological Services & Equipment: 1.2% | ||||||||||||||
5,250,000 | 4L Holdings Inc., Term loan B, 5.500%, 05/08/20 | 5,236,875 | 0.6 | |||||||||||
5,797,156 | ADS Waste Holdings, Inc., B-2, 3.750%, 10/09/19 | 5,701,144 | 0.6 | |||||||||||
10,938,019 | 1.2 | |||||||||||||
Electronics/Electrical: 14.6% | ||||||||||||||
2,927,881 | Active Network, Inc., First Lien Term Loan, 5.500%, 11/18/20 | 2,917,510 | 0.3 | |||||||||||
2,686,500 | Aptean Holdings, Inc., First Lien Term Loan, 5.250%, 02/26/20 | 2,639,486 | 0.3 | |||||||||||
700,000 | Aptean Holdings, Inc., Second Lien Term Loan, 8.500%, 02/26/21 | 675,500 | 0.1 | |||||||||||
1,842,105 | Aspect Software, Inc., Term Loan, 7.250%, 05/09/16 | 1,835,197 | 0.2 | |||||||||||
2,329,776 | Avast Software, Term Loan, 4.750%, 03/21/20 | 2,336,571 | 0.3 | |||||||||||
7,862,226 | Blackboard Inc., Term Loan B-3, 4.750%, 10/04/18 | 7,872,054 | 0.9 | |||||||||||
3,792,010 | Blue Coat Systems, Inc., First Lien Term Loan, 4.000%, 05/31/19 | 3,742,239 | 0.4 | |||||||||||
3,100,000 | Blue Coat Systems, Inc., Second Lien Term Loan, 9.500%, 06/28/20 | 3,111,625 | 0.4 | |||||||||||
EUR | 3,712,500 | Dell International LLC, Euro Term Loans, 4.750%, 04/30/20 | 4,655,713 | 0.5 | ||||||||||
9,875,475 | Dell International LLC, Term B Loans, 4.500%, 04/30/20 | 9,902,968 | 1.1 | |||||||||||
1,995,000 | ECI, Term Loan B, 5.750%, 05/28/21 | 2,004,143 | 0.2 | |||||||||||
1,422,853 | Epicor Software Corporation, Term Loan B-2, 4.000%, 05/16/18 | 1,420,362 | 0.2 | |||||||||||
3,618,450 | Epiq Systems, Inc., Term Loan, 4.250%, 08/27/20 | 3,600,358 | 0.4 | |||||||||||
980,625 | Eze Castle Software, Inc., Second Lien Term Loan, 7.250%, 04/04/21 | 968,367 | 0.1 | |||||||||||
987,538 | Eze Castle Software, Inc., Term Loan B-1, 4.000%, 04/04/20 | 977,045 | 0.1 | |||||||||||
1,950,000 | FCI International S.A.S., Term Loan B, 6.250%, 12/31/20 | 1,960,969 | 0.2 | |||||||||||
8,361,508 | Freescale Semiconductor, Inc., Tranche B-4 Term Loan, 4.250%, 03/01/20 | 8,303,279 | 1.0 | |||||||||||
2,227,500 | Freescale Semiconductor, Inc., Tranche B-5 Term Loan, 5.000%, 01/15/21 | 2,236,316 | 0.3 | |||||||||||
8,169,721 | Go Daddy Operating Company, LLC, Term Loan, 4.750%, 05/13/21 | 8,155,866 | 0.9 |
PORTFOLIO OF INVESTMENTS | |
Voya Prime Rate Trust | as of November 30, 2014 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Electronics/Electrical: (continued) | ||||||||||||||
EUR | 2,462,500 | Greeneden U.S. Holdings II, LLC, Euro Term Loan, 4.750%, 02/08/20 | $ | 3,075,392 | 0.4 | |||||||||
2,844,469 | Hyland Software, Inc., First Lien Term Loan, 4.750%, 02/19/21 | 2,852,024 | 0.3 | |||||||||||
1,868,883 | Infor (US), Inc., Term Loan B5, 3.750%, 06/03/20 | 1,847,858 | 0.2 | |||||||||||
10,123,159 | Kronos Incorporated, Upsized Term Loan, 4.500%, 10/30/19 | 10,153,529 | 1.2 | |||||||||||
3,840,375 | M/A-COM Technology Solutions Holdings, Inc., Term Loan B, 4.500%, 05/07/21 | 3,840,375 | 0.4 | |||||||||||
EUR | 595,500 | Oberthur Technologies, Tranche B-1 Term Loans, 4.750%, 10/15/19 | 732,376 | 0.1 | ||||||||||
2,693,393 | Oberthur Technologies, Tranche B-2 Term Loans, 4.500%, 10/15/19 | 2,658,043 | 0.3 | |||||||||||
2,014,775 | Omnitracs Inc., Upsized First Lien Term Loan, 4.750%, 11/25/20 | 2,013,097 | 0.2 | |||||||||||
575,000 | Omnitracs Inc., Upsized Second Lien Term Loan, 8.750%, 05/25/21 | 571,166 | 0.1 | |||||||||||
4,787,618 | Open Link Financial, Inc., Term Loan, 6.250%, 10/30/17 | 4,790,610 | 0.6 | |||||||||||
8,281,558 | RedPrairie Corporation, First Lien Term Loan, 6.000%, 12/21/18 | 7,792,946 | 0.9 | |||||||||||
2,374,194 | RedPrairie Corporation, Second Lien Term Loan, 11.250%, 12/20/19 | 2,068,516 | 0.2 | |||||||||||
2,992,500 | Skillsoft Corp., First Lien Term Loan, 5.750%, 04/28/21 | 2,968,452 | 0.3 | |||||||||||
1,000,000 | (1) | TIBCO Software, Inc., First Lien Term Loan, 12/05/20 | 982,917 | 0.1 | ||||||||||
1,105,263 | Websense, Inc., Second Lien Term Loan, 8.250%, 12/24/20 | 1,096,974 | 0.1 | |||||||||||
2,272,334 | Websense, Inc., Term Loan B, 4.500%, 06/25/20 | 2,259,553 | 0.3 | |||||||||||
9,000,000 | Zebra Technologies, Term Loan B, 4.750%, 10/27/21 | 9,087,750 | 1.0 | |||||||||||
128,107,146 | 14.6 | |||||||||||||
Equity REITs and REOCs: 0.2% | ||||||||||||||
2,150,000 | Capital Automotive L.P., Second Lien Term Loan, 6.000%, 04/29/20 | 2,166,125 | 0.2 | |||||||||||
2,726 | Capital Automotive L.P., Term Loan, 4.000%, 04/10/19 | 2,726 | 0.0 | |||||||||||
2,168,851 | 0.2 | |||||||||||||
Financial Intermediaries: 2.1% | ||||||||||||||
1,732,468 | Duff & Phelps, Add-On Term Loan, 4.500%, 04/23/20 | 1,729,220 | 0.2 | |||||||||||
3,426,722 | Guggenheim Partners Investment Management Holdings, LLC, Term Loan B, 4.250%, 07/22/20 | 3,425,865 | 0.4 | |||||||||||
1,255,875 | MoneyGram International, Inc., Term Loan B, 4.250%, 03/27/20 | 1,155,405 | 0.1 | |||||||||||
4,374,500 | (1) | Santander Asset Management, Term Loan B-1 USD, 4.250%, 11/30/20 | 4,407,308 | 0.5 | ||||||||||
EUR | 992,500 | Santander Asset Management, Term Loan B-2 EURO, 4.500%, 11/30/20 | 1,237,596 | 0.1 | ||||||||||
5,273,500 | Trans Union LLC, Term Loan B, 4.000%, 03/21/21 | 5,236,148 | 0.6 | |||||||||||
1,468,900 | Walker & Dunlop, Term Loan, 5.250%, 12/15/20 | 1,468,900 | 0.2 | |||||||||||
18,660,442 | 2.1 | |||||||||||||
Food Products: 3.6% | ||||||||||||||
6,396,174 | Advance Pierre Foods, First Lien Term Loan B, 5.750%, 07/10/17 | 6,406,568 | 0.7 | |||||||||||
4,500,000 | Advance Pierre Foods, Second Lien Term Loan, 9.500%, 10/10/17 | 4,466,250 | 0.5 | |||||||||||
2,040,904 | Atkins Nutritionals Holdings II, Inc., First Lien Term Loan, 6.250%, 01/02/19 | 2,035,802 | 0.2 | |||||||||||
EUR | 363,896 | Atrium Innovations, Inc., EUR First Lien Term Loan, 4.500%, 02/04/21 | 448,386 | 0.0 | ||||||||||
497,500 | Atrium Innovations, Inc., USD First Lien Term Loan, 4.250%, 02/04/21 | 485,684 | 0.1 | |||||||||||
5,523,994 | CSM Bakery Supplies, First Lien Term Loan, 5.000%, 07/03/20 | 5,448,039 | 0.6 | |||||||||||
3,081,725 | Del Monte Foods Consumer Products, Inc., First Lien, 4.250%, 02/18/21 | 2,868,571 | 0.3 | |||||||||||
3,700,000 | Del Monte Foods Consumer Products, Inc., Second Lien, 8.250%, 08/18/21 | 3,228,250 | 0.4 |
PORTFOLIO OF INVESTMENTS | |
Voya Prime Rate Trust | as of November 30, 2014 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Food Products: (continued) | ||||||||||||||
6,002,231 | NPC International, Term Loan, 4.000%, 12/28/18 | $ | 5,792,153 | 0.7 | ||||||||||
985,000 | Reddy Ice Corporation, First Lien Term Loan, 6.750%, 05/01/19 | 926,196 | 0.1 | |||||||||||
32,105,899 | 3.6 | |||||||||||||
Food Service: 2.7% | ||||||||||||||
12,200,000 | Burger King Corporation, TL B, 4.500%, 10/27/21 | 12,246,799 | 1.4 | |||||||||||
7,810,750 | CEC Entertainment, Inc., First Lien Term Loan, 4.000%, 02/14/21 | 7,699,689 | 0.9 | |||||||||||
4,071,988 | P.F. Chang's China Bistro, Inc., Term Loan, 4.250%, 06/30/19 | 3,972,733 | 0.4 | |||||||||||
23,919,221 | 2.7 | |||||||||||||
Food/Drug Retailers: 2.5% | ||||||||||||||
2,100,000 | Albertsons LLC, Term Loan B3, 4.000%, 08/11/19 | 2,100,876 | 0.2 | |||||||||||
4,900,000 | Albertsons LLC, Term Loan B4, 4.500%, 08/11/21 | 4,921,820 | 0.6 | |||||||||||
2,565,903 | Del Taco, Term Loan, 5.540%, 10/01/18 | 2,553,073 | 0.3 | |||||||||||
3,000,000 | Portillo Restaurant Group (The), First Lien Term Loan, 4.750%, 08/04/21 | 2,997,501 | 0.3 | |||||||||||
1,025,000 | Portillo Restaurant Group (The), Second Lien Term Loan, 8.000%, 08/04/22 | 1,026,281 | 0.1 | |||||||||||
1,940,250 | Roundys Supermarkets, Inc., Term Loan B, 5.750%, 02/20/21 | 1,820,804 | 0.2 | |||||||||||
4,996,114 | Supervalu, Term Loan, 4.500%, 03/21/19 | 4,981,840 | 0.6 | |||||||||||
