OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 2)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
23323G 10 6 |
1 | NAMES OF REPORTING PERSONS Select Contrarian Value Partners, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Texas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 924,966 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 924,966 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
924,966 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.4% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
CUSIP No. |
23323G 10 6 |
1 | NAMES OF REPORTING PERSONS Kaizen Management, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Texas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 924,966 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 31,796 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 924,966 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
31,796 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
956,762 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.7% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
CUSIP No. |
23323G 10 6 |
1 | NAMES OF REPORTING PERSONS Kaizen Capital, L.L.C. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Texas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 924,966 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 31,796 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 924,966 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
31,796 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
956,762 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.7% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No. |
23323G 10 6 |
1 | NAMES OF REPORTING PERSONS David W. Berry |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 938,966 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 31,796 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 938,966 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
31,796 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
970,762 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
(a) | Name of Issuer |
Item 3. | If this statement is filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c), check whether
the person filing is: |
(a) | o A Broker or dealer registered under Section 15 of the Act (15 U.S.C. 78o). |
||
(b) | o A Bank as defined in Section 3(a)(6) of the Act (15 U.S.C. 78c). |
||
(c) | o An insurance company as defined in Section 3(a)(19) of the Act (15 U.S.C. 78c). |
||
(d) | o An investment company registered under Section 8 of the Investment Company
Act of 1940 (15 U.S.C. 80a-8). |
||
(e) | o An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); |
||
(f) | o An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); |
||
(g) | o A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G); |
||
(h) | o A savings associations as defined in Section 3(b) of the Federal Deposit
Insurance Act (12 U.S.C. 1813); |
||
(i) | o A church plan that is excluded from the definition of an investment company
under Section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); |
||
(j) | o A group, in accordance with §240.13d-1(b)(1)(ii)(J). |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being
Reported on by the Parent Holding Company or Control Person. |
Select Contrarian Value Partners, L.P. |
||||
By: | Kaizen Management, L.P. | |||
Title: General Partner | ||||
By: | Kaizen Capital, L.L.C. | |||
Title: General Partner | ||||
By: | /s/ David W. Berry | |||
Name: | David W. Berry | |||
Title: | Manager | |||
Date: | February 10, 2009 | |||
Kaizen Management, L.P. |
||||
By: | Kaizen Capital, L.L.C. | |||
Title: General Partner | ||||
By: | /s/ David W. Berry | |||
Name: | David W. Berry | |||
Title: | Manager | |||
Date: | February 10, 2009 | |||
Kaizen Capital, L.L.C. |
||||
By: | /s/ David W. Berry | |||
Name: | David W. Berry | |||
Title: | Manager | |||
Date: | February 10, 2009 | |||
David W. Berry |
||||
By: | /s/ David W. Berry | |||
Name: | David W. Berry | |||
Date: | February 10, 2009 | |||