Indicate by check mark whether the registrant by furnishing the information contained in this Form is also thereby furnishing the information to the Commission pursuant to Rule 12g3-2(b) under the Securities Exchange Act of 1934.
Yes _______ No ___X____
CONSOLIDATE FORM
Negociation's from Administration and Families Dependants - Paragraph 11 - Instruction CVM n.º 358/2002
In September 2006 were done the following operations with secutiries and derivatives in accordande with Instruction CVM (Comissão de Valores Mobiliários) 358/2002 Paragraph 11
Company: Banco Bradesco S.A. | |||||||
Group and Family Dependants | (x) Controller's | ||||||
Openning Balance | |||||||
Type of Securities/Derivatives | Quantity | % of participation | |||||
Same type of Shares | Total | ||||||
Common Shares | 308,700,320 | 63.0110 | 31.5057 | ||||
Non-Voting Shares | 20,123,775 | 4.1076 | 2.0538 | ||||
Month Moviment | |||||||
Type of Securities/Derivatives | Broker | Operation | Day | Quantity | Price | Value in R$ | |
Common Shares | Banco Bradesco S.A. | Credit Exchange | 28/set | 598,800 | |||
Common Shares | Total | 598,800 | |||||
Non-Voting Shares | Debit Exchange | 28/set | 499,332 | ||||
Non-Voting Shares | Total | 499,332 | |||||
Closing Balance | |||||||
Type of Securities/Derivatives | Quantity | % of participation | |||||
Same type of Shares | Total | ||||||
Common Shares | 309,299,120 | 63.1333 | 31.5668 | ||||
Non-Voting Shares | 19,624,443 | 4.0057 | 2.0028 |
CONSOLIDATE FORM
Negociation's from Administration and Families Dependants- Paragraph 11 - Instruction CVM n.º 358/2002
In September 2006 there were not operations with secutiries and derivatives in accordande with Instruction CVM (Comissão de Valores Mobiliários) 358/2002 Paragraph 11
Company: Banco Bradesco S.A. | |||||
Group and Family Dependants | (x) Board of Directors | ( ) Board of Executive Officers | ( ) Audit Committee | ( ) Technical and Advisory Agencies | |
Openning Balance | |||||
Type of Securities/Derivatives | Quantity | % of participation | |||
Same type of Shares | Total | ||||
Common Shares | 4,670,822 | 0.9533 | 0.4767 | ||
Non-Voting Shares | 4,773,380 | 0.9743 | 0.4871 | ||
Closing Balance | |||||
Type of Securities/Derivatives | Quantity | % of participation | |||
Same type of Shares | Total | ||||
Common Shares | 4,670,822 | 0.9533 | 0.4767 | ||
Non-Voting Shares | 4,773,380 | 0.9743 | 0.4871 |
Company: Bradesco Leasing S.A. Arrendamento Mercantil | |||||
Group and Family Dependants | (x) Board of Directors | ( ) Board of Executive Officers | ( ) Audit Committee | ( ) Technical and Advisory Agencies | |
Openning Balance | |||||
Type of Securities/Derivatives | Quantity | % of participation | |||
Same type of Shares | Total | ||||
Common Shares | 4 | 0.0443 | 0.0443 | ||
Non-Voting Shares | 0 | 0.0000 | 0.0000 | ||
Closing Balance | |||||
Type of Securities/Derivatives | Quantity | % of participation | |||
Same type of Shares | Total | ||||
Common Shares | 4 | 0.0443 | 0.0443 | ||
Non-Voting Shares | 0 | 0.0000 | 0.0000 |
In September 2006 were done the following operations with secutiries and derivatives in accordande with Instruction CVM (Comissão de Valores Mobiliários) 358/2002 Paragraph 11
Company: Banco Bradesco S.A. | |||||||
Group and Family Dependants | () Board of Directors | (x) Board of Executive Officers | ( ) Audit Committee | ( ) Technical and Advisory Agencies | |||
Openning Balance | |||||||
Type of Securities/Derivatives | Quantity | % of participation | |||||
Same type of Shares | Total | ||||||
Common Shares | 241,868 | 0.0493 | 0.0246 | ||||
Non-Voting Shares | 644,019 | 0.1314 | 0.0657 | ||||
Month Moviment | |||||||
Type of Securities/Derivatives | Broker | Operation | Day | Quantity | Price | Value in R$ | |
Non-Voting Shares | Banco Bradesco S.A. | buy | 5/set | 6 | 71.86 | R$ 431.16 | |
Non-Voting Shares | Total | 6 | R$ 431.16 | ||||
Common Shares | Bradesco S.A. C.T.V.M | sell | 28/set | 200 | 68.00 | R$ 13,600.00 | |
Common Shares | Total | 200 | R$ 13,600.00 | ||||
Non-Voting Shares | buy | 5/set | 21 | 70.99 | R$ 1,490.79 | ||
Non-Voting Shares | Total | 21 | R$ 1,490.79 | ||||
Non-Voting Shares | sell | 12/set | 500 | 72.15 | R$ 36,075.00 | ||
Non-Voting Shares | sell | 18/set | 6 | 74.05 | R$ 444.30 | ||
Non-Voting Shares | Total | 506 | R$ 36,519.30 | ||||
Closing Balance | |||||||
Type of Securities/Derivatives | Quantity | % of participation | |||||
Same type of Shares | Total | ||||||
Common Shares | 241,668 | 0.0493 | 0.0246 | ||||
Non-Voting Shares | 643,540 | 0.1313 | 0.0656 |
In September 2006 there were not operations with secutiries and derivatives in accordande with Instruction CVM (Comissão de Valores Mobiliários) 358/2002 Paragraph 11
Company: Banco Bradesco S.A. | |||||
Group and Family Dependants | ( )Board of Directors | ( ) Board of Executive Officers | (X) Audit Committee | ( ) Technical and Advisory Agencies | |
Openning Balance | |||||
Type of Securities/Derivatives | Quantity | % of participation | |||
Same type of Shares | Total | ||||
Common Shares | 2,752 | 0.0005 | 0.0002 | ||
Non-Voting Shares | 35,994 | 0.0073 | 0.0036 | ||
Closing Balance | |||||
Type of Securities/Derivatives | Quantity | % of participation | |||
Same type of Shares | Total | ||||
Common Shares | 2,752 | 0.0005 | 0.0002 | ||
Non-Voting Shares | 35,994 | 0.0073 | 0.0036 |
CONSOLIDATE FORM
Negociation's from Administration and Families Dependants- Paragraph 11 - Instruction CVM n.º 358/2002
In September 2006 there were not operations with secutiries and derivatives in accordande with Instruction CVM (Comissão de Valores Mobiliários) 358/2002 Paragraph 11
Company: Banco Bradesco S.A. | |||||
Group and Family Dependants | ( )Board of Directors | ( ) Board of Executive Officers | ( ) Audit Committee | (x) Technical and Advisory Agencies | |
Openning Balance | |||||
Type of Securities/Derivatives | Quantity | % of participation | |||
Same type of Shares | Total | ||||
Common Shares | 12 | 0.0000 | 0.0000 | ||
Non-Voting Shares | 1,536 | 0.0003 | 0.0001 | ||
Closing Balance | |||||
Type of Securities/Derivatives | Quantity | % of participation | |||
Same type of Shares | Total | ||||
Common Shares | 12 | 0.0000 | 0.0000 | ||
Non-Voting Shares | 1,536 | 0.0003 | 0.0001 |
BANCO BRADESCO S.A. |
||
By: |
/S/ Milton Almicar Silva Vargas
|
|
Milton Almicar Silva Vargas
Executive Vice President and Investor Relations Officer |
This press release may contain forward-looking statements. These statements are statements that are not historical facts, and are based on management's current view and estimates of future economic circumstances, industry conditions, company performance and financial results. The words "anticipates", "believes", "estimates", "expects", "plans" and similar expressions, as they relate to the company, are intended to identify forward-looking statements. Statements regarding the declaration or payment of dividends, the implementation of principal operating and financing strategies and capital expenditure plans, the direction of future operations and the factors or trends affecting financial condition, liquidity or results of operations are examples of forward-looking statements. Such statements reflect the current views of management and are subject to a number of risks and uncertainties. There is no guarantee that the expected events, trends or results will actually occur. The statements are based on many assumptions and factors, including general economic and market conditions, industry conditions, and operating factors. Any changes in such assumptions or factors could cause actual results to differ materially from current expectations.