|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
OPTION | $ 2.85 | 12/09/2009 | 12/09/2018 | $.01 PV COM STK | 12,690 | 12,690 | D | ||||||||
OPTION | $ 2.85 | 10/12/2018 | J(1) | 4,586 | 12/09/2009 | 12/09/2018 | $.01 PV CL B STK | 22,467 | $ 0 | 22,467 | D | ||||
OPTION | $ 2.84 | 12/03/2010 | 12/03/2019 | $.01 PV COM STK | 12,710 | 12,710 | D | ||||||||
OPTION | $ 2.84 | 10/12/2018 | J(1) | 4,593 | 12/03/2010 | 12/03/2019 | $.01 PV CL B STK | 22,502 | $ 0 | 22,502 | D | ||||
OPTION | $ 7.68 | 12/02/2011 | 12/02/2020 | $.01 PV COM STK | 5,000 | 5,000 | D | ||||||||
OPTION | $ 7.68 | 10/12/2018 | J(1) | 1,807 | 12/02/2011 | 12/02/2020 | $.01 PV CL B STK | 8,852 | $ 0 | 8,852 | D | ||||
OPTION | $ 13.59 | 12/01/2012 | 12/01/2021 | $.01 PV COM STK | 3,600 | 3,600 | D | ||||||||
OPTION | $ 13.59 | 10/12/2018 | J(1) | 1,183 | 12/01/2012 | 12/01/2021 | $.01 PV CL B STK | 5,467 | $ 0 | 5,467 | D | ||||
OPTION | $ 9.2 | 11/29/2013 | 11/29/2022 | $.01 PV COM STK | 6,400 | 6,400 | D | ||||||||
OPTION | $ 9.2 | 10/12/2018 | J(1) | 1,828 | 11/29/2013 | 11/29/2022 | $.01 PV CL B STK | 7,616 | $ 0 | 7,616 | D | ||||
OPTION | $ 28.45 | 12/11/2014 | 12/11/2023 | $.01 PV COM STK | 2,600 | 2,600 | D | ||||||||
Option | $ 28.45 | 10/12/2018 | J(1) | 619 | 12/11/2014 | 12/11/2023 | $.01 PV CL B STK | 2,145 | $ 0 | 2,145 | D | ||||
OPTION | $ 30.83 | 12/11/2015 | 12/11/2024 | $.01 PV COM STK | 3,150 | 3,150 | D | ||||||||
Option | $ 30.83 | 10/12/2018 | J(1) | 625 | 12/11/2015 | 12/11/2024 | $.01 PV CL B STK | 1,641 | $ 0 | 1,641 | D | ||||
Option | $ 27.72 | 12/03/2016 | 12/03/2025 | $.01 PV COM STK | 4,100 | 4,100 | D | ||||||||
Option | $ 27.72 | 10/12/2018 | J(1) | 707 | 12/03/2016 | 12/03/2025 | $.01 PV CL B STK | 1,322 | $ 0 | 1,322 | D | ||||
Option | $ 31.76 | 12/14/2017 | 12/14/2026 | $.01 PV COM STK | 4,370 | 4,370 | D | ||||||||
Option | $ 31.76 | 10/12/2018 | J(1) | 656 | 12/14/2017 | 12/14/2026 | $.01 PV CL B STK | 656 | $ 0 | 656 | D | ||||
Option | $ 35.61 | 12/12/2018 | 12/12/2027 | $.01 PV COM STK | 6,350 | 6,350 | D | ||||||||
Option | $ 35.61 | 10/12/2018 | J(1) | 953 | 12/12/2018 | 12/12/2027 | $.01 PV CL B STK | 953 | $ 0 | 953 | D | ||||
Restricted Stock Unit | (2) | (3) | (3) | $.01 PV COM STK | 1,095 | 1,095 | D | ||||||||
Option | (4) | 10/12/2018 | J(1) | 164 | (3) | (3) | $.01 PV CL B STK | 164 | $ 0 | 164 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
BURNEY DAVID C 130 COMMERCE WAY EAST AURORA, NY 14052 |
VP-FINANCE, CFO |
/S/Julie Davis, as power of attorney for David C. Burney | 10/16/2018 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Shares issued pursuant to a three-for-twenty distribution of Class B stock to holders of both Common and Class B stock on the record date of October 12, 2018. |
(2) | Each restricted stock unit represents the right to receive, at settlement, one share of common stock. |
(3) | Vesting of these restricted stock units depends on Astronics Corp.'s average annual adjusted EBITDA for the period of January 1, 2018- December 31, 2020. The "target" number of restricted stock units is reported. Between 75% and 115% of the target number of units may vest on December 31, 2020, with the vesting percentage determined based on actual performance. |
(4) | Each restricted stock unit represents the right to receive, at settlement, one share of Class B stock. |