|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Warrants (Right to Buy) | $ 5 | 06/25/2008 | S | 3,800 | 03/07/2008(3) | 03/03/2011 | Common Stock | 3,800 | $ 1.04 | 1,322,743 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/27/2008 | P | 6,500 | 03/07/2008(3) | 03/03/2011 | Common Stock | 6,500 | $ 0.96 | 1,329,243 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/27/2008 | P | 17,000 | 03/07/2008(3) | 03/03/2011 | Common Stock | 17,000 | $ 0.99 | 1,346,243 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/27/2008 | S | 1,300 | 03/07/2008(3) | 03/03/2011 | Common Stock | 1,300 | $ 0.99 | 1,344,943 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/27/2008 | S | 100 | 03/07/2008(3) | 03/03/2011 | Common Stock | 100 | $ 0.98 | 1,344,843 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/27/2008 | S | 8,700 | 03/07/2008(3) | 03/03/2011 | Common Stock | 8,700 | $ 0.99 | 1,336,143 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/27/2008 | S | 9,900 | 03/07/2008(3) | 03/03/2011 | Common Stock | 9,900 | $ 0.99 | 1,326,243 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/30/2008 | P | 1,200 | 03/07/2008(3) | 03/03/2011 | Common Stock | 1,200 | $ 0.95 | 1,327,443 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/30/2008 | S | 1,000 | 03/07/2008(3) | 03/03/2011 | Common Stock | 1,000 | $ 1 | 1,326,443 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/30/2008 | P | 2,000 | 03/07/2008(3) | 03/03/2011 | Common Stock | 2,000 | (2) | 1,328,443 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/30/2008 | S | 2,000 | 03/07/2008(3) | 03/03/2011 | Common Stock | 2,000 | (2) | 1,326,443 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/01/2008 | P | 1,000 | 03/07/2008(3) | 03/03/2011 | Common Stock | 1,000 | $ 0.91 | 1,327,443 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/01/2008 | S | 1,000 | 03/07/2008(3) | 03/03/2011 | Common Stock | 1,000 | $ 0.91 | 1,326,443 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/02/2008 | P | 5,000 | 03/07/2008(3) | 03/03/2011 | Common Stock | 5,000 | $ 0.98 | 1,331,443 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/02/2008 | P | 6,750 | 03/07/2008(3) | 03/03/2011 | Common Stock | 6,750 | $ 0.97 | 1,338,293 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/02/2008 | S | 9,850 | 03/07/2008(3) | 03/03/2011 | Common Stock | 9,850 | $ 0.97 | 1,328,443 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/07/2008 | P | 3,400 | 03/07/2008(3) | 03/03/2011 | Common Stock | 3,400 | $ 0.95 | 1,331,843 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/07/2008 | S | 900 | 03/07/2008(3) | 03/03/2011 | Common Stock | 900 | $ 0.95 | 1,330,843 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/07/2008 | S | 2,500 | 03/07/2008(3) | 03/03/2011 | Common Stock | 2,500 | $ 0.95 | 1,328,343 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/08/2008 | P | 1,000 | 03/07/2008(3) | 03/03/2011 | Common Stock | 1,000 | $ 0.85 | 1,329,343 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/08/2008 | S | 1,000 | 03/07/2008(3) | 03/03/2011 | Common Stock | 1,000 | $ 0.85 | 1,328,343 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/09/2008 | P | 16,000 | 03/07/2008(3) | 03/03/2011 | Common Stock | 16,000 | $ 0.85 | 1,344,343 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/09/2008 | S | 16,000 | 03/07/2008(3) | 03/03/2011 | Common Stock | 16,000 | $ 0.85 | 1,328,343 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/10/2008 | S | 1,000 | 03/07/2008(3) | 03/03/2011 | Common Stock | 1,000 | $ 0.86 | 1,327,343 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/14/2008 | P | 500 | 03/07/2008(3) | 03/03/2011 | Common Stock | 500 | $ 0.85 | 1,327,843 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/14/2008 | S | 500 | 03/07/2008(3) | 03/03/2011 | Common Stock | 500 | $ 0.85 | 1,327,343 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/15/2008 | P | 1,000 | 03/07/2008(3) | 03/03/2011 | Common Stock | 1,000 | $ 0.8 | 1,328,343 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/15/2008 | S | 100 | 03/07/2008(3) | 03/03/2011 | Common Stock | 100 | $ 0.8 | 1,328,243 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/15/2008 | S | 800 | 03/07/2008(3) | 03/03/2011 | Common Stock | 800 | $ 0.8 | 1,327,443 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 07/15/2008(3) | S | 100 | 03/07/2008(3) | 03/03/2011 | Common Stock | 100 | $ 0.84 | 1,327,343 | I (1) | See Footnote (1) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
UBS AG BAHNHOFSTRASSE 45 CH-8001, ZURICH, SWITZERLAND |
X |
/s/ Gordon Kiesling, Executive Director, UBS AG | 09/17/2008 | |
**Signature of Reporting Person | Date | |
/s/ Anthony DeFilippis, Executive Director, UBS AG | 09/17/2008 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | THE REPORTED SECURITIES ARE OWNED DIRECTLY IN PART BY UBS FINANCIAL SERVICES, INC. AND IN PART BY UBS SECURITIES LLC, BOTH OF WHICH ARE WHOLLY OWNED SUBSIDIARIES OF UBS AG. UBS AG IS INDIRECT BENEFICIAL OWNER OF THE REPORTED SECURITIES. |
(2) | THE REPORTED SECURITIES REFLECT A PURCHASE OF 1,000 UNITS FOR $6.54 PER UNIT AND A SALE OF 1,000 UNITS FOR $6.54 PER UNIT. |
(3) | INDIA GLOBALIZATION CAPITAL, INC. FILED ITS ANNUAL REPORT FOR THE FISCAL YEAR ENDED MARCH 31, 2008 ONE DAY AFTER ITS EXTENDED DEADLINE FOR FILING, AND THUS THE ISSUER'S REGISTRATION STATEMENT ON FORM S-3 REGISTERING THE REPORTED SECURITIES ISSUABLE UPON EXERCISE OF THE WARRANTS CEASED TO BE EFFECTIVE. AS A RESULT, ON JULY 16, 2008, THE WARRANTS BECAME UNEXERCISABLE, AND THE REPORTING PERSON CEASED TO HAVE A REPORTING OBLIGATION WITH RESPECT TO THE REPORTED SECURITIES. THIS FORM 4 REFLECTS BENEFICIAL OWNERSHIP OF THE REPORTING PERSON AS OF JULY 15, 2008, AND DOES NOT REFLECT ANY SUBSEQUENT ACTIVITY. |