UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
Under the Securities Exchange Act of 1934
BankAtlantic Bancorp, Inc. |
(Name of Issuer) |
Class A Common Stock, par value $0.01 per share |
(Title of Class of Securities) |
065908501 |
(CUSIP Number) |
Simon M. Lorne, Esq. Millennium Management LLC 666 Fifth Avenue, 8th Floor New York, New York 10103 (212) 841-4100 |
(Name, Address and Telephone Number of Person Authorized
to Receive Notices and Communications) |
November 7, 2007 |
(Date of event which requires filing of this statement) |
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because § 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g) check the following box o .
SCHEDULE 13D
CUSIP No. 065908501 |
1 |
NAMES
OF REPORTING PERSONS.
I.R.S.
IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY).
Millenco LLC 13-3532932 |
2 |
CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(a)
o
(b)
þ
|
3 |
SEC
USE ONLY |
4 |
SOURCE
OF FUNDS WC, OO |
5 |
CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d)
OR 2(e) þ |
6 |
CITIZENSHIP OR PLACE OF ORGANIZATION Delaware |
NUMBER
OF
SHARES
BENEFICIALLY
OWNED
BY
EACH
REPORTING
PERSON
WITH |
7 |
SOLE
VOTING POWER -0- |
8 |
SHARED
VOTING POWER 2,850,000 (See Item 6) | |
9 |
SOLE
DISPOSITIVE POWER -0- | |
10 |
SHARED
DISPOSITIVE POWER
2,850,000 (See Item 6) |
11 |
AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
2,850,000 (See Item 6) |
12 |
CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN
SHARES o
|
13 |
PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 5.6% |
14 |
TYPE
OF REPORTING PERSON OO, BD |
SCHEDULE 13D
CUSIP No. 065908501 |
1 |
NAMES
OF REPORTING PERSONS.
I.R.S.
IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY).
Millennium Equity Traders, Ltd. 98-0515551 |
2 |
CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(a)
o
(b)
þ
|
3 |
SEC
USE ONLY |
4 |
SOURCE OF FUNDS WC, OO |
5 |
CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d)
OR 2(e) þ |
6 |
CITIZENSHIP
OR PLACE OF ORGANIZATION Cayman Islands |
NUMBER
OF
SHARES
BENEFICIALLY
OWNED
BY
EACH
REPORTING
PERSON
WITH |
7 |
SOLE
VOTING POWER -0- |
8 |
SHARED
VOTING POWER
381,200 (See Item 6) | |
9 |
SOLE
DISPOSITIVE POWER -0- | |
10 |
SHARED
DISPOSITIVE POWER 381,200 (See Item 6) |
11 |
AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 381,200 (See Item 6) |
12 |
CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN
SHARES o
|
13 |
PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11)
0.7% |
14 |
TYPE
OF REPORTING PERSON CO |
SCHEDULE 13D
CUSIP No. 065908501 |
1 |
NAMES
OF REPORTING PERSONS.
I.R.S.
IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY).
Integrated Holding Group LP 13-3631307 |
2 |
CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(a)
o
(b)
þ
|
3 |
SEC
USE ONLY |
4 |
SOURCE OF FUNDS WC, OO |
5 |
CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d)
OR 2(e) þ |
6 |
CITIZENSHIP
OR PLACE OF ORGANIZATION Delaware |
NUMBER
OF
SHARES
BENEFICIALLY
OWNED
BY
EACH
REPORTING
PERSON
WITH |
7 |
SOLE
VOTING POWER -0- |
8 |
SHARED
VOTING POWER
381,200 (See Item 6) | |
9 |
SOLE
DISPOSITIVE POWER -0- | |
10 |
SHARED
DISPOSITIVE POWER 381,200 (See Item 6) |
11 |
AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 381,200 (See Item 6) |
12 |
CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN
SHARES o
|
13 |
PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11)
0.7% |
14 |
TYPE
OF REPORTING PERSON HC, PN |
SCHEDULE 13D
CUSIP No. 065908501 |
1 |
NAMES
OF REPORTING PERSONS.
I.R.S.
IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY).
Millennium International Management LP 13-3994985 |
2 |
CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(a)
o
(b)
þ
|
3 |
SEC
USE ONLY |
4 |
SOURCE OF FUNDS WC, OO |
5 |
CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d)
OR 2(e) þ |
6 |
CITIZENSHIP
OR PLACE OF ORGANIZATION Delaware |
NUMBER
OF
SHARES
BENEFICIALLY
OWNED
BY
EACH
REPORTING
PERSON
WITH |
7 |
SOLE
VOTING POWER -0- |
8 |
SHARED
VOTING POWER
381,200 (See Item 6) | |
9 |
SOLE
DISPOSITIVE POWER -0- | |
10 |
SHARED
DISPOSITIVE POWER 381,200 (See Item 6) |
11 |
AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 381,200 (See Item 6) |
12 |
CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN
SHARES o
|
13 |
PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11)
0.7% |
14 |
TYPE
OF REPORTING PERSON PN |
SCHEDULE 13D
CUSIP No. 065908501 |
1 |
NAMES
OF REPORTING PERSONS.
I.R.S.
IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY).
Millennium International Management GP LLC 20-5077371 |
2 |
CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(a)
o
(b)
þ
|
3 |
SEC
USE ONLY |
4 |
SOURCE OF FUNDS WC, OO |
5 |
CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d)
OR 2(e) þ |
6 |
CITIZENSHIP
OR PLACE OF ORGANIZATION Delaware |
NUMBER
OF
SHARES
BENEFICIALLY
OWNED
BY
EACH
REPORTING
PERSON
WITH |
7 |
SOLE
VOTING POWER -0- |
8 |
SHARED
VOTING POWER
381,200 (See Item 6) | |
9 |
SOLE
DISPOSITIVE POWER -0- | |
10 |
SHARED
DISPOSITIVE POWER 381,200 (See Item 6) |
11 |
AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 381,200 (See Item 6) |
12 |
CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN
SHARES o
|
13 |
PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11)
0.7% |
14 |
TYPE
OF REPORTING PERSON HC, OO |
SCHEDULE 13D
CUSIP No. 065908501 |
1 |
NAMES
OF REPORTING PERSONS.
I.R.S.
IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY).
Millennium Management LLC 13-3804139 |
2 |
CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(a)
o
(b)
þ
|
3 |
SEC
USE ONLY |
4 |
SOURCE
OF FUNDS WC, OO |
5 |
CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d)
OR 2(e) þ |
6 |
CITIZENSHIP OR PLACE OF ORGANIZATION Delaware |
NUMBER
OF
SHARES
BENEFICIALLY
OWNED
BY
EACH
REPORTING
PERSON
WITH |
7 |
SOLE
VOTING POWER -0- |
8 |
SHARED
VOTING POWER 3,231,200 (See Item 6) | |
9 |
SOLE
DISPOSITIVE POWER -0- | |
10 |
SHARED
DISPOSITIVE POWER
3,231,200 (See Item 6) |
11 |
AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
3,231,200 (See Item 6) |
12 |
CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN
SHARES o
|
13 |
PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 6.3% |
14 |
TYPE
OF REPORTING PERSON OO |
SCHEDULE 13D
CUSIP No. 065908501 |
1 |
NAMES
OF REPORTING PERSONS.
I.R.S.
IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY). Israel A. Englander |
2 |
CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(a)
o
(b)
þ
|
3 |
SEC
USE ONLY |
4 |
SOURCE OF FUNDS WC, OO |
5 |
CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d)
OR 2(e) þ |
6 |
CITIZENSHIP
OR PLACE OF ORGANIZATION United States |
NUMBER
OF
SHARES
BENEFICIALLY
OWNED
BY
EACH
REPORTING
PERSON
WITH |
7 |
SOLE
VOTING POWER -0- |
8 |
SHARED
VOTING POWER
3,231,200 (See Item 6) | |
9 |
SOLE
DISPOSITIVE POWER -0- | |
10 |
SHARED
DISPOSITIVE POWER 3,231,200 (See Item 6) |
11 |
AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 3,231,200 (See Item 6) |
12 |
CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN
SHARES o
|
13 |
PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11)
6.3% |
14 |
TYPE
OF REPORTING PERSON IN |
Explanatory Note
Item 1. Security and Issuer.
The name of the issuer is BankAtlantic Bancorp, Inc., a Florida corporation (the "Issuer"). The address of the Issuers principal executive offices is 2100 West Cypress Creek Road, Fort Lauderdale, Florida 33309. This Schedule 13D relates to the Issuers Class A common stock, par value $0.01 per share (the "Class A Common Stock").
Item 2. Identity and Background.
(a)-(c), (f). This statement is being filed by Millenco LLC, a Delaware limited liability company (formerly Millenco, L.P., a Delaware limited partnership) ("Millenco") and Millennium Equity Traders, Ltd., an exempted limited company organized under the laws of the Cayman Islands ("Millennium Equity Traders"). Millenco is a broker-dealer and a member of the American Stock Exchange and the NASDAQ.
Integrated Holding Group LP, a Delaware limited partnership ("Integrated Holding Group") is the 100% shareholder of Millennium Equity Traders, and consequently may be deemed to have voting control and investment discretion over securities owned by Millennium Equity Traders. Millennium Management LLC ("Millennium Management") is the manager of Millenco and the general partner of Integrated Holding Group and consequently may be deemed to have voting control and investment discretion over securities owned by Millenco or Integrated Holding Group, as the case may be. Millennium International Management LP, a Delaware limited partnership ("Millennium International Management") is the investment manager to Millennium Equity Traders, and consequently may be deemed to have voting control and investment discretion over securities owned by Millennium Equity Traders. Millennium International Management GP LLC, a Delaware limited liability company ("Millennium International Management GP") is the general partner of Millennium International Management, and consequently may be deemed to have voting control and investment discretion over securities deemed to be beneficially owned by Millennium International Management. Israel A. Englander ("Mr. Englander") is the managing member of Millennium Management and of Millennium International Management GP, and consequently may be deemed to be the beneficial owner of any shares deemed to be beneficially owned by Millennium Management or Millennium International Management GP, as the case may be. The foregoing should not be construed in and of itself as an admission by Millennium Management, Integrated Holding Group, Millennium International Management, Millennium International Management GP, or Mr. Englander as to beneficial ownership of the shares owned by Millenco or Millennium Equity Traders, as the case may be.
The business address for Millenco, Millennium Management, Integrated Holding Group and Mr. Englander is c/o Millennium Management LLC, 666 Fifth Avenue, New York, New York 10103. The business address for Millennium Equity Traders, Millennium International Management, and Millennium International Management GP is c/o Millennium International Management LP, 666 Fifth Avenue, New York, New York 10103. Mr. Englander is a United States citizen.
Note: Integrated Holding Group is a non-managing member of Millenco. As a non-managing member, Integrated Holding Group has no voting control or investment discretion over Millenco or its securities positions.
(d) During the last five years, none of the Reporting Persons has been convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors).
(e) On December 1, 2005, Millennium Management, Millennium International Management and Mr. Englander, together with Millennium Partners, L.P. ("Millennium Partners") and certain related persons and entities, entered into settlements with the Securities and Exchange Commission ("SEC") and the Attorney General of the State of New York (the "NYAG") relating to allegations that Millennium Partners had engaged in a pattern of deceptive "market timing" of mutual fund shares in years prior to 2004 and, in the case of the settlement with the NYAG only, had failed to take adequate steps to prevent a trader from engaging in mutual fund "late trading" in violation of firm policy. The parties neither admitted nor denied the allegations or findings (except as to jurisdiction) but consented to the entry of findings. The SEC proceedings are In the Matter of Millennium Partners, L.P., et al. Securities Act Release No. 8639 (December 1, 2005), available at www.sec.gov. Contemporaneously, the NYAG issued an Assurance of Discontinuance relating to the claims and findings of that office.
Neither the Reporting Persons nor any other party admitted or denied any of the allegations or findings in these matters. The remedies included disgorgement by the entities of approximately $148 million of mutual fund trading profits, civil penalties aggregating approximately $32.15 million (with approximately $30 million being paid by Mr. Englander), an administrative order to cease and desist from violations of the antifraud provisions of the Securities Act of 1933 and the Securities Exchange Act of 1934 (the "Exchange Act"), and prophylactic relief.
Item 3. Source and Amount of Funds or Other Consideration.
The amount of funds used to purchase the 2,850,000 and 381,200 shares of Class A Common Stock beneficially owned by Millenco and Millennium Equity Traders, respectively, in the transactions giving rise to this Schedule 13D was approximately $10,556,200 and $3,074,700, respectively, calculated on an average cost basis (excluding brokerage commissions) by account. Millenco and Millennium Equity Traders effect purchases of securities primarily through margin accounts maintained for Millenco and Millennium Equity Traders with prime brokers, which may extend margin credit to Millenco and Millennium Equity Traders as and when required to open or carry positions in the margin accounts, subject to applicable Federal margin regulations, stock exchange rules and the prime brokers credit policies. In such instances, the positions held in the margin accounts are pledged as collateral security for the repayment of debit balances in the accounts.
Item 4. Purpose of Transaction.
The Reporting Persons are engaged in the investment business. In pursuing this business, the Reporting Persons analyze the operations, capital structure and markets of companies, including the Issuer, on a continuous basis through analysis of documentation and discussions with knowledgeable industry and market observers and with representatives of such companies (often at the invitation of management). From time to time, one or more of the Reporting Persons may hold discussions with third parties or with management of such companies in which the Reporting Persons may suggest or take a position with respect to potential changes in the operations, management or capital structure of such companies as a means of enhancing shareholder value. Such suggestions or positions may relate to one or more of the transactions specified in clauses (a) through (j) of Item 4 of Schedule 13D of the Exchange Act, including, without limitation, such matters as disposing of or selling all or a portion of the company or acquiring another company or business, changing operating or marketing strategies, adopting or not adopting certain types of anti-takeover measures and restructuring the Issuers capitalization or dividend policy.
The Reporting Persons employ the services of a number of portfolio managers, each of whom independently employs a separate and distinct trading strategy. A portion of the securities of the Issuer held by the Reporting Persons are held in accounts of the Reporting Persons managed by portfolio managers who engage in event-, risk- or merger-arbitrage or fundamental strategies.
Except as set forth above, the Reporting Persons do not have any present plans or proposals that relate to or would result in any of the actions required to be described in Item 4 of Schedule 13D. Each of the Reporting Persons may, at any time, review or reconsider its position with respect to the Issuer and formulate plans or proposals with respect to any of such matters, but has no present intention of doing so.
Item 5. Interest in Securities of the Issuer.
(a) As of the date hereof, (i) Millenco is the beneficial owner of 2,850,000 shares of Class A Common Stock and (ii) Millennium Equity Traders is the beneficial owner of 381,200 shares of Class A Common Stock.
Integrated Holding Group, as the 100% shareholder of Millennium Equity Traders, may also be deemed to beneficially own the above-described shares of Class A Common Stock beneficially owned by Millennium Equity Traders.
Millennium Management, as the manager of Millenco and the general partner of Integrated Holding Group, may also be deemed to beneficially own the above-described shares of Class A Common Stock beneficially owned by Millenco or Millennium Equity Traders, as the case may be.
Millennium International Management, as the investment manager to Millennium Equity Traders, may also be deemed to beneficially own the above-described shares of Class A Common Stock beneficially owned by Millennium Equity Traders.
Millennium International Management GP, as the general partner of Millennium International Management, may also be deemed to beneficially own the above-described shares of Class A Common Stock beneficially owned by Millennium Equity Traders.
Mr. Englander, as the managing member of Millennium Management and of Millennium International Management GP, may also be deemed to beneficially own the above-described shares of Class A Common Stock beneficially owned by Millenco or Millennium Equity Traders, as the case may be.
Accordingly, as of the date of this filing, (i) Millennium Management and Mr. Englander may be deemed to be beneficial owners of 3,231,200 shares of Class A Common Stock which represents 6.3% of the Issuers Common Stock (based on 51,324,309 shares of Class A Common Stock outstanding as of November 6, 2007, as reported in the Issuers Quarterly Report on Form 10-Q, dated November 9, 2007) and (ii) Integrated Holding Group, Millennium International Management and Millennium International Management GP may be deemed to be the beneficial owners of 381,200 shares of Class A Common Stock.
The foregoing should not be construed in and of itself as an admission by Millennium Management, Integrated Holding Group, Millennium International Management, Millennium International Management GP or Mr. Englander as to beneficial ownership of the shares held by Millenco or Millennium Equity Traders, as the case may be.
(b) Millenco may be deemed to hold shared power to vote and to dispose of the 2,850,000 shares of Class A Common Stock described in (a) above. Millennium Equity Traders, Integrated Holding Group, Millennium International Management, and Millennium International Management GP may be deemed to hold shared power to vote and to dispose of the 381,200 shares of Class A Common Stock described in (a) above. Mr. Englander and Millennium Management may be deemed to hold shared power to vote and to dispose of the 3,231,200 shares of Class A Common Stock described in (a) above. The foregoing should not be construed in and of itself as an admission by Mr. Englander, Millennium Management, Integrated Holding Group, Millennium International Management or Millennium International Management GP as to beneficial ownership of the shares held by Millenco or Millennium Equity Traders, as the case may be.
(c) Transactions in the Issuers Class A Common Stock during the past 60 days: Schedule A annexed hereto lists all transactions in the Issuers Class A Common Stock during the past 60 days by the Reporting Persons. All transactions during the past 60 days were effected by Millenco in the open market.
(d) No person other than the Reporting Persons is known to have the right to receive, or the power to direct the receipt of, dividends from, or proceeds from the sale of, the shares of Common Stock reported in this Statement.
Item 6. Contracts, Arrangements, Understandings or Relationships with Respect to Securities of the Issuer.
Millenco maintains an open short position of 484,068 shares of Class A Common Stock, which position is not netted against the data provided herein as to the number of shares beneficially owned by the Reporting Persons.
In connection with arrangements with Millencos and Millennium Equity Traderss prime brokers, such prime brokers are permitted to lend securities in Millencos and Millennium Equity Traderss accounts (as the case may be) to the extent permitted by debit balances in such accounts. Millenco and Millennium Equity Traders generally will not have any knowledge of the specific loans made by such prime brokers. In addition, in the ordinary course of business, Millenco and Millennium Equity Traders (or their prime brokers), may borrow securities to satisfy delivery obligations arising from short sales and may lend securities to third parties and such loans generally may be recalled upon demand. However, it should be noted that shares lent by Millenco, Millennium Equity Traders or their prime brokers may not be able to be recalled in advance of an applicable record date and thus, such loaned shares may not be able to be voted by Millenco or Millennium Equity Traders (as the case may be). As of the date hereof, Millenco has lent 150,000 shares of Class A Common Stock to third parties.
There are no other contracts, arrangements, understandings or relationships among the Reporting Persons, or between the Reporting Persons and any other person, with respect to the securities of the Issuer.
Item 7. Material to Be Filed as Exhibits.
Exhibit I: Joint Filing Agreement, dated as of November 16, 2007, by and among Millenco, LLC, Millennium Equity Traders, Ltd., Integrated Holding Group LP, Millennium International Management LP, Millennium International Management GP LLC, Millennium Management LLC and Israel A. Englander.
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
Dated: November 16, 2007
MILLENCO LLC
By: /s/ Mark MeskinName: Mark Meskin
Title: Chief Executive Officer
MILLENNIUM EQUITY TRADERS, LTD.
By: Millennium International Management LP,
as investment manager By: /s/ Terry FeeneyName: Terry Feeney
Title: Chief Operating Officer
INTEGRATED HOLDING GROUP LP
By: Millennium Management LLC,
its general partner By: /s/ Terry FeeneyName: Terry Feeney
Title: Chief Operating Officer
MILLENNIUM INTERNATIONAL MANAGEMENT LP
By: /s/ Terry FeeneyName: Terry Feeney
Title: Chief Operating Officer
MILLENNIUM INTERNATIONAL MANAGEMENT GP LLC
By: /s/ Terry FeeneyName: Terry Feeney
Title: Chief Operating Officer
MILLENNIUM MANAGEMENT LLC
By: /s/ Terry FeeneyName: Terry Feeney
Title: Chief Operating Officer
/s/ Israel A. Englander by David Nolan
pursuant to Power of Attorney filed with
the SEC on June 6, 2005Israel A. Englander
EXHIBIT I
JOINT FILING AGREEMENT
This will confirm the agreement by and among the undersigned that the Schedule 13D filed with the Securities and Exchange Commission on or about the date hereof with respect to the beneficial ownership by the undersigned of the Class A Common Stock, par value $0.01 per share, of BankAtlantic Bancorp, Inc., a Florida corporation, is being filed and all amendments thereto will be filed on behalf of each of the persons and entities named below in accordance with Rule 13d-1(k) under the Securities Exchange Act of 1934, as amended. This Agreement may be executed in two or more counterparts, each of which shall be deemed an original, but all of which together shall constitute one and the same instrument.
Dated: November 16, 2007
MILLENCO LLC
By: /s/ Mark MeskinName: Mark Meskin
Title: Chief Executive Officer
MILLENNIUM EQUITY TRADERS, LTD.
By: Millennium International Management LP,
as investment manager By: /s/ Terry FeeneyName: Terry Feeney
Title: Chief Operating Officer
INTEGRATED HOLDING GROUP LP
By: Millennium Management LLC,
its general partner By: /s/ Terry FeeneyName: Terry Feeney
Title: Chief Operating Officer
MILLENNIUM INTERNATIONAL MANAGEMENT LP
By: /s/ Terry FeeneyName: Terry Feeney
Title: Chief Operating Officer
MILLENNIUM INTERNATIONAL MANAGEMENT GP LLC
By: /s/ Terry FeeneyName: Terry Feeney
Title: Chief Operating Officer
MILLENNIUM MANAGEMENT LLC
By: /s/ Terry FeeneyName: Terry Feeney
Title: Chief Operating Officer
/s/ Israel A. Englander by David Nolan
pursuant to Power of Attorney filed with
the SEC on June 6, 2005Israel A. Englander
Schedule A
Transactions in the Issuers Class A Common Stock during the past 60 days:
Date of Transaction | Quantity Purchased (Sold) |
Price Per Share $ |
---|---|---|
9/17/2007 | 100 | 8.55 |
9/17/2007 | 100 | 8.56 |
9/17/2007 | 100 | 8.62 |
9/17/2007 | 100 | 8.62 |
9/17/2007 | 100 | 8.62 |
9/17/2007 | 300 | 8.56 |
9/17/2007 | 400 | 8.62 |
9/17/2007 | 700 | 8.56 |
9/17/2007 | 1,000 | 8.56 |
9/17/2007 | 100 | 8.55 |
9/17/2007 | 132 | 8.55 |
9/17/2007 | 200 | 8.55 |
9/17/2007 | 200 | 8.55 |
9/17/2007 | 200 | 8.55 |
9/17/2007 | 300 | 8.55 |
9/17/2007 | 368 | 8.55 |
9/17/2007 | 400 | 8.55 |
9/17/2007 | 100 | 8.46 |
9/17/2007 | 100 | 8.48 |
9/17/2007 | 100 | 8.49 |
9/17/2007 | 100 | 8.49 |
9/17/2007 | 100 | 8.5 |
9/17/2007 | 100 | 8.52 |
9/17/2007 | 100 | 8.52 |
9/17/2007 | 100 | 8.53 |
9/17/2007 | 100 | 8.53 |
9/17/2007 | 100 | 8.54 |
9/17/2007 | 100 | 8.55 |
9/17/2007 | 100 | 8.55 |
9/17/2007 | 100 | 8.56 |
9/17/2007 | 100 | 8.57 |
9/17/2007 | 100 | 8.57 |
9/17/2007 | -100 | 8.47 |
